[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.7 - Outlays for Discretionary Programs: 1962-2008]
[From the U.S. Government Printing Office, www.gpo.gov]
[[Page 149]]
Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2008
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1962 1963 1964 1965 1966 1967 1968 1969
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................ 52,550 53,718 55,038 51,023 58,998 71,990 82,152 82,715
International affairs........................................... 5,507 5,246 4,603 4,705 5,063 5,348 4,871 4,081
General science, space and technology:
General science and basic research............................ 497 534 766 789 858 897 930 938
Space and other technology.................................... 1,226 2,516 4,131 5,035 5,858 5,337 4,596 4,083
---------------------------------------------------------------------------------------
Total General science, space and technology............... 1,723 3,051 4,897 5,824 6,716 6,234 5,525 5,021
---------------------------------------------------------------------------------------
Energy.......................................................... 654 643 686 830 744 835 1,040 1,019
Natural resources and environment............................... 2,286 2,522 2,643 2,825 3,105 3,251 3,361 3,376
Agriculture..................................................... 369 454 492 521 596 663 761 764
Commerce and housing credit..................................... 1,342 1,364 1,177 1,634 1,850 2,243 2,103 1,038
Transportation:
Ground transportation......................................... 70 65 64 67 86 121 154 287
Air transportation............................................ 737 772 801 864 890 983 1,033 1,176
Water and other transportation................................ 617 633 620 698 671 743 826 847
---------------------------------------------------------------------------------------
Total Transportation...................................... 1,425 1,469 1,485 1,628 1,647 1,847 2,013 2,310
---------------------------------------------------------------------------------------
Community and regional development.............................. 432 527 894 1,045 1,009 1,001 1,280 1,476
Education, training, employment and social services:
Education..................................................... 640 749 803 1,002 2,143 3,253 3,778 3,654
Training, employment and social services...................... 291 327 418 781 1,716 2,318 2,840 2,951
---------------------------------------------------------------------------------------
Total Education, training, employment and social services. 931 1,075 1,221 1,784 3,858 5,571 6,618 6,605
---------------------------------------------------------------------------------------
Health.......................................................... 1,087 1,283 1,563 1,495 1,735 2,152 2,560 2,843
Medicare........................................................ ......... ......... ......... ......... 64 223 221 299
Income security:
Housing assistance............................................ 167 182 193 219 239 257 299 362
Other......................................................... 336 295 335 307 327 365 383 427
---------------------------------------------------------------------------------------
Total Income security..................................... 503 476 528 526 566 623 682 789
---------------------------------------------------------------------------------------
Social security................................................. 318 332 373 382 437 433 561 599
Veterans benefits and services.................................. 1,256 1,316 1,404 1,445 1,493 1,584 1,677 1,790
Administration of justice....................................... 426 461 486 532 560 614 654 653
General government.............................................. 1,266 1,356 1,647 1,596 1,702 1,863 1,898 1,940
=======================================================================================
Total outlays for discretionary programs........................ 72,075 75,294 79,136 77,793 90,143 106,473 117,978 117,318
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 150]]
Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1970 1971 1972 1973 1974 1975 1976 TQ
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................ 81,912 79,009 79,338 77,095 80,720 87,615 89,876 22,312
International affairs........................................... 3,964 3,770 4,581 4,830 6,197 8,155 7,459 3,315
General science, space and technology:
General science and basic research............................ 947 1,009 979 961 1,017 1,036 1,032 291
Space and other technology.................................... 3,565 3,172 3,196 3,074 2,964 2,951 3,336 869
---------------------------------------------------------------------------------------
Total General science, space and technology............... 4,512 4,182 4,175 4,034 3,982 3,987 4,368 1,160
---------------------------------------------------------------------------------------
Energy.......................................................... 985 887 1,092 1,075 689 1,738 2,589 725
Natural resources and environment............................... 3,488 4,248 4,758 5,463 6,494 8,112 8,931 2,859
Agriculture..................................................... 827 884 912 936 945 1,047 1,059 271
Commerce and housing credit..................................... 2,100 2,687 1,907 1,969 2,417 2,851 2,764 1,153
Transportation:
Ground transportation......................................... 288 495 615 836 948 2,128 9,106 2,202
Air transportation............................................ 1,386 2,390 2,764 2,179 2,162 2,345 2,485 569
Water and other transportation................................ 887 1,033 1,086 1,220 1,339 1,443 1,523 417
---------------------------------------------------------------------------------------
Total Transportation...................................... 2,561 3,918 4,465 4,235 4,450 5,916 13,114 3,189
---------------------------------------------------------------------------------------
Community and regional development.............................. 2,291 2,651 3,047 3,565 3,458 3,678 4,649 1,342
Education, training, employment and social services:
Education..................................................... 4,317 4,877 5,357 5,470 5,469 7,098 7,554 1,878
Training, employment and social services...................... 3,037 3,552 4,636 5,079 4,748 5,969 8,196 2,456
---------------------------------------------------------------------------------------
Total Education, training, employment and social services. 7,354 8,429 9,993 10,549 10,217 13,067 15,751 4,334
---------------------------------------------------------------------------------------
Health.......................................................... 3,143 3,417 3,997 4,567 4,749 5,821 6,715 1,581
Medicare........................................................ 366 397 455 439 667 661 836 220
Income security:
Housing assistance............................................ 504 766 1,156 1,651 1,824 2,127 2,504 656
Other......................................................... 455 627 672 762 1,022 1,368 2,270 474
---------------------------------------------------------------------------------------
Total Income security..................................... 959 1,393 1,829 2,413 2,845 3,496 4,774 1,130
---------------------------------------------------------------------------------------
Social security................................................. 623 742 794 914 878 1,101 1,200 304
Veterans benefits and services.................................. 2,057 2,314 2,734 3,050 3,358 4,121 4,535 1,157
Administration of justice....................................... 823 1,156 1,507 1,978 2,371 2,877 3,413 913
General government.............................................. 2,292 2,447 2,961 3,284 3,773 3,720 3,545 2,090
=======================================================================================
Total outlays for discretionary programs........................ 120,254 122,531 128,544 130,395 138,210 157,962 175,579 48,056
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 151]]
Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1977 1978 1979 1980 1981 1982 1983 1984
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................ 97,517 104,649 116,777 134,629 157,964 185,933 209,882 228,045
International affairs........................................... 8,013 8,542 9,143 12,775 13,648 12,881 13,603 16,267
General science, space and technology:
General science and basic research............................ 1,072 1,154 1,295 1,380 1,469 1,591 1,638 1,839
Space and other technology.................................... 3,658 3,766 3,937 4,450 4,992 5,593 6,290 6,469
---------------------------------------------------------------------------------------
Total General science, space and technology............... 4,730 4,919 5,232 5,829 6,461 7,184 7,928 8,308
---------------------------------------------------------------------------------------
Energy.......................................................... 3,786 5,295 6,110 6,148 10,335 8,612 6,483 7,015
Natural resources and environment............................... 11,279 12,026 13,666 15,484 15,358 14,837 14,168 14,367
Agriculture..................................................... 1,193 1,304 1,519 1,533 1,682 1,693 1,625 1,873
Commerce and housing credit..................................... 3,455 3,369 3,801 5,080 4,272 3,582 3,512 3,675
Transportation:
Ground transportation......................................... 9,467 9,943 11,650 14,761 14,765 13,163 13,883 14,603
Air transportation............................................ 2,736 3,200 3,320 3,673 3,731 3,480 3,911 4,436
Water and other transportation................................ 1,716 1,692 1,923 2,281 2,334 2,592 2,754 2,792
---------------------------------------------------------------------------------------
Total Transportation...................................... 13,919 14,835 16,894 20,715 20,831 19,235 20,548 21,830
---------------------------------------------------------------------------------------
Community and regional development.............................. 6,058 10,845 9,247 9,437 9,058 6,677 6,087 6,316
Education, training, employment and social services:
Education..................................................... 8,549 9,170 10,876 12,366 12,784 11,257 12,062 12,147
Training, employment and social services...................... 9,112 13,242 14,073 13,429 12,548 8,289 8,268 7,729
---------------------------------------------------------------------------------------
Total Education, training, employment and social services. 17,661 22,412 24,948 25,795 25,332 19,545 20,330 19,876
---------------------------------------------------------------------------------------
Health.......................................................... 6,935 7,294 7,513 8,471 9,102 8,983 8,537 8,930
Medicare........................................................ 770 936 988 1,080 1,222 1,256 1,342 1,531
Income security:
Housing assistance............................................ 3,007 3,679 4,304 5,480 6,861 8,064 9,449 10,048
Other......................................................... 2,529 2,808 3,159 5,325 6,328 6,786 7,507 7,389
---------------------------------------------------------------------------------------
Total Income security..................................... 5,535 6,487 7,462 10,805 13,190 14,849 16,956 17,437
---------------------------------------------------------------------------------------
Social security................................................. 1,370 1,413 1,479 1,494 1,703 2,048 2,211 2,171
Veterans benefits and services.................................. 5,243 5,857 6,234 7,165 7,605 8,179 8,957 9,594
Administration of justice....................................... 3,711 3,901 4,258 4,668 4,864 4,804 5,196 5,768
General government.............................................. 5,896 4,638 4,724 5,213 5,286 5,659 5,951 6,437
=======================================================================================
Total outlays for discretionary programs........................ 197,072 218,722 239,993 276,321 307,913 325,958 353,316 379,440
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 152]]
Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1985 1986 1987 1988 1989 1990 1991 1992
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................ 253,109 273,832 282,517 290,918 304,034 300,141 319,704 302,602
International affairs........................................... 17,390 17,708 15,224 15,743 16,596 19,056 19,698 19,160
General science, space and technology:
General science and basic research............................ 2,022 2,212 2,243 2,408 2,628 2,815 3,134 3,545
Space and other technology.................................... 6,607 6,756 6,957 8,413 10,196 11,609 12,957 12,838
---------------------------------------------------------------------------------------
Total General science, space and technology............... 8,629 8,968 9,200 10,821 12,824 14,423 16,091 16,383
---------------------------------------------------------------------------------------
Energy.......................................................... 6,502 5,021 5,021 4,968 4,881 4,761 4,409 5,396
Natural resources and environment............................... 15,071 15,444 15,253 16,011 17,074 17,790 18,593 20,027
Agriculture..................................................... 2,031 1,954 2,020 2,084 2,284 2,516 2,682 4,057
Commerce and housing credit..................................... 3,682 2,872 2,409 2,368 3,334 3,834 3,350 2,622
Transportation:
Ground transportation......................................... 17,076 17,899 16,199 17,391 16,950 17,611 18,028 18,869
Air transportation............................................ 4,934 5,341 5,556 5,888 6,621 7,233 8,187 9,316
Water and other transportation................................ 2,829 2,609 2,747 2,801 2,806 3,011 3,045 3,281
---------------------------------------------------------------------------------------
Total Transportation...................................... 24,839 25,849 24,502 26,079 26,377 27,855 29,260 31,465
---------------------------------------------------------------------------------------
Community and regional development.............................. 6,668 6,132 5,509 5,282 5,190 7,333 6,161 6,403
Education, training, employment and social services:
Education..................................................... 13,651 14,262 14,811 15,657 17,446 18,352 20,364 22,528
Training, employment and social services...................... 8,156 8,533 8,433 8,933 9,670 9,522 10,237 11,501
---------------------------------------------------------------------------------------
Total Education, training, employment and social services. 21,807 22,795 23,244 24,590 27,116 27,874 30,601 34,028
---------------------------------------------------------------------------------------
Health.......................................................... 9,602 10,231 10,653 12,151 13,055 14,863 16,164 17,966
Medicare........................................................ 1,735 1,718 1,727 1,972 2,254 2,299 2,444 2,846
Income security:
Housing assistance............................................ 11,402 11,441 11,278 12,727 13,979 15,481 16,958 18,776
Other......................................................... 7,753 7,844 7,589 7,467 7,681 8,036 8,797 9,451
---------------------------------------------------------------------------------------
Total Income security..................................... 19,156 19,285 18,867 20,194 21,660 23,517 25,756 28,227
---------------------------------------------------------------------------------------
Social security................................................. 2,191 2,209 2,280 2,533 2,147 2,127 2,250 2,417
Veterans benefits and services.................................. 10,352 10,653 11,037 11,677 12,145 12,996 13,759 15,112
Administration of justice....................................... 6,387 6,677 7,475 9,055 9,641 10,280 12,146 14,213
General government.............................................. 6,643 7,178 7,262 7,990 8,218 8,906 10,261 10,906
=======================================================================================
Total outlays for discretionary programs........................ 415,793 438,526 444,201 464,438 488,832 500,572 533,328 533,829
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 153]]
Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1993 1994 1995 1996 1997 1998 1999 2000
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................ 292,430 282,266 273,562 265,961 271,674 270,250 275,463 294,965
International affairs........................................... 21,570 20,806 20,116 18,336 18,982 18,101 19,519 21,289
General science, space and technology:
General science and basic research............................ 3,927 3,820 4,108 3,987 4,092 5,307 5,633 6,170
Space and other technology.................................... 13,092 12,363 12,593 12,693 13,056 12,866 12,446 12,427
---------------------------------------------------------------------------------------
Total General science, space and technology............... 17,019 16,183 16,701 16,680 17,148 18,173 18,079 18,597
---------------------------------------------------------------------------------------
Energy.......................................................... 5,560 6,402 6,765 5,961 4,906 3,710 3,128 2,958
Natural resources and environment............................... 20,062 20,804 21,933 20,923 21,286 21,918 23,643 24,981
Agriculture..................................................... 4,136 4,266 3,889 4,009 3,943 4,197 4,431 4,515
Commerce and housing credit..................................... 2,099 853 2,850 1,674 1,608 490 447 4,470
Transportation:
Ground transportation......................................... 19,862 22,283 23,451 23,591 24,955 24,525 26,626 30,602
Air transportation............................................ 10,049 10,146 10,020 10,135 10,138 10,594 10,720 10,571
Water and other transportation................................ 3,332 3,563 3,566 3,307 3,302 3,132 3,211 3,573
---------------------------------------------------------------------------------------
Total Transportation...................................... 33,244 35,992 37,037 37,033 38,395 38,251 40,557 44,746
---------------------------------------------------------------------------------------
Community and regional development.............................. 8,446 10,877 10,202 10,431 10,772 10,207 11,971 11,419
Education, training, employment and social services:
Education..................................................... 24,722 24,642 25,164 25,162 25,708 27,977 30,306 33,663
Training, employment and social services...................... 11,755 12,941 13,782 13,319 13,967 14,592 14,857 15,313
---------------------------------------------------------------------------------------
Total Education, training, employment and social services. 36,477 37,583 38,946 38,481 39,675 42,569 45,163 48,976
---------------------------------------------------------------------------------------
Health.......................................................... 19,640 20,540 22,016 22,575 22,964 24,853 26,945 30,012
Medicare........................................................ 2,650 2,914 2,971 2,953 2,575 2,589 2,753 2,998
Income security:
Housing assistance............................................ 21,397 23,804 27,438 26,660 27,693 28,686 27,645 28,788
Other......................................................... 9,960 11,941 11,772 11,340 11,754 12,223 12,313 12,639
---------------------------------------------------------------------------------------
Total Income security..................................... 31,357 35,745 39,210 38,000 39,447 40,909 39,958 41,427
---------------------------------------------------------------------------------------
Social security................................................. 2,600 2,651 2,573 2,620 2,955 3,096 3,046 3,375
Veterans benefits and services.................................. 15,823 16,720 17,432 17,607 18,608 18,501 19,374 20,753
Administration of justice....................................... 14,891 15,288 16,443 17,932 20,534 22,663 25,578 27,463
General government.............................................. 11,410 11,520 12,216 11,531 11,761 11,627 11,933 11,891
=======================================================================================
Total outlays for discretionary programs........................ 539,412 541,410 544,862 532,707 547,233 552,104 571,988 614,835
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 154]]
Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
2007 2008
Category and Program 2001 2002 2003 2004 2005 2006 estimate estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................ 306,075 348,952 404,953 454,077 493,617 519,974 568,836 602,922
International affairs........................................... 22,496 26,181 27,915 33,755 39,020 36,071 38,683 38,214
General science, space and technology:
General science and basic research............................ 6,509 7,237 7,935 8,326 8,787 9,006 9,307 9,914
Space and other technology.................................... 13,236 13,473 12,880 14,637 14,778 14,491 15,420 16,595
---------------------------------------------------------------------------------------
Total General science, space and technology............... 19,745 20,710 20,815 22,963 23,565 23,497 24,727 26,509
---------------------------------------------------------------------------------------
Energy.......................................................... 2,897 2,975 3,061 3,386 3,795 3,261 3,782 3,991
Natural resources and environment............................... 25,960 28,639 30,287 30,598 30,313 33,986 33,454 31,727
Agriculture..................................................... 4,958 5,165 5,642 5,754 5,974 5,958 5,758 6,089
Commerce and housing credit..................................... 1,460 976 -572 117 2,143 1,847 2,686 2,943
Transportation:
Ground transportation......................................... 34,595 39,031 35,813 39,930 41,583 44,212 47,296 49,839
Air transportation............................................ 11,617 14,147 23,086 17,123 18,937 18,803 18,399 19,481
Water and other transportation................................ 3,901 4,101 5,283 5,735 5,556 5,850 6,784 7,467
---------------------------------------------------------------------------------------
Total Transportation...................................... 50,113 57,279 64,182 62,788 66,076 68,865 72,479 76,787
---------------------------------------------------------------------------------------
Community and regional development.............................. 12,417 14,143 19,498 15,664 24,919 38,328 29,654 24,618
Education, training, employment and social services:
Education..................................................... 37,689 43,333 50,920 54,822 59,410 60,655 61,117 57,496
Training, employment and social services...................... 16,607 19,445 20,340 20,394 19,715 20,051 20,596 18,901
---------------------------------------------------------------------------------------
Total Education, training, employment and social services. 54,296 62,778 71,260 75,216 79,125 80,706 81,713 76,397
---------------------------------------------------------------------------------------
Health.......................................................... 33,158 39,402 44,233 47,732 50,522 51,398 53,642 53,869
Medicare........................................................ 3,323 3,156 3,724 4,470 4,304 4,989 4,778 5,153
Income security:
Housing assistance............................................ 30,067 33,046 35,306 36,574 37,710 38,002 38,627 39,662
Other......................................................... 13,905 14,954 15,687 15,704 16,540 16,371 16,754 16,351
---------------------------------------------------------------------------------------
Total Income security..................................... 43,972 48,000 50,993 52,278 54,250 54,373 55,381 56,013
---------------------------------------------------------------------------------------
Social security................................................. 3,590 3,907 4,227 4,011 4,593 4,638 4,639 4,814
Veterans benefits and services.................................. 22,399 24,106 25,743 28,594 30,497 32,441 33,478 38,592
Administration of justice....................................... 29,853 33,807 34,194 37,984 39,279 40,310 42,470 44,956
General government.............................................. 12,614 14,143 15,257 16,074 16,459 16,046 16,264 17,811
Allowances...................................................... ......... ......... ......... ......... ......... ......... 7,428 2,345
=======================================================================================
Total outlays for discretionary programs........................ 649,326 734,319 825,412 895,461 968,451 1,016,688 1,079,852 1,113,750
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Due to the effects of the Credit Reform Act of 1990 on the measurement and classification of Federal credit activities, the discretionary outlays
for years prior to 1992 are not strictly comparable to those for 1992 and beyond. However, the discretionary outlays shown for 1992 are no more than
$1 billion higher than they would have been if measured on the same (pre-credit reform) basis as the 1991 outlays.