[Historical Tables]
[Section 2 - Composition of Federal Government Receipts]
[Table 2.5 - Composition of "Other Receipts": 1940-2010]
[From the U.S. Government Printing Office, www.gpo.gov]


 
                                                 Table 2.5--COMPOSITION OF ``OTHER RECEIPTS'': 1940-2010
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Miscellaneous Receipts      Memorandum: Trust Fund
                                                                                                 ----------------------------     Amounts Included in
                                                             Total                     Customs                                    ``Other Receipts''
                      Fiscal Year                          ``Other     Estate and    Duties and      Federal                 ---------------------------
                                                         Receipts''    Gift Taxes       Fees         Reserve      All Other      Customs
                                                                                                  Deposits \1\       \2\       Duties and     All Other
                                                                                                                                  Fees
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940..................................................           698           353           331  ............            14  ............  ............
1941..................................................           781           403           365  ............            14  ............  ............
1942..................................................           801           420           369  ............            11  ............  ............
1943..................................................           800           441           308  ............            50  ............  ............
1944..................................................           972           507           417  ............            48  ............  ............
 
1945..................................................         1,083           637           341  ............           105  ............  ............
1946..................................................         1,202           668           424  ............           109  ............  ............
1947..................................................         1,331           771           477            15            69  ............  ............
1948..................................................         1,461           890           403           100            68  ............  ............
1949..................................................         1,388           780           367           187            54  ............  ............
 
1950..................................................         1,351           698           407           192            55  ............  ............
1951..................................................         1,578           708           609           189            72  ............  ............
1952..................................................         1,710           818           533           278            81  ............  ............
1953..................................................         1,857           881           596           298            81  ............  ............
1954..................................................         1,905           934           542           341            88  ............            27
 
1955..................................................         1,850           924           585           251            90  ............            27
1956..................................................         2,270         1,161           682           287           140  ............            27
1957..................................................         2,672         1,365           735           434           139  ............            28
1958..................................................         2,961         1,393           782           664           123  ............            27
1959..................................................         2,921         1,333           925           491           171  ............            27
 
1960..................................................         3,923         1,606         1,105         1,093           119  ............            27
1961..................................................         3,796         1,896           982           788           130  ............            39
1962..................................................         4,001         2,016         1,142           718           125  ............            54
1963..................................................         4,395         2,167         1,205           828           194  ............            16
1964..................................................         4,731         2,394         1,252           947           139  ............            22
 
1965..................................................         5,753         2,716         1,442         1,372           222  ............            56
1966..................................................         6,708         3,066         1,767         1,713           163  ............            29
1967..................................................         6,987         2,978         1,901         1,805           302  ............            29
1968..................................................         7,580         3,051         2,038         2,091           400  ............            44
1969..................................................         8,718         3,491         2,319         2,662           247  ............            15
 
1970..................................................         9,499         3,644         2,430         3,266           158  ............            17
1971..................................................        10,185         3,735         2,591         3,533           325  ............            20
1972..................................................        12,355         5,436         3,287         3,252           380  ............            23
1973..................................................        12,026         4,917         3,188         3,495           425  ............            24
1974..................................................        13,737         5,035         3,334         4,845           523  ............            36
 
1975..................................................        14,998         4,611         3,676         5,777           935  ............            40
1976..................................................        17,317         5,216         4,074         5,451         2,576  ............            33
TQ....................................................         4,279         1,455         1,212         1,500           111  ............             8
1977..................................................        19,008         7,327         5,150         5,908           623  ............            42
1978..................................................        19,278         5,285         6,573         6,641           778  ............            39
1979..................................................        22,101         5,411         7,439         8,327           925  ............            43
 
1980..................................................        26,311         6,389         7,174        11,767           981  ............            54
1981..................................................        28,659         6,787         8,083        12,834           956            60            75
1982..................................................        33,006         7,991         8,854        15,186           975            30           100
1983..................................................        30,309         6,053         8,655        14,492         1,108            30           109
1984..................................................        34,440         6,010        11,370        15,684         1,376            30           126
 
1985..................................................        37,072         6,422        12,079        17,059         1,512            30           145
1986..................................................        40,292         6,958        13,327        18,374         1,634            30           156
1987..................................................        42,095         7,493        15,085        16,817         2,701            70           177
1988..................................................        44,051         7,594        16,198        17,163         3,096           174           165
1989..................................................        48,407         8,745        16,334        19,604         3,724           243           222
 
1990..................................................        56,186        11,500        16,707        24,319         3,659           210           247
1991..................................................        50,710        11,138        15,949        19,158         4,465           432           249
1992..................................................        55,787        11,143        17,359        22,920         4,364           563           254
1993..................................................        50,844        12,577        18,802        14,908         4,557           683           453
1994..................................................        58,487        15,225        20,099        18,023         5,141           677           578
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote at end of table.


[[Page 44]]


                                           Table 2.5--COMPOSITION OF ``OTHER RECEIPTS'': 1940-2010--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Miscellaneous Receipts      Memorandum: Trust Fund
                                                                                                 ----------------------------     Amounts Included in
                                                             Total                     Customs                                    ``Other Receipts''
                      Fiscal Year                          ``Other     Estate and    Duties and      Federal                 ---------------------------
                                                         Receipts''    Gift Taxes       Fees         Reserve      All Other      Customs
                                                                                                  Deposits \1\       \2\       Duties and     All Other
                                                                                                                                  Fees
--------------------------------------------------------------------------------------------------------------------------------------------------------
1995..................................................        62,625        14,763        19,301        23,378         5,183           728           643
1996..................................................        61,393        17,189        18,670        20,477         5,057           760           576
1997..................................................        63,238        19,845        17,928        19,636         5,829           797           761
1998..................................................        75,031        24,076        18,297        24,540         8,118           712           824
1999..................................................        81,047        27,782        18,336        25,917         9,012           609           579
 
2000..................................................        91,750        29,010        19,914        32,293        10,533           742           771
2001..................................................        85,581        28,400        19,369        26,124        11,688           786         1,124
2002..................................................        79,035        26,507        18,602        23,683        10,243           718           906
2003..................................................        76,363        21,959        19,862        21,878        12,664           823           863
2004..................................................        78,479        24,831        21,083        19,652        12,913           940           842
 
2005 estimate.........................................        84,871        23,754        24,674        24,102        12,341           966           735
2006 estimate.........................................        96,015        26,121        28,256        28,528        13,110         1,073           747
2007 estimate.........................................        99,709        23,466        30,636        32,197        13,410         1,170           758
2008 estimate.........................................       105,715        24,324        31,898        36,076        13,417         1,246           756
2009 estimate.........................................       112,478        26,013        33,892        39,441        13,132         1,295           756
 
2010 estimate.........................................       110,867        20,138        35,279        42,239        13,211         1,345           755
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Deposits of earnings by the Federal Reserve System.
\2\ Beginning in 1984, includes universal service fund receipts.