[Historical Tables]
[Section 11 - Federal Government Payments for Individuals]
[Table 11.1 - Summary Comparison of Outlays for Payments for Individuals: 1940-2010 (In Current Dollars, as Percentages of Total Outlays, as Percentages of GDP, and in Constant (FY 2000) Dollars)]
[From the U.S. Government Printing Office, www.gpo.gov]


 
                                    Table 11.1--SUMMARY COMPARISON OF OUTLAYS FOR PAYMENTS FOR INDIVIDUALS: 1940-2010
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                    In Millions of Dollars         As Percentages of Total        As Percentages of GDP      In Billions of Constant (FY
                              ---------------------------------            Outlays           ------------------------------         2000) Dollars
         Fiscal Year                                           ------------------------------                              -----------------------------
                                 Total      Direct     Grants     Total    Direct    Grants     Total    Direct    Grants     Total    Direct    Grants
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940.........................      1,657      1,360        298     17.5      14.4       3.1       1.7       1.4       0.3      17.8      14.6       3.2
1941.........................      1,730      1,374        356     12.7      10.1       2.6       1.5       1.2       0.3      18.0      14.3       3.7
1942.........................      1,758      1,348        410      5.0       3.8       1.2       1.2       0.9       0.3      16.7      12.8       3.9
1943.........................      1,647      1,220        427      2.1       1.6       0.5       0.9       0.7       0.2      14.1      10.5       3.7
1944.........................      1,721      1,260        461      1.9       1.4       0.5       0.8       0.6       0.2      13.8      10.1       3.7
 
1945.........................      2,215      1,784        432      2.4       1.9       0.5       1.0       0.8       0.2      16.8      13.6       3.3
1946.........................      5,673      5,222        451     10.3       9.5       0.8       2.5       2.3       0.2      40.9      37.6       3.3
1947.........................      9,052      8,292        761     26.2      24.0       2.2       3.9       3.6       0.3      60.6      55.5       5.1
1948.........................      9,043      8,208        835     30.4      27.6       2.8       3.5       3.2       0.3      55.4      50.3       5.1
1949.........................     10,065      9,029      1,036     25.9      23.3       2.7       3.7       3.3       0.4      60.1      53.9       6.2
 
1950.........................     13,664     12,407      1,257     32.1      29.2       3.0       5.0       4.5       0.5      82.5      74.9       7.6
1951.........................     10,279      8,955      1,324     22.6      19.7       2.9       3.2       2.8       0.4      58.8      51.2       7.6
1952.........................     10,853      9,528      1,325     16.0      14.1       2.0       3.1       2.7       0.4      59.8      52.4       7.3
1953.........................     10,950      9,460      1,490     14.4      12.4       2.0       2.9       2.5       0.4      59.4      51.3       8.1
1954.........................     12,610     10,999      1,611     17.8      15.5       2.3       3.3       2.9       0.4      67.5      58.9       8.6
 
1955.........................     14,297     12,674      1,623     20.9      18.5       2.4       3.6       3.2       0.4      76.5      67.8       8.7
1956.........................     15,208     13,534      1,674     21.5      19.2       2.4       3.6       3.2       0.4      80.3      71.5       8.8
1957.........................     17,027     15,226      1,802     22.2      19.9       2.4       3.8       3.4       0.4      87.4      78.1       9.2
1958.........................     20,931     18,810      2,121     25.4      22.8       2.6       4.5       4.1       0.5     104.3      93.8      10.6
1959.........................     22,757     20,393      2,364     24.7      22.1       2.6       4.6       4.1       0.5     111.8     100.1      11.6
 
1960.........................     24,162     21,682      2,480     26.2      23.5       2.7       4.7       4.2       0.5     116.6     104.6      12.0
1961.........................     27,525     24,907      2,618     28.2      25.5       2.7       5.2       4.7       0.5     130.9     118.4      12.4
1962.........................     28,938     25,987      2,951     27.1      24.3       2.8       5.1       4.6       0.5     136.3     122.3      13.9
1963.........................     30,958     27,677      3,280     27.8      24.9       2.9       5.2       4.6       0.5     144.1     128.8      15.3
1964.........................     32,217     28,658      3,559     27.2      24.2       3.0       5.0       4.5       0.6     147.9     131.6      16.3
 
1965.........................     33,103     29,385      3,718     28.0      24.9       3.1       4.8       4.3       0.5     149.9     133.1      16.8
1966.........................     37,076     32,771      4,305     27.6      24.4       3.2       4.9       4.4       0.6     164.9     145.8      19.1
1967.........................     43,211     38,392      4,819     27.4      24.4       3.1       5.3       4.7       0.6     187.2     166.3      20.9
1968.........................     49,849     43,779      6,070     28.0      24.6       3.4       5.8       5.1       0.7     209.5     183.9      25.5
1969.........................     57,225     49,983      7,243     31.2      27.2       3.9       6.0       5.3       0.8     230.6     201.4      29.2
 
1970.........................     64,806     56,079      8,727     33.1      28.7       4.5       6.4       5.5       0.9     249.1     215.5      33.5
1971.........................     80,564     70,030     10,533     38.3      33.3       5.0       7.5       6.5       1.0     296.3     257.6      38.7
1972.........................     93,055     79,112     13,943     40.3      34.3       6.0       7.9       6.7       1.2     329.6     280.1      49.4
1973.........................    104,739     90,860     13,879     42.6      37.0       5.6       8.0       6.9       1.1     357.3     310.0      47.4
1974.........................    120,407    105,557     14,851     44.7      39.2       5.5       8.4       7.3       1.0     380.2     333.2      46.9
 
1975.........................    153,836    137,074     16,762     46.3      41.2       5.0       9.9       8.8       1.1     440.7     392.5      48.0
1976.........................    180,634    160,576     20,058     48.6      43.2       5.4      10.4       9.2       1.2     485.3     431.4      53.9
TQ...........................     45,534     40,449      5,085     47.4      42.1       5.3      10.0       8.9       1.1     118.6     105.3      13.2
1977.........................    196,978    174,268     22,710     48.1      42.6       5.5      10.0       8.8       1.2     492.2     435.3      56.7
1978.........................    211,761    186,967     24,795     46.2      40.8       5.4       9.6       8.4       1.1     495.6     437.5      58.0
1979.........................    233,837    206,276     27,561     46.4      40.9       5.5       9.4       8.2       1.1     505.6     445.9      59.6
 
1980.........................    278,530    245,879     32,652     47.1      41.6       5.5      10.2       9.0       1.2     545.1     481.2      63.9
1981.........................    325,216    286,808     38,408     47.9      42.3       5.7      10.6       9.4       1.3     580.3     511.8      68.5
1982.........................    358,342    319,139     39,202     48.1      42.8       5.3      11.1       9.9       1.2     602.3     536.4      65.9
1983.........................    396,933    353,953     42,980     49.1      43.8       5.3      11.5      10.3       1.2     637.8     568.8      69.1
1984.........................    401,868    355,866     46,001     47.2      41.8       5.4      10.5       9.3       1.2     621.7     550.5      71.2
 
1985.........................    428,051    377,961     50,090     45.2      39.9       5.3      10.3       9.1       1.2     640.7     565.6      75.0
1986.........................    452,069    397,049     55,020     45.6      40.1       5.6      10.2       9.0       1.2     658.9     578.7      80.2
1987.........................    472,079    413,541     58,538     47.0      41.2       5.8      10.2       8.9       1.3     667.6     584.8      82.8
1988.........................    501,661    438,238     63,422     47.1      41.2       6.0      10.0       8.7       1.3     683.0     596.6      86.3
1989.........................    537,374    468,683     68,691     47.0      41.0       6.0      10.0       8.7       1.3     700.6     611.1      89.6
 
1990.........................    585,669    506,958     78,711     46.7      40.5       6.3      10.2       8.8       1.4     732.5     634.0      98.4
1991.........................    652,029    557,412     94,617     49.2      42.1       7.1      11.0       9.4       1.6     782.5     668.9     113.5
1992.........................    729,831    615,140    114,691     52.8      44.5       8.3      11.7       9.9       1.8     851.2     717.4     133.8
1993.........................    785,046    658,121    126,925     55.7      46.7       9.0      11.9      10.0       1.9     893.4     748.9     144.4
1994.........................    824,850    686,588    138,262     56.4      47.0       9.5      11.8       9.9       2.0     919.9     765.6     154.2
--------------------------------------------------------------------------------------------------------------------------------------------------------
See note at end of table.


[[Page 187]]


                              Table 11.1--SUMMARY COMPARISON OF OUTLAYS FOR PAYMENTS FOR INDIVIDUALS: 1940-2010--Continued
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                    In Millions of Dollars         As Percentages of Total        As Percentages of GDP      In Billions of Constant (FY
                              ---------------------------------            Outlays           ------------------------------         2000) Dollars
         Fiscal Year                                           ------------------------------                              -----------------------------
                                 Total      Direct     Grants     Total    Direct    Grants     Total    Direct    Grants     Total    Direct    Grants
--------------------------------------------------------------------------------------------------------------------------------------------------------
1995.........................    877,467    728,430    149,037     57.9      48.1       9.8      12.0       9.9       2.0     957.1     794.4     162.5
1996.........................    912,779    761,490    151,289     58.5      48.8       9.7      11.9       9.9       2.0     975.7     814.0     161.7
1997.........................    953,800    800,906    152,894     59.6      50.0       9.5      11.7       9.8       1.9   1,000.1     839.8     160.3
1998.........................    981,625    817,683    163,942     59.4      49.5       9.9      11.4       9.5       1.9   1,019.4     849.1     170.2
1999.........................  1,001,554    825,711    175,843     58.8      48.5      10.3      11.0       9.0       1.9   1,025.9     845.8     180.1
 
2000.........................  1,054,354    867,564    186,790     58.9      48.5      10.4      10.9       8.9       1.9   1,054.4     867.6     186.8
2001.........................  1,128,273    920,235    208,038     60.6      49.4      11.2      11.2       9.1       2.1   1,103.7     900.2     203.5
2002.........................  1,242,142  1,010,518    231,624     61.8      50.3      11.5      12.0       9.7       2.2   1,198.2     974.7     223.4
2003.........................  1,332,194  1,081,387    250,807     61.7      50.1      11.6      12.3      10.0       2.3   1,261.0   1,023.6     237.4
2004.........................  1,397,562  1,131,371    266,191     61.0      49.4      11.6      12.1       9.8       2.3   1,294.3   1,047.8     246.5
 
2005 estimate................  1,488,292  1,205,649    282,643     60.0      48.6      11.4      12.2       9.9       2.3   1,340.7   1,086.2     254.6
2006 estimate................  1,589,679  1,300,430    289,249     61.9      50.6      11.3      12.3      10.1       2.2   1,401.1   1,146.3     255.0
2007 estimate................  1,679,705  1,380,078    299,627     63.2      52.0      11.3      12.3      10.1       2.2   1,445.7   1,187.9     257.9
2008 estimate................  1,773,171  1,456,915    316,256     64.3      52.8      11.5      12.4      10.2       2.2   1,490.3   1,224.6     265.8
2009 estimate................  1,869,568  1,533,928    335,640     64.8      53.2      11.6      12.4      10.2       2.2   1,534.6   1,259.2     275.5
 
2010 estimate................  1,973,597  1,616,537    357,060     65.2      53.4      11.8      12.4      10.2       2.2   1,581.9   1,295.8     286.2
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Includes both on and off-budget Federal outlays. Off-budget social security payments for individuals are shown separately in Table 11.2.