[Historical Tables]
[Section 3 - Federal Government Outlays by Function]
[Table 3.2 - Outlays by Function and Subfunction: 1962-2009]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 53]]
 
                                                Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2009
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
          Function and Subfunction               1962        1963        1964        1965        1966        1967        1968        1969        1970
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel......................     16,331      16,256      17,422      17,913      20,009      22,952      25,118      26,914      29,032
    Operation and Maintenance...............     11,594      11,874      11,932      12,349      14,710      19,000      20,578      22,227      21,609
    Procurement.............................     14,532      16,632      15,351      11,839      14,339      19,012      23,283      23,988      21,584
    Research, Development, Test, and              6,319       6,376       7,021       6,236       6,259       7,160       7,747       7,457       7,166
     Evaluation.............................
    Military Construction...................      1,347       1,144       1,026       1,007       1,334       1,536       1,281       1,389       1,168
    Family Housing..........................        259         563         550         563         569         485         495         574         614
    Other...................................       -271      -1,696        -717      -1,127        -590         -76       1,853      -1,777      -1,050
 
  051 Subtotal, Department of Defense--          50,111      51,147      52,585      48,780      56,629      70,069      80,355      80,771      80,123
   Military.................................
  053 Atomic energy defense activities......      2,074       2,041       1,902       1,620       1,466       1,277       1,336       1,389       1,415
  054 Defense-related activities............        160         212         270         220          16          71         235         337         154
                                             -----------------------------------------------------------------------------------------------------------
  Total, National defense...................     52,345      53,400      54,757      50,620      58,111      71,417      81,926      82,497      81,692
                                             -----------------------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and               2,883       3,079       3,367       3,357       3,478       3,085       2,879       2,484       2,341
   humanitarian assistance..................
  152 International security assistance.....      1,958       2,185       1,830       1,599       1,590       1,530       1,051       1,102       1,094
  153 Conduct of foreign affairs............        249         346         231         336         354         369         354         370         398
  154 Foreign information and exchange              197         201         207         224         228         245         253         237         235
   activities...............................
  155 International financial programs......        353        -503        -690        -242         -69         338         765         407         261
                                             -----------------------------------------------------------------------------------------------------------
  Total, International affairs..............      5,639       5,308       4,945       5,273       5,580       5,566       5,301       4,600       4,330
                                             -----------------------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research....        497         534         766         789         858         897         930         938         947
  252 Space flight, research, and supporting      1,226       2,516       4,131       5,034       5,858       5,336       4,594       4,082       3,564
   activities...............................
                                             -----------------------------------------------------------------------------------------------------------
  Total, General science, space and               1,723       3,051       4,897       5,823       6,717       6,233       5,524       5,020       4,511
   technology...............................
                                             -----------------------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.........................        533         451         485         602         510         673         918         887         856
  276 Energy information, policy, and                71          80          87          97         101         109         118         122         142
   regulation...............................
                                             -----------------------------------------------------------------------------------------------------------
  Total, Energy.............................        604         530         572         699         612         782       1,037       1,010         997
                                             -----------------------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources.......................      1,290       1,448       1,461       1,546       1,704       1,685       1,644       1,591       1,514
  302 Conservation and land management......        376         357         364         384         351         417         457         323         436
  303 Recreational resources................        123         148         167         175         189         222         269         315         303
  304 Pollution control and abatement.......         70          87         117         134         158         190         249         303         384
  306 Other natural resources...............        186         212         255         292         317         354         370         368         428
                                             -----------------------------------------------------------------------------------------------------------
  Total, Natural resources and environment..      2,044       2,251       2,364       2,531       2,719       2,869       2,988       2,900       3,065
                                             -----------------------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.............      3,222       4,047       4,241       3,551       2,004       2,515       4,032       5,304       4,589
  352 Agricultural research and services....        340         337         368         404         444         475         512         521         577
                                             -----------------------------------------------------------------------------------------------------------
  Total, Agriculture........................      3,562       4,384       4,609       3,954       2,447       2,990       4,544       5,826       5,166
                                             -----------------------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit.......................        650        -592         -54         277       2,494       2,846       3,261        -720         590
  372 Postal Service........................        797         770         578         805         888       1,141       1,080         920       1,510
  373 Deposit insurance.....................       -394        -423        -436        -389        -486        -401        -522        -603        -501
  376 Other advancement of commerce.........        371         307         331         465         348         394         462         284         513
                                             -----------------------------------------------------------------------------------------------------------
  Total, Commerce and housing credit........      1,424          62         418       1,157       3,245       3,979       4,280        -119       2,112
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.


[[Page 54]]


                                          Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2009--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1971        1972        1973        1974        1975        1976         TQ         1977
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     29,079      29,571      29,773      30,409      32,162      32,546       8,268      33,672
    Operation and Maintenance...........................     20,941      21,675      21,069      22,478      26,297      27,837       7,232      30,587
    Procurement.........................................     18,858      17,131      15,654      15,241      16,042      15,964       3,766      18,178
    Research, Development, Test, and Evaluation.........      7,303       7,881       8,157       8,582       8,866       8,923       2,206       9,795
    Military Construction...............................      1,095       1,108       1,119       1,407       1,462       2,019         376       1,914
    Family Housing......................................        598         688         729         884       1,124       1,192         296       1,358
    Other...............................................       -376        -409      -1,468      -1,137      -1,101        -563        -338        -357
 
  051 Subtotal, Department of Defense--Military.........     77,497      77,645      75,033      77,864      84,852      87,917      21,807      95,147
  053 Atomic energy defense activities..................      1,385       1,373       1,409       1,486       1,506       1,565         435       1,936
  054 Defense-related activities........................        -10         156         240          -3         151         137          27         158
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................     78,872      79,174      76,681      79,347      86,509      89,619      22,269      97,241
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              2,296       2,394       1,741       2,430       3,134       2,636       1,119       2,823
   assistance...........................................
  152 International security assistance.................      1,367       1,446       1,427       1,824       2,535       2,683       1,470       3,075
  153 Conduct of foreign affairs........................        405         452         476         609         659         727         263         982
  154 Foreign information and exchange activities.......        241         274         295         320         348         382         115         386
  155 International financial programs..................       -150         215         211         527         421           4        -509        -913
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................      4,159       4,781       4,149       5,710       7,097       6,433       2,458       6,353
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      1,009         979         961       1,017       1,038       1,034         292       1,078
  252 Space flight, research, and supporting activities.      3,172       3,196       3,071       2,963       2,953       3,338         871       3,657
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........      4,182       4,175       4,032       3,980       3,991       4,373       1,162       4,736
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................        880       1,089       1,007         969       2,446       3,530         913       4,841
  272 Energy conservation...............................  ..........  ..........  ..........          3          48          51          38         143
  274 Emergency energy preparedness.....................  ..........  ..........  ..........  ..........         33          65          32         123
  276 Energy information, policy, and regulation........        155         207         231         331         389         558         146         664
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................      1,035       1,296       1,237       1,303       2,916       4,204       1,129       5,770
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      1,768       1,948       2,221       2,200       2,608       2,742         805       3,213
  302 Conservation and land management..................        553         522         403         243         761         744         193         736
  303 Recreational resources............................        397         439         464         551         696         739         207         838
  304 Pollution control and abatement...................        702         764       1,122       2,035       2,523       3,067       1,091       4,279
  306 Other natural resources...........................        495         567         565         668         757         891         228         966
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............      3,915       4,241       4,775       5,697       7,346       8,184       2,524      10,032
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................      3,651       4,553       4,099       1,458       2,160       2,249         743       5,735
  352 Agricultural research and services................        639         675         722         736         837         860         229         998
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................      4,290       5,227       4,821       2,194       2,997       3,109         972       6,734
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................         74         550        -399       2,119       5,463       4,336         562       2,609
  372 Postal Service....................................      2,183       1,772       1,567       2,471       2,989       2,805         212       2,094
  373 Deposit insurance.................................       -383        -597        -805        -611         511        -573         -63      -2,788
  376 Other advancement of commerce.....................        492         497         568         726         984       1,051         221       1,178
                                                         -----------------------------------------------------------------------------------------------
  Total, Commerce and housing credit....................      2,366       2,222         931       4,705       9,947       7,619         931       3,093
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 55]]


                                          Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2009--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1978        1979        1980        1981        1982        1983        1984        1985
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     35,553      37,345      40,897      47,941      55,170      60,886      64,158      67,842
    Operation and Maintenance...........................     33,580      36,440      44,788      51,878      59,673      64,881      67,329      72,336
    Procurement.........................................     19,976      25,404      29,021      35,191      43,271      53,624      61,879      70,381
    Research, Development, Test, and Evaluation.........     10,508      11,152      13,127      15,278      17,729      20,552      23,113      27,099
    Military Construction...............................      1,932       2,080       2,450       2,458       2,922       3,524       3,705       4,260
    Family Housing......................................      1,405       1,468       1,680       1,721       1,993       2,126       2,413       2,642
    Other...............................................       -694        -284      -1,050        -605         -65      -1,236      -1,732         553
 
  051 Subtotal, Department of Defense--Military.........    102,259     113,605     130,912     153,861     180,693     204,356     220,865     245,114
  053 Atomic energy defense activities..................      2,070       2,541       2,878       3,398       4,309       5,171       6,120       7,098
  054 Defense-related activities........................        166         196         206         253         307         375         428         535
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................    104,495     116,342     133,995     157,513     185,309     209,903     227,413     252,748
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              2,647       2,910       3,626       4,131       3,772       3,955       4,478       5,409
   assistance...........................................
  152 International security assistance.................      3,926       3,655       4,763       5,095       5,416       6,613       7,924       9,391
  153 Conduct of foreign affairs........................      1,128       1,310       1,366       1,343       1,625       1,761       1,872       2,043
  154 Foreign information and exchange activities.......        423         465         534         528         575         607         691         805
  155 International financial programs..................       -642        -881       2,425       2,007         911      -1,089         910      -1,471
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................      7,482       7,459      12,714      13,104      12,300      11,848      15,876      16,176
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      1,160       1,297       1,381       1,476       1,606       1,644       1,848       2,019
  252 Space flight, research, and supporting activities.      3,766       3,937       4,451       4,992       5,593       6,290       6,469       6,607
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........      4,926       5,234       5,831       6,468       7,199       7,934       8,317       8,626
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................      6,075       7,165       8,367      10,202       8,263       6,143       3,255       2,615
  272 Energy conservation...............................        221         252         569         730         516         477         527         491
  274 Emergency energy preparedness.....................        897       1,021         342       3,280       3,877       1,855       2,518       1,838
  276 Energy information, policy, and regulation........        798         742         877         954         871         878         773         664
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................      7,991       9,179      10,156      15,166      13,527       9,353       7,073       5,608
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      3,431       3,853       4,223       4,132       3,948       3,904       4,070       4,122
  302 Conservation and land management..................      1,229       1,070       1,348       1,490       1,365       1,787       1,615       1,860
  303 Recreational resources............................      1,207       1,239       1,372       1,297       1,154       1,170       1,269       1,242
  304 Pollution control and abatement...................      3,965       4,707       5,510       5,170       5,012       4,263       4,044       4,465
  306 Other natural resources...........................      1,151       1,266       1,405       1,478       1,519       1,548       1,595       1,668
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............     10,983      12,135      13,858      13,568      12,998      12,672      12,593      13,357
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................     10,228       9,895       7,441       9,783      14,344      21,323      11,877      23,751
  352 Agricultural research and services................      1,073       1,281       1,333       1,458       1,522       1,491       1,649       1,725
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................     11,301      11,176       8,774      11,241      15,866      22,814      13,526      25,477
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................      4,553       3,991       5,887       6,063       6,056       5,135       4,382       3,054
  372 Postal Service....................................      1,282         896       1,246       1,432         154       1,111       1,239       1,351
  373 Deposit insurance.................................       -988      -1,745        -285      -1,371      -2,056      -1,253        -616      -2,198
  376 Other advancement of commerce.....................      1,406       1,545       2,542       2,083       2,101       1,688       1,955       2,130
                                                         -----------------------------------------------------------------------------------------------
  Total, Commerce and housing credit....................      6,254       4,686       9,390       8,206       6,256       6,681       6,959       4,337
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 56]]


                                          Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2009--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1986        1987        1988        1989        1990        1991        1992        1993
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     71,511      72,020      76,337      80,676      75,622      83,439      81,171      75,904
    Operation and Maintenance...........................     75,255      76,167      84,436      86,960      88,294     101,715      91,939      94,036
    Procurement.........................................     76,517      80,743      77,164      81,619      80,972      82,028      74,880      69,935
    Research, Development, Test, and Evaluation.........     32,279      33,592      34,788      36,997      37,454      34,585      34,628      36,964
    Military Construction...............................      5,067       5,853       5,874       5,275       5,080       3,497       4,262       4,831
    Family Housing......................................      2,819       2,908       3,082       3,257       3,501       3,296       3,271       3,255
    Other...............................................      1,995       2,640         210          50      -1,218     -46,229      -3,313      -6,428
 
  051 Subtotal, Department of Defense--Military.........    265,443     273,922     281,890     294,834     289,704     262,330     286,838     278,498
  053 Atomic energy defense activities..................      7,445       7,451       7,913       8,119       8,988       9,998      10,613      11,011
  054 Defense-related activities........................        487         626         557         606         639         964         899       1,577
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................    273,375     281,999     290,361     303,559     299,331     273,292     298,350     291,086
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              4,968       4,319       4,703       4,836       5,498       5,141       6,133       5,827
   assistance...........................................
  152 International security assistance.................     10,499       7,106       4,500       1,467       8,652       9,823       7,490       7,639
  153 Conduct of foreign affairs........................      2,270       2,208       2,729       2,886       3,050       3,282       3,894       4,325
  154 Foreign information and exchange activities.......        917       1,000       1,051       1,106       1,103       1,253       1,280       1,352
  155 International financial programs..................     -4,501      -2,985      -2,513        -710      -4,539      -3,648      -2,689      -1,896
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................     14,152      11,649      10,471       9,585      13,764      15,851      16,107      17,248
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      2,220       2,259       2,427       2,641       2,834       3,153       3,569       3,937
  252 Space flight, research, and supporting activities.      6,756       6,957       8,413      10,196      11,609      12,957      12,838      13,092
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........      8,976       9,215      10,840      12,837      14,443      16,110      16,407      17,029
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................      2,839       2,318         746       1,230       1,976       1,945       3,226       3,286
  272 Energy conservation...............................        515         281         342         333         365         386         468         521
  274 Emergency energy preparedness.....................        597         788         568         621         442        -235         319         336
  276 Energy information, policy, and regulation........        739         684         640         521         558         340         486         176
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................      4,690       4,072       2,296       2,705       3,341       2,436       4,499       4,319
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      4,041       3,783       4,034       4,271       4,401       4,366       4,559       4,258
  302 Conservation and land management..................      1,749       1,822       2,589       3,792       4,030       4,646       5,268       5,498
  303 Recreational resources............................      1,152       1,215       1,273       1,349       1,400       1,539       1,691       1,900
  304 Pollution control and abatement...................      4,831       4,869       4,832       4,878       5,170       5,862       6,087       6,072
  306 Other natural resources...........................      1,866       1,675       1,878       1,890       2,080       2,148       2,420       2,512
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............     13,639      13,363      14,606      16,182      17,080      18,559      20,025      20,239
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................     29,608      24,742      15,246      14,817       9,761      12,924      12,666      17,720
  352 Agricultural research and services................      1,749       1,770       1,866       2,001       2,089       2,145       2,424       2,525
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................     31,357      26,511      17,112      16,818      11,850      15,069      15,089      20,245
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................        934         -67       4,992       4,978       3,845       5,362       4,320       1,554
  372 Postal Service....................................        758       1,593       2,229         127       2,116       1,828       1,169       1,602
    (On-budget).........................................       (758)     (1,593)     (2,229)       (436)       (490)       (511)       (511)       (161)
    (Off-budget)........................................  ..........  ..........  ..........      (-310)     (1,626)     (1,317)       (659)     (1,441)
  373 Deposit insurance.................................      1,394       3,106      10,020      21,996      57,891      66,232       2,518     -27,957
  376 Other advancement of commerce.....................      1,973       1,803       1,922       2,608       3,748       2,848       2,911       2,949
                                                         -----------------------------------------------------------------------------------------------
  Total, Commerce and housing credit....................      5,059       6,435      19,164      29,710      67,600      76,271      10,919     -21,853
                                                         ===============================================================================================
    (On-budget).........................................     (5,059)     (6,435)    (19,164)    (30,019)    (65,974)    (74,953)    (10,260)   (-23,294)
    (Off-budget)........................................  ..........  ..........  ..........      (-310)     (1,626)     (1,317)       (659)     (1,441)
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 57]]


                                          Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2009--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1994        1995        1996        1997        1998        1999        2000        2001
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     73,137      70,809      66,669      69,724      68,976      69,503      75,950      73,977
    Operation and Maintenance...........................     87,868      91,017      88,711      92,408      93,412      96,344     105,812     111,964
    Procurement.........................................     61,768      54,981      48,913      47,690      48,206      48,826      51,696      54,986
    Research, Development, Test, and Evaluation.........     34,759      34,590      36,490      37,011      37,416      37,359      37,602      40,455
    Military Construction...............................      4,979       6,823       6,683       6,187       6,044       5,521       5,109       4,977
    Family Housing......................................      3,316       3,571       3,828       4,003       3,871       3,692       3,413       3,516
    Other...............................................      2,729      -2,415       1,841       1,231      -1,868          57       1,579       1,085
 
  051 Subtotal, Department of Defense--Military.........    268,556     259,376     253,135     258,254     256,057     261,302     281,161     290,960
  053 Atomic energy defense activities..................     11,884      11,769      11,637      11,267      11,262      12,221      12,138      12,931
  054 Defense-related activities........................      1,202         921         981         984       1,137       1,350       1,196       1,609
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................    281,642     272,066     265,753     270,505     268,456     274,873     294,495     305,500
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              7,049       7,599       6,160       6,054       5,446       5,654       6,518       7,191
   assistance...........................................
  152 International security assistance.................      6,642       5,252       4,565       4,632       5,135       5,531       6,387       6,560
  153 Conduct of foreign affairs........................      4,557       4,192       3,761       3,919       3,262       4,162       4,709       5,050
  154 Foreign information and exchange activities.......      1,398       1,417       1,187       1,173       1,159       1,227         817         804
  155 International financial programs..................     -2,564      -2,026      -2,177        -550      -1,893      -1,331      -1,215      -3,112
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................     17,083      16,434      13,496      15,228      13,109      15,243      17,216      16,493
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      3,862       4,130       4,015       4,117       5,351       5,675       6,206       6,548
  252 Space flight, research, and supporting activities.     12,363      12,593      12,693      13,056      12,866      12,446      12,427      13,236
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........     16,226      16,723      16,708      17,173      18,217      18,121      18,633      19,784
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................      3,899       3,584       1,649         626         181        -118      -2,118      -1,116
  272 Energy conservation...............................        582         671         624         572         621         586         666         760
  274 Emergency energy preparedness.....................        275         223         141          23         233         225         162         159
  276 Energy information, policy, and regulation........        462         458         425         254         235         218         229         235
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................      5,218       4,936       2,839       1,475       1,270         911      -1,061          38
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      4,491       4,628       4,539       4,414       4,650       4,728       5,081       5,240
  302 Conservation and land management..................      5,790       5,958       5,980       5,669       6,204       6,367       6,762       7,109
  303 Recreational resources............................      1,880       2,010       1,949       2,044       2,106       2,672       2,558       2,339
  304 Pollution control and abatement...................      6,055       6,513       6,182       6,292       6,422       6,898       7,402       7,562
  306 Other natural resources...........................      2,811       2,806       2,874       2,808       2,918       3,303       3,228       3,373
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............     21,026      21,915      21,524      21,227      22,300      23,968      25,031      25,623
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................     12,350       7,020       6,477       6,272       9,297      20,020      33,452      22,698
  352 Agricultural research and services................      2,576       2,634       2,555       2,627       2,764       2,837       3,013       3,506
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................     14,927       9,654       9,032       8,899      12,061      22,857      36,465      26,204
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................       -501      -1,038      -5,025      -4,006      -2,934         364      -3,335      -1,164
  372 Postal Service....................................      1,233      -1,839         -58          77         303       1,050       2,129       2,395
    (On-budget).........................................       (130)       (130)       (122)       (126)        (86)        (29)       (100)        (93)
    (Off-budget)........................................     (1,103)    (-1,969)      (-180)       (-49)       (217)     (1,021)     (2,029)     (2,302)
  373 Deposit insurance.................................     -7,570     -17,827      -8,394     -14,384      -4,371      -5,280      -3,051      -1,443
  376 Other advancement of commerce.....................      2,609       2,896       3,005       3,689       8,016       6,509       7,464       6,090
                                                         -----------------------------------------------------------------------------------------------
  Total, Commerce and housing credit....................     -4,228     -17,808     -10,472     -14,624       1,014       2,643       3,207       5,878
                                                         ===============================================================================================
    (On-budget).........................................    (-5,331)   (-15,839)   (-10,292)   (-14,575)       (797)     (1,622)     (1,178)     (3,576)
    (Off-budget)........................................     (1,103)    (-1,969)      (-180)       (-49)       (217)     (1,021)     (2,029)     (2,302)
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 58]]


                                          Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2009--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                     2004        2005        2006        2007        2008        2009
                Function and Subfunction                     2002        2003      estimate    estimate    estimate    estimate    estimate    estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     86,799     106,744     117,352     108,883         N/A         N/A         N/A         N/A
    Operation and Maintenance...........................    130,005     151,408     165,719     163,869         N/A         N/A         N/A         N/A
    Procurement.........................................     62,515      67,926      77,687      78,232         N/A         N/A         N/A         N/A
    Research, Development, Test, and Evaluation.........     44,389      53,098      60,593      66,207         N/A         N/A         N/A         N/A
    Military Construction...............................      5,052       5,851       6,165       6,003         N/A         N/A         N/A         N/A
    Family Housing......................................      3,736       3,784       3,897       3,976         N/A         N/A         N/A         N/A
    Other...............................................       -545      -1,492       3,364       2,384         N/A         N/A         N/A         N/A
 
  051 Subtotal, Department of Defense--Military.........    331,951     387,319     434,777     429,554     415,550     426,854     447,641     467,885
  053 Atomic energy defense activities..................     14,795      16,029      16,631      17,759      18,354      17,922      17,067      16,884
  054 Defense-related activities........................      1,809       1,572       2,276       3,273       2,243       2,298       2,355       2,412
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................    348,555     404,920     453,684     450,586     436,147     447,074     467,063     487,181
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              7,815      10,332      17,880      21,021      17,084      15,880      16,494      16,854
   assistance...........................................
  152 International security assistance.................      7,907       8,619       9,545       8,192       7,230       7,637       7,790       7,822
  153 Conduct of foreign affairs........................      7,068       6,683       7,953       7,842       7,717       7,751       7,810       7,848
  154 Foreign information and exchange activities.......        906         959       1,009       1,074       1,025       1,015       1,018       1,023
  155 International financial programs..................     -1,345      -5,385      -2,151        -291        -596        -403        -278        -246
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................     22,351      21,208      34,236      37,838      32,460      31,880      32,834      33,301
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      7,294       7,993       8,713       8,970       9,017       8,957       9,027       9,035
  252 Space flight, research, and supporting activities.     13,473      12,880      13,578      15,383      15,649      16,698      16,992      17,022
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........     20,767      20,873      22,291      24,353      24,666      25,655      26,019      26,057
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................       -796      -2,101        -363         375         478         323         262         278
  272 Energy conservation...............................        878         897         882         877         866         858         857         859
  274 Emergency energy preparedness.....................        169         182         176         177         174         173         177         174
  276 Energy information, policy, and regulation........        231         247         262         345         359         357         359         363
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................        482        -775         957       1,774       1,877       1,711       1,655       1,674
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      5,570       5,492       5,655       5,003       4,767       4,715       4,710       4,721
  302 Conservation and land management..................      9,797       9,739      10,360       9,982       9,939      10,272      10,461      10,470
  303 Recreational resources............................      2,750       2,872       2,982       3,172       3,037       3,097       3,093       3,096
  304 Pollution control and abatement...................      7,615       8,208       8,299       8,431       8,223       8,181       7,995       7,801
  306 Other natural resources...........................      3,722       3,392       4,369       4,311       4,435       4,512       4,538       4,526
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............     29,454      29,703      31,665      30,899      30,401      30,777      30,797      30,614
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................     18,364      18,409      15,741      18,064      16,888      16,609      16,157      16,063
  352 Agricultural research and services................      3,593       4,191       4,380       4,258       4,007       4,039       4,103       4,190
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................     21,957      22,600      20,121      22,322      20,895      20,648      20,260      20,253
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................     -7,006      -4,591       2,213      -4,900      -4,592      -4,799      -4,657      -4,157
  372 Postal Service....................................        207      -5,169      -4,896        -213      -3,947      -3,881      -4,613      -4,215
    (On-budget).........................................       (858)        (76)        (60)        (37)        (62)        (62)        (62)        (62)
