[Historical Tables]
[Section 12 - Federal Grants To State and Local Governments]
[Table 12.1 - Summary Comparison of Total Outlays for Grants to State and Local Governments: 1940-2009 (in Current Dollars, as Percentages of Total Outlays, as Percentages of GDP, and in Constant (FY 2000) Dollars)]
[From the U.S. Government Printing Office, www.gpo.gov]
[[Page 220]]
Table 12.1--SUMMARY COMPARISON OF TOTAL OUTLAYS FOR GRANTS TO STATE AND LOCAL GOVERNMENTS: 1940-2009
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars In Billions of Constant (FY 2000) Dollars As Percentages of Federal Outlays As Percentages of GDP
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fiscal Year Payments Payments Payments Payments
Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder
Individuals Investment Individuals Investment Individuals Investment Individuals Investment
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1940.................................................... 872 298 442 132 11.4 3.2 5.2 3.0 9.2 3.1 4.7 1.4 0.9 0.3 0.5 0.1
1941.................................................... 847 356 290 201 11.4 3.7 3.2 4.4 6.2 2.6 2.1 1.5 0.7 0.3 0.3 0.2
1942.................................................... 892 410 222 261 11.5 3.9 2.2 5.5 2.5 1.2 0.6 0.7 0.6 0.3 0.2 0.2
1943.................................................... 914 427 218 269 10.9 3.7 1.9 5.3 1.2 0.5 0.3 0.3 0.5 0.2 0.1 0.1
1944.................................................... 911 461 183 266 10.2 3.7 1.6 4.9 1.0 0.5 0.2 0.3 0.4 0.2 0.1 0.1
1945.................................................... 859 432 154 273 9.5 3.3 1.4 4.8 0.9 0.5 0.2 0.3 0.4 0.2 0.1 0.1
1946.................................................... 819 451 142 226 8.2 3.3 1.2 3.7 1.5 0.8 0.3 0.4 0.4 0.2 0.1 0.1
1947.................................................... 1,603 761 599 244 13.3 5.1 4.5 3.7 4.6 2.2 1.7 0.7 0.7 0.3 0.3 0.1
1948.................................................... 1,612 835 440 337 12.6 5.1 2.9 4.6 5.4 2.8 1.5 1.1 0.6 0.3 0.2 0.1
1949.................................................... 1,876 1,036 462 378 13.8 6.2 2.8 4.7 4.8 2.7 1.2 1.0 0.7 0.4 0.2 0.1
1950.................................................... 2,253 1,257 484 512 17.2 7.6 3.2 6.4 5.3 3.0 1.1 1.2 0.8 0.5 0.2 0.2
1951.................................................... 2,287 1,324 566 397 15.6 7.6 3.4 4.6 5.0 2.9 1.2 0.9 0.7 0.4 0.2 0.1
1952.................................................... 2,433 1,325 575 533 16.4 7.3 3.2 5.9 3.6 2.0 0.8 0.8 0.7 0.4 0.2 0.2
1953.................................................... 2,835 1,490 756 589 18.5 8.1 4.1 6.3 3.7 2.0 1.0 0.8 0.8 0.4 0.2 0.2
1954.................................................... 3,056 1,611 744 701 20.1 8.6 4.2 7.3 4.3 2.3 1.1 1.0 0.8 0.4 0.2 0.2
1955.................................................... 3,207 1,623 820 764 20.9 8.7 4.7 7.6 4.7 2.4 1.2 1.1 0.8 0.4 0.2 0.2
1956.................................................... 3,561 1,674 915 972 23.1 8.8 4.9 9.3 5.0 2.4 1.3 1.4 0.8 0.4 0.2 0.2
1957.................................................... 3,974 1,802 1,148 1,024 24.4 9.3 5.8 9.4 5.2 2.4 1.5 1.3 0.9 0.4 0.3 0.2
1958.................................................... 4,905 2,121 1,788 995 28.3 10.6 9.0 8.7 6.0 2.6 2.2 1.2 1.1 0.5 0.4 0.2
1959.................................................... 6,463 2,364 2,956 1,144 36.2 11.6 14.9 9.7 7.0 2.6 3.2 1.2 1.3 0.5 0.6 0.2
1960.................................................... 7,019 2,480 3,321 1,219 39.0 12.0 17.0 10.0 7.6 2.7 3.6 1.3 1.4 0.5 0.6 0.2
1961.................................................... 7,126 2,618 3,053 1,456 39.7 12.5 15.7 11.6 7.3 2.7 3.1 1.5 1.3 0.5 0.6 0.3
1962.................................................... 7,926 2,951 3,239 1,736 43.7 13.9 16.5 13.3 7.4 2.8 3.0 1.6 1.4 0.5 0.6 0.3
1963.................................................... 8,602 3,280 3,600 1,721 46.1 15.3 18.0 12.8 7.7 2.9 3.2 1.5 1.4 0.5 0.6 0.3
1964.................................................... 10,164 3,559 4,482 2,123 53.9 16.4 22.1 15.4 8.6 3.0 3.8 1.8 1.6 0.6 0.7 0.3
1965.................................................... 10,910 3,718 4,985 2,207 56.7 16.9 24.2 15.6 9.2 3.1 4.2 1.9 1.6 0.5 0.7 0.3
1966.................................................... 12,887 4,305 4,912 3,670 67.4 19.2 23.1 25.1 9.6 3.2 3.7 2.7 1.7 0.6 0.6 0.5
1967.................................................... 15,233 4,818 5,231 5,183 78.1 20.9 23.7 33.6 9.7 3.1 3.3 3.3 1.9 0.6 0.6 0.6
1968.................................................... 18,551 6,067 5,896 6,588 91.6 25.5 25.7 40.4 10.4 3.4 3.3 3.7 2.1 0.7 0.7 0.8
1969.................................................... 20,164 7,238 6,165 6,761 93.8 29.2 25.6 39.1 11.0 3.9 3.4 3.7 2.1 0.8 0.7 0.7
1970.................................................... 24,065 8,717 7,056 8,292 105.3 33.5 27.2 44.6 12.3 4.5 3.6 4.2 2.4 0.9 0.7 0.8
1971.................................................... 28,099 10,527 7,872 9,700 115.4 38.7 28.0 48.7 13.4 5.0 3.7 4.6 2.6 1.0 0.7 0.9
1972.................................................... 34,375 13,940 8,417 12,017 134.6 49.4 28.2 57.0 14.9 6.0 3.6 5.2 2.9 1.2 0.7 1.0
1973.................................................... 41,847 13,871 8,865 19,111 160.5 47.3 28.0 85.1 17.0 5.6 3.6 7.8 3.2 1.1 0.7 1.5
1974.................................................... 43,357 14,841 9,845 18,672 151.9 46.9 28.0 77.1 16.1 5.5 3.7 6.9 3.0 1.0 0.7 1.3
1975.................................................... 49,791 16,752 10,880 22,158 157.7 48.0 26.0 83.8 15.0 5.0 3.3 6.7 3.2 1.1 0.7 1.4
1976.................................................... 59,094 20,043 13,517 25,533 173.4 53.9 31.0 88.6 15.9 5.4 3.6 6.9 3.4 1.2 0.8 1.5
TQ...................................................... 15,920 5,081 3,936 6,902 45.1 13.2 8.9 23.0 16.6 5.3 4.1 7.2 3.5 1.1 0.9 1.5
1977.................................................... 68,415 22,692 16,164 29,559 186.4 56.7 35.6 94.1 16.7 5.5 3.9 7.2 3.5 1.1 0.8 1.5
1978.................................................... 77,889 24,777 18,328 34,785 199.3 58.0 38.2 103.1 17.0 5.4 4.0 7.6 3.5 1.1 0.8 1.6
1979.................................................... 83,351 27,535 20,639 35,177 195.8 59.6 39.7 96.6 16.5 5.5 4.1 7.0 3.3 1.1 0.8 1.4
1980.................................................... 91,385 32,619 22,570 36,196 192.6 63.9 38.9 89.9 15.5 5.5 3.8 6.1 3.4 1.2 0.8 1.3
1981.................................................... 94,704 38,375 22,222 34,107 179.4 68.5 34.3 76.6 14.0 5.7 3.3 5.0 3.1 1.3 0.7 1.1
1982.................................................... 88,134 39,159 20,508 28,467 154.7 65.8 29.4 59.4 11.8 5.3 2.8 3.8 2.7 1.2 0.6 0.9
1983.................................................... 92,448 42,944 20,513 28,991 154.5 69.0 28.7 56.7 11.4 5.3 2.5 3.6 2.7 1.2 0.6 0.8
1984.................................................... 97,553 45,978 22,693 28,882 155.9 71.2 31.7 53.1 11.5 5.4 2.7 3.4 2.5 1.2 0.6 0.8
1985.................................................... 105,852 50,059 24,901 30,893 163.1 75.0 34.2 53.9 11.2 5.3 2.6 3.3 2.6 1.2 0.6 0.7
1986.................................................... 112,331 54,978 26,268 31,084 167.6 80.2 35.3 52.2 11.3 5.6 2.7 3.1 2.5 1.2 0.6 0.7
1987.................................................... 108,400 58,487 23,849 26,064 155.4 82.7 30.9 41.8 10.8 5.8 2.4 2.6 2.3 1.3 0.5 0.6
1988.................................................... 115,342 63,101 24,888 27,353 159.4 85.9 31.4 42.1 10.8 5.9 2.3 2.6 2.3 1.3 0.5 0.5
1989.................................................... 121,928 67,861 25,296 28,771 161.9 88.5 31.1 42.3 10.7 5.9 2.2 2.5 2.3 1.3 0.5 0.5
1990.................................................... 135,325 77,264 27,185 30,876 172.1 96.6 32.6 42.9 10.8 6.2 2.2 2.5 2.4 1.3 0.5 0.5
1991.................................................... 154,519 92,865 28,237 33,417 188.6 111.4 33.1 44.0 11.7 7.0 2.1 2.5 2.6 1.6 0.5 0.6
1992.................................................... 178,065 112,522 29,297 36,247 211.4 131.3 34.3 45.9 12.9 8.1 2.1 2.6 2.9 1.8 0.5 0.6
1993.................................................... 193,612 124,155 31,170 38,287 223.9 141.4 35.9 46.7 13.7 8.8 2.2 2.7 2.9 1.9 0.5 0.6
1994.................................................... 210,596 134,153 35,274 41,170 238.1 149.7 39.7 48.7 14.4 9.2 2.4 2.8 3.0 1.9 0.5 0.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See note at end of table.
[[Page 221]]
Table 12.1--SUMMARY COMPARISON OF TOTAL OUTLAYS FOR GRANTS TO STATE AND LOCAL GOVERNMENTS: 1940-2009--Continued
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars In Billions of Constant (FY 2000) Dollars As Percentages of Federal Outlays As Percentages of GDP
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fiscal Year Payments Payments Payments Payments
Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder
Individuals Investment Individuals Investment Individuals Investment Individuals Investment
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1995.................................................... 224,991 144,427 39,579 40,985 247.9 157.6 43.3 47.0 14.8 9.5 2.6 2.7 3.1 2.0 0.5 0.6
1996.................................................... 227,811 146,493 40,355 40,963 245.5 156.6 43.3 45.6 14.6 9.4 2.6 2.6 3.0 1.9 0.5 0.5
1997.................................................... 234,160 148,236 41,485 44,439 247.7 155.5 43.9 48.3 14.6 9.3 2.6 2.8 2.9 1.8 0.5 0.5
1998.................................................... 246,128 160,305 41,105 44,718 257.3 166.5 42.9 47.9 14.9 9.7 2.5 2.7 2.9 1.9 0.5 0.5
1999.................................................... 267,081 172,384 43,938 50,759 274.7 176.6 45.2 52.9 15.7 10.1 2.6 3.0 2.9 1.9 0.5 0.6
2000.................................................... 284,659 182,592 48,655 53,412 284.7 182.6 48.7 53.4 15.9 10.2 2.7 3.0 2.9 1.9 0.5 0.6
2001.................................................... 317,211 203,920 53,403 59,888 309.5 199.5 52.2 57.8 17.0 10.9 2.9 3.2 3.2 2.0 0.5 0.6
2002.................................................... 351,550 227,373 58,661 65,516 337.4 219.6 56.2 61.5 17.5 11.3 2.9 3.3 3.4 2.2 0.6 0.6
2003.................................................... 387,281 246,570 59,843 80,868 363.0 233.6 56.5 72.8 17.9 11.4 2.8 3.7 3.6 2.3 0.6 0.7
2004 estimate........................................... 418,091 266,057 61,303 90,731 384.2 247.2 56.8 80.2 18.0 11.5 2.6 3.9 3.6 2.3 0.5 0.8
2005 estimate........................................... 416,512 271,190 63,126 82,196 375.5 246.8 57.4 71.3 17.4 11.3 2.6 3.4 3.5 2.3 0.5 0.7
2006 estimate........................................... 427,686 282,339 61,908 83,439 377.6 251.6 55.1 70.9 17.3 11.4 2.5 3.4 3.4 2.2 0.5 0.7
2007 estimate........................................... 443,773 299,562 61,905 82,306 383.2 261.2 53.8 68.3 17.1 11.6 2.4 3.2 3.3 2.3 0.5 0.6
2008 estimate........................................... 459,375 317,199 59,929 82,247 387.9 270.6 50.7 66.5 16.9 11.6 2.2 3.0 3.3 2.3 0.4 0.6
2009 estimate........................................... 477,667 335,290 60,037 82,340 394.0 279.6 49.5 64.8 16.7 11.8 2.1 2.9 3.2 2.3 0.4 0.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Total outlays include off-budget outlays; however, all grant outlays are from on-budget accounts. Grants that are both payments for individuals and capital investment are shown under capital investment.