[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.9 - Budget Authority for Discretionary Programs: 1976-2005]
[From the U.S. Government Printing Office, www.gpo.gov]
[[Page 153]]
Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2005
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1976 TQ 1977 1978 1979 1980 1981 1982
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense........................................ 97,567 23,455 110,362 117,349 126,880 144,502 180,443 217,179
Nondefense:
International affairs................................. 8,410 1,557 9,514 11,033 13,303 12,874 17,555 14,222
General science, space and technology:
General science and basic research.................. 1,037 244 1,129 1,270 1,344 1,456 1,526 1,524
Space and other technology.......................... 3,227 850 3,498 3,807 4,223 4,790 5,108 5,683
-----------------------------------------------------------------------------------------------
Total General science, space and technology....... 4,264 1,094 4,627 5,076 5,567 6,246 6,634 7,208
-----------------------------------------------------------------------------------------------
Energy................................................ 3,597 943 5,586 9,015 8,446 17,445 8,970 8,280
Natural resources and environment..................... 6,856 2,081 10,620 14,650 14,662 14,613 12,857 13,121
Agriculture........................................... 1,131 296 1,197 1,401 1,574 1,535 1,737 1,684
Commerce and housing credit........................... 3,581 1,109 4,543 4,178 4,325 6,162 4,324 3,259
Transportation:
Ground transportation............................... 2,970 1,277 2,110 2,886 5,164 6,250 8,716 8,450
Air transportation.................................. 2,270 524 2,454 2,692 3,048 3,181 3,397 3,223
Water and other transportation...................... 1,304 301 1,306 1,564 1,689 1,766 2,099 2,432
-----------------------------------------------------------------------------------------------
Total Transportation.............................. 6,545 2,102 5,869 7,141 9,900 11,197 14,212 14,105
-----------------------------------------------------------------------------------------------
Community and regional development.................... 4,166 460 12,245 9,838 8,967 9,804 7,715 6,267
Education, training, employment and social services:
Education........................................... 8,835 3,317 10,508 11,030 12,607 12,660 12,420 11,697
Training, employment and social services............ 9,260 1,339 16,331 7,433 15,048 12,641 12,162 7,308
-----------------------------------------------------------------------------------------------
Total Education, training, employment and social 18,096 4,656 26,839 18,463 27,655 25,301 24,582 19,005
services.........................................
-----------------------------------------------------------------------------------------------
Health................................................ 6,220 1,230 6,856 7,703 8,317 8,812 8,729 8,205
Medicare.............................................. 775 222 836 914 985 1,078 1,207 1,221
Income security:
Housing assistance.................................. 18,621 111 28,629 32,300 24,780 27,654 26,071 13,876
Other............................................... 2,169 529 2,518 2,755 3,363 5,680 6,537 6,822
-----------------------------------------------------------------------------------------------
Total Income security............................. 20,790 641 31,147 35,055 28,143 33,335 32,608 20,698
-----------------------------------------------------------------------------------------------
Social security....................................... 1,086 279 1,181 1,292 1,365 1,451 1,635 1,905
Veterans benefits and services........................ 4,931 1,216 5,612 6,249 6,756 7,043 7,583 8,479
Administration of justice............................. 3,389 879 3,712 3,971 4,337 4,493 4,518 4,844
General government.................................... 6,363 2,363 6,071 6,614 4,834 5,347 5,649 5,885
-----------------------------------------------------------------------------------------------
Total nondefense................................ 100,199 21,127 136,454 142,591 149,136 166,736 160,515 138,388
===============================================================================================
Total discretionary budget authority.................... 197,766 44,583 246,817 259,940 276,016 311,237 340,959 355,567
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 154]]
Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2005--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1983 1984 1985 1986 1987 1988 1989 1990
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense........................................ 244,972 265,584 294,853 289,625 287,960 292,497 300,067 303,946
Nondefense:
International affairs................................. 16,017 25,170 24,057 20,279 18,800 18,079 18,537 20,027
General science, space and technology:
General science and basic research.................. 1,627 1,957 2,223 2,107 2,324 2,521 2,835 3,167
Space and other technology.......................... 6,517 6,858 6,925 7,165 10,198 8,322 10,001 11,359
-----------------------------------------------------------------------------------------------
Total General science, space and technology....... 8,145 8,815 9,148 9,272 12,522 10,843 12,836 14,526
-----------------------------------------------------------------------------------------------
Energy................................................ 6,928 6,029 6,527 4,299 3,211 4,726 4,726 5,585
Natural resources and environment..................... 14,585 13,967 15,082 13,355 16,185 16,238 17,284 18,593
Agriculture........................................... 1,957 2,053 2,123 1,998 2,166 2,218 2,253 2,612
Commerce and housing credit........................... 3,556 3,775 4,023 2,937 2,937 2,912 3,125 3,914
Transportation:
Ground transportation............................... 5,466 4,267 4,056 3,385 3,417 3,020 3,001 4,051
Air transportation.................................. 3,939 4,316 5,063 4,565 4,685 5,209 5,792 6,609
Water and other transportation...................... 2,380 2,679 2,471 2,165 2,432 2,362 2,769 2,874
-----------------------------------------------------------------------------------------------
Total Transportation.............................. 11,785 11,262 11,591 10,115 10,534 10,590 11,563 13,533
-----------------------------------------------------------------------------------------------
Community and regional development.................... 7,602 6,611 6,232 5,766 5,657 5,451 6,063 7,311
Education, training, employment and social services:
Education........................................... 12,338 13,091 15,165 14,436 16,715 17,395 18,353 19,937
Training, employment and social services............ 8,584 11,867 8,808 8,151 8,827 9,324 9,508 10,091
-----------------------------------------------------------------------------------------------
Total Education, training, employment and social 20,921 24,958 23,973 22,587 25,541 26,718 27,861 30,028
services.........................................
-----------------------------------------------------------------------------------------------
Health................................................ 8,795 9,343 10,310 10,344 12,141 12,958 14,262 16,078
Medicare.............................................. 1,369 1,553 1,656 1,719 1,724 2,206 2,276 2,361
Income security:
Housing assistance.................................. 10,025 11,398 12,613 10,748 8,564 8,648 9,009 10,785
Other............................................... 7,865 8,033 7,655 7,790 7,722 7,629 7,652 8,158
-----------------------------------------------------------------------------------------------
Total Income security............................. 17,889 19,431 20,268 18,538 16,286 16,276 16,662 18,943
-----------------------------------------------------------------------------------------------
Social security....................................... 2,120 2,080 2,110 2,193 2,147 2,257 2,121 2,223
Veterans benefits and services........................ 9,526 9,946 10,783 10,742 11,313 11,631 12,363 13,037
Administration of justice............................. 5,468 6,152 6,781 6,828 8,657 9,180 10,055 12,555
General government.................................... 6,645 6,917 7,074 7,307 7,984 8,470 9,026 11,432
-----------------------------------------------------------------------------------------------
Total nondefense................................ 143,306 158,061 161,739 148,278 157,804 160,754 171,013 192,758
===============================================================================================
Total discretionary budget authority.................... 388,278 423,645 456,592 437,903 445,764 453,251 471,081 496,704
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 155]]
Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2005--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Category and Program 1991 1992 1993 1994 1995 1996 1997 1998
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense........................................ 332,228 299,115 276,109 262,246 262,937 265,186 266,248 272,416
Nondefense:
International affairs................................. 21,321 20,927 33,257 20,854 20,166 18,122 18,150 18,991
General science, space and technology:
General science and basic research.................. 3,454 4,105 4,149 4,558 4,132 4,121 4,184 5,627
Space and other technology.......................... 13,046 13,199 13,063 13,022 12,543 12,570 12,456 12,321
-----------------------------------------------------------------------------------------------
Total General science, space and technology....... 16,500 17,304 17,212 17,580 16,675 16,691 16,640 17,948
-----------------------------------------------------------------------------------------------
Energy................................................ 5,436 5,833 5,832 6,381 6,230 4,893 4,212 3,077
Natural resources and environment..................... 19,615 21,288 21,395 22,430 20,421 20,639 22,379 23,405
Agriculture........................................... 2,979 4,408 4,178 4,303 3,844 4,075 4,092 4,214
Commerce and housing credit........................... 2,825 3,429 2,482 1,442 3,061 2,248 1,395 446
Transportation:
Ground transportation............................... 3,443 3,703 2,575 3,883 3,067 2,453 2,899 2,051
Air transportation.................................. 7,332 8,104 8,307 8,430 5,985 7,987 8,328 8,687
Water and other transportation...................... 2,890 3,154 3,077 3,384 3,433 3,157 3,276 3,238
-----------------------------------------------------------------------------------------------
Total Transportation.............................. 13,665 14,962 13,959 15,697 12,485 13,597 14,503 13,976
-----------------------------------------------------------------------------------------------
Community and regional development.................... 5,892 11,384 9,655 15,394 12,090 11,707 13,114 10,366
Education, training, employment and social services:
Education........................................... 22,853 24,435 25,463 26,333 26,386 23,205 28,161 31,318
Training, employment and social services............ 10,953 11,912 12,658 14,266 13,477 13,284 14,660 15,382
-----------------------------------------------------------------------------------------------
Total Education, training, employment and social 33,806 36,347 38,122 40,599 39,863 36,489 42,821 46,700
services.........................................
-----------------------------------------------------------------------------------------------
Health................................................ 18,169 19,560 20,697 22,193 22,814 23,303 25,086 26,386
Medicare.............................................. 2,566 2,860 2,829 2,962 3,028 2,939 2,623 2,723
Income security:
Housing assistance.................................. 19,596 19,696 21,117 21,088 15,302 16,410 11,661 17,449
Other............................................... 9,985 10,735 10,871 11,978 12,200 11,347 11,032 12,309
-----------------------------------------------------------------------------------------------
Total Income security............................. 29,581 30,432 31,988 33,066 27,502 27,757 22,693 29,758
-----------------------------------------------------------------------------------------------
Social security....................................... 2,399 2,540 2,640 2,828 2,325 3,135 3,451 3,195
Veterans benefits and services........................ 14,124 15,298 16,235 17,193 17,618 17,801 18,908 18,943
Administration of justice............................. 12,906 14,499 14,852 15,454 18,650 21,056 23,395 25,385
General government.................................... 12,085 11,206 11,528 11,968 11,711 11,320 11,505 11,704
-----------------------------------------------------------------------------------------------
Total nondefense................................ 213,872 232,277 246,861 250,342 238,483 235,772 244,967 257,217
===============================================================================================
Total discretionary budget authority.................... 546,099 531,392 522,970 512,589 501,420 500,957 511,215 529,633
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.
[[Page 156]]
Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2005--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
2004 2005
Category and Program 1999 2000 2001 2002 2003 estimate estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense.................................................... 288,310 300,767 331,713 360,816 455,001 458,617 420,676
Nondefense:
International affairs............................................. 41,509 23,459 24,179 25,167 33,483 48,575 31,610
General science, space and technology:
General science and basic research.............................. 6,329 6,658 7,574 8,016 8,561 8,994 9,109
Space and other technology...................................... 12,460 12,541 13,327 13,901 14,386 14,344 15,325
-----------------------------------------------------------------------------------
Total General science, space and technology................... 18,789 19,199 20,901 21,917 22,947 23,338 24,434
-----------------------------------------------------------------------------------
Energy............................................................ 2,861 2,705 3,183 3,247 3,217 3,589 3,478
Natural resources and environment................................. 23,800 24,633 29,054 29,614 30,139 30,386 28,039
Agriculture....................................................... 4,368 4,587 5,014 5,634 6,180 5,595 5,419
Commerce and housing credit....................................... 774 5,112 1,420 619 -292 -1,135 -1,021
Transportation:
Ground transportation........................................... 2,340 2,011 4,928 4,810 2,941 2,894 2,260
Air transportation.............................................. 9,046 9,207 10,922 14,106 17,791 14,330 14,599
Water and other transportation.................................. 3,760 3,953 3,813 4,483 5,836 5,865 6,504
-----------------------------------------------------------------------------------
Total Transportation.......................................... 15,146 15,171 19,663 23,399 26,568 23,089 23,363
-----------------------------------------------------------------------------------
Community and regional development................................ 11,122 12,202 14,342 22,721 16,402 15,312 13,161
Education, training, employment and social services:
Education....................................................... 30,476 31,071 42,134 51,514 55,270 57,945 59,669
Training, employment and social services........................ 16,172 13,307 19,169 19,761 19,806 20,063 20,688
-----------------------------------------------------------------------------------
Total Education, training, employment and social services..... 46,648 44,378 61,303 71,275 75,076 78,008 80,357
-----------------------------------------------------------------------------------
Health............................................................ 30,209 33,823 38,891 45,787 49,395 50,962 50,664
Medicare.......................................................... 2,803 2,998 3,323 3,805 3,795 5,349 3,833
Income security:
Housing assistance.............................................. 20,377 18,077 25,100 26,945 28,771 29,200 29,709
Other........................................................... 12,376 13,491 14,638 15,760 15,496 15,729 16,141
-----------------------------------------------------------------------------------
Total Income security......................................... 32,753 31,568 39,738 42,705 44,267 44,929 45,850
-----------------------------------------------------------------------------------
Social security................................................... 3,144 3,195 3,430 3,504 3,797 4,134 4,521
Veterans benefits and services.................................... 19,261 20,904 22,459 24,043 26,614 29,252 29,773
Administration of justice......................................... 27,137 27,710 31,078 35,434 35,741 36,993 37,789
General government................................................ 13,206 11,939 14,141 15,111 17,111 17,639 17,174
Allowances........................................................ .......... .......... .......... .......... .......... .......... -716
-----------------------------------------------------------------------------------
Total nondefense............................................ 293,530 283,583 332,119 373,982 394,440 416,015 397,728
===================================================================================
Total discretionary budget authority................................ 581,840 584,350 663,832 734,798 849,441 874,632 818,404
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Due to the effects of the Credit Reform Act of 1990 on the measurement and classification of Federal credit activities, the discretionary budget
authority for these programs for years prior to 1992 is not strictly comparable to that for 1992 and beyond. Due to the effects of the Budget
Enforcement Act of 1990 and subsequent comparable redefinitions on the measurement and classification as budget authority of the obligation
limitations of certain special and trust funds, the discretionary budget authority for these programs for years prior to 1990 is not strictly
comparable to that for 1990 and beyond.