[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.2 - Outlays by Budget Enforcement Act Category in Constant (FY 2000) Dollars: 1962-2009]
[From the U.S. Government Printing Office, www.gpo.gov]


1965...................     613.4     434.0     294.1     140.0         24.7       115.3     179.3     141.1     176.7      77.3       -2.0          23.7          77.8        -35.7        38.3
1966...................     681.5     487.7     327.8     160.0         25.9       134.1     193.8     152.8     191.0      90.1       -2.5          25.8          77.6        -38.2        40.9
1967...................     777.1     559.8     386.4     173.4         26.7       146.6     217.3     173.9     215.1      92.3       -2.0          26.9          97.9        -41.1        43.4
1968...................     847.0     596.5     421.3     175.2         23.6       151.5     250.5     205.3     248.8      97.9       -2.5          31.6         121.8        -43.5        45.2
1969...................     823.3     559.6     401.1     158.5         18.5       140.0     263.7     214.2     254.6     107.6       -2.7          34.8         115.0        -40.5        49.5
 
1970...................     828.2     542.0     376.1     165.9         16.9       149.0     286.2     233.0     273.7     113.9       -2.1          38.8         123.1        -40.7        53.2
1971...................     834.4     516.9     341.4     175.4         14.9       160.5     317.5     265.2     309.5     129.2       -1.5          49.1         132.7        -44.3        52.3
1972...................     857.5     498.5     311.0     187.5         17.0       170.5     358.9     306.9     345.9     139.4       -2.2          59.9         148.8        -39.0        52.1
1973...................     867.2     474.3     280.1     194.2         17.0       177.2     392.9     337.0     388.8     164.4       -2.8          57.1         170.2        -51.8        55.9
1974...................     877.2     467.2     272.1     195.1         20.6       174.5     410.0     345.6     406.2     173.6       -2.0          63.7         171.0        -60.6        64.5
 
1975...................     981.9     484.0     266.1     218.0         24.9       193.1     497.9     434.6     479.4     182.0        1.6          73.5         222.3        -44.8        63.3
1976...................   1,021.5     498.5     253.4     245.2         20.7       224.4     523.0     455.1     498.4     195.3       -1.6          81.9         222.7        -43.3        67.9
TQ.....................     255.8     132.3      61.2      71.1          9.0        62.2     123.5     106.4     118.6      50.7       -0.2          19.8          48.3        -12.2        17.1
1977...................   1,040.1     513.4     251.3     262.2         20.3       241.8     526.6     456.0     496.4     209.1       -7.1          83.1         211.3        -40.4        70.6
1978...................   1,093.7     535.4     251.5     283.9         20.6       263.3     558.3     479.8     520.1     216.3       -2.4          82.4         223.8        -40.3        78.5
1979...................   1,107.3     541.3     258.4     282.9         20.4       262.5     566.0     478.7     520.7     221.8       -3.9          82.9         220.0        -42.0        87.3
 
1980...................   1,175.0     563.5     268.3     295.1         26.2       268.9     611.6     512.6     556.2     229.1       -0.8          88.1         239.8        -43.5        98.9
1981...................   1,219.4     565.1     283.0     282.1         25.4       256.7     654.4     536.4     591.6     246.0       -2.6          93.2         254.9        -55.2       118.0
1982...................   1,251.8     554.6     308.0     246.6         22.7       223.9     697.2     560.7     609.4     258.7       -3.7          87.8         266.6        -48.7       136.5
1983...................   1,294.4     572.2     330.6     241.6         23.0       218.5     722.2     584.1     644.5     270.8       -2.0          92.1         283.6        -60.4       138.1
1984...................   1,299.5     579.9     334.9     245.0         26.5       218.4     719.7     554.9     610.5     272.4       -1.4          90.8         248.7        -55.5       164.7
 
1985...................   1,395.6     611.8     357.0     254.7         27.5       227.2     783.8     597.9     652.6     279.0       -3.4          94.2         282.8        -54.8       186.0
1986...................   1,425.8     632.2     381.4     250.8         27.4       223.4     793.6     602.7     656.8     286.5        2.3          97.6         270.4        -54.0       190.9
1987...................   1,405.6     625.7     387.9     237.8         22.8       215.0     780.0     590.4     657.5     290.0        4.6         100.1         262.8        -67.2       189.6
1988...................   1,446.5     640.6     393.9     246.7         22.9       223.9     805.9     604.6     673.3     295.2       14.5         106.3         257.3        -68.7       201.3
1989...................   1,498.6     654.9     399.6     255.3         23.6       231.7     843.7     628.0     694.5     300.4       31.3         111.3         251.4        -66.5       215.7
 
1990...................   1,589.8     652.2     383.7     268.5         26.5       242.0     937.6     710.7     764.4     308.3       80.5         119.6         255.9        -53.6       226.9
1991...................   1,610.0     663.0     390.4     272.6         25.9       246.7     947.0     716.3     770.4     320.2       87.1         140.8         222.3        -54.0       230.7
1992...................   1,624.0     643.2     359.3     283.9         24.0       259.9     980.8     750.1     802.8     332.6        3.3         167.5         299.4        -52.7       230.7
1993...................   1,615.5     632.7     341.8     290.9         25.6       265.2     982.8     758.0     805.5     343.7      -33.3         181.1         314.1        -47.5       224.8
1994...................   1,642.1     621.6     323.6     298.0         24.2       273.9   1,020.5     795.7     841.8     353.4       -8.8         193.4         303.8        -46.1       224.8
 
1995...................   1,662.0     609.2     307.5     301.7         22.5       279.2   1,052.8     801.0     853.5     363.5      -20.0         201.6         308.4        -52.6       251.8
1996...................   1,673.0     577.9     289.4     288.5         19.8       268.7   1,095.1     838.6     881.1     371.0       -9.1         204.2         314.9        -42.5       256.6
1997...................   1,684.2     582.4     289.6     292.8         20.2       272.6   1,101.7     846.5     901.4     379.9      -15.3         207.7         329.2        -54.9       255.2
1998...................   1,720.9     581.0     284.5     296.5         19.1       277.4   1,139.9     890.7     941.3     390.6       -4.6         212.7         342.6        -50.6       249.2
1999...................   1,746.0     590.2     284.3     306.0         20.2       285.8   1,155.7     921.4     963.5     396.4       -5.5         222.3         350.3        -42.2       234.4
 
2000...................   1,788.8     614.8     295.0     319.9         21.3       298.6   1,173.9     951.0     993.6     406.0       -3.1         232.6         358.0        -42.6       223.0
2001...................   1,821.2     633.0     298.1     334.9         22.0       312.9   1,188.2     986.7   1,032.5     420.1       -1.4         242.8         371.0        -45.8       201.5
2002...................   1,932.1     698.5     331.2     367.4         24.9       342.5   1,233.6   1,069.5   1,113.8     436.7       -1.0         271.2         406.9        -44.3       164.1
2003...................   2,030.9     766.4     374.5     391.9         26.0       365.9   1,264.4   1,119.8   1,169.2     445.9       -1.3         290.6         433.9        -49.4       144.6
2004 estimate..........   2,143.1     830.0     412.5     417.5         35.6       381.9   1,313.1   1,167.4   1,220.6     457.2       -1.3         308.2         456.6        -53.2       145.7
 
2005 estimate..........   2,179.9     824.2     404.7     419.5         36.3       383.3   1,355.7   1,191.8   1,247.7     464.6       -1.4         315.9         468.6        -55.9       163.9
2006 estimate..........   2,189.5     774.9     374.7     400.2         30.1       370.1   1,414.5   1,221.0   1,288.5     471.6       -0.9         318.9         498.9        -67.5       193.6
2007 estimate..........   2,249.7     771.3     377.9     393.4         29.0       364.5   1,478.4   1,258.7   1,326.3     481.2       -1.0         324.3         521.8        -67.6       219.7
2008 estimate..........   2,315.7     771.2     387.3     383.9         29.1       354.8   1,544.5   1,304.0   1,368.0     491.7       -1.6         337.9         539.9        -64.0       240.5
2009 estimate..........   2,373.1     770.8     396.0     374.7         28.8       346.0   1,602.3   1,345.5   1,411.6     507.0       -1.7         349.6         556.8        -66.1       256.8
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes Medicaid, food stamps, family support assistance (AFDC), supplemental security income (SSI), child nutrition programs, earned income tax credits (EITC and HITC), welfare
  contingency fund, child care entitlement to States, temporary assistance to needy families, State children's health insurance and veterans pensions.
\2\ Including asset sales.