[Historical Tables]
[Section 5 - Budget Authority (On-and Off-Budget)]
[Table 5.1 - Budget Authority by Function and Subfunction: 1976-2008]
[From the U.S. Government Printing Office, www.gpo.gov]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2008
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1976 TQ 1977 1978 1979 1980 1981 1982 1983
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel...................... 32,912 8,495 34,075 35,724 37,641 41,069 48,462 55,704 61,050
Operation and Maintenance............... 28,731 7,591 32,108 34,734 38,042 46,386 55,489 62,487 66,562
Procurement............................. 20,991 4,135 27,922 29,529 31,428 35,283 48,025 64,462 80,355
Research, Development, Test, and 9,451 2,406 10,439 11,371 12,437 13,561 16,609 20,060 22,798
Evaluation.............................
Military Construction................... 2,360 76 2,204 1,641 2,319 2,293 3,380 4,916 4,512
Family Housing.......................... 1,229 278 1,258 1,346 1,563 1,526 2,004 2,203 2,712
Other................................... -170 -55 -99 186 166 533 2,141 1,680 912
051 Subtotal, Department of Defense-- 95,503 22,925 107,906 114,531 123,595 140,651 176,110 211,513 238,900
Military.................................
053 Atomic energy defense activities...... 1,682 459 2,089 2,514 2,668 2,991 3,651 4,737 5,718
054 Defense-related activities............ 146 31 156 182 204 217 241 297 425
-----------------------------------------------------------------------------------------------------------
Total, National defense................... 97,331 23,416 110,150 117,227 126,467 143,859 180,001 216,547 245,043
-----------------------------------------------------------------------------------------------------------
150 International affairs:
151 International development and 3,076 319 3,550 4,183 5,084 5,264 4,420 4,474 4,711
humanitarian assistance..................
152 International security assistance..... 3,712 589 3,954 4,577 5,772 5,066 5,068 6,863 8,142
153 Conduct of foreign affairs............ 782 362 1,054 1,241 1,318 1,343 1,465 1,688 1,830
154 Foreign information and exchange 423 103 400 451 506 518 555 587 688
activities...............................
155 International financial programs...... 6,063 -1,043 -744 1,124 -2,298 5,761 15,844 4,612 -4,632
-----------------------------------------------------------------------------------------------------------
Total, International affairs.............. 14,057 331 8,214 11,575 10,382 17,952 27,352 18,224 10,739
-----------------------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research.... 1,039 246 1,136 1,275 1,347 1,461 1,535 1,535 1,638
252 Space flight, research, and supporting 3,227 850 3,498 3,807 4,223 4,790 5,108 5,684 6,517
activities...............................
-----------------------------------------------------------------------------------------------------------
Total, General science, space and 4,266 1,095 4,634 5,081 5,571 6,251 6,643 7,219 8,155
technology...............................
-----------------------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply......................... 14,008 993 4,934 6,123 5,448 40,640 7,165 7,856 7,046
272 Energy conservation................... 79 39 242 527 611 738 700 168 449
274 Emergency energy preparedness......... 431 48 445 3,175 3,008 -2,000 2,791 3,875 2,316
276 Energy information, policy, and 651 179 711 842 777 943 1,098 871 872
regulation...............................
-----------------------------------------------------------------------------------------------------------
Total, Energy............................. 15,169 1,259 6,332 10,666 9,844 40,320 11,754 12,770 10,683
-----------------------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources....................... 3,036 1,079 3,635 3,781 3,577 4,085 4,079 3,913 4,608
302 Conservation and land management...... 714 137 1,051 1,742 1,504 1,572 1,631 1,154 2,199
303 Recreational resources................ 706 146 1,032 1,546 1,507 1,373 986 968 1,265
304 Pollution control and abatement....... 684 168 2,691 5,376 5,306 4,672 2,982 3,645 3,677
306 Other natural resources............... 916 243 1,080 1,206 1,357 1,395 1,494 1,583 1,547
-----------------------------------------------------------------------------------------------------------
Total, Natural resources and environment.. 6,055 1,773 9,489 13,651 13,251 13,096 11,171 11,263 13,297
-----------------------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization............. 3,833 463 2,601 4,977 13,294 8,894 11,864 22,571 33,490
352 Agricultural research and services.... 991 245 1,084 1,221 1,400 1,402 1,559 1,586 1,698
-----------------------------------------------------------------------------------------------------------
Total, Agriculture........................ 4,824 708 3,685 6,199 14,694 10,297 13,423 24,156 35,188
-----------------------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit....................... 9,737 468 5,149 5,338 6,409 9,962 9,208 9,188 7,227
372 Postal Service........................ 1,708 934 2,266 1,787 1,785 1,677 1,343 707 989
373 Deposit insurance..................... .......... .......... .......... -10 .......... 1,200 15 36 ..........
376 Other advancement of commerce......... 1,082 174 1,403 1,643 1,758 2,495 2,187 1,837 1,955
-----------------------------------------------------------------------------------------------------------
Total, Commerce and housing credit........ 12,528 1,576 8,818 8,759 9,953 15,333 12,754 11,769 10,171
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.
[[Page 82]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1984 1985 1986 1987 1988 1989 1990 1991 1992
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel...................... 64,866 67,773 67,794 74,010 76,584 78,477 78,876 84,213 81,221
Operation and Maintenance............... 70,974 77,828 74,916 79,607 81,629 86,221 88,409 117,234 93,716
Procurement............................. 86,161 96,842 92,506 80,234 80,053 79,390 81,376 71,740 62,952
Research, Development, Test, and 26,867 31,327 33,609 35,644 36,521 37,530 36,459 36,193 36,623
Evaluation.............................
Military Construction................... 4,510 5,517 5,281 5,093 5,349 5,738 5,130 5,188 5,254
Family Housing.......................... 2,669 2,890 2,803 3,075 3,199 3,276 3,143 3,296 3,738
Other................................... 2,129 4,650 4,528 1,806 419 204 -393 -41,656 -1,378
051 Subtotal, Department of Defense-- 258,176 286,827 281,436 279,469 283,755 290,837 292,999 276,208 282,127
Military.................................
053 Atomic energy defense activities...... 6,555 7,325 7,287 7,478 7,749 8,100 9,656 11,578 11,980
054 Defense-related activities............ 429 503 424 480 504 630 609 1,092 964
-----------------------------------------------------------------------------------------------------------
Total, National defense................... 265,160 294,656 289,146 287,427 292,008 299,567 303,263 288,878 295,070
-----------------------------------------------------------------------------------------------------------
150 International affairs:
151 International development and 5,069 6,496 4,760 4,902 5,022 5,296 5,696 6,778 6,655
humanitarian assistance..................
152 International security assistance..... 8,943 13,730 9,543 8,213 8,598 7,666 8,393 9,061 6,682
153 Conduct of foreign affairs............ 2,015 2,501 2,992 2,582 2,631 2,775 2,933 3,238 4,063
154 Foreign information and exchange 808 950 970 1,031 1,056 1,126 1,317 1,243 1,303
activities...............................
155 International financial programs...... 7,718 2,776 -1,607 1,997 -123 390 473 2,369 2,523
-----------------------------------------------------------------------------------------------------------
Total, International affairs.............. 24,553 26,453 16,659 18,724 17,184 17,252 18,811 22,689 21,227
-----------------------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research.... 1,964 2,227 2,121 2,340 2,542 2,851 3,184 3,472 4,125
252 Space flight, research, and supporting 6,858 6,925 7,165 10,198 8,322 10,097 11,460 13,046 13,199
activities...............................
-----------------------------------------------------------------------------------------------------------
Total, General science, space and 8,822 9,152 9,286 12,538 10,864 12,949 14,644 16,519 17,324
technology...............................
-----------------------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply......................... 5,348 5,511 4,745 2,280 3,807 2,789 3,394 4,220 4,789
272 Energy conservation................... 455 472 426 234 310 314 366 461 511
274 Emergency energy preparedness......... 1,268 2,056 113 153 609 422 571 336 282
276 Energy information, policy, and 780 642 718 721 620 538 595 369 513
regulation...............................
-----------------------------------------------------------------------------------------------------------
Total, Energy............................. 7,851 8,681 6,002 3,388 5,347 4,062 4,926 5,386 6,096
-----------------------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources....................... 3,781 4,087 3,678 4,107 4,295 4,312 4,332 4,370 4,768
302 Conservation and land management...... 1,749 1,852 1,776 2,152 3,062 4,178 4,362 4,593 5,411
303 Recreational resources................ 1,093 1,168 1,110 1,254 1,234 1,423 1,816 1,802 1,931
304 Pollution control and abatement....... 4,037 4,303 3,399 5,296 4,932 5,068 5,559 6,158 6,609
306 Other natural resources............... 1,622 1,934 1,761 1,770 1,852 2,005 2,077 2,309 2,571
-----------------------------------------------------------------------------------------------------------
Total, Natural resources and environment.. 12,282 13,344 11,724 14,578 15,375 16,987 18,146 19,232 21,290
-----------------------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization............. 9,945 25,569 28,065 23,394 16,317 19,048 12,313 14,734 19,651
352 Agricultural research and services.... 1,843 1,911 1,836 2,007 2,075 2,112 2,229 2,497 2,725
-----------------------------------------------------------------------------------------------------------
Total, Agriculture........................ 11,788 27,480 29,901 25,401 18,392 21,160 14,542 17,232 22,376
-----------------------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit....................... 8,349 6,881 3,666 3,449 8,361 6,614 9,847 7,816 4,514
372 Postal Service........................ 1,798 2,639 2,504 2,944 1,458 2,046 3,573 3,812 2,709
(On-budget)............................. (1,798) (2,639) (2,504) (2,944) (1,458) (436) (490) (511) (511)
(Off-budget)............................ .......... .......... .......... .......... .......... (1,610) (3,083) (3,301) (2,198)
373 Deposit insurance..................... 1,081 200 3,000 2,699 10,835 51,020 45,624 72,789 36,961
376 Other advancement of commerce......... 2,078 2,497 1,959 2,045 2,412 2,745 3,947 2,926 3,412
-----------------------------------------------------------------------------------------------------------
Total, Commerce and housing credit........ 13,306 12,217 11,129 11,138 23,066 62,425 62,990 87,343 47,596
===========================================================================================================
(On-budget)............................. (13,306) (12,217) (11,129) (11,138) (23,066) (60,816) (59,907) (84,042) (45,397)
(Off-budget)............................ .......... .......... .......... .......... .......... (1,610) (3,083) (3,301) (2,198)
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 83]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1993 1994 1995 1996 1997 1998 1999 2000
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 75,974 71,365 71,557 69,776 70,341 69,822 70,649 73,838
Operation and Maintenance........................... 89,161 88,640 93,751 93,654 92,353 97,214 104,990 108,777
Procurement......................................... 52,789 44,141 43,646 42,589 42,961 44,818 51,113 54,972
Research, Development, Test, and Evaluation......... 37,764 34,567 34,521 34,971 36,404 37,090 38,290 38,707
Military Construction............................... 4,554 6,009 5,428 6,891 5,718 5,463 5,406 5,107
Family Housing...................................... 3,941 3,501 3,392 4,259 4,132 3,829 3,591 3,544
Other............................................... 3,012 3,141 3,431 2,438 6,097 346 4,552 5,551
051 Subtotal, Department of Defense--Military......... 267,194 251,364 255,726 254,578 258,006 258,582 278,591 290,496
053 Atomic energy defense activities.................. 12,059 10,897 10,105 10,697 11,356 11,704 12,600 12,437
054 Defense-related activities........................ 1,823 1,061 558 911 1,004 1,014 1,149 1,203
-----------------------------------------------------------------------------------------------
Total, National defense............................... 281,076 263,322 266,389 266,186 270,366 271,300 292,340 304,136
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian 6,992 7,699 7,661 6,084 6,005 7,225 8,975 6,741
assistance...........................................
152 International security assistance................. 5,491 4,531 4,626 5,038 5,159 5,372 5,869 7,763
153 Conduct of foreign affairs........................ 4,327 4,630 4,063 3,833 3,892 3,845 5,891 5,615
154 Foreign information and exchange activities....... 1,248 1,496 1,421 1,131 1,119 1,224 1,210 770
155 International financial programs.................. 14,275 -647 7,855 310 -1,549 -2,897 15,930 1,756
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 32,333 17,709 25,626 16,396 14,626 14,769 37,875 22,645
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 4,173 4,596 4,164 4,146 4,222 5,674 6,397 6,750
252 Space flight, research, and supporting activities. 13,064 13,022 12,543 12,570 12,456 12,321 12,460 12,541
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 17,236 17,618 16,707 16,716 16,678 17,995 18,857 19,291
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... 7,404 3,386 3,757 1,777 978 -739 -36 -2,302
272 Energy conservation............................... 561 669 715 533 533 584 619 737
274 Emergency energy preparedness..................... 60 216 144 .......... -11 208 160 158
276 Energy information, policy, and regulation........ 240 455 411 330 195 243 238 223
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 8,264 4,726 5,027 2,640 1,695 296 981 -1,184
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 4,801 5,256 4,131 4,175 5,160 5,056 4,713 4,803
302 Conservation and land management.................. 5,535 5,860 5,975 5,980 6,079 6,259 6,485 6,604
303 Recreational resources............................ 1,845 1,958 1,976 2,111 2,253 2,969 2,487 2,737
304 Pollution control and abatement................... 6,914 6,597 5,885 6,433 6,635 7,197 7,429 7,490
306 Other natural resources........................... 2,542 2,933 2,978 2,814 2,822 2,885 3,314 3,397
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 21,636 22,604 20,945 21,513 22,949 24,366 24,428 25,031
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 16,464 14,268 5,782 6,894 8,585 9,845 21,029 30,227
352 Agricultural research and services................ 2,660 2,785 2,773 2,733 2,861 2,885 3,061 3,480
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 19,124 17,053 8,555 9,627 11,446 12,730 24,090 33,707
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... 2,302 1,486 1,350 1,017 148 -1,465 792 1,000
372 Postal Service.................................... 2,400 2,863 2,684 3,563 3,851 6,445 5,636 3,812
(On-budget)......................................... (161) (130) (130) (122) (126) (86) (29) (100)
(Off-budget)........................................ (2,239) (2,732) (2,554) (3,441) (3,725) (6,359) (5,607) (3,712)
373 Deposit insurance................................. 2,462 19,520 859 11 -25 -33 1 2
376 Other advancement of commerce..................... 3,615 3,465 3,535 3,477 4,099 9,381 7,924 10,618
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... 10,779 27,334 8,428 8,068 8,073 14,328 14,353 15,432
===============================================================================================
(On-budget)......................................... (8,540) (24,602) (5,874) (4,627) (4,348) (7,969) (8,746) (11,720)
(Off-budget)........................................ (2,239) (2,732) (2,554) (3,441) (3,725) (6,359) (5,607) (3,712)
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 84]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
2003 2004 2005 2006 2007 2008
Function and Subfunction 2001 2002 estimate estimate estimate estimate estimate estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 76,889 86,956 93,489 98,956 N/A N/A N/A N/A
Operation and Maintenance........................... 115,757 133,212 129,589 133,455 N/A N/A N/A N/A
Procurement......................................... 62,608 62,739 71,403 74,396 N/A N/A N/A N/A
Research, Development, Test, and Evaluation......... 41,595 48,713 56,798 61,827 N/A N/A N/A N/A
Military Construction............................... 5,424 6,631 6,288 5,018 N/A N/A N/A N/A
Family Housing...................................... 3,682 4,048 4,206 4,016 N/A N/A N/A N/A
Other............................................... 13,525 2,685 2,195 1,959 N/A N/A N/A N/A
051 Subtotal, Department of Defense--Military......... 319,480 344,984 363,968 379,627 399,593 419,565 440,308 461,617
053 Atomic energy defense activities.................. 14,384 15,334 16,592 17,296 17,650 17,663 17,140 16,193
054 Defense-related activities........................ 1,609 1,788 2,121 2,760 2,776 2,816 2,861 2,937
-----------------------------------------------------------------------------------------------
Total, National defense............................... 335,473 362,106 382,681 399,683 420,019 440,044 460,309 480,747
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian 8,130 7,715 8,644 11,290 12,515 13,290 14,228 14,827
assistance...........................................
152 International security assistance................. 6,659 6,927 6,215 7,334 7,495 7,656 7,866 8,107
153 Conduct of foreign affairs........................ 6,413 7,246 7,198 7,551 7,689 7,846 8,020 8,224
154 Foreign information and exchange activities....... 898 969 824 986 1,005 1,026 1,050 1,074
155 International financial programs.................. -1,930 2,287 -2,370 -3,370 -655 791 953 1,092
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 20,170 25,144 20,511 23,791 28,049 30,609 32,117 33,324
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 7,695 8,115 8,346 9,024 9,225 9,401 9,591 9,837
252 Space flight, research, and supporting activities. 13,330 13,901 14,014 14,476 15,110 15,717 16,363 16,889
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 21,025 22,016 22,360 23,500 24,335 25,118 25,954 26,726
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... -1,100 -958 -773 -527 255 301 -207 615
272 Energy conservation............................... 807 896 912 876 892 910 931 954
274 Emergency energy preparedness..................... 149 179 188 175 178 182 186 191
276 Energy information, policy, and regulation........ 262 283 348 363 371 377 384 396
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 118 400 675 887 1,696 1,770 1,294 2,156
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 5,365 5,883 4,765 4,795 4,839 4,930 5,040 5,162
302 Conservation and land management.................. 8,858 9,797 9,730 10,493 11,057 11,300 11,526 11,734
303 Recreational resources............................ 2,958 3,037 3,017 3,029 3,231 3,296 3,379 3,471
304 Pollution control and abatement................... 7,800 8,008 7,592 7,593 7,732 7,893 8,071 8,279
306 Other natural resources........................... 4,067 4,401 4,253 4,490 4,573 4,671 4,769 4,892
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 29,048 31,126 29,357 30,400 31,432 32,090 32,785 33,538
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 24,991 19,497 15,893 16,985 19,893 19,434 18,334 16,751
352 Agricultural research and services................ 4,094 4,324 4,157 4,154 4,376 4,482 4,617 4,729
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 29,085 23,821 20,050 21,139 24,269 23,916 22,951 21,480
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... 1,937 -375 -936 -188 -339 -255 -142 -98
372 Postal Service.................................... 4,332 3,754 128 937 817 993 1,611 761
(On-budget)......................................... (268) (683) (77) (60) (66) (66) (66) (66)
(Off-budget)........................................ (4,064) (3,071) (51) (877) (751) (927) (1,545) (695)
373 Deposit insurance................................. 1 1 1 1 .......... 2 .......... 1
376 Other advancement of commerce..................... 6,220 7,918 9,349 8,825 8,998 8,829 10,103 10,653
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... 12,490 11,298 8,542 9,575 9,476 9,569 11,572 11,317
===============================================================================================
(On-budget)......................................... (8,426) (8,227) (8,491) (8,698) (8,725) (8,642) (10,027) (10,622)
(Off-budget)........................................ (4,064) (3,071) (51) (877) (751) (927) (1,545) (695)
--------------------------------------------------------------------------------------------------------------------------------------------------------
N/A = Not available.
[[Page 85]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1976 TQ 1977 1978 1979 1980 1981 1982 1983
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
401 Ground transportation................. 6,904 4,777 5,732 9,872 14,021 15,278 20,249 17,697 19,208
402 Air transportation.................... 2,311 1,048 3,017 3,287 3,728 3,915 4,046 3,747 4,850
403 Water transportation.................. 1,615 390 1,675 1,854 2,057 2,192 2,552 2,931 2,912
407 Other transportation.................. 74 19 83 85 91 97 109 88 110
-----------------------------------------------------------------------------------------------------------
Total, Transportation..................... 10,905 6,234 10,507 15,098 19,897 21,483 26,957 24,464 27,080
-----------------------------------------------------------------------------------------------------------
450 Community and regional development:
451 Community development................. 2,764 81 3,689 4,403 4,775 4,972 4,783 4,328 5,398
452 Area and regional development......... 2,604 649 9,235 3,524 4,082 4,331 4,373 3,644 4,104
453 Disaster relief and insurance......... 335 60 684 3,246 2,266 2,426 810 417 480
-----------------------------------------------------------------------------------------------------------
Total, Community and regional development. 5,703 790 13,608 11,173 11,123 11,728 9,966 8,390 9,983
-----------------------------------------------------------------------------------------------------------
500 Education, training, employment, and
social services:
501 Elementary, secondary, and vocational 4,624 2,826 5,825 6,146 7,047 7,404 6,808 6,341 6,816
education................................
502 Higher education...................... 3,828 185 3,858 4,523 5,854 6,775 8,895 8,012 7,364
503 Research and general education aids... 748 339 1,011 1,140 1,249 1,170 1,224 1,172 1,258
504 Training and employment............... 7,264 839 13,969 4,802 11,739 9,623 9,109 4,386 5,515
505 Other labor services.................. 329 82 383 440 522 572 606 600 640
506 Social services....................... 5,221 1,207 5,449 5,566 6,693 6,152 5,700 5,585 6,013
-----------------------------------------------------------------------------------------------------------
Total, Educ., training, employ., and 22,013 5,480 30,496 22,618 33,104 31,698 32,342 26,096 27,605
social services..........................
-----------------------------------------------------------------------------------------------------------
550 Health:
551 Health care services.................. 11,395 2,794 13,403 14,225 17,028 18,480 21,520 22,097 19,228
552 Health research and training.......... 3,111 601 3,502 3,857 4,200 4,565 4,422 4,338 4,743
554 Consumer and occupational health and 684 181 773 864 949 1,000 1,082 1,044 1,083
safety...................................
-----------------------------------------------------------------------------------------------------------
Total, Health............................. 15,190 3,576 17,678 18,945 22,177 24,045 27,024 27,479 25,053
-----------------------------------------------------------------------------------------------------------
570 Medicare:
571 Medicare.............................. 15,785 4,280 19,416 22,826 26,657 32,237 39,148 46,562 52,591
-----------------------------------------------------------------------------------------------------------
600 Income security:
601 General retirement and disability 3,534 1,165 3,717 3,723 5,326 5,446 5,557 5,537 5,520
insurance (excluding social security)....
602 Federal employee retirement and 16,092 4,317 18,349 20,577 23,215 27,340 32,007 35,146 37,578
disability...............................
603 Unemployment compensation............. 15,006 2,907 16,036 10,749 10,848 17,927 19,748 25,153 30,576
604 Housing assistance.................... 19,421 111 28,629 32,300 24,780 27,932 26,927 14,608 10,498
605 Food and nutrition assistance......... 7,737 1,966 8,875 9,017 10,566 13,775 16,576 15,785 18,154
609 Other income security................. 12,434 3,217 13,515 13,027 13,592 17,915 20,206 18,259 21,561
-----------------------------------------------------------------------------------------------------------
Total, Income security.................... 74,224 13,684 89,121 89,393 88,326 110,335 121,021 114,488 123,888
-----------------------------------------------------------------------------------------------------------
650 Social security:
651 Social security....................... 74,535 20,019 85,626 94,453 104,994 119,955 141,076 157,081 171,737
===========================================================================================================
(On-budget)............................. (515) .......... (717) (741) (761) (677) (672) (844) (20,753)
(Off-budget)............................ (74,019) (20,019) (84,909) (93,712) (104,233) (119,278) (140,404) (156,238) (150,984)
-----------------------------------------------------------------------------------------------------------
700 Veterans benefits and services:
701 Income security for veterans.......... 8,907 2,205 9,681 10,375 11,464 12,020 13,467 14,776 14,490
702 Veterans education, training and 6,092 1,182 4,074 2,730 2,600 2,467 2,450 2,064 1,772
rehabilitation...........................
703 Hospital and medical care for veterans 4,433 1,091 5,067 5,628 6,108 6,399 6,907 7,787 8,806
704 Veterans housing...................... 70 18 75 80 92 90 90 92 18
705 Other veterans benefits and services.. 162 31 156 210 218 217 237 244 256
-----------------------------------------------------------------------------------------------------------
Total, Veterans benefits and services..... 19,664 4,527 19,053 19,023 20,481 21,194 23,150 24,963 25,341
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 86]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2008--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1984 1985 1986 1987 1988 1989 1990 1991 1992
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
401 Ground transportation................. 20,685 20,318 19,349 18,244 18,267 18,605 19,369 19,096 23,290
402 Air transportation.................... 5,266 6,011 5,484 5,518 6,906 7,494 8,260 8,932 10,043
403 Water transportation.................. 3,244 3,105 3,915 3,120 2,861 3,112 3,168 3,122 3,320
407 Other transportation.................. 114 126 115 115 107 132 143 251 277
-----------------------------------------------------------------------------------------------------------
Total, Transportation..................... 29,309 29,559 28,863 26,996 28,141 29,342 30,940 31,401 36,929
-----------------------------------------------------------------------------------------------------------
450 Community and regional development:
451 Community development................. 4,818 4,262 3,726 3,819 3,546 3,061 4,060 3,694 3,788
452 Area and regional development......... 3,824 3,664 2,684 2,620 5,080 3,512 4,033 4,061 3,285
453 Disaster relief and insurance......... 257 239 475 210 205 1,308 1,728 1 5,223
-----------------------------------------------------------------------------------------------------------
Total, Community and regional development. 8,899 8,166 6,884 6,649 8,831 7,881 9,820 7,757 12,296
-----------------------------------------------------------------------------------------------------------
500 Education, training, employment, and
social services:
501 Elementary, secondary, and vocational 7,207 7,926 7,644 8,965 9,502 10,125 11,293 13,130 14,230
education................................
502 Higher education...................... 6,900 9,705 8,723 9,001 8,932 10,934 11,311 12,374 12,166
503 Research and general education aids... 1,245 1,338 1,290 1,414 1,472 1,549 1,633 1,914 2,082
504 Training and employment............... 8,688 5,422 4,875 5,226 5,327 5,392 6,093 6,771 7,252
505 Other labor services.................. 685 716 679 730 778 802 817 808 894
506 Social services....................... 6,231 6,495 6,325 6,853 8,227 8,399 8,352 9,151 9,427
-----------------------------------------------------------------------------------------------------------
Total, Educ., training, employ., and 30,957 31,601 29,538 32,187 34,239 37,201 39,500 44,148 46,051
social services..........................
-----------------------------------------------------------------------------------------------------------
550 Health:
551 Health care services.................. 25,241 26,454 29,418 32,881 36,750 42,017 50,426 63,880 80,087
552 Health research and training.......... 5,233 5,951 6,059 7,190 7,569 8,281 8,988 9,877 10,703
554 Consumer and occupational health and 1,156 1,196 1,157 1,250 1,313 1,397 1,503 1,646 1,764
safety...................................
-----------------------------------------------------------------------------------------------------------
Total, Health............................. 31,630 33,601 36,634 41,320 45,631 51,694 60,917 75,402 92,554
-----------------------------------------------------------------------------------------------------------
570 Medicare:
571 Medicare.............................. 57,835 65,579 71,202 75,105 78,806 85,395 105,882 103,208 133,599
-----------------------------------------------------------------------------------------------------------
600 Income security:
601 General retirement and disability 5,334 5,473 5,711 5,373 5,681 5,760 5,672 5,911 5,989
insurance (excluding social security)....
602 Federal employee retirement and 38,898 40,881 42,865 44,545 47,936 50,667 53,631 57,150 58,351
disability...............................
603 Unemployment compensation............. 20,669 16,372 17,030 16,980 15,217 15,761 18,960 27,179 39,534
604 Housing assistance.................... 12,671 26,879 11,643 9,864 9,698 9,568 11,135 19,721 19,736
605 Food and nutrition assistance......... 18,235 18,655 18,803 19,568 20,650 21,262 25,054 29,435 33,459
609 Other income security................. 22,274 23,269 24,931 26,147 29,263 31,128 32,523 41,547 46,232
-----------------------------------------------------------------------------------------------------------
Total, Income security.................... 118,081 131,529 120,984 122,477 128,446 134,146 146,976 180,943 203,301
-----------------------------------------------------------------------------------------------------------
650 Social security:
651 Social security....................... 178,793 193,176 196,642 208,392 221,137 233,502 250,641 271,253 289,532
===========================================================================================================
(On-budget)............................. (7,083) (8,527) (4,861) (4,930) (4,852) (5,069) (3,766) (2,722) (6,167)
(Off-budget)............................ (171,710) (184,648) (191,782) (203,462) (216,285) (228,432) (246,875) (268,532) (283,365)
