[Historical Tables]
[Section 12 - Federal Grants To State and Local Governments]
[Table 12.1 - Summary Comparison of Total Outlays for Grants to State and Local Governments: 1940-2008 (in Current Dollars, as Percentages of Total Outlays, as Percentages of GDP, and in Constant (FY 1996) Dollars)]
[From the U.S. Government Printing Office, www.gpo.gov]


 
                                                                  Table 12.1--SUMMARY COMPARISON OF TOTAL OUTLAYS FOR GRANTS TO STATE AND LOCAL GOVERNMENTS: 1940-2008
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     In Millions of Dollars              In Billions of Constant (FY 1996) Dollars      As Percentages of Federal Outlays                As Percentages of GDP
                                                         -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                       Fiscal Year                                    Payments                                    Payments                                   Payments                                   Payments
                                                            Total       for        Capital   Remainder   Total      for        Capital   Remainder  Total      for        Capital   Remainder  Total      for        Capital   Remainder
                                                                    Individuals  Investment                     Individuals  Investment                    Individuals  Investment                    Individuals  Investment
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1940....................................................       872         298         442         132    10.5        3.0         4.9         2.6     9.2       3.1          4.7        1.4      0.9       0.3          0.5        0.1
1941....................................................       847         356         290         201    10.3        3.5         3.0         3.8     6.2       2.6          2.1        1.5      0.7       0.3          0.3        0.2
1942....................................................       892         410         222         261    10.4        3.7         2.0         4.7     2.5       1.2          0.6        0.7      0.6       0.3          0.2        0.2
1943....................................................       914         427         218         269     9.9        3.5         1.8         4.6     1.2       0.5          0.3        0.3      0.5       0.2          0.1        0.1
1944....................................................       911         461         183         266     9.2        3.5         1.5         4.3     1.0       0.5          0.2        0.3      0.4       0.2          0.1        0.1

1945....................................................       859         432         154         273     8.5        3.1         1.3         4.2     0.9       0.5          0.2        0.3      0.4       0.2          0.1        0.1
1946....................................................       819         451         142         226     7.4        3.1         1.1         3.2     1.5       0.8          0.3        0.4      0.4       0.2          0.1        0.1
1947....................................................     1,603         761         599         244    12.2        4.8         4.2         3.2     4.6       2.2          1.7        0.7      0.7       0.3          0.3        0.1
1948....................................................     1,612         835         440         337    11.5        4.8         2.7         4.0     5.4       2.8          1.5        1.1      0.6       0.3          0.2        0.1
1949....................................................     1,876       1,036         462         378    12.5        5.8         2.6         4.0     4.8       2.7          1.2        1.0      0.7       0.4          0.2        0.1

1950....................................................     2,253       1,257         484         512    15.6        7.2         2.9         5.4     5.3       3.0          1.1        1.2      0.8       0.5          0.2        0.2
1951....................................................     2,287       1,324         566         397    14.3        7.2         3.2         3.9     5.0       2.9          1.2        0.9      0.7       0.4          0.2        0.1
1952....................................................     2,433       1,325         575         533    14.9        6.9         3.0         5.0     3.6       2.0          0.8        0.8      0.7       0.4          0.2        0.2
1953....................................................     2,835       1,490         756         589    16.8        7.7         3.8         5.3     3.7       2.0          1.0        0.8      0.8       0.4          0.2        0.2
1954....................................................     3,056       1,611         744         701    18.1        8.1         3.9         6.1     4.3       2.3          1.1        1.0      0.8       0.4          0.2        0.2

1955....................................................     3,207       1,623         820         764    18.9        8.2         4.4         6.3     4.7       2.4          1.2        1.1      0.8       0.4          0.2        0.2
1956....................................................     3,561       1,674         915         972    20.7        8.4         4.6         7.8     5.0       2.4          1.3        1.4      0.8       0.4          0.2        0.2
1957....................................................     3,974       1,802       1,148       1,024    21.9        8.7         5.3         7.8     5.2       2.4          1.5        1.3      0.9       0.4          0.3        0.2
1958....................................................     4,905       2,121       1,788         995    25.6       10.0         8.4         7.2     6.0       2.6          2.2        1.2      1.1       0.5          0.4        0.2
1959....................................................     6,463       2,364       2,956       1,144    32.8       11.0        13.8         8.0     7.0       2.6          3.2        1.2      1.3       0.5          0.6        0.2

1960....................................................     7,019       2,480       3,321       1,219    35.3       11.3        15.8         8.3     7.6       2.7          3.6        1.3      1.4       0.5          0.6        0.2
1961....................................................     7,126       2,618       3,053       1,456    35.9       11.8        14.5         9.6     7.3       2.7          3.1        1.5      1.3       0.5          0.6        0.3
1962....................................................     7,926       2,951       3,239       1,736    39.3       13.1        15.3        11.0     7.4       2.8          3.0        1.6      1.4       0.5          0.6        0.3
1963....................................................     8,602       3,280       3,600       1,721    41.6       14.4        16.7        10.5     7.7       2.9          3.2        1.5      1.4       0.5          0.6        0.3
1964....................................................    10,164       3,559       4,482       2,123    48.6       15.4        20.5        12.7     8.6       3.0          3.8        1.8      1.6       0.6          0.7        0.3

1965....................................................    10,910       3,718       4,985       2,207    51.2       15.9        22.4        12.8     9.2       3.1          4.2        1.9      1.6       0.5          0.7        0.3
1966....................................................    12,887       4,305       4,912       3,670    60.1       18.1        21.4        20.6     9.6       3.2          3.7        2.7      1.7       0.6          0.7        0.5
1967....................................................    15,233       4,818       5,231       5,183    69.0       19.7        21.9        27.3     9.7       3.1          3.3        3.3      1.9       0.6          0.6        0.6
1968....................................................    18,551       6,067       5,896       6,588    80.6       24.1        23.8        32.8    10.4       3.4          3.3        3.7      2.1       0.7          0.7        0.8
1969....................................................    20,164       7,238       6,165       6,761    82.9       27.5        23.7        31.7    11.0       3.9          3.4        3.7      2.1       0.8          0.6        0.7

1970....................................................    24,065       8,717       7,056       8,292    92.9       31.7        25.2        36.1    12.3       4.5          3.6        4.2      2.4       0.9          0.7        0.8
1971....................................................    28,099      10,527       7,872       9,700   101.6       36.6        25.8        39.2    13.4       5.0          3.7        4.6      2.6       1.0          0.7        0.9
1972....................................................    34,375      13,940       8,417      12,017   118.5       46.6        26.0        45.8    14.9       6.0          3.6        5.2      2.9       1.2          0.7        1.0
1973....................................................    41,847      13,871       8,865      19,111   138.6       44.7        25.9        68.0    17.0       5.6          3.6        7.8      3.2       1.1          0.7        1.5
1974....................................................    43,357      14,841       9,845      18,672   131.9       44.3        25.8        61.8    16.1       5.5          3.7        6.9      3.0       1.0          0.7        1.3

1975....................................................    49,791      16,752      10,880      22,158   136.5       45.4        23.9        67.2    15.0       5.0          3.3        6.7      3.2       1.1          0.7        1.4
1976....................................................    59,094      20,043      13,517      25,533   150.7       51.0        28.6        71.1    15.9       5.4          3.6        6.9      3.4       1.2          0.8        1.5
TQ......................................................    15,920       5,081       3,936       6,902    39.2       12.5         8.2        18.5    16.6       5.3          4.1        7.2      3.5       1.1          0.9        1.5
1977....................................................    68,415      22,692      16,164      29,559   162.1       53.7        32.9        75.6    16.7       5.5          3.9        7.2      3.5       1.2          0.8        1.5
1978....................................................    77,889      24,777      18,328      34,785   173.0       54.8        35.4        82.8    17.0       5.4          4.0        7.6      3.5       1.1          0.8        1.6
1979....................................................    83,351      27,535      20,639      35,177   170.8       56.2        36.8        77.7    16.5       5.5          4.1        7.0      3.3       1.1          0.8        1.4

1980....................................................    91,385      32,619      22,570      36,196   168.5       60.2        36.1        72.2    15.5       5.5          3.8        6.1      3.3       1.2          0.8        1.3
1981....................................................    94,704      38,375      22,222      34,107   158.2       64.7        31.8        61.7    14.0       5.7          3.3        5.0      3.1       1.3          0.7        1.1
1982....................................................    88,134      39,159      20,508      28,467   137.7       62.1        27.3        48.3    11.8       5.3          2.8        3.8      2.7       1.2          0.6        0.9
1983....................................................    92,448      42,944      20,513      28,991   138.2       65.1        26.7        46.4    11.4       5.3          2.5        3.6      2.7       1.2          0.6        0.8
1984....................................................    97,553      45,978      22,693      28,882   140.2       67.2        29.4        43.7    11.5       5.4          2.7        3.4      2.5       1.2          0.6        0.8

1985....................................................   105,852      50,059      24,901      30,893   147.0       70.7        31.8        44.5    11.2       5.3          2.6        3.3      2.6       1.2          0.6        0.7
1986....................................................   112,331      54,978      26,268      31,084   151.7       75.5        32.7        43.4    11.3       5.6          2.7        3.1      2.6       1.2          0.6        0.7
1987....................................................   108,400      58,487      23,849      26,064   141.5       77.8        28.7        34.9    10.8       5.8          2.4        2.6      2.3       1.3          0.5        0.6
1988....................................................   115,342      63,101      24,888      27,353   145.3       80.8        29.2        35.4    10.8       5.9          2.3        2.6      2.3       1.3          0.5        0.5
1989....................................................   121,928      67,861      25,296      28,771   148.1       83.2        29.0        35.9    10.7       5.9          2.2        2.5      2.3       1.3          0.5        0.5

1990....................................................   135,325      77,264      27,185      30,876   157.9       90.8        30.3        36.8    10.8       6.2          2.2        2.5      2.4       1.3          0.5        0.5
1991....................................................   154,519      92,865      28,237      33,417   173.6      104.5        30.9        38.2    11.7       7.0          2.1        2.5      2.6       1.6          0.5        0.6
1992....................................................   178,065     112,522      29,297      36,247   195.4      123.0        31.9        40.4    12.9       8.1          2.1        2.6      2.9       1.8          0.5        0.6
1993....................................................   193,612     124,155      31,170      38,287   207.3      132.3        33.4        41.5    13.7       8.8          2.2        2.7      3.0       1.9          0.5        0.6
1994....................................................   210,596     134,153      35,274      41,170   220.7      140.1        37.1        43.4    14.4       9.2          2.4        2.8      3.0       1.9          0.5        0.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See note at end of table.


[[Page 219]]


                                                             Table 12.1--SUMMARY COMPARISON OF TOTAL OUTLAYS FOR GRANTS TO STATE AND LOCAL GOVERNMENTS: 1940-2008--Continued
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     In Millions of Dollars              In Billions of Constant (FY 1996) Dollars      As Percentages of Federal Outlays                As Percentages of GDP
                                                         -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                       Fiscal Year                                    Payments                                    Payments                                   Payments                                   Payments
                                                            Total       for        Capital   Remainder   Total      for        Capital   Remainder  Total      for        Capital   Remainder  Total      for        Capital   Remainder
                                                                    Individuals  Investment                     Individuals  Investment                    Individuals  Investment                    Individuals  Investment
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1995....................................................   224,991     144,427      39,579      40,985   229.8      147.4        40.4        42.0    14.8       9.5          2.6        2.7      3.1       2.0          0.5        0.6
1996....................................................   227,811     146,493      40,355      40,963   227.8      146.5        40.4        41.0    14.6       9.4          2.6        2.6      3.0       1.9          0.5        0.5
1997....................................................   234,160     148,236      41,485      44,439   229.2      145.1        40.9        43.2    14.6       9.3          2.6        2.8      2.9       1.8          0.5        0.5
1998....................................................   246,128     160,305      41,105      44,718   237.6      155.1        40.0        42.4    14.9       9.7          2.5        2.7      2.8       1.9          0.5        0.5
1999....................................................   267,081     172,384      43,938      50,759   253.5      164.5        42.1        46.8    15.7      10.1          2.6        3.0      2.9       1.9          0.5        0.6

2000....................................................   284,659     182,592      48,655      53,412   262.5      170.1        45.4        47.0    15.9      10.2          2.7        3.0      2.9       1.9          0.5        0.5
2001....................................................   317,211     203,920      53,403      59,888   284.9      185.7        48.5        50.7    17.0      10.9          2.9        3.2      3.2       2.0          0.5        0.6
2002....................................................   351,550     227,373      58,661      65,516   312.2      204.5        52.7        55.0    17.5      11.3          2.9        3.3      3.4       2.2          0.6        0.6
2003 estimate...........................................   384,245     247,182      59,229      77,834   333.7      217.5        52.1        64.1    18.0      11.5          2.8        3.6      3.6       2.3          0.6        0.7
2004 estimate...........................................   398,832     260,059      58,631      80,142   339.4      224.3        50.5        64.6    17.9      11.7          2.6        3.6      3.5       2.3          0.5        0.7

2005 estimate...........................................   422,354     281,752      58,508      82,094   352.1      238.1        49.3        64.7    18.0      12.0          2.5        3.5      3.6       2.4          0.5        0.7
2006 estimate...........................................   440,075     300,886      58,890      80,299   359.4      249.0        48.5        61.9    17.9      12.2          2.4        3.3      3.5       2.4          0.5        0.6
2007 estimate...........................................   459,375     320,362      59,817      79,196   367.2      259.4        48.1        59.6    17.8      12.4          2.3        3.1      3.5       2.4          0.5        0.6
2008 estimate...........................................   482,278     341,704      60,633      79,941   377.1      270.7        47.6        58.8    17.8      12.6          2.2        2.9      3.5       2.5          0.4        0.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Total outlays include off-budget outlays; however, all grant outlays are from on-budget accounts. Grants that are both payments for individuals and capital investment are shown under capital investment.