[Historical Tables]
[Section 9 - Federal Government Outlays for Major Physical Capital, Research and Development, and Education and Training]
[Table 9.1 - Total Investment Outlays for Major Physical Capital, Research and Development, and Education and Training: 1962-2004]
[From the U.S. Government Printing Office, www.gpo.gov]
Table 9.1--TOTAL INVESTMENT OUTLAYS FOR PHYSICAL CAPITAL, RESEARCH AND DEVELOPMENT, AND EDUCATION AND TRAINING: 1962-2004
--------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars In Billions of Constant (FY As Percentages of Total As Percentages of GDP
-------------------------------- 1996) Dollars Outlays -----------------------------
Fiscal Year ------------------------------------------------------------
Total Defense Nondefense Total Defense Nondefense Total Defense Nondefense Total Defense Nondefense
--------------------------------------------------------------------------------------------------------------------------------------------------------
1962.......................... 34,495 24,891 9,604 130.9 87.5 43.4 32.3 23.3 9.0 6.1 4.4 1.7
1963.......................... 38,425 26,571 11,854 143.1 90.8 52.4 34.5 23.9 10.6 6.4 4.4 2.0
1964.......................... 40,784 25,857 14,927 153.4 88.9 64.4 34.4 21.8 12.6 6.4 4.0 2.3
1965.......................... 38,062 21,327 16,735 144.8 73.4 71.4 32.2 18.0 14.2 5.5 3.1 2.4
1966.......................... 43,440 23,959 19,481 162.9 80.5 82.4 32.3 17.8 14.5 5.8 3.2 2.6
1967.......................... 51,135 29,455 21,680 186.0 95.9 90.1 32.5 18.7 13.8 6.3 3.6 2.7
1968.......................... 57,109 33,992 23,117 199.2 106.1 93.1 32.1 19.1 13.0 6.6 3.9 2.7
1969.......................... 57,565 34,565 23,000 191.3 102.9 88.4 31.3 18.8 12.5 6.1 3.6 2.4
1970.......................... 56,466 31,625 24,841 180.0 90.1 89.9 28.9 16.2 12.7 5.6 3.1 2.5
1971.......................... 56,724 28,823 27,901 172.4 78.3 94.1 27.0 13.7 13.3 5.2 2.7 2.6
1972.......................... 58,467 27,955 30,512 170.8 73.5 97.3 25.3 12.1 13.2 4.9 2.4 2.6
1973.......................... 59,158 26,794 32,364 166.6 68.2 98.3 24.1 10.9 13.2 4.5 2.0 2.5
1974.......................... 61,076 26,830 34,246 160.9 64.8 96.0 22.7 10.0 12.7 4.2 1.9 2.4
1975.......................... 69,407 28,421 40,986 165.4 63.0 102.4 20.9 8.6 12.3 4.4 1.8 2.6
1976.......................... 76,469 29,126 47,343 170.9 60.4 110.5 20.6 7.8 12.7 4.4 1.7 2.7
TQ............................ 19,405 6,929 12,476 41.9 13.8 28.1 20.2 7.2 13.0 4.3 1.5 2.7
1977.......................... 82,789 32,499 50,290 171.0 62.2 108.8 20.2 7.9 12.3 4.2 1.6 2.6
1978.......................... 92,598 35,328 57,270 180.1 63.2 116.9 20.2 7.7 12.5 4.2 1.6 2.6
1979.......................... 105,873 40,874 64,999 190.0 67.2 122.9 21.0 8.1 12.9 4.2 1.6 2.6
1980.......................... 118,943 47,185 71,758 195.7 71.9 123.7 20.1 8.0 12.1 4.4 1.7 2.6
1981.......................... 132,141 56,079 76,061 197.3 78.3 119.1 19.5 8.3 11.2 4.3 1.8 2.5
1982.......................... 135,565 67,805 67,760 186.0 87.5 98.5 18.2 9.1 9.1 4.2 2.1 2.1
1983.......................... 146,848 81,568 65,280 191.6 99.9 91.7 18.2 10.1 8.1 4.3 2.4 1.9
1984.......................... 165,006 94,052 70,954 207.3 111.0 96.3 19.4 11.0 8.3 4.3 2.4 1.8
1985.......................... 186,631 108,394 78,236 229.3 126.0 103.3 19.7 11.5 8.3 4.5 2.6 1.9
1986.......................... 200,206 120,428 79,777 244.6 141.7 102.9 20.2 12.2 8.1 4.5 2.7 1.8
1987.......................... 204,295 126,749 77,546 246.9 150.1 96.8 20.3 12.6 7.7 4.4 2.7 1.7
1988.......................... 208,400 123,858 84,542 249.1 146.6 102.5 19.6 11.6 7.9 4.2 2.5 1.7
1989 \1\...................... 220,895 131,033 89,862 258.0 151.6 106.3 19.3 11.5 7.9 4.1 2.4 1.7
1990 \1\...................... 227,704 130,960 96,744 259.1 148.0 111.0 18.2 10.5 7.7 4.0 2.3 1.7
1991 \1\...................... 231,246 127,319 103,926 254.8 139.4 115.4 17.5 9.6 7.8 3.9 2.1 1.8
1992 \1\...................... 233,833 120,836 112,997 253.6 130.2 123.4 16.9 8.7 8.2 3.8 1.9 1.8
1993 \1\...................... 236,715 116,636 120,078 251.5 123.1 128.4 16.8 8.3 8.5 3.6 1.8 1.8
1994 \1\...................... 223,194 104,815 118,379 232.2 108.4 123.9 15.3 7.2 8.1 3.2 1.5 1.7
1995 \1\...................... 233,180 97,583 135,597 237.4 99.0 138.3 15.4 6.4 8.9 3.2 1.3 1.9
1996 \1\...................... 228,043 94,414 133,629 228.0 94.4 133.6 14.6 6.1 8.6 3.0 1.2 1.7
1997 \1\...................... 228,756 92,587 136,169 227.0 92.6 134.4 14.3 5.8 8.5 2.8 1.1 1.7
1998 \1\...................... 228,042 93,699 134,343 224.6 93.8 130.8 13.8 5.7 8.1 2.6 1.1 1.6
1999 \1\...................... 239,069 94,162 144,907 233.2 93.9 139.3 14.0 5.5 8.5 2.6 1.0 1.6
2000 \1\...................... 253,572 97,114 156,458 242.6 95.8 146.7 14.2 5.4 8.7 2.6 1.0 1.6
2001 \1\...................... 283,619 105,193 178,426 266.3 103.0 163.2 15.2 5.6 9.6 2.8 1.0 1.8
2002 \1\...................... 312,476 116,588 195,888 291.2 114.3 176.9 15.5 5.8 9.7 3.0 1.1 1.9
2003 estimate \1\............. 342,118 127,026 215,092 313.2 122.4 190.9 16.0 5.9 10.0 3.2 1.2 2.0
2004 estimate \1\............. 355,460 137,986 217,474 320.1 130.8 189.2 15.9 6.2 9.8 3.1 1.2 1.9
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes off-budget Postal Service investments. See footnotes in tables 9.2, 9.5 and 9.7 for details.