[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.9 - Budget Authority for Discretionary Programs: 1976-2008]
[From the U.S. Government Printing Office, www.gpo.gov]


 
                                            Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2008
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Category and Program                 1976         TQ         1977        1978        1979        1980        1981        1982        1983
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense............................     97,567      23,455     110,362     117,349     126,880     144,502     180,443     217,179     244,972
Nondefense:
  International affairs.....................      8,410       1,557       9,514      11,033      13,303      12,874      17,555      14,222      16,017
  General science, space and technology:
    General science and basic research......      1,037         244       1,129       1,270       1,344       1,456       1,527       1,525       1,628
    Space and other technology..............      3,227         850       3,498       3,807       4,223       4,790       5,108       5,683       6,517
                                             -----------------------------------------------------------------------------------------------------------
      Total General science, space and            4,264       1,094       4,627       5,077       5,568       6,247       6,634       7,208       8,145
       technology...........................
                                             -----------------------------------------------------------------------------------------------------------
  Energy....................................      3,597         943       5,586       9,015       8,446      17,446       8,970       8,281       6,928
  Natural resources and environment.........      6,856       2,081      10,620      14,650      14,662      14,613      12,857      13,121      14,585
  Agriculture...............................      1,196         307       1,253       1,460       1,638       1,605       1,824       1,765       2,047
  Commerce and housing credit...............      3,581       1,109       4,543       4,178       4,325       6,162       4,324       3,259       3,556
  Transportation:
    Ground transportation...................      2,970       1,277       2,110       2,886       5,164       6,250       8,716       8,450       5,466
    Air transportation......................      2,270         524       2,454       2,692       3,048       3,181       3,397       3,223       3,939
    Water and other transportation..........      1,304         301       1,306       1,564       1,689       1,766       2,099       2,432       2,380
                                             -----------------------------------------------------------------------------------------------------------
      Total Transportation..................      6,545       2,102       5,869       7,141       9,900      11,197      14,212      14,105      11,785
                                             -----------------------------------------------------------------------------------------------------------
  Community and regional development........      4,166         460      12,245       9,838       8,967       9,804       7,715       6,267       7,602
  Education, training, employment and social
   services:
    Education...............................      8,835       3,317      10,508      11,030      12,607      12,660      12,420      11,697      12,338
    Training, employment and social services      9,260       1,339      16,331       7,433      15,048      12,641      12,162       7,308       8,584
                                             -----------------------------------------------------------------------------------------------------------
      Total Education, training, employment      18,096       4,656      26,839      18,463      27,655      25,301      24,582      19,005      20,921
       and social services..................
                                             -----------------------------------------------------------------------------------------------------------
  Health....................................      6,220       1,230       6,856       7,703       8,317       8,812       8,729       8,205       8,795
  Medicare..................................        775         222         836         914         985       1,078       1,207       1,221       1,369
  Income security:
    Housing assistance......................     18,621         111      28,629      32,300      24,780      27,654      26,071      13,876      10,025
    Other...................................      2,169         529       2,518       2,755       3,363       5,680       6,537       6,822       7,865
                                             -----------------------------------------------------------------------------------------------------------
      Total Income security.................     20,790         641      31,147      35,055      28,143      33,335      32,608      20,698      17,889
                                             -----------------------------------------------------------------------------------------------------------
  Social security...........................      1,086         279       1,181       1,292       1,365       1,451       1,635       1,905       2,120
  Veterans benefits and services............      4,931       1,216       5,612       6,249       6,756       7,043       7,583       8,479       9,526
  Administration of justice.................      3,283         855       3,611       3,860       4,219       4,370       4,374       4,709       5,322
  General government........................      6,405       2,374       6,115       6,664       4,887       5,400       5,705       5,937       6,698
                                             -----------------------------------------------------------------------------------------------------------
        Total nondefense....................    100,199      21,127     136,454     142,591     149,136     166,736     160,515     138,388     143,306
                                             ===========================================================================================================
Total discretionary budget authority........    197,766      44,583     246,817     259,940     276,016     311,237     340,959     355,567     388,278
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 152]]


                                      Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2008--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Category and Program                 1984        1985        1986        1987        1988        1989        1990        1991        1992
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense............................    265,584     294,853     289,625     287,960     292,497     300,067     303,946     332,228     299,115
Nondefense:
  International affairs.....................     25,170      24,057      20,279      18,800      18,079      18,537      20,027      21,321      20,927
  General science, space and technology:
    General science and basic research......      1,958       2,223       2,108       2,324       2,522       2,836       3,168       3,455       4,107
    Space and other technology..............      6,858       6,925       7,165      10,198       8,322      10,001      11,359      13,046      13,199
                                             -----------------------------------------------------------------------------------------------------------
      Total General science, space and            8,816       9,148       9,273      12,523      10,844      12,837      14,527      16,501      17,305
       technology...........................
                                             -----------------------------------------------------------------------------------------------------------
  Energy....................................      6,030       6,528       4,299       3,211       4,726       4,727       5,585       5,437       5,834
  Natural resources and environment.........     13,967      15,082      13,355      16,185      16,238      17,284      18,593      19,615      21,288
  Agriculture...............................      2,143       2,216       2,093       2,263       2,318       2,357       2,722       3,096       4,525
  Commerce and housing credit...............      3,775       4,023       2,937       2,937       2,912       3,125       3,914       2,825       3,429
  Transportation:
    Ground transportation...................      4,267       4,056       3,385       3,417       3,020       3,001       4,051       3,443       3,703
    Air transportation......................      4,316       5,063       4,565       4,685       5,209       5,792       6,609       7,332       8,104
    Water and other transportation..........      2,679       2,471       2,165       2,432       2,362       2,769       2,874       2,890       3,154
                                             -----------------------------------------------------------------------------------------------------------
      Total Transportation..................     11,262      11,591      10,115      10,534      10,590      11,563      13,533      13,665      14,962
                                             -----------------------------------------------------------------------------------------------------------
  Community and regional development........      6,611       6,232       5,766       5,657       5,451       6,063       7,313       5,895      11,389
  Education, training, employment and social
   services:
    Education...............................     13,091      15,165      14,436      16,715      17,395      18,353      19,937      22,853      24,435
    Training, employment and social services     11,867       8,808       8,151       8,827       9,324       9,508      10,091      10,953      11,912
                                             -----------------------------------------------------------------------------------------------------------
      Total Education, training, employment      24,958      23,973      22,587      25,541      26,718      27,861      30,028      33,806      36,347
       and social services..................
                                             -----------------------------------------------------------------------------------------------------------
  Health....................................      9,343      10,310      10,344      12,141      12,958      14,262      16,078      18,169      19,560
  Medicare..................................      1,553       1,656       1,719       1,724       2,206       2,276       2,361       2,566       2,860
  Income security:
    Housing assistance......................     11,398      12,613      10,748       8,564       8,648       9,009      10,785      19,596      19,696
    Other...................................      8,033       7,655       7,790       7,722       7,629       7,652       8,158       9,985      10,735
                                             -----------------------------------------------------------------------------------------------------------
      Total Income security.................     19,431      20,268      18,538      16,286      16,276      16,662      18,943      29,581      30,432
                                             -----------------------------------------------------------------------------------------------------------
  Social security...........................      2,080       2,110       2,193       2,147       2,257       2,121       2,223       2,399       2,540
  Veterans benefits and services............      9,946      10,783      10,742      11,313      11,631      12,363      13,037      14,124      15,298
  Administration of justice.................      6,001       6,618       6,662       8,491       9,018       9,882      12,356      12,690      14,270
  General government........................      6,977       7,143       7,377       8,051       8,532       9,093      11,516      12,181      11,311
                                             -----------------------------------------------------------------------------------------------------------
        Total nondefense....................    158,061     161,739     148,278     157,804     160,754     171,013     192,758     213,872     232,277
                                             ===========================================================================================================
Total discretionary budget authority........    423,645     456,592     437,903     445,764     453,251     471,081     496,704     546,099     531,392
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 153]]


                                      Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2008--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                  Category and Program                       1993        1994        1995        1996        1997        1998        1999        2000
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense........................................    276,109     262,246     262,937     265,186     266,248     272,416     288,310     300,767
Nondefense:
  International affairs.................................     33,257      20,854      20,166      18,122      18,150      18,991      41,509      23,459
  General science, space and technology:
    General science and basic research..................      4,150       4,560       4,133       4,122       4,185       5,629       6,333       6,662
    Space and other technology..........................     13,063      13,022      12,543      12,570      12,456      12,321      12,460      12,541
                                                         -----------------------------------------------------------------------------------------------
      Total General science, space and technology.......     17,214      17,582      16,676      16,692      16,641      17,950      18,793      19,203
                                                         -----------------------------------------------------------------------------------------------
  Energy................................................      5,832       6,381       6,230       4,893       4,212       3,077       2,863       2,706
  Natural resources and environment.....................     21,395      22,430      20,421      20,639      22,379      23,405      23,800      24,633
  Agriculture...........................................      4,297       4,423       3,969       4,206       4,225       4,346       4,503       4,725
  Commerce and housing credit...........................      2,482       1,442       3,061       2,248       1,395         446         780       5,115
  Transportation:
    Ground transportation...............................      2,575       3,883       3,067       2,453       2,899       2,051       2,340       2,011
    Air transportation..................................      8,307       8,430       5,985       7,987       8,328       8,687       9,046       9,207
    Water and other transportation......................      3,077       3,384       3,433       3,157       3,276       3,238       3,761       3,954
                                                         -----------------------------------------------------------------------------------------------
      Total Transportation..............................     13,959      15,697      12,485      13,597      14,503      13,976      15,147      15,172
                                                         -----------------------------------------------------------------------------------------------
  Community and regional development....................      9,659      15,399      12,094      11,712      13,119      10,371      11,127      12,210
  Education, training, employment and social services:
    Education...........................................     25,463      26,333      26,386      23,205      28,161      31,318      30,476      31,071
    Training, employment and social services............     12,658      14,266      13,477      13,284      14,660      15,382      16,172      13,307
                                                         -----------------------------------------------------------------------------------------------
      Total Education, training, employment and social       38,122      40,599      39,863      36,489      42,821      46,700      46,648      44,378
       services.........................................
                                                         -----------------------------------------------------------------------------------------------
  Health................................................     20,697      22,193      22,814      23,303      25,086      26,386      30,209      33,823
  Medicare..............................................      2,829       2,962       3,028       2,939       2,623       2,723       2,803       2,998
  Income security:
    Housing assistance..................................     21,117      21,088      15,302      16,410      11,661      17,449      20,377      18,077
    Other...............................................     10,871      11,978      12,200      11,347      11,032      12,309      12,376      13,491
                                                         -----------------------------------------------------------------------------------------------
      Total Income security.............................     31,988      33,066      27,502      27,757      22,693      29,758      32,753      31,568
                                                         -----------------------------------------------------------------------------------------------
  Social security.......................................      2,640       2,828       2,325       3,135       3,451       3,195       3,144       3,195
  Veterans benefits and services........................     16,235      17,193      17,618      17,801      18,908      18,943      19,261      20,904
  Administration of justice.............................     14,613      15,201      18,381      20,746      23,008      24,965      26,667      27,245
  General government....................................     11,642      12,094      11,850      11,493      11,753      11,985      13,523      12,249
                                                         -----------------------------------------------------------------------------------------------
        Total nondefense................................    246,861     250,342     238,483     235,772     244,967     257,217     293,530     283,583
                                                         ===============================================================================================
Total discretionary budget authority....................    522,970     512,589     501,420     500,957     511,215     529,633     581,840     584,350
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 154]]


                                      Table 8.9--BUDGET AUTHORITY FOR DISCRETIONARY PROGRAMS: 1976-2008--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                     2003        2004        2005        2006        2007        2008
                  Category and Program                       2001        2002      estimate    estimate    estimate    estimate    estimate    estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense........................................    331,713     360,816     382,225     399,181     419,623     439,740     459,999     480,433
Nondefense:
  International affairs.................................     24,179      25,167      25,675      28,580      29,962      31,511      32,790      33,787
  General science, space and technology:
    General science and basic research..................      7,579       8,021       8,239       8,997       9,189       9,364       9,554       9,800
    Space and other technology..........................     13,327      13,901      14,014      14,476      15,110      15,717      16,363      16,889
                                                         -----------------------------------------------------------------------------------------------
      Total General science, space and technology.......     20,906      21,922      22,253      23,473      24,299      25,081      25,917      26,689
                                                         -----------------------------------------------------------------------------------------------
  Energy................................................      3,184       3,248       3,339       3,564       3,984       3,920       3,897       4,855
  Natural resources and environment.....................     29,054      29,614      27,571      27,993      28,478      29,065      29,696      30,451
  Agriculture...........................................      5,161       5,688       5,151       5,372       5,595       5,708       5,833       5,982
  Commerce and housing credit...........................      1,425         625        -890        -979        -620        -476         723         936
  Transportation:
    Ground transportation...............................      4,928       4,810       2,302       2,528       2,574       2,627       2,684       2,752
    Air transportation..................................     10,922      14,114      13,995      13,941      14,119      14,398      14,687      15,019
    Water and other transportation......................      3,815       4,513       5,210       5,809       5,914       5,993       6,123       6,277
                                                         -----------------------------------------------------------------------------------------------
      Total Transportation..............................     19,665      23,437      21,507      22,278      22,607      23,018      23,494      24,048
                                                         -----------------------------------------------------------------------------------------------
  Community and regional development....................     14,352      22,761      15,073      13,893      14,181      14,482      14,804      15,266
  Education, training, employment and social services:
    Education...........................................     42,134      51,514      52,338      55,394      56,415      57,588      58,875      60,382
    Training, employment and social services............     19,169      19,761      19,956      19,847      20,221      20,634      21,092      21,626
                                                         -----------------------------------------------------------------------------------------------
      Total Education, training, employment and social       61,303      71,275      72,294      75,241      76,636      78,222      79,967      82,008
       services.........................................
                                                         -----------------------------------------------------------------------------------------------
  Health................................................     38,891      45,790      48,532      49,620      50,658      51,786      52,930      54,274
  Medicare..............................................      3,323       3,805       3,658       3,733       3,807       3,886       3,977       4,085
  Income security:
    Housing assistance..................................     25,100      26,945      29,363      30,119      30,687      31,313      32,008      32,818
    Other...............................................     14,638      15,759      15,586      16,075      16,369      16,699      16,202      15,644
                                                         -----------------------------------------------------------------------------------------------
      Total Income security.............................     39,738      42,704      44,949      46,194      47,056      48,012      48,210      48,462
                                                         -----------------------------------------------------------------------------------------------
  Social security.......................................      3,430       3,523       3,858       4,282       4,363       4,450       4,549       4,665
  Veterans benefits and services........................     22,459      24,043      25,457      28,163      28,627      29,069      29,542      30,122
  Administration of justice.............................     30,558      34,676      32,443      34,148      36,342      37,162      38,041      39,065
  General government....................................     14,491      15,602      16,329      17,771      18,188      17,960      18,353      18,820
  Allowances............................................  ..........  ..........       -400        -288        -293        -299        -306        -314
                                                         -----------------------------------------------------------------------------------------------
        Total nondefense................................    332,119     373,880     366,799     383,038     393,870     402,557     412,417     423,201
                                                         ===============================================================================================
Total discretionary budget authority....................    663,832     734,696     749,024     782,219     813,493     842,297     872,416     903,634
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Due to the effects of the Credit Reform Act of 1990 on the measurement and classification of Federal credit activities, the discretionary budget
  authority for these programs for years prior to 1992 is not strictly comparable to that for 1992 and beyond. Due to the effects of the Budget
  Enforcement Act of 1990 and subsequent comparable redefinitions on the measurement and classification as budget authority of the obligation
  limitations of certain special and trust funds, the discretionary budget authority for these programs for years prior to 1990 is not strictly
  comparable to that for 1990 and beyond.