[Historical Tables]
[Section 5 - Budget Authority (On-and Off-Budget)]
[Table 5.1 - Budget Authority by Function and Subfunction: 1976-2005]
[From the U.S. Government Publishing Office, www.gpo.gov]


[[Page 75]]

 
                                           Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2005
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1976         TQ         1977        1978        1979        1980        1981        1982
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     32,912       8,495      34,075      35,724      37,641      41,069      48,462      55,704
    Operation and Maintenance...........................     28,731       7,591      32,108      34,734      38,042      46,386      55,489      62,487
    Procurement.........................................     20,991       4,135      27,922      29,529      31,428      35,283      48,025      64,462
    Research, Development, Test, and Evaluation.........      9,451       2,406      10,439      11,371      12,437      13,561      16,609      20,060
    Military Construction...............................      2,360          76       2,204       1,641       2,319       2,293       3,380       4,916
    Family Housing......................................      1,229         278       1,258       1,346       1,563       1,526       2,004       2,203
    Other...............................................       -170         -55         -99         186         166         533       2,141       1,680

  051 Subtotal, Department of Defense--Military.........     95,503      22,925     107,906     114,531     123,595     140,651     176,110     211,513
  053 Atomic energy defense activities..................      1,682         459       2,089       2,514       2,668       2,991       3,651       4,737
  054 Defense-related activities........................        146          31         156         182         204         217         241         297
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................     97,331      23,416     110,150     117,227     126,467     143,859     180,001     216,547
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              3,076         319       3,550       4,183       5,084       5,264       4,420       4,474
   assistance...........................................
  152 International security assistance.................      3,712         589       3,954       4,577       5,772       5,066       5,068       6,863
  153 Conduct of foreign affairs........................        782         362       1,054       1,241       1,318       1,343       1,465       1,688
  154 Foreign information and exchange activities.......        423         103         400         451         506         518         555         587
  155 International financial programs..................      6,063      -1,043        -744       1,124      -2,298       5,761      15,844       4,612
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................     14,057         331       8,214      11,575      10,382      17,952      27,352      18,224
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      1,039         246       1,136       1,275       1,347       1,461       1,535       1,535
  252 Space flight, research, and supporting activities.      3,227         850       3,498       3,807       4,223       4,790       5,108       5,684
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........      4,266       1,095       4,634       5,081       5,571       6,251       6,643       7,219
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................     14,008         993       4,934       6,123       5,448      40,640       7,165       7,856
  272 Energy conservation...............................         79          39         242         527         611         738         700         168
  274 Emergency energy preparedness.....................        431          48         445       3,175       3,008      -2,000       2,791       3,875
  276 Energy information, policy, and regulation........        651         179         711         842         777         943       1,098         871
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................     15,169       1,259       6,332      10,666       9,844      40,320      11,754      12,770
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      3,036       1,079       3,635       3,781       3,577       4,085       4,079       3,913
  302 Conservation and land management..................        572         105         876       1,494       1,204       1,302       1,364         902
  303 Recreational resources............................        848         177       1,207       1,794       1,807       1,642       1,252       1,220
  304 Pollution control and abatement...................        684         168       2,691       5,376       5,306       4,672       2,982       3,645
  306 Other natural resources...........................        916         243       1,080       1,206       1,357       1,395       1,494       1,583
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............      6,055       1,773       9,489      13,651      13,251      13,096      11,171      11,263
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................      3,833         463       2,601       4,977      13,294       8,894      11,864      22,571
  352 Agricultural research and services................        991         245       1,084       1,221       1,400       1,402       1,559       1,586
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................      4,824         708       3,685       6,199      14,694      10,297      13,423      24,156
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................      9,737         468       5,149       5,338       6,409       9,962       9,208       9,188
  372 Postal Service....................................      1,708         934       2,266       1,787       1,785       1,677       1,343         707
  373 Deposit insurance.................................  ..........  ..........  ..........        -10   ..........      1,200          15          36
  376 Other advancement of commerce.....................      1,082         174       1,403       1,643       1,758       2,495       2,187       1,837
                                                         -----------------------------------------------------------------------------------------------
  Total, Commerce and housing credit....................     12,528       1,576       8,818       8,759       9,953      15,333      12,754      11,769
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.


[[Page 76]]


                                      Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2005--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1983        1984        1985        1986        1987        1988        1989        1990
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     61,050      64,866      67,773      67,794      74,010      76,584      78,477      78,876
    Operation and Maintenance...........................     66,562      70,974      77,828      74,916      79,607      81,629      86,221      88,409
    Procurement.........................................     80,355      86,161      96,842      92,506      80,234      80,053      79,390      81,376
    Research, Development, Test, and Evaluation.........     22,798      26,867      31,327      33,609      35,644      36,521      37,530      36,459
    Military Construction...............................      4,512       4,510       5,517       5,281       5,093       5,349       5,738       5,130
    Family Housing......................................      2,712       2,669       2,890       2,803       3,075       3,199       3,276       3,143
    Other...............................................        912       2,129       4,650       4,528       1,806         419         204        -393

  051 Subtotal, Department of Defense--Military.........    238,900     258,176     286,827     281,436     279,469     283,755     290,837     292,999
  053 Atomic energy defense activities..................      5,718       6,555       7,325       7,287       7,478       7,749       8,100       9,656
  054 Defense-related activities........................        425         429         503         424         480         504         630         609
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................    245,043     265,160     294,656     289,146     287,427     292,008     299,567     303,263
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              4,711       5,069       6,496       4,760       4,902       5,022       5,296       5,696
   assistance...........................................
  152 International security assistance.................      8,142       8,943      13,730       9,543       8,213       8,598       7,666       8,393
  153 Conduct of foreign affairs........................      1,830       2,015       2,501       2,992       2,582       2,631       2,775       2,933
  154 Foreign information and exchange activities.......        688         808         950         970       1,031       1,056       1,126       1,317
  155 International financial programs..................     -4,632       7,718       2,776      -1,607       1,997        -123         390         473
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................     10,739      24,553      26,453      16,659      18,724      17,184      17,252      18,811
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      1,638       1,964       2,227       2,121       2,340       2,542       2,851       3,184
  252 Space flight, research, and supporting activities.      6,517       6,858       6,925       7,165      10,198       8,322      10,097      11,460
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........      8,155       8,822       9,152       9,286      12,538      10,864      12,949      14,644
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................      7,046       5,348       5,511       4,745       2,280       3,807       2,789       3,394
  272 Energy conservation...............................        449         455         472         426         234         310         314         366
  274 Emergency energy preparedness.....................      2,316       1,268       2,056         113         153         609         422         571
  276 Energy information, policy, and regulation........        872         780         642         718         721         620         538         595
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................     10,683       7,851       8,681       6,002       3,388       5,347       4,062       4,926
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      4,608       3,781       4,087       3,678       4,107       4,295       4,312       4,332
  302 Conservation and land management..................      1,883       1,389       1,446       1,430       1,721       2,650       3,706       3,783
  303 Recreational resources............................      1,581       1,453       1,574       1,456       1,685       1,647       1,895       2,395
  304 Pollution control and abatement...................      3,677       4,037       4,303       3,399       5,296       4,932       5,068       5,559
  306 Other natural resources...........................      1,547       1,622       1,934       1,761       1,770       1,852       2,005       2,077
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............     13,297      12,282      13,344      11,724      14,578      15,375      16,987      18,146
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................     33,490       9,945      25,569      28,065      23,394      16,317      19,048      12,313
  352 Agricultural research and services................      1,698       1,843       1,911       1,836       2,007       2,075       2,112       2,229
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................     35,188      11,788      27,480      29,901      25,401      18,392      21,160      14,542
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................      7,227       8,349       6,881       3,666       3,449       8,361       6,614       9,847
  372 Postal Service....................................        989       1,798       2,639       2,504       2,944       1,458       2,046       3,573
    (On-budget).........................................       (989)     (1,798)     (2,639)     (2,504)     (2,944)     (1,458)       (436)       (490)
    (Off-budget)........................................  ..........  ..........  ..........  ..........  ..........  ..........     (1,610)     (3,083)
  373 Deposit insurance.................................  ..........      1,081         200       3,000       2,699      10,835      51,020      45,624
  376 Other advancement of commerce.....................      1,955       2,078       2,497       1,959       2,045       2,412       2,745       3,947
                                                         -----------------------------------------------------------------------------------------------
  Total, Commerce and housing credit....................     10,171      13,306      12,217      11,129      11,138      23,066      62,425      62,990
                                                         ===============================================================================================
    (On-budget).........................................    (10,171)    (13,306)    (12,217)    (11,129)    (11,138)    (23,066)    (60,816)    (59,907)
    (Off-budget)........................................  ..........  ..........  ..........  ..........  ..........  ..........     (1,610)     (3,083)
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.


[[Page 77]]


                                      Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2005--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1991        1992        1993        1994        1995        1996        1997        1998
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--Military:
    Military Personnel..................................     84,213      81,221      75,974      71,365      71,557      69,776      70,341      69,822
    Operation and Maintenance...........................    117,234      93,716      89,161      88,640      93,751      93,654      92,353      97,214
    Procurement.........................................     71,740      62,952      52,789      44,141      43,571      42,417      42,930      44,772
    Research, Development, Test, and Evaluation.........     36,193      36,623      37,764      34,567      34,521      34,971      36,404      37,090
    Military Construction...............................      5,188       5,254       4,554       6,009       5,428       6,891       5,718       5,463
    Family Housing......................................      3,296       3,738       3,941       3,501       3,392       4,259       4,132       3,829
    Other...............................................    -41,656      -1,378       3,012       3,141       3,431       2,438       6,097         346

  051 Subtotal, Department of Defense--Military.........    276,208     282,127     267,194     251,364     255,651     254,406     257,975     258,536
  053 Atomic energy defense activities..................     11,578      11,980      12,059      10,897      10,105      10,697      11,356      11,704
  054 Defense-related activities........................      1,092         964       1,823       1,061         558         911       1,004       1,014
                                                         -----------------------------------------------------------------------------------------------
  Total, National defense...............................    288,878     295,070     281,076     263,322     266,314     266,014     270,335     271,254
                                                         -----------------------------------------------------------------------------------------------
150 International affairs:
  151 International development and humanitarian              6,778       6,655       6,992       7,699       7,661       6,084       6,005       7,225
   assistance...........................................
  152 International security assistance.................      9,061       6,682       5,491       4,531       4,626       5,038       5,159       5,372
  153 Conduct of foreign affairs........................      3,238       4,063       4,327       4,630       4,063       3,833       3,892       3,845
  154 Foreign information and exchange activities.......      1,243       1,303       1,248       1,496       1,421       1,131       1,119       1,224
  155 International financial programs..................      2,369       2,523      14,275        -647       7,855         310      -1,549      -2,897
                                                         -----------------------------------------------------------------------------------------------
  Total, International affairs..........................     22,689      21,227      32,333      17,709      25,626      16,396      14,626      14,769
                                                         -----------------------------------------------------------------------------------------------
250 General science, space and technology:
  251 General science and basic research................      3,472       4,125       4,173       4,596       4,164       4,146       4,222       5,674
  252 Space flight, research, and supporting activities.     13,046      13,199      13,064      13,022      12,543      12,570      12,456      12,321
                                                         -----------------------------------------------------------------------------------------------
  Total, General science, space and technology..........     16,519      17,324      17,236      17,618      16,707      16,716      16,678      17,995
                                                         -----------------------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.....................................      4,220       4,789       7,404       3,386       3,757       1,777         978        -739
  272 Energy conservation...............................        461         511         561         669         715         533         533         584
  274 Emergency energy preparedness.....................        336         282          60         216         144   ..........        -11         208
  276 Energy information, policy, and regulation........        369         513         240         455         411         330         195         243
                                                         -----------------------------------------------------------------------------------------------
  Total, Energy.........................................      5,386       6,096       8,264       4,726       5,027       2,640       1,695         296
                                                         -----------------------------------------------------------------------------------------------
300 Natural resources and environment:
  301 Water resources...................................      4,370       4,768       4,801       5,256       4,131       4,175       5,160       5,056
  302 Conservation and land management..................      3,912       4,652       4,775       5,190       5,392       5,377       5,396       5,516
  303 Recreational resources............................      2,482       2,690       2,604       2,792       2,711       2,851       3,074       3,857
  304 Pollution control and abatement...................      6,158       6,609       6,914       6,597       5,885       6,433       6,635       7,197
  306 Other natural resources...........................      2,309       2,571       2,542       2,769       2,826       2,677       2,684       2,740
                                                         -----------------------------------------------------------------------------------------------
  Total, Natural resources and environment..............     19,232      21,290      21,636      22,604      20,945      21,513      22,949      24,366
                                                         -----------------------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income stabilization.........................     14,734      19,651      16,464      14,268       5,782       6,894       8,585       9,845
  352 Agricultural research and services................      2,497       2,725       2,660       2,785       2,773       2,733       2,861       2,885
                                                         -----------------------------------------------------------------------------------------------
  Total, Agriculture....................................     17,232      22,376      19,124      17,053       8,555       9,627      11,446      12,730
                                                         -----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
  371 Mortgage credit...................................      7,816       4,514       2,302       1,486       1,350       1,017         148      -1,465
  372 Postal Service....................................      3,812       2,709       2,400       2,863       2,684       3,563       3,851       6,445
    (On-budget).........................................       (511)       (511)       (161)       (130)       (130)       (122)       (126)        (86)
    (Off-budget)........................................     (3,301)     (2,198)     (2,239)     (2,732)     (2,554)     (3,441)     (3,725)     (6,359)
  373 Deposit insurance.................................     72,789      36,961       2,462      19,520         859          11         -25         -33
  376 Other advancement of commerce.....................      2,926       3,412       3,615       3,465       3,535       3,477       4,099       9,381
                                                         -----------------------------------------------------------------------------------------------
  Total, Commerce and housing credit....................     87,343      47,596      10,779      27,334       8,428       8,068       8,073      14,328
                                                         ===============================================================================================
    (On-budget).........................................    (84,042)    (45,397)     (8,540)    (24,602)     (5,874)     (4,627)     (4,348)     (7,969)
    (Off-budget)........................................     (3,301)     (2,198)     (2,239)     (2,732)     (2,554)     (3,441)     (3,725)     (6,359)
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.


[[Page 78]]


                  Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2005--Continued
                                            (in millions of dollars)
----------------------------------------------------------------------------------------------------------------
                                             2000        2001        2002        2003        2004        2005
  Function and Subfunction       1999      estimate    estimate    estimate    estimate    estimate    estimate
----------------------------------------------------------------------------------------------------------------
050 National defense:
  051 Department of Defense--
   Military:
    Military Personnel......     70,649      73,692      75,801      78,449      80,390      83,085      85,585
    Operation and               104,990     104,862     109,285     107,485     109,112     112,230     114,780
     Maintenance............
    Procurement.............     50,920      54,208      60,272      63,021      66,710      67,652      70,931
    Research, Development,       38,290      38,357      37,863      38,371      37,564      37,452      36,361
     Test, and Evaluation...
    Military Construction...      5,406       4,794       4,549       4,275       3,805       4,576       5,368
    Family Housing..........      3,591       3,597       3,484       3,708       3,863       3,983       4,085
    Other...................      4,552         414        -167        -512        -512        -688        -695

  051 Subtotal, Department      278,398     279,924     291,087     294,797     300,932     308,290     316,415
   of Defense--Military.....
  053 Atomic energy defense      12,600      12,157      13,084      13,169      13,429      13,771      13,920
   activities...............
  054 Defense-related             1,149       1,202       1,250       1,262       1,284       1,325       1,357
   activities...............
                             -----------------------------------------------------------------------------------
  Total, National defense...    292,147     293,283     305,421     309,228     315,645     323,386     331,692
                             -----------------------------------------------------------------------------------
150 International affairs:
  151 International               8,975       8,014       8,087       8,379       8,358       8,461       8,668
   development and
   humanitarian assistance..
  152 International security      5,869       7,634       5,846       5,949       6,085       6,313       6,455
   assistance...............
  153 Conduct of foreign          5,891       5,877       6,103       6,253       6,463       6,739       6,854
   affairs..................
  154 Foreign information         1,210         670         735         735         743         762         779
   and exchange activities..
  155 International              15,930      -1,592         726       1,098       1,132       1,050       1,201
   financial programs.......
                             -----------------------------------------------------------------------------------
  Total, International           37,875      20,603      21,497      22,414      22,781      23,325      23,957
   affairs..................
                             -----------------------------------------------------------------------------------
250 General science, space
 and technology:
  251 General science and         6,397       6,697       7,727       7,720       7,736       7,837       7,970
   basic research...........
  252 Space flight,              12,460      12,570      13,100      13,494      13,769      14,291      14,559
   research, and supporting
   activities...............
                             -----------------------------------------------------------------------------------
  Total, General science,        18,857      19,267      20,827      21,214      21,505      22,128      22,529
   space and technology.....
                             -----------------------------------------------------------------------------------
270 Energy:
  271 Energy supply.........        -36      -2,926      -2,158      -1,804      -1,723      -2,106      -1,950
  272 Energy conservation...        619         745         850         850         860         882         901
  274 Emergency energy              160         146         151         158         160         164         167
   preparedness.............
  276 Energy information,           238         205         201         201         204         208         212
   policy, and regulation...
                             -----------------------------------------------------------------------------------
  Total, Energy.............        981      -1,830        -956        -595        -499        -852        -670
                             -----------------------------------------------------------------------------------
300 Natural resources and
 environment:
  301 Water resources.......      4,713       4,810       3,735       3,743       3,819       3,868       3,944
  302 Conservation and land       5,674       5,116       7,269       7,426       6,907       7,116       7,236
   management...............
  303 Recreational resources      3,460       3,733       3,987       3,989       4,082       4,175       4,287
  304 Pollution control and       7,429       7,438       7,346       7,408       7,497       7,683       7,851
   abatement................
  306 Other natural               3,152       3,234       3,617       3,713       3,729       3,803       3,821
   resources................
                             -----------------------------------------------------------------------------------
  Total, Natural resources       24,428      24,331      25,954      26,279      26,034      26,645      27,139
   and environment..........
                             -----------------------------------------------------------------------------------
350 Agriculture:
  351 Farm income                21,029      28,757      19,072      14,111      10,124       8,922       8,053
   stabilization............
  352 Agricultural research       3,061       3,198       3,501       3,350       3,464       3,469       3,534
   and services.............
                             -----------------------------------------------------------------------------------
  Total, Agriculture........     24,090      31,955      22,573      17,461      13,588      12,391      11,587
                             -----------------------------------------------------------------------------------
370 Commerce and housing
 credit:
  371 Mortgage credit.......        792      -6,211       1,446      -4,086      -4,196      -4,658      -5,453
  372 Postal Service........      5,636       5,616       1,668       1,573         354        -756        -225
    (On-budget).............        (29)       (100)        (93)        (96)        (29)        (30)        (31)
    (Off-budget)............     (5,607)     (5,516)     (1,575)     (1,477)       (325)      (-786)      (-256)
  373 Deposit insurance.....          1           2         -95        -103        -115        -125        -138
  376 Other advancement of        7,924      10,751       7,736       8,270       8,927       9,537      10,298
   commerce.................
                             -----------------------------------------------------------------------------------
  Total, Commerce and            14,353      10,158      10,755       5,654       4,970       3,998       4,482
   housing credit...........
                             ===================================================================================
    (On-budget).............     (8,746)     (4,642)     (9,180)     (4,177)     (4,645)     (4,784)     (4,738)
    (Off-budget)............     (5,607)     (5,516)     (1,575)     (1,477)       (325)      (-786)      (-256)
----------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.


[[Page 79]]


                                      Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2005--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1976         TQ         1977        1978        1979        1980        1981        1982
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
  401 Ground transportation.............................      6,904       4,777       5,732       9,872      14,021      15,278      20,249      17,697
  402 Air transportation................................      2,311       1,048       3,017       3,287       3,728       3,915       4,046       3,747
  403 Water transportation..............................      1,615         390       1,675       1,854       2,057       2,192       2,552       2,931
  407 Other transportation..............................         74          19          83          85          91          97         109          88
                                                         -----------------------------------------------------------------------------------------------
  Total, Transportation.................................     10,905       6,234      10,507      15,098      19,897      21,483      26,957      24,464
                                                         -----------------------------------------------------------------------------------------------
450 Community and regional development:
  451 Community development.............................      2,764          81       3,689       4,403       4,775       4,972       4,783       4,328
  452 Area and regional development.....................      2,604         649       9,235       3,524       4,082       4,331       4,373       3,644
  453 Disaster relief and insurance.....................        335          60         684       3,246       2,266       2,426         810         417
                                                         -----------------------------------------------------------------------------------------------
  Total, Community and regional development.............      5,703         790      13,608      11,173      11,123      11,728       9,966       8,390
                                                         -----------------------------------------------------------------------------------------------
500 Education, training, employment, and social
 services:
  501 Elementary, secondary, and vocational education...      4,624       2,826       5,825       6,146       7,047       7,404       6,808       6,341
  502 Higher education..................................      3,828         185       3,858       4,523       5,854       6,775       8,895       8,012
  503 Research and general education aids...............        748         339       1,011       1,140       1,249       1,170       1,224       1,172
  504 Training and employment...........................      7,264         839      13,969       4,802      11,739       9,623       9,109       4,386
  505 Other labor services..............................        329          82         383         440         522         572         606         600
  506 Social services...................................      5,221       1,207       5,449       5,566       6,693       6,152       6,247       6,072
                                                         -----------------------------------------------------------------------------------------------
  Total, Educ., training, employ., and social services..     22,013       5,480      30,496      22,618      33,104      31,698      32,889      26,583
                                                         -----------------------------------------------------------------------------------------------
550 Health:
  551 Health care services..............................     11,395       2,794      13,403      14,225      17,028      18,480      21,520      22,097
  552 Health research and training......................      3,111         601       3,502       3,857       4,200       4,565       4,422       4,338
  554 Consumer and occupational health and safety.......        684         181         773         864         949       1,000       1,082       1,044
                                                         -----------------------------------------------------------------------------------------------
  Total, Health.........................................     15,190       3,576      17,678      18,945      22,177      24,045      27,024      27,479
                                                         -----------------------------------------------------------------------------------------------
570 Medicare:
  571 Medicare..........................................     15,785       4,280      19,416      22,826      26,657      32,237      39,148      46,562
                                                         -----------------------------------------------------------------------------------------------
600 Income security:
  601 General retirement and disability insurance             3,534       1,165       3,717       3,723       5,326       5,446       5,557       5,537
   (excluding social security)..........................
  602 Federal employee retirement and disability........     16,092       4,317      18,349      20,577      23,215      27,340      32,007      35,146
  603 Unemployment compensation.........................     15,006       2,907      16,036      10,749      10,848      17,927      19,748      25,153
  604 Housing assistance................................     19,421         111      28,629      32,300      24,780      27,932      26,927      14,608
  605 Food and nutrition assistance.....................      7,737       1,966       8,875       9,017      10,566      13,775      16,576      15,785
  609 Other income security.............................     12,434       3,217      13,515      13,027      13,592      17,915      19,658      17,772
                                                         -----------------------------------------------------------------------------------------------
  Total, Income security................................     74,224      13,684      89,121      89,393      88,326     110,335     120,473     114,002
                                                         -----------------------------------------------------------------------------------------------
650 Social security:
  651 Social security...................................     74,535      20,019      85,626      94,453     104,994     119,955     141,076     157,081
                                                         ===============================================================================================
    (On-budget).........................................       (515)  ..........       (717)       (741)       (761)       (677)       (672)       (844)
    (Off-budget)........................................    (74,019)    (20,019)    (84,909)    (93,712)   (104,233)   (119,278)   (140,404)   (156,238)
                                                         -----------------------------------------------------------------------------------------------
700 Veterans benefits and services:
  701 Income security for veterans......................      8,685       2,150       9,454      10,132      11,212      11,770      13,210      14,510
  702 Veterans education, training and rehabilitation...      6,015       1,159       3,984       2,635       2,510       2,374       2,351       1,964
  703 Hospital and medical care for veterans............      4,436       1,092       5,074       5,638       6,112       6,409       6,919       7,802
  705 Other veterans benefits and services..............        528         125         542         618         649         641         671         687
                                                         -----------------------------------------------------------------------------------------------
  Total, Veterans benefits and services.................     19,664       4,527      19,053      19,023      20,481      21,194      23,150      24,963
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.


[[Page 80]]


                                      Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2005--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                Function and Subfunction                     1983        1984        1985        1986        1987        1988        1989        1990
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
  401 Ground transportation.............................     19,208      20,685      20,318      19,349      18,244      18,267      18,605      19,369
  402 Air transportation................................      4,850       5,266       6,011       5,484       5,518       6,906       7,494       8,260
  403 Water transportation..............................      2,912       3,244       3,105       3,915       3,120       2,861       3,112       3,168
  407 Other transportation..............................        110         114         126         115         115         107         132         143
                                                         -----------------------------------------------------------------------------------------------
  Total, Transportation.................................     27,080      29,309      29,559      28,863      26,996      28,141      29,342      30,940
                                                         -----------------------------------------------------------------------------------------------
450 Community and regional development:
  451 Community development.............................      5,398       4,818       4,262       3,726       3,819       3,546       3,061       4,060
  452 Area and regional development.....................      4,104       3,824       3,664       2,684       2,620       5,080       3,512       4,033
  453 Disaster relief and insurance.....................        480         257         239         475         210         205       1,308       1,728
                                                         -----------------------------------------------------------------------------------------------
  Total, Community and regional development.............      9,983       8,899       8,166       6,884       6,649       8,831       7,881       9,820
                                                         -----------------------------------------------------------------------------------------------
500 Education, training, employment, and social
 services:
  501 Elementary, secondary, and vocational education...      6,816       7,207       7,926       7,644       8,965       9,502      10,125      11,293
  502 Higher education..................................      7,364       6,900       9,705       8,723       9,001       8,932      10,934      11,311
  503 Research and general education aids...............      1,258       1,245       1,338       1,290       1,414       1,472       1,549       1,633
  504 Training and employment...........................      5,515       8,688       5,422       4,875       5,226       5,327       5,392       6,093
  505 Other labor services..............................        640         685         716         679         730         778         802         817
  506 Social services...................................      6,585       6,917       7,266       7,086       7,914       9,038       9,943       9,727
                                                         -----------------------------------------------------------------------------------------------
  Total, Educ., training, employ., and social services..     28,178      31,642      32,372      30,298      33,249      35,050      38,744      40,875
                                                         -----------------------------------------------------------------------------------------------
550 Health:
  551 Health care services..............................     19,228      25,241      26,454      29,418      32,881      36,750      42,017      50,426
  552 Health research and training......................      4,743       5,233       5,951       6,059       7,190       7,569       8,281       8,988
  554 Consumer and occupational health and safety.......      1,083       1,156       1,196       1,157       1,250       1,313       1,397       1,503
                                                         -----------------------------------------------------------------------------------------------
  Total, Health.........................................     25,053      31,630      33,601      36,634      41,320      45,631      51,694      60,917
                                                         -----------------------------------------------------------------------------------------------
570 Medicare:
  571 Medicare..........................................     52,591      57,835      65,579      71,202      75,105      78,806      85,395     105,882
                                                         -----------------------------------------------------------------------------------------------
600 Income security:
  601 General retirement and disability insurance             5,520       5,334       5,473       5,711       5,373       5,681       5,760       5,672
   (excluding social security)..........................
  602 Federal employee retirement and disability........     37,578      38,898      40,881      42,865      44,545      47,936      50,667      53,631
  603 Unemployment compensation.........................     30,576      20,669      16,372      17,030      16,980      15,217      15,761      18,960
  604 Housing assistance................................     10,498      12,671      26,879      11,643       9,864       9,698       9,568      11,135
  605 Food and nutrition assistance.....................     18,154      18,235      18,655      18,803      19,568      20,650      21,262      25,054
  609 Other income security.............................     20,989      21,588      22,499      24,170      25,086      28,452      29,584      31,148
                                                         -----------------------------------------------------------------------------------------------
  Total, Income security................................    123,315     117,395     130,759     120,223     121,416     127,635     132,603     145,601
                                                         -----------------------------------------------------------------------------------------------
650 Social security:
  651 Social security...................................    171,737     178,793     193,176     196,642     208,392     221,137     233,502     250,641
                                                         ===============================================================================================
    (On-budget).........................................    (20,753)     (7,083)     (8,527)     (4,861)     (4,930)     (4,852)     (5,069)     (3,766)
    (Off-budget)........................................   (150,984)   (171,710)   (184,648)   (191,782)   (203,462)   (216,285)   (228,432)   (246,875)
                                                         -----------------------------------------------------------------------------------------------
700 Veterans benefits and services:
  701 Income security for veterans......................     14,216      14,884      15,089      15,363      15,392      15,848      16,384      16,660
  702 Veterans education, training and rehabilitation...      1,667       1,582       1,066         605         393         395         335         251
  703 Hospital and medical care for veterans............      8,816       9,078      10,005       9,964      10,481      10,836      11,523      12,168
  704 Veterans housing..................................        -78         201         306         200         100       1,484         778         548
