[Historical Tables]
[Section 12 - Federal Grants To State and Local Governments]
[Table 12.1 - Summary Comparison of Total Outlays for Grants to State and Local Governments: 1940-2005 (in Current Dollars, as Percentages of Total Outlays, as Percentages of GDP, and in Constant (FY 1996) Dollars)]
[From the U.S. Government Publishing Office, www.gpo.gov]
[[Page 205]]
Table 12.1--SUMMARY COMPARISON OF TOTAL OUTLAYS FOR GRANTS TO STATE AND LOCAL GOVERNMENTS: 1940-2005
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars In Billions of Constant (FY 1996) Dollars As Percentages of Federal Outlays As Percentages of GDP
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fiscal Year Payments Payments Payments Payments
Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder
Individuals Investment Individuals Investment Individuals Investment Individuals Investment
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1940.................................................... 872 298 442 132 10.8 3.0 5.3 2.5 9.2 3.1 4.7 1.4 0.9 0.3 0.5 0.1
1941.................................................... 847 356 290 201 10.5 3.5 3.3 3.8 6.2 2.6 2.1 1.5 0.7 0.3 0.3 0.2
1942.................................................... 892 410 222 261 10.5 3.6 2.2 4.6 2.5 1.2 0.6 0.7 0.6 0.3 0.2 0.2
1943.................................................... 914 427 218 269 9.9 3.4 1.9 4.5 1.2 0.5 0.3 0.3 0.5 0.2 0.1 0.1
1944.................................................... 911 461 183 266 9.2 3.4 1.6 4.2 1.0 0.5 0.2 0.3 0.4 0.2 0.1 0.1
1945.................................................... 859 432 154 273 8.5 3.1 1.3 4.1 0.9 0.5 0.2 0.3 0.4 0.2 0.1 0.1
1946.................................................... 819 451 142 226 7.4 3.0 1.2 3.2 1.5 0.8 0.3 0.4 0.4 0.2 0.1 0.1
1947.................................................... 1,603 761 599 244 12.2 4.7 4.3 3.2 4.6 2.2 1.7 0.7 0.7 0.3 0.3 0.1
1948.................................................... 1,612 835 440 337 11.7 4.8 2.9 4.0 5.4 2.8 1.5 1.1 0.6 0.3 0.2 0.1
1949.................................................... 1,876 1,036 462 378 12.6 5.8 2.8 4.0 4.8 2.7 1.2 1.0 0.7 0.4 0.2 0.1
1950.................................................... 2,253 1,257 484 512 15.6 7.1 3.2 5.4 5.3 3.0 1.1 1.2 0.8 0.5 0.2 0.2
1951.................................................... 2,287 1,324 566 397 14.4 7.1 3.4 3.9 5.0 2.9 1.2 0.9 0.7 0.4 0.2 0.1
1952.................................................... 2,433 1,325 575 533 15.0 6.8 3.2 5.0 3.6 2.0 0.8 0.8 0.7 0.4 0.2 0.2
1953.................................................... 2,835 1,490 756 589 17.0 7.6 4.1 5.3 3.7 2.0 1.0 0.8 0.8 0.4 0.2 0.2
1954.................................................... 3,056 1,611 744 701 18.4 8.1 4.2 6.1 4.3 2.3 1.1 1.0 0.8 0.4 0.2 0.2
1955.................................................... 3,207 1,623 820 764 19.2 8.1 4.7 6.3 4.7 2.4 1.2 1.1 0.8 0.4 0.2 0.2
1956.................................................... 3,561 1,674 915 972 21.1 8.3 5.0 7.8 5.0 2.4 1.3 1.4 0.8 0.4 0.2 0.2
1957.................................................... 3,974 1,802 1,148 1,024 22.3 8.6 5.8 7.9 5.2 2.4 1.5 1.3 0.9 0.4 0.3 0.2
1958.................................................... 4,905 2,121 1,788 995 26.2 9.9 9.0 7.3 6.0 2.6 2.2 1.2 1.1 0.5 0.4 0.2
1959.................................................... 6,463 2,364 2,956 1,144 33.8 10.9 14.9 8.1 7.0 2.6 3.2 1.2 1.3 0.5 0.6 0.2
1960.................................................... 7,019 2,480 3,321 1,219 36.4 11.2 16.9 8.3 7.6 2.7 3.6 1.3 1.4 0.5 0.6 0.2
1961.................................................... 7,126 2,618 3,053 1,456 36.8 11.6 15.6 9.6 7.3 2.7 3.1 1.5 1.3 0.5 0.6 0.3
1962.................................................... 7,926 2,951 3,239 1,736 40.3 13.0 16.3 11.0 7.4 2.8 3.0 1.6 1.4 0.5 0.6 0.3
1963.................................................... 8,602 3,280 3,600 1,721 42.7 14.3 17.8 10.6 7.7 2.9 3.2 1.5 1.4 0.5 0.6 0.3
1964.................................................... 10,164 3,559 4,482 2,123 49.8 15.3 21.9 12.7 8.6 3.0 3.8 1.8 1.6 0.6 0.7 0.3
1965.................................................... 10,910 3,718 4,985 2,207 52.5 15.7 23.9 12.8 9.2 3.1 4.2 1.9 1.6 0.5 0.7 0.3
1966.................................................... 12,887 4,305 4,912 3,670 61.3 17.9 22.8 20.6 9.6 3.2 3.7 2.7 1.7 0.6 0.6 0.5
1967.................................................... 15,233 4,818 5,231 5,183 70.2 19.5 23.3 27.4 9.7 3.1 3.3 3.3 1.9 0.6 0.6 0.6
1968.................................................... 18,551 6,067 5,896 6,588 82.0 23.8 25.3 32.8 10.4 3.4 3.3 3.7 2.1 0.7 0.7 0.8
1969.................................................... 20,164 7,238 6,165 6,761 84.2 27.3 25.2 31.8 11.0 3.9 3.4 3.7 2.1 0.8 0.6 0.7
1970.................................................... 24,065 8,717 7,056 8,292 94.0 31.3 26.6 36.1 12.3 4.5 3.6 4.2 2.4 0.9 0.7 0.8
1971.................................................... 28,099 10,527 7,872 9,700 102.5 36.1 27.2 39.2 13.4 5.0 3.7 4.6 2.6 1.0 0.7 0.9
1972.................................................... 34,375 13,940 8,417 12,017 118.8 46.0 27.3 45.6 14.9 6.0 3.6 5.2 2.9 1.2 0.7 1.0
1973.................................................... 41,847 13,871 8,865 19,111 138.5 44.0 26.9 67.5 17.0 5.6 3.6 7.8 3.2 1.1 0.7 1.5
1974.................................................... 43,357 14,841 9,845 18,672 131.8 43.7 26.7 61.5 16.1 5.5 3.7 6.9 3.0 1.0 0.7 1.3
1975.................................................... 49,791 16,752 10,880 22,158 136.6 44.9 24.7 67.0 15.0 5.0 3.3 6.7 3.2 1.1 0.7 1.4
1976.................................................... 59,094 20,043 13,517 25,533 150.6 50.4 29.6 70.6 15.9 5.4 3.6 6.9 3.4 1.2 0.8 1.5
TQ...................................................... 15,920 5,081 3,936 6,902 39.1 12.3 8.5 18.3 16.6 5.3 4.1 7.2 3.5 1.1 0.9 1.5
1977.................................................... 68,415 22,692 16,164 29,559 161.4 52.8 33.9 74.7 16.7 5.5 3.9 7.2 3.5 1.1 0.8 1.5
1978.................................................... 77,889 24,777 18,328 34,785 172.5 54.1 36.5 81.9 17.0 5.4 4.0 7.6 3.5 1.1 0.8 1.6
1979.................................................... 83,351 27,535 20,639 35,177 170.7 55.6 38.1 77.1 16.5 5.5 4.1 7.0 3.3 1.1 0.8 1.4
1980.................................................... 91,385 32,619 22,570 36,196 169.0 59.8 37.2 72.0 15.5 5.5 3.8 6.1 3.3 1.2 0.8 1.3
1981.................................................... 94,704 37,818 22,222 34,663 158.6 63.3 32.6 62.6 14.0 5.6 3.3 5.1 3.1 1.2 0.7 1.1
1982.................................................... 88,134 38,757 20,508 28,869 138.1 61.1 27.9 49.0 11.8 5.2 2.8 3.9 2.7 1.2 0.6 0.9
1983.................................................... 92,448 42,536 20,513 29,399 138.2 64.1 27.1 47.0 11.4 5.3 2.5 3.6 2.7 1.2 0.6 0.9
1984.................................................... 97,553 45,329 22,693 29,530 140.1 65.8 29.8 44.6 11.5 5.3 2.7 3.5 2.5 1.2 0.6 0.8
1985.................................................... 105,852 49,321 24,901 31,630 146.9 69.3 32.2 45.4 11.2 5.2 2.6 3.3 2.6 1.2 0.6 0.8
1986.................................................... 112,331 54,184 26,268 31,879 151.5 74.1 33.1 44.3 11.3 5.5 2.7 3.2 2.6 1.2 0.6 0.7
1987.................................................... 108,400 57,703 23,849 26,847 141.3 76.5 29.0 35.8 10.8 5.7 2.4 2.7 2.3 1.2 0.5 0.6
1988.................................................... 115,342 62,113 24,888 28,341 145.3 79.2 29.5 36.6 10.8 5.8 2.3 2.7 2.3 1.2 0.5 0.6
1989.................................................... 121,928 66,523 25,296 30,110 147.9 81.2 29.1 37.5 10.7 5.8 2.2 2.6 2.3 1.2 0.5 0.6
1990.................................................... 135,325 75,685 27,185 32,455 157.6 88.6 30.4 38.6 10.8 6.0 2.2 2.6 2.4 1.3 0.5 0.6
1991.................................................... 154,519 90,744 28,237 35,537 173.5 102.0 31.0 40.5 11.7 6.9 2.1 2.7 2.6 1.5 0.5 0.6
1992.................................................... 178,065 110,016 29,297 38,752 195.9 120.5 32.1 43.2 12.9 8.0 2.1 2.8 2.9 1.8 0.5 0.6
1993.................................................... 193,612 121,519 31,170 40,924 207.4 129.5 33.5 44.4 13.7 8.6 2.2 2.9 3.0 1.9 0.5 0.6
1994.................................................... 210,596 131,123 35,274 44,199 220.5 136.8 37.1 46.6 14.4 9.0 2.4 3.0 3.0 1.9 0.5 0.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See note at end of table.
[[Page 206]]
Table 12.1--SUMMARY COMPARISON OF TOTAL OUTLAYS FOR GRANTS TO STATE AND LOCAL GOVERNMENTS: 1940-2005--Continued
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars In Billions of Constant (FY 1996) Dollars As Percentages of Federal Outlays As Percentages of GDP
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fiscal Year Payments Payments Payments Payments
Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder Total for Capital Remainder
Individuals Investment Individuals Investment Individuals Investment Individuals Investment
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1995.................................................... 224,991 141,183 39,579 44,229 229.7 144.0 40.4 45.3 14.8 9.3 2.6 2.9 3.1 1.9 0.5 0.6
1996.................................................... 227,811 142,802 40,355 44,654 227.8 142.8 40.4 44.7 14.6 9.2 2.6 2.9 3.0 1.9 0.5 0.6
1997.................................................... 234,160 144,189 41,485 48,486 229.8 141.5 40.9 47.4 14.6 9.0 2.6 3.0 2.9 1.8 0.5 0.6
1998.................................................... 246,128 155,854 41,105 49,169 238.5 151.4 40.2 46.9 14.9 9.4 2.5 3.0 2.8 1.8 0.5 0.6
1999.................................................... 267,081 167,677 43,938 55,466 253.8 159.9 42.1 51.8 15.7 9.8 2.6 3.3 2.9 1.8 0.5 0.6
2000 estimate........................................... 284,072 175,556 48,698 59,818 262.7 163.0 45.4 54.4 15.9 9.8 2.7 3.3 3.0 1.8 0.5 0.6
2001 estimate........................................... 305,645 188,971 51,684 64,990 275.8 171.3 46.9 57.6 16.7 10.3 2.8 3.5 3.0 1.9 0.5 0.6
2002 estimate........................................... 321,753 203,662 53,161 64,930 283.2 180.1 47.0 56.1 17.0 10.7 2.8 3.4 3.1 1.9 0.5 0.6
2003 estimate........................................... 340,447 220,428 53,560 66,459 292.2 190.0 46.2 55.9 17.3 11.2 2.7 3.4 3.1 2.0 0.5 0.6
2004 estimate........................................... 359,096 237,054 54,916 67,126 300.4 199.2 46.2 55.1 17.6 11.6 2.7 3.3 3.1 2.1 0.5 0.6
2005 estimate........................................... 377,212 253,645 55,509 68,058 307.6 207.7 45.5 54.4 17.7 11.9 2.6 3.2 3.1 2.1 0.5 0.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Total outlays include off-budget outlays; however, all grant outlays are from on-budget accounts. Grants that are both payments for individuals and capital investment are shown under capital investment.
Note: GDP, percentages of GDP, deflators and constant dollar amounts for years prior to 1960 are OMB estimates based on detailed historical GDP series for which revised data are not yet available from the Bureau of Economic
Analysis. For additional details, see the Special Note on GDP and Constant Dollar Amounts in the Introduction to the FY2001 Historical Tables.