[Historical Tables]
[Section 9 - Federal Government Outlays for Major Physical Capital, Research and Development, and Education and Training]
[Table 9.7 - Summary of Outlays for the Conduct of Research and Development: 1949-2001 (In Current Dollars, as Percentages of Total Outlays, as Percentages of GDP, and in Constant (FY 1996) Dollars)]
[From the U.S. Government Publishing Office, www.gpo.gov]
Table 9.7--SUMMARY OF OUTLAYS FOR THE CONDUCT OF RESEARCH AND DEVELOPMENT: 1949-2001
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars In Billions of Constant (FY As Percentages of Total As Percentages of GDP
-------------------------------- 1996) Dollars Outlays -------------------------------
Fiscal Year ----------------------------------------------------------------
National Nondefense Total National National National Nondefense Total
Defense Defense Nondefense Total Defense Nondefense Total Defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1949............................................................ 762 178 940 4.3 1.0 5.3 2.0 0.5 2.4 0.3 0.1 0.3
1950............................................................ 772 282 1,054 4.4 1.6 6.1 1.8 0.7 2.5 0.3 0.1 0.4
1951............................................................ 846 279 1,125 4.6 1.5 6.1 1.9 0.6 2.5 0.3 0.1 0.4
1952............................................................ 1,204 291 1,495 6.3 1.5 7.8 1.8 0.4 2.2 0.3 0.1 0.4
1953............................................................ 1,553 295 1,848 8.0 1.5 9.5 2.0 0.4 2.4 0.4 0.1 0.5
1954............................................................ 1,551 297 1,848 7.9 1.5 9.4 2.2 0.4 2.6 0.4 0.1 0.5
1955............................................................ 1,550 345 1,895 7.8 1.7 9.6 2.3 0.5 2.8 0.4 0.1 0.5
1956............................................................ 1,898 428 2,326 9.3 2.1 11.4 2.7 0.6 3.3 0.4 0.1 0.5
1957............................................................ 2,134 577 2,711 10.1 2.7 12.8 2.8 0.8 3.5 0.5 0.1 0.6
1958............................................................ 2,459 729 3,188 11.3 3.4 14.7 3.0 0.9 3.9 0.5 0.2 0.7
1959............................................................ 5,364 1,020 6,384 24.3 4.6 28.9 5.8 1.1 6.9 1.1 0.2 1.3
1960............................................................ 5,937 1,385 7,322 26.6 6.2 32.8 6.4 1.5 7.9 1.1 0.3 1.4
1961............................................................ 6,922 1,864 8,786 30.6 8.2 38.9 7.1 1.9 9.0 1.3 0.4 1.7
1962............................................................ 7,090 2,747 9,837 31.0 12.0 43.0 6.6 2.6 9.2 1.2 0.5 1.7
1963............................................................ 7,144 4,221 11,365 30.9 18.2 49.1 6.4 3.8 10.2 1.2 0.7 1.9
1964............................................................ 7,865 5,931 13,796 33.5 25.3 58.8 6.6 5.0 11.6 1.2 0.9 2.1
1965............................................................ 7,077 6,763 13,840 29.7 28.4 58.0 6.0 5.7 11.7 1.0 1.0 2.0
1966............................................................ 7,097 7,821 14,918 29.1 32.1 61.2 5.3 5.8 11.1 0.9 1.0 2.0
1967............................................................ 8,068 7,894 15,962 32.1 31.4 63.5 5.1 5.0 10.1 1.0 1.0 2.0
1968............................................................ 8,544 7,628 16,172 32.8 29.2 62.0 4.8 4.3 9.1 1.0 0.9 1.9
1969............................................................ 8,314 7,346 15,660 30.5 27.0 57.5 4.5 4.0 8.5 0.9 0.8 1.6
1970............................................................ 8,021 7,132 15,153 27.9 24.9 52.8 4.1 3.6 7.7 0.8 0.7 1.5
1971............................................................ 8,108 7,301 15,409 26.9 24.2 51.0 3.9 3.5 7.3 0.7 0.7 1.4
1972............................................................ 8,837 7,466 16,303 27.9 23.6 51.5 3.8 3.2 7.1 0.7 0.6 1.4
1973............................................................ 9,139 7,896 17,035 27.6 23.9 51.5 3.7 3.2 6.9 0.7 0.6 1.3
1974............................................................ 9,406 8,028 17,434 26.5 22.6 49.2 3.5 3.0 6.5 0.7 0.6 1.2
1975............................................................ 9,715 8,821 18,536 24.9 22.6 47.6 2.9 2.7 5.6 0.6 0.6 1.2
1976............................................................ 9,819 10,169 19,988 23.5 24.3 47.8 2.6 2.7 5.4 0.6 0.6 1.2
TQ.............................................................. 2,455 2,745 5,200 5.7 6.4 12.0 2.6 2.9 5.4 0.5 0.6 1.1
1977............................................................ 10,874 10,569 21,443 24.1 23.5 47.6 2.7 2.6 5.2 0.6 0.5 1.1
1978............................................................ 12,077 12,455 24,532 25.1 25.9 51.0 2.6 2.7 5.3 0.5 0.6 1.1
1979............................................................ 12,129 14,196 26,325 23.4 27.4 50.8 2.4 2.8 5.2 0.5 0.6 1.1
1980............................................................ 14,643 15,592 30,235 26.0 27.7 53.7 2.5 2.6 5.1 0.5 0.6 1.1
1981............................................................ 16,937 17,231 34,168 27.4 27.9 55.3 2.5 2.5 5.0 0.6 0.6 1.1
1982............................................................ 19,809 14,850 34,660 30.0 22.5 52.5 2.7 2.0 4.6 0.6 0.5 1.1
1983............................................................ 22,298 13,602 35,900 32.4 19.7 52.1 2.8 1.7 4.4 0.6 0.4 1.0
1984............................................................ 25,765 15,221 40,986 36.0 21.3 57.3 3.0 1.8 4.8 0.7 0.4 1.1
1985............................................................ 30,360 16,856 47,216 41.1 22.8 64.0 3.2 1.8 5.0 0.7 0.4 1.1
1986............................................................ 35,656 16,485 52,141 47.2 21.8 69.0 3.6 1.7 5.3 0.8 0.4 1.2
1987............................................................ 37,097 16,159 53,256 47.8 20.8 68.6 3.7 1.6 5.3 0.8 0.3 1.1
1988............................................................ 38,032 18,068 56,100 47.5 22.6 70.1 3.6 1.7 5.3 0.8 0.4 1.1
1989\1\......................................................... 40,366 20,394 60,760 48.5 24.5 73.0 3.5 1.8 5.3 0.7 0.4 1.1
1990\1\......................................................... 41,078 22,732 63,810 47.6 26.3 73.9 3.3 1.8 5.1 0.7 0.4 1.1
1991\1\......................................................... 37,887 24,296 62,183 42.3 27.1 69.5 2.9 1.8 4.7 0.6 0.4 1.0
1992\1\......................................................... 38,170 26,558 64,728 41.7 29.0 70.7 2.8 1.9 4.7 0.6 0.4 1.0
1993\1\......................................................... 40,396 27,982 68,378 43.0 29.8 72.8 2.9 2.0 4.9 0.6 0.4 1.0
1994\1\......................................................... 38,055 28,397 66,453 39.6 29.6 69.2 2.6 1.9 4.5 0.5 0.4 1.0
1995\1\......................................................... 37,699 30,733 68,432 38.4 31.3 69.8 2.5 2.0 4.5 0.5 0.4 0.9
1996\1\......................................................... 39,428 29,011 68,439 39.4 29.0 68.4 2.5 1.9 4.4 0.5 0.4 0.9
1997\1\......................................................... 40,177 30,896 71,073 39.5 30.4 69.9 2.5 1.9 4.4 0.5 0.4 0.9
1998\1\......................................................... 40,141 32,662 72,803 39.0 31.7 70.7 2.4 2.0 4.4 0.5 0.4 0.8
1999\1\......................................................... 40,276 33,860 74,136 38.6 32.5 71.1 2.4 2.0 4.4 0.4 0.4 0.8
2000 estimate\1\................................................ 40,409 36,054 76,463 38.2 34.0 72.2 2.3 2.0 4.3 0.4 0.4 0.8
2001 estimate\1\................................................ 40,914 39,447 80,361 37.9 36.5 74.4 2.2 2.1 4.4 0.4 0.4 0.8
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\Includes off-budget Postal Service investments of the following amounts (in millions of current dollars): 1989:64; 1990:82; 1991:116; 1992:152; 1993:57; 1994:51; 1995:52; 1996:55; 1997:68;
1998:77; 1999:45; 2000:45; 2001:45.
Note: GDP, percentages of GDP, deflators and constant dollar amounts for years prior to 1960 are OMB estimates based on detailed historical GDP series for which revised data are not yet
available from the Bureau of Economic Analysis. For additional details, see the Special Note on GDP and Constant Dollar Amounts in the Introduction to the FY2001 Historical Tables.