[Historical Tables]
[Section 9 - Federal Government Outlays for Major Physical Capital, Research and Development, and Education and Training]
[Table 9.1 - Total Investment Outlays for Physical Capital, Research and Development, and Education and Training: 1962-2001]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
                Table 9.1--TOTAL INVESTMENT OUTLAYS FOR PHYSICAL CAPITAL, RESEARCH AND DEVELOPMENT, AND EDUCATION AND TRAINING: 1962-2001
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                    In Millions of Dollars       In Billions of Constant (FY     As Percentages of Total        As Percentages of GDP
                               --------------------------------         1996) Dollars                    Outlays           -----------------------------
          Fiscal Year                                          ------------------------------------------------------------
                                  Total    Defense  Nondefense   Total   Defense  Nondefense   Total   Defense  Nondefense   Total   Defense  Nondefense
--------------------------------------------------------------------------------------------------------------------------------------------------------
1962..........................    34,495    24,891      9,604     137.6     91.3       46.3      32.3     23.3        9.0       6.1      4.4        1.7
1963..........................    38,425    26,571     11,854     148.8     93.6       55.2      34.5     23.9       10.6       6.4      4.4        2.0
1964..........................    40,784    25,857     14,927     157.8     90.6       67.2      34.4     21.8       12.6       6.3      4.0        2.3

1965..........................    38,062    21,327     16,735     148.2     74.5       73.7      32.2     18.0       14.2       5.5      3.1        2.4
1966..........................    43,440    23,959     19,481     166.6     82.1       84.5      32.3     17.8       14.5       5.7      3.2        2.6
1967..........................    51,135    29,455     21,680     188.7     96.7       92.0      32.5     18.7       13.8       6.3      3.6        2.7
1968..........................    57,109    33,992     23,117     202.2    106.7       95.5      32.1     19.1       13.0       6.6      3.9        2.7
1969..........................    57,565    34,565     23,000     195.9    105.3       90.6      31.3     18.8       12.5       6.1      3.6        2.4

1970..........................    56,466    31,625     24,841     183.9     92.0       91.9      28.9     16.2       12.7       5.6      3.1        2.5
1971..........................    56,724    28,823     27,901     177.0     80.5       96.5      27.0     13.7       13.3       5.2      2.7        2.6
1972..........................    58,467    27,955     30,512     176.1     76.6       99.5      25.3     12.1       13.2       5.0      2.4        2.6
1973..........................    59,158    26,794     32,364     170.1     69.9      100.1      24.1     10.9       13.2       4.5      2.0        2.5
1974..........................    61,076    26,830     34,246     164.3     66.7       97.6      22.7     10.0       12.7       4.2      1.9        2.4

1975..........................    69,407    28,421     40,986     167.6     63.6      104.0      20.9      8.6       12.3       4.5      1.8        2.6
1976..........................    76,469    29,126     47,343     173.3     61.1      112.3      20.6      7.8       12.7       4.4      1.7        2.7
TQ............................    19,405     6,929     12,476      42.2     13.7       28.5      20.2      7.2       13.0       4.2      1.5        2.7
1977..........................    82,789    32,499     50,290     173.0     62.5      110.4      20.2      7.9       12.3       4.2      1.6        2.5
1978..........................    92,598    35,328     57,270     183.2     64.3      118.8      20.2      7.7       12.5       4.2      1.6        2.6
1979..........................   105,873    40,874     64,999     192.8     67.8      125.0      21.0      8.1       12.9       4.2      1.6        2.6

1980..........................   118,943    47,185     71,758     198.5     72.7      125.8      20.1      8.0       12.1       4.4      1.7        2.6
1981..........................   132,141    56,079     76,061     199.2     78.7      120.4      19.5      8.3       11.2       4.3      1.8        2.5
1982..........................   135,565    67,805     67,760     187.9     88.3       99.6      18.2      9.1        9.1       4.2      2.1        2.1
1983..........................   146,848    81,568     65,280     193.1    101.0       92.1      18.2     10.1        8.1       4.3      2.4        1.9
1984..........................   165,006    94,052     70,954     208.7    111.6       97.0      19.4     11.0        8.3       4.3      2.4        1.8

1985..........................   186,631   108,394     78,236     230.5    126.4      104.1      19.7     11.5        8.3       4.5      2.6        1.9
1986..........................   200,206   120,428     79,777     245.8    142.1      103.8      20.2     12.2        8.1       4.6      2.7        1.8
1987..........................   204,285   126,749     77,536     247.9    150.3       97.6      20.3     12.6        7.7       4.4      2.7        1.7
1988..........................   208,400   123,858     84,542     249.8    146.8      103.0      19.6     11.6        7.9       4.2      2.5        1.7
1989\1\.......................   220,895   131,033     89,862     257.7    151.5      106.2      19.3     11.5        7.9       4.1      2.4        1.7

1990\1\.......................   227,704   130,960     96,744     258.7    147.8      110.9      18.2     10.5        7.7       4.0      2.3        1.7
1991\1\.......................   231,246   127,319    103,926     254.6    139.0      115.5      17.5      9.6        7.8       3.9      2.1        1.8
1992\1\.......................   233,833   120,836    112,997     253.8    130.1      123.7      16.9      8.7        8.2       3.8      1.9        1.8
1993\1\.......................   236,715   116,636    120,078     251.6    123.0      128.6      16.8      8.3        8.5       3.6      1.8        1.8
1994\1\.......................   223,194   104,815    118,379     232.2    108.2      123.9      15.3      7.2        8.1       3.2      1.5        1.7

1995\1\.......................   233,223    97,583    135,640     237.4     99.0      138.4      15.4      6.4        8.9       3.2      1.3        1.9
1996\1\.......................   228,043    94,414    133,629     228.0     94.4      133.6      14.6      6.0        8.6       3.0      1.2        1.7
1997\1\.......................   228,756    92,587    136,169     227.3     92.6      134.7      14.3      5.8        8.5       2.8      1.1        1.7
1998\1\.......................   228,042    93,699    134,343     225.3     93.9      131.3      13.8      5.7        8.1       2.6      1.1        1.6
1999\1\.......................   240,179    94,162    146,017     233.8     93.2      140.6      14.1      5.5        8.6       2.6      1.0        1.6

2000 estimate\1\..............   254,296    93,746    160,550     242.7     91.4      151.3      14.2      5.2        9.0       2.7      1.0        1.7
2001 estimate\1\..............   267,176    97,090    170,086     249.5     92.9      156.6      14.6      5.3        9.3       2.7      1.0        1.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\Includes off-budget Postal Service investments. See footnotes in tables 9.2, 9.5 and 9.7 for details.