[Historical Tables]
[Section 9 - Federal Government Outlays for Major Physical Capital, Research and Development, and Education and Training]
[Table 9.1 - Total Investment Outlays for Physical Capital, Research and Development, and Education and Training: 1962-2000]
[From the U.S. Government Publishing Office, www.gpo.gov]
Table 9.1--TOTAL INVESTMENT OUTLAYS FOR PHYSICAL CAPITAL, RESEARCH AND DEVELOPMENT, AND EDUCATION AND TRAINING: 1962-2000
--------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars In Billions of Constant (FY As Percentages of Total As Percentages of GDP
-------------------------------- 1992) Dollars Outlays -----------------------------
Fiscal Year ------------------------------------------------------------
Total Defense Nondefense Total Defense Nondefense Total Defense Nondefense Total Defense Nondefense
--------------------------------------------------------------------------------------------------------------------------------------------------------
1962.......................... 34,495 24,891 9,604 128.5 86.5 42.0 32.3 23.3 9.0 6.1 4.4 1.7
1963.......................... 38,425 26,571 11,854 139.4 89.0 50.4 34.5 23.9 10.6 6.4 4.4 2.0
1964.......................... 40,784 25,857 14,927 147.8 86.2 61.6 34.4 21.8 12.6 6.4 4.0 2.3
1965.......................... 38,062 21,327 16,735 138.5 70.9 67.6 32.2 18.0 14.2 5.5 3.1 2.4
1966.......................... 43,440 23,959 19,481 155.4 77.9 77.5 32.3 17.8 14.5 5.8 3.2 2.6
1967.......................... 51,135 29,455 21,680 176.4 92.2 84.2 32.5 18.7 13.8 6.3 3.6 2.7
1968.......................... 57,109 33,992 23,117 189.4 102.1 87.2 32.1 19.1 13.0 6.6 3.9 2.7
1969.......................... 57,565 34,565 23,000 183.6 100.9 82.7 31.3 18.8 12.5 6.1 3.6 2.4
1970.......................... 56,466 31,625 24,841 172.1 88.1 84.0 28.9 16.2 12.7 5.6 3.1 2.5
1971.......................... 56,724 28,823 27,901 165.5 77.1 88.3 27.0 13.7 13.3 5.3 2.7 2.6
1972.......................... 58,467 27,955 30,512 164.3 73.2 91.2 25.3 12.1 13.2 5.0 2.4 2.6
1973.......................... 59,158 26,794 32,364 160.9 68.9 92.0 24.1 10.9 13.2 4.5 2.1 2.5
1974.......................... 61,076 26,830 34,246 154.5 64.7 89.7 22.7 10.0 12.7 4.2 1.9 2.4
1975.......................... 69,407 28,421 40,986 157.4 62.3 95.1 20.9 8.6 12.3 4.5 1.8 2.6
1976.......................... 76,469 29,126 47,343 163.5 60.7 102.7 20.6 7.8 12.7 4.4 1.7 2.7
TQ............................ 19,405 6,929 12,476 40.1 13.9 26.2 20.2 7.2 13.0 4.3 1.5 2.7
1977.......................... 82,789 32,499 50,290 164.4 63.0 101.4 20.2 7.9 12.3 4.2 1.6 2.6
1978.......................... 92,598 35,328 57,270 173.6 64.8 108.8 20.2 7.7 12.5 4.2 1.6 2.6
1979.......................... 105,873 40,874 64,999 181.9 67.6 114.3 21.0 8.1 12.9 4.2 1.6 2.6
1980.......................... 118,943 47,185 71,758 186.8 72.0 114.8 20.1 8.0 12.1 4.4 1.7 2.6
1981.......................... 132,141 56,079 76,061 187.8 77.9 110.0 19.5 8.3 11.2 4.3 1.8 2.5
1982.......................... 135,565 67,805 67,760 178.5 87.6 90.9 18.2 9.1 9.1 4.2 2.1 2.1
1983.......................... 146,848 81,568 65,280 183.4 99.2 84.1 18.2 10.1 8.1 4.3 2.4 1.9
1984.......................... 165,006 94,052 70,954 197.8 108.7 89.1 19.4 11.0 8.3 4.3 2.5 1.9
1985.......................... 186,631 108,394 78,236 217.3 121.7 95.7 19.7 11.5 8.3 4.5 2.6 1.9
1986.......................... 200,206 120,428 79,777 229.2 134.0 95.2 20.2 12.2 8.1 4.6 2.8 1.8
1987.......................... 204,285 126,749 77,536 231.2 141.6 89.6 20.3 12.6 7.7 4.4 2.8 1.7
1988.......................... 208,400 123,858 84,542 232.7 137.9 94.8 19.6 11.6 7.9 4.2 2.5 1.7
1989\1\....................... 220,895 131,033 89,862 239.7 142.1 97.6 19.3 11.5 7.9 4.1 2.4 1.7
1990\1\....................... 227,704 130,960 96,744 240.1 138.5 101.6 18.2 10.5 7.7 4.0 2.3 1.7
1991\1\....................... 231,246 127,319 103,926 235.4 129.9 105.5 17.5 9.6 7.8 3.9 2.2 1.8
1992\1\....................... 233,833 120,836 112,997 233.8 120.8 113.0 16.9 8.7 8.2 3.8 2.0 1.8
1993\1\....................... 236,715 116,636 120,078 231.9 114.4 117.5 16.8 8.3 8.5 3.7 1.8 1.9
1994\1\....................... 223,194 104,815 118,379 213.3 100.1 113.2 15.3 7.2 8.1 3.3 1.5 1.7
1995\1\....................... 233,223 97,583 135,640 217.6 91.4 126.2 15.4 6.4 8.9 3.2 1.4 1.9
1996\1\....................... 228,043 94,414 133,629 209.1 86.8 122.3 14.6 6.1 8.6 3.0 1.3 1.8
1997\1\....................... 228,756 92,587 136,169 208.0 84.9 123.1 14.3 5.8 8.5 2.9 1.2 1.7
1998\1\....................... 228,007 93,699 134,308 203.9 84.9 118.9 13.8 5.7 8.1 2.7 1.1 1.6
1999 estimate\1\.............. 243,857 93,073 150,784 215.4 83.3 132.1 14.1 5.4 8.7 2.8 1.1 1.7
2000 estimate\1\.............. 247,257 89,300 157,957 213.8 78.4 135.5 14.0 5.1 8.9 2.7 1.0 1.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\Includes off-budget Postal Service investments. See footnotes in tables 9.2, 9.5 and 9.7 for details.