[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.7 - Outlays for Discretionary Programs: 1962-2004]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
                                                Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2004
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1962       1963       1964       1965       1966       1967       1968       1969       1970
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense.....................................     52,550     53,718     55,038     51,023     58,998     71,990     82,152     82,715     81,912
International affairs................................      5,507      5,246      4,603      4,705      5,063      5,348      4,871      4,081      3,964
All Other:
  General science, space and technology:
    General science and basic research...............        497        534        766        789        858        897        930        938        947
    Space and other technology.......................      1,226      2,516      4,131      5,035      5,858      5,337      4,596      4,083      3,565
                                                      --------------------------------------------------------------------------------------------------
      Total General science, space and technology....      1,723      3,051      4,897      5,824      6,716      6,234      5,525      5,021      4,512
                                                      --------------------------------------------------------------------------------------------------
  Energy.............................................        654        643        686        830        744        835      1,040      1,019        985
  Natural resources and environment..................      2,286      2,522      2,643      2,825      3,105      3,251      3,361      3,376      3,488
  Agriculture........................................        369        454        492        521        596        663        761        764        827
  Commerce and housing credit........................      1,342      1,364      1,177      1,634      1,850      2,243      2,103      1,038      2,100
  Transportation:
    Ground transportation............................         70         65         64         67         86        121        154        287        288
    Air transportation...............................        737        772        801        864        890        983      1,033      1,176      1,386
    Water and other transportation...................        617        633        620        698        671        743        826        847        887
                                                      --------------------------------------------------------------------------------------------------
      Total Transportation...........................      1,425      1,469      1,485      1,628      1,647      1,847      2,013      2,310      2,561
                                                      --------------------------------------------------------------------------------------------------
  Community and regional development.................        432        527        894      1,045      1,009      1,001      1,280      1,475      2,289
  Education, training, employment and social
   services:
    Education........................................        640        749        803      1,002      2,143      3,253      3,778      3,654      4,317
    Training, employment and social services.........        289        325        414        778      1,708      2,292      2,805      2,902      2,982
                                                      --------------------------------------------------------------------------------------------------
      Total Education, training, employment and
       social services...............................        929      1,073      1,217      1,780      3,850      5,544      6,582      6,556      7,299
                                                      --------------------------------------------------------------------------------------------------
  Health.............................................      1,087      1,283      1,563      1,495      1,735      2,152      2,560      2,843      3,143
  Medicare...........................................  .........  .........  .........  .........         64        223        221        299        366
  Income security:
    Housing assistance...............................        167        182        193        219        239        257        299        362        504
    Other............................................        336        295        335        307        327        365        383        427        455
                                                      --------------------------------------------------------------------------------------------------
      Total Income security..........................        503        476        528        526        566        623        682        789        959
                                                      --------------------------------------------------------------------------------------------------
  Social security....................................        318        332        373        382        437        433        561        599        623
  Veterans benefits and services.....................      1,256      1,316      1,404      1,445      1,493      1,584      1,677      1,790      2,057
  Administration of justice..........................        426        461        486        532        560        614        654        653        823
  General government.................................      1,266      1,356      1,647      1,596      1,702      1,863      1,898      1,940      2,292
                                                      --------------------------------------------------------------------------------------------------
        Total all other..............................     14,016     16,327     19,491     22,063     26,074     29,109     30,920     30,472     34,322
                                                      ==================================================================================================
Total outlays for discretionary programs.............     72,073     75,292     79,132     77,790     90,135    106,447    117,943    117,268    120,197
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 132]]


                                           Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2004--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1971       1972       1973       1974       1975       1976        TQ        1977       1978
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense.....................................     79,009     79,338     77,095     80,720     87,615     89,876     22,312     97,517    104,649
International affairs................................      3,770      4,581      4,830      6,197      8,155      7,459      3,315      8,013      8,542
All Other:
  General science, space and technology:
    General science and basic research...............      1,009        979        961      1,017      1,036      1,032        291      1,072      1,154
    Space and other technology.......................      3,172      3,196      3,074      2,964      2,951      3,336        869      3,658      3,766
                                                      --------------------------------------------------------------------------------------------------
      Total General science, space and technology....      4,182      4,175      4,034      3,982      3,987      4,368      1,160      4,730      4,919
                                                      --------------------------------------------------------------------------------------------------
  Energy.............................................        887      1,092      1,075        689      1,738      2,589        725      3,786      5,295
  Natural resources and environment..................      4,248      4,758      5,463      6,494      8,112      8,931      2,859     11,279     12,026
  Agriculture........................................        884        943        968        981      1,086      1,120        282      1,247      1,360
  Commerce and housing credit........................      2,687      1,907      1,969      2,417      2,851      2,764      1,153      3,455      3,369
  Transportation:
    Ground transportation............................        495        615        836        948      2,128      9,106      2,202      9,467      9,943
    Air transportation...............................      2,390      2,764      2,179      2,162      2,345      2,485        569      2,736      3,200
    Water and other transportation...................      1,033      1,086      1,220      1,339      1,443      1,523        417      1,716      1,692
                                                      --------------------------------------------------------------------------------------------------
      Total Transportation...........................      3,918      4,465      4,235      4,450      5,916     13,114      3,189     13,919     14,835
                                                      --------------------------------------------------------------------------------------------------
  Community and regional development.................      2,646      3,041      3,556      3,440      3,631      4,562      1,323      5,977     10,752
  Education, training, employment and social
   services:
    Education........................................      4,877      5,357      5,470      5,469      7,098      7,554      1,878      8,549      9,170
    Training, employment and social services.........      3,484      4,540      4,930      4,619      5,841      7,979      2,369      8,941     13,063
                                                      --------------------------------------------------------------------------------------------------
      Total Education, training, employment and
       social services...............................      8,361      9,897     10,400     10,088     12,939     15,534      4,247     17,489     22,234
                                                      --------------------------------------------------------------------------------------------------
  Health.............................................      3,417      3,997      4,567      4,749      5,821      6,715      1,581      6,935      7,294
  Medicare...........................................        397        455        439        667        661        836        220        770        936
  Income security:
    Housing assistance...............................        766      1,156      1,651      1,824      2,127      2,504        656      3,007      3,679
    Other............................................        627        672        762      1,022      1,368      2,270        474      2,529      2,808
                                                      --------------------------------------------------------------------------------------------------
      Total Income security..........................      1,393      1,829      2,413      2,845      3,496      4,774      1,130      5,535      6,487
                                                      --------------------------------------------------------------------------------------------------
  Social security....................................        742        794        914        878      1,101      1,200        304      1,370      1,413
  Veterans benefits and services.....................      2,314      2,734      3,050      3,358      4,121      4,535      1,157      5,243      5,857
  Administration of justice..........................      1,156      1,475      1,945      2,335      2,803      3,310        885      3,616      3,790
  General government.................................      2,447      2,961      3,284      3,773      3,755      3,587      2,106      5,938      4,691
                                                      --------------------------------------------------------------------------------------------------
        Total all other..............................     39,679     44,522     48,312     51,145     62,018     77,939     22,322     91,289    105,259
                                                      ==================================================================================================
Total outlays for discretionary programs.............    122,458    128,441    130,237    138,062    157,788    175,275     47,950    196,820    218,450
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 133]]


                                           Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2004--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1979       1980       1981       1982       1983       1984       1985       1986       1987
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense.....................................    116,777    134,629    157,964    185,933    209,882    228,045    253,109    273,832    282,517
International affairs................................      9,143     12,775     13,648     12,881     13,603     16,267     17,390     17,708     15,224
All Other:
  General science, space and technology:
    General science and basic research...............      1,296      1,380      1,469      1,592      1,638      1,840      2,022      2,213      2,244
    Space and other technology.......................      3,937      4,450      4,992      5,593      6,290      6,469      6,607      6,756      6,957
                                                      --------------------------------------------------------------------------------------------------
      Total General science, space and technology....      5,232      5,830      6,461      7,185      7,928      8,308      8,630      8,969      9,200
                                                      --------------------------------------------------------------------------------------------------
  Energy.............................................      6,110      6,148     10,336      8,613      6,484      7,015      6,502      5,021      5,021
  Natural resources and environment..................     13,666     15,490     15,366     14,844     14,174     14,370     15,076     15,449     15,257
  Agriculture........................................      1,578      1,598      1,764      1,770      1,712      1,960      2,119      2,046      2,115
  Commerce and housing credit........................      3,801      5,080      4,272      3,582      3,512      3,675      3,682      2,872      2,409
  Transportation:
    Ground transportation............................     11,650     14,761     14,765     13,163     13,883     14,603     17,076     17,899     16,199
    Air transportation...............................      3,320      3,673      3,731      3,480      3,911      4,436      4,934      5,341      5,556
    Water and other transportation...................      1,923      2,281      2,334      2,592      2,754      2,792      2,829      2,617      2,757
                                                      --------------------------------------------------------------------------------------------------
      Total Transportation...........................     16,894     20,715     20,831     19,235     20,548     21,830     24,839     25,857     24,511
                                                      --------------------------------------------------------------------------------------------------
  Community and regional development.................      9,149      9,359      8,998      6,631      6,024      6,252      6,613      6,080      5,455
  Education, training, employment and social
   services:
    Education........................................     10,876     12,366     12,783     11,256     12,061     12,146     13,648     14,260     14,810
    Training, employment and social services.........     13,854     13,268     12,441      8,216      8,144      7,585      8,069      8,368      8,240
                                                      --------------------------------------------------------------------------------------------------
      Total Education, training, employment and
       social services...............................     24,729     25,634     25,224     19,472     20,205     19,731     21,717     22,628     23,050
                                                      --------------------------------------------------------------------------------------------------
  Health.............................................      7,513      8,471      9,102      8,983      8,537      8,930      9,602     10,231     10,653
  Medicare...........................................        988      1,080      1,222      1,256      1,342      1,531      1,735      1,718      1,727
  Income security:
    Housing assistance...............................      4,304      5,480      6,861      8,064      9,449     10,048     11,402     11,441     11,278
    Other............................................      3,159      5,325      6,328      6,786      7,507      7,389      7,753      7,844      7,589
                                                      --------------------------------------------------------------------------------------------------
      Total Income security..........................      7,462     10,805     13,190     14,849     16,956     17,437     19,156     19,285     18,867
                                                      --------------------------------------------------------------------------------------------------
  Social security....................................      1,479      1,494      1,703      2,048      2,211      2,171      2,191      2,209      2,280
  Veterans benefits and services.....................      6,234      7,165      7,605      8,179      8,957      9,594     10,352     10,653     11,037
  Administration of justice..........................      4,146      4,550      4,725      4,673      5,055      5,620      6,231      6,514      7,313
  General government.................................      4,777      5,266      5,342      5,712      6,005      6,498      6,712      7,249      7,331
                                                      --------------------------------------------------------------------------------------------------
        Total all other..............................    113,758    128,683    136,142    127,030    129,650    134,924    145,158    146,783    146,227
                                                      ==================================================================================================
Total outlays for discretionary programs.............    239,677    276,088    307,754    325,845    353,134    379,235    415,657    438,322    443,969
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 134]]


                                           Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2004--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1988       1989       1990       1991       1992       1993       1994       1995       1996
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense.....................................    290,918    304,034    300,141    319,704    302,602    292,430    282,266    273,562    265,961
International affairs................................     15,743     16,584     19,056     19,698     19,160     21,570     20,806     20,116     18,336
All Other:
  General science, space and technology:
    General science and basic research...............      2,409      2,629      2,816      3,135      3,546      3,929      3,821      4,109      3,988
    Space and other technology.......................      8,413     10,196     11,609     12,957     12,838     13,092     12,363     12,593     12,693
                                                      --------------------------------------------------------------------------------------------------
      Total General science, space and technology....     10,822     12,825     14,424     16,092     16,384     17,021     16,184     16,702     16,681
                                                      --------------------------------------------------------------------------------------------------
  Energy.............................................      4,968      4,881      4,762      4,409      5,396      5,560      6,402      6,765      5,961
  Natural resources and environment..................     16,019     17,081     17,798     18,601     20,037     20,071     20,813     21,942     20,944
  Agriculture........................................      2,182      2,386      2,624      2,796      4,173      4,254      4,385      4,013      4,136
  Commerce and housing credit........................      2,368      3,334      3,834      3,350      3,382      3,709      3,371      3,719      3,489
  Transportation:
    Ground transportation............................     17,391     16,950     17,611     18,028     18,869     19,862     22,283     23,451     23,591
    Air transportation...............................      5,888      6,621      7,233      8,187      9,316     10,049     10,146     10,020     10,135
    Water and other transportation...................      2,809      2,816      3,021      3,056      3,295      3,347      3,582      3,601      3,338
                                                      --------------------------------------------------------------------------------------------------
      Total Transportation...........................     26,088     26,387     27,865     29,271     31,480     33,258     36,011     37,072     37,064
                                                      --------------------------------------------------------------------------------------------------
  Community and regional development.................      5,230      5,139      7,282      6,108      6,355      8,390     10,827     10,144     10,368
  Education, training, employment and social
   services:
    Education........................................     15,655     17,444     18,349     20,357     22,520     24,701     24,625     25,138     25,136
    Training, employment and social services.........      8,730      9,454      9,270      9,978     11,223     11,488     12,670     13,467     12,984
                                                      --------------------------------------------------------------------------------------------------
      Total Education, training, employment and
       social services...............................     24,384     26,897     27,620     30,335     33,743     36,189     37,294     38,605     38,120
                                                      --------------------------------------------------------------------------------------------------
  Health.............................................     12,151     13,055     14,863     16,164     17,966     19,640     20,540     22,016     22,575
  Medicare...........................................      1,972      2,254      2,299      2,444      2,846      2,650      2,914      2,971      2,953
  Income security:
    Housing assistance...............................     12,727     13,979     15,481     16,958     18,776     21,397     23,804     27,438     26,660
    Other............................................      7,467      7,681      8,036      8,797      9,451      9,952     11,897     11,755     11,335
                                                      --------------------------------------------------------------------------------------------------
      Total Income security..........................     20,194     21,660     23,517     25,756     28,227     31,348     35,700     39,193     37,995
                                                      --------------------------------------------------------------------------------------------------
  Social security....................................      2,533      2,147      2,127      2,250      2,417      2,600      2,651      2,573      2,625
  Veterans benefits and services.....................     11,677     12,145     12,996     13,759     15,112     15,823     16,720     17,432     17,607
  Administration of justice..........................      8,895      9,471     10,088     11,935     13,988     14,653     15,027     16,150     17,582
  General government.................................      8,054      8,272      8,990     10,361     11,018     11,546     11,672     12,407     11,763
                                                      --------------------------------------------------------------------------------------------------
        Total all other..............................    157,537    167,935    181,089    193,631    212,522    226,711    240,513    251,704    249,863
                                                      ==================================================================================================
Total outlays for discretionary programs.............    464,198    488,553    500,285    533,033    534,284    540,711    543,585    545,382    534,160
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 135]]


                                           Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2004--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                           1999       2000       2001       2002       2003       2004
                      Category and Program                           1997       1998     estimate   estimate   estimate   estimate   estimate   estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................    271,674    270,248    277,545    274,835    282,736    292,818    304,715    314,427
International affairs...........................................     18,982     18,101     19,829     19,988     20,632     21,241     20,882     20,977
All Other:
  General science, space and technology:
    General science and basic research..........................      4,093      5,309      5,666      6,238      6,530      6,710      6,716      6,718
    Space and other technology..................................     13,056     12,866     12,791     12,253     12,369     12,404     12,539     12,579
                                                                 ---------------------------------------------------------------------------------------
      Total General science, space and technology...............     17,149     18,175     18,457     18,491     18,899     19,114     19,255     19,297
                                                                 ---------------------------------------------------------------------------------------
  Energy........................................................      4,906      3,710      3,233      3,147      3,274      3,222      3,183      3,111
  Natural resources and environment.............................     21,315     21,955     23,212     23,790     24,348     24,076     24,165     24,186
  Agriculture...................................................      4,072      4,327      5,004      4,224      4,127      4,128      4,164      4,150
  Commerce and housing credit...................................      3,351      3,174      3,510      5,259      3,729      3,130      3,068      3,043
  Transportation:
    Ground transportation.......................................     24,955     24,525     26,739     29,594     31,961     32,805     33,869     34,950
    Air transportation..........................................     10,138     10,594     10,559     11,060     11,564     12,073     12,786     13,318
    Water and other transportation..............................      3,332      3,150      3,271      3,365      3,246      3,287      3,274      3,256
                                                                 ---------------------------------------------------------------------------------------
      Total Transportation......................................     38,425     38,269     40,569     44,019     46,771     48,165     49,929     51,524
                                                                 ---------------------------------------------------------------------------------------
  Community and regional development............................     10,693     10,127     10,905     10,807     10,567     10,091      9,816      9,681
  Education, training, employment and social services:
    Education...................................................     25,678     27,913     30,214     33,675     36,807     36,776     36,834     36,855
    Training, employment and social services....................     13,640     14,588     15,829     16,516     17,150     17,380     17,418     17,423
                                                                 ---------------------------------------------------------------------------------------
      Total Education, training, employment and social services.     39,318     42,501     46,043     50,191     53,957     54,156     54,252     54,278
                                                                 ---------------------------------------------------------------------------------------
  Health........................................................     22,964     24,852     27,606     29,553     30,495     30,785     30,843     30,850
  Medicare......................................................      2,575      2,589      2,945      2,898      2,916      2,922      2,914      2,938
  Income security:
    Housing assistance..........................................     27,693     28,686     28,293     29,555     29,240     27,309     26,470     25,549
    Other.......................................................     11,748     12,213     12,427     12,801     12,802     12,799     12,803     12,803
                                                                 ---------------------------------------------------------------------------------------
      Total Income security.....................................     39,441     40,899     40,720     42,356     42,042     40,108     39,273     38,352
                                                                 ---------------------------------------------------------------------------------------
  Social security...............................................      2,961      3,106      3,451      3,341      3,297      3,239      3,225      3,225
  Veterans benefits and services................................     18,608     18,501     19,204     19,075     19,357     19,224     19,291     19,282
  Administration of justice.....................................     20,093     22,150     23,425     26,733     28,197     27,074     27,146     27,002
  General government............................................     12,076     12,007     12,407     12,974     13,482     13,379     13,328     13,261
  Allowances....................................................  .........  .........      3,118      2,631    -23,757    -36,260    -29,393    -24,184
  Undistributed offsetting receipts.............................  .........  .........  .........     -2,800      1,100      1,100       -200       -200
                                                                 ---------------------------------------------------------------------------------------
        Total all other.........................................    257,947    266,342    283,809    296,689    282,801    267,653    274,259    279,796
                                                                 =======================================================================================
Total outlays for discretionary programs........................    548,603    554,691    581,183    591,512    586,169    581,712    599,856    615,200
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Due to the effects of the Credit Reform Act of 1990 on the measurement and classification of Federal credit activities, the discretionary outlays
  for years prior to 1992 are not strictly comparable to those for 1992 and beyond. However, the discretionary outlays shown for 1992 are no more than
  $1 billion higher than they would have been if measured on the same (pre-credit reform) basis as the 1991 outlays.