[Historical Tables]
[Section 17 - Government Employment]
[Table 17.3 - Total Executive Branch Civilian Full-Time Equivalent (FTE) Employees, 1981-1999]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
                               Table 17.3--TOTAL EXECUTIVE BRANCH CIVILIAN FULL-TIME EQUIVALENT (FTE) EMPLOYEES: 1981-1999                              
                                                        (excluding Postal Service, in thousands)                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                         Civilian Agencies                                              
                                          --------------------------------------------------------------------------------------------------------------
                      Total                                             HHS,                                                                            
    Fiscal Year     Executive  Department                            Education,                                                                         
                      Branch   of Defense    Total    Agriculture      Social       Interior   Justice   Transportation   Treasury   Veterans    Other  
                                                                      Security                                                                          
                                                                   Administration                                                                       
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                  FTE Employment Subject to Administrative Ceilings \1\                                                 
                                                                                                                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
1981..............      2,109         947      1,162         117            155           81         56            59          124        214        357
1982..............      2,074         978      1,096         112            147           73         54            60          116        215        319
1983..............      2,074         983      1,091         110            147           73         56            62          119        217        307
1984..............      2,083         999      1,083         109            142           73         58            61          123        219        298
1985..............      2,112       1,029      1,084         107            137           72         61            61          127        221        297
1986..............      2,113       1,041      1,071         103            133           71         63            60          131        221        290
1987..............      2,105       1,032      1,073         103            127           70         66            60          138        221        289
1988..............      2,109       1,007      1,102         107            123           70         71            61          153        221        296
1989..............      2,129       1,023      1,106         110            122           71         76            63          154        212        297
1990..............      2,174       1,006      1,168         111            122           71         79            65          156        214        350
1991..............      2,112         969      1,143         110            126           72         84            66          160        218        307
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                  Total FTE Employment                                                                  
                                                                                                                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
1992..............      2,169         973      1,196         113            134           75         92            70          163        229        321
1993..............      2,139         932      1,207         114            136           78         95            69          161        234        319
1994..............      2,053         868      1,184         110            132           76         95            66          157        233        314
1995..............      1,970         822      1,148         104            129           72         98            63          157        228        297
1996..............      1,892         779      1,113         101            126           67        104            62          151        222        280
1997..............      1,835         746      1,089          98            127           66        111            62          145        212        267
1998  \2\.........      1,837         731      1,106          99            129           68        120            65          146        206        274
1999  \2\.........      1,824         709      1,116          97            128           69        125            66          148        204        278
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ FTE levels between 1981-1991 excluded students in stay-in-school, Federal Junior Fellowship, Summer Aid, Cooperative Work Study and other programs. 
\2\ Budget estimates.