[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.2 - Outlays by Budget Enforcement Act Category in Constant (FY 1992) Dollars: 1962-2003]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
                                                 Table 8.2--OUTLAYS BY BUDGET ENFORCEMENT ACT CATEGORY IN CONSTANT (FY 1992) DOLLARS: 1962-2003                                                 
                                                                                    (in billions of dollars)                                                                                    
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                            Discretionary                                                       Mandatory and Net Interest                                      
                                            ----------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         Mandatory                                              
                                     Total                                                         ------------------------------------------------------------------------------------         
           Fiscal Year              Outlays            National                                                                      Programmatic                                          Net  
                                               Total    Defense  International  Domestic    Total            ----------------------------------------------------------- Undistributed  Interest
                                                                                                      Total              Social    Deposit     Means Tested                Offsetting           
                                                                                                                Total   Security  Insurance  Entitlements \1\    Other    Receipts \2\          
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1962.............................     514.3     369.8     272.4         27.8        69.5     144.5     115.6     144.0      59.2       -2.0          18.3          68.5        -28.4        28.9
1963.............................     516.9     369.9     267.5         25.1        77.2     147.0     114.9     144.8      64.3       -2.0          19.6          62.9        -29.9        32.1
1964.............................     540.8     380.7     270.9         21.1        88.8     160.1     126.5     155.1      66.7       -2.0          20.5          69.8        -28.5        33.5
                                                                                                                                                                                                
1965.............................     531.5     369.4     250.8         20.9        97.7     162.0     127.5     156.0      69.2       -1.7          21.2          67.4        -28.5        34.6
1966.............................     586.6     411.6     278.2         21.6       111.9     175.0     138.1     168.1      80.5       -2.1          23.1          66.6        -30.0        36.9
1967.............................     666.0     470.6     326.0         22.4       122.3     195.3     156.2     189.0      82.3       -1.7          24.0          84.4        -32.8        39.1
1968.............................     722.4     498.6     353.2         19.7       125.7     223.9     183.1     217.9      87.2       -2.1          28.2         104.7        -34.8        40.7
1969.............................     707.1     470.5     338.3         15.5       116.7     236.6     191.9     224.5      96.1       -2.3          31.1          99.6        -32.5        44.7
                                                                                                                                                                                                
1970.............................     710.6     453.1     316.3         14.1       122.8     257.5     209.5     241.7     102.1       -1.8          34.7         106.7        -32.2        48.0
1971.............................     718.5     432.6     287.6         12.5       132.5     285.9     238.7     273.7     115.5       -1.3          43.9         115.6        -35.0        47.2
1972.............................     739.9     418.5     264.3         14.2       140.0     321.4     274.5     305.2     124.5       -1.8          53.5         129.1        -30.7        46.9
1973.............................     749.8     399.9     240.9         14.2       144.8     349.9     299.5     340.2     146.7       -2.4          50.9         145.0        -40.7        50.4
1974.............................     759.8     392.3     232.3         17.1       142.8     367.5     309.4     357.2     155.2       -1.7          56.9         146.9        -47.8        58.1
                                                                                                                                                                                                
1975.............................     848.1     404.1     227.0         20.5       156.6     444.0     386.9     422.2     163.1        1.3          65.8         192.0        -35.2        57.1
1976.............................     886.1     417.2     217.5         17.4       182.4     468.8     407.6     442.1     175.0       -1.3          73.3         195.2        -34.5        61.2
TQ...............................     221.1     110.2      52.2          7.5        50.5     111.0      95.6     105.3      45.3       -0.1          17.7          42.4         -9.7        15.4
1977.............................     901.5     430.2     217.0         16.9       196.3     471.2     407.6     439.7     186.9       -5.9          74.2         184.5        -32.2        63.7
1978.............................     944.8     447.6     217.7         17.1       212.8     497.3     426.8     458.8     193.0       -2.0          73.4         194.3        -32.0        70.5
1979.............................     957.3     453.3     222.7         17.1       213.6     504.0     425.7     459.2     197.5       -3.3          73.7         191.3        -33.6        78.3
                                                                                                                                                                                                
1980.............................   1,015.9     472.3     230.5         21.9       219.9     543.5     454.9     490.0     203.6       -0.6          78.2         208.8        -35.1        88.6
1981.............................   1,056.2     472.9     242.5         20.9       209.4     583.4     477.8     521.4     218.8       -2.1          81.9         222.9        -43.7       105.6
1982.............................   1,086.1     466.3     264.5         18.6       183.2     619.8     497.8     536.2     229.3       -3.0          77.1         232.7        -38.3       122.0
1983.............................   1,123.1     481.2     283.9         18.7       178.5     642.0     518.8     566.3     239.7       -1.6          80.9         247.3        -47.5       123.2
1984.............................   1,129.3     489.1     288.2         21.7       179.2     640.2     493.5     536.9     240.8       -1.1          79.2         218.0        -43.3       146.7
                                                                                                                                                                                                
1985.............................   1,209.0     515.1     306.6         22.4       186.1     693.9     528.7     571.3     246.2       -2.8          82.1         245.8        -42.6       165.2
1986.............................   1,230.7     530.6     325.3         22.3       183.1     700.0     531.2     573.2     251.4        1.9          84.6         235.3        -42.0       168.8
1987.............................   1,214.1     525.5     330.6         18.5       176.3     688.6     521.4     573.4     254.0        3.8          86.7         229.0        -52.0       167.2
1988.............................   1,245.9     536.2     334.5         18.4       183.2     709.7     532.8     585.6     257.9       11.7          91.6         224.4        -52.8       176.9
1989.............................   1,284.9     545.1     338.9         18.6       187.6     739.9     550.6     600.6     261.3       24.7          95.3         219.4        -50.0       189.3
                                                                                                                                                                                                
1990.............................   1,353.7     540.9     325.5         20.7       194.8     812.8     615.0     655.1     266.9       62.8         101.8         223.6        -40.1       197.8
1991.............................   1,366.0     549.9     331.4         20.2       198.4     816.1     615.9     656.2     275.6       67.7         119.0         193.9        -40.4       200.2
1992.............................   1,381.7     534.0     302.6         19.2       212.3     847.7     648.2     687.5     285.2        2.6         141.1         258.6        -39.3       199.4
1993.............................   1,374.7     528.3     288.0         20.8       219.5     846.4     652.7     688.4     293.7      -27.0         152.1         269.5        -35.6       193.7
1994.............................   1,392.8     518.2     272.5         19.4       226.4     874.6     681.5     716.0     301.0       -7.1         161.9         260.1        -34.5       193.1
                                                                                                                                                                                                
1995.............................   1,407.8     507.2     257.8         18.4       231.1     900.5     685.2     724.5     308.2      -16.3         167.9         264.7        -39.3       215.3
1996.............................   1,412.0     480.0     240.5         16.3       223.2     932.0     713.4     745.1     313.9       -7.5         169.4         269.2        -31.6       218.6
1997.............................   1,414.0     481.8     240.3         16.5       225.0     932.2     715.7     756.9     319.1      -12.5         162.2         288.1        -41.1       216.4
1998 estimate....................   1,441.0     474.3     230.1         15.9       228.3     966.7     755.5     792.9     326.1       -3.8         164.2         306.4        -37.4       211.3
1999 estimate....................   1,466.1     476.5     226.8         15.4       234.3     989.6     783.3     816.9     331.6       -3.7         170.2         318.9        -33.6       206.3
                                                                                                                                                                                                
2000 estimate....................   1,477.7     472.9     224.8         15.4       232.6   1,004.9     807.2     842.7     338.0       -1.5         175.5         330.8        -35.5       197.7
2001 estimate....................   1,485.0     463.8     220.9         15.1       227.7   1,021.3     830.2     866.0     344.8       -1.2         181.4         341.0        -35.8       191.0
2002 estimate....................   1,472.0     454.7     218.1         14.8       221.8   1,017.3     835.6     876.8     352.7       -0.9         187.2         337.8        -41.2       181.8
2003 estimate....................   1,505.2     459.2     226.2         14.4       218.6   1,046.0     873.3     908.4     360.6       -0.2         194.7         353.2        -35.1       172.7
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes Medicaid, food stamps, family support assistance (AFDC), supplemental security income (SSI), child nutrition programs, earned income tax credits (EITC and HITC), welfare          
  contingency fund, child care entitlement to States, temporary assistance to needy families, State children's health insurance and veterans pensions.                                          
\2\ Including asset sales.