[Analytical Perspectives]
[Outlays to the Public]
[25. Outlays to the Public]
[From the U.S. Government Publishing Office, www.gpo.gov]


========================================================================

                          OUTLAYS TO THE PUBLIC

========================================================================

[[Page 387]]

 
                       25.  OUTLAYS TO THE PUBLIC

Table 25-1.  TOTAL OUTLAYS, INCLUDING THOSE OFFSET BY COLLECTIONS FROM THE PUBLIC, BY AGENCY, 1997-1999                                            
                        (In millions of dollars)                                                                                    
------------------------------------------------------------------------------                                                                        1997                                           1998                                            1999                     
                                                  ----------------------------------------------------------------------------------------------------------------------------------------------
                                                                    Offsetting                                      Offsetting                                      Offsetting                  
                                                               Collections from the    Outlays                 Collections from the    Outlays                 Collections from the    Outlays  
             Department or other unit                 Net           Public in:         Gross of       Net           Public in:         Gross of       Net           Public in:         Gross of 
                                                    Outlays  ----------------------- Collections    Outlays  ----------------------- Collections    Outlays  ----------------------- Collections
                                                              Expenditure   Receipt    from the               Expenditure   Receipt    from the               Expenditure   Receipt    from the 
                                                                Accounts   Accounts     Public                  Accounts   Accounts     Public                  Accounts   Accounts     Public  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch...............................      2,363         161          8        2,532       2,855         192          9        3,056       2,833         185          9        3,027
Judicial Branch..................................      3,259          42          8        3,309       3,719          45          8        3,772       3,967          44          8        4,019
Agriculture......................................     52,547      15,098      1,192       68,837      55,015      16,558        837       72,410      54,291      18,379        862       73,532
Commerce.........................................      3,783         872        130        4,785       4,065         964        126        5,155       4,584       1,060         18        5,662
Defense--Military................................    258,322       8,876      1,493      268,691     251,385       7,969      1,424      260,778     252,650       7,877      1,411      261,938
Education........................................     30,009       1,286         98       31,393      30,747       1,702   ........       32,449      33,915       1,720   ........       35,635
Energy...........................................     14,467       3,873      2,225       20,565      14,366       4,026      1,745       20,137      15,240       4,135      1,350       20,725
Health and Human Services........................    339,535       1,582     20,813      361,930     359,106       1,013     21,760      381,879     380,761       1,878     22,680      405,319
Housing and Urban Development....................     27,527       7,351      1,007       35,885      30,950       4,546      1,447       36,943      31,614       4,941      6,554       43,109
Interior.........................................      6,720         542      2,225        9,487       7,937         548      2,224       10,709       7,928         555      2,275       10,758
Justice..........................................     14,310         436      1,186       15,932      15,474         450      1,176       17,100      18,153         489      1,582       20,224
Labor............................................     30,458       1,587          5       32,050      32,125       1,723          4       33,852      35,973       1,756          4       37,733
State............................................      5,237         270   ........        5,507       5,261         429   ........        5,690       5,340         482   ........        5,822
Transportation...................................     39,832         186        133       40,151      40,465         192        141       40,798      41,289         243        235       41,767
Treasury.........................................    379,345       1,788      9,054      390,187     387,222       2,252     10,014      399,488     399,242       2,013     10,435      411,690
Veteran Affairs..................................     39,280       1,934      1,886       43,100      43,074       1,910        892       45,876      43,216       1,845      1,138       46,199
Corps of Engineers...............................      3,598         241        219        4,058       4,064          18        273        4,355       3,458          18        184        3,660
Other Department of Defense--Civil...............     30,282  ...........        14       30,296      31,494  ...........        14       31,508      32,439  ...........        16       32,455
Environmental Protection Agency..................      6,164          20        322        6,506       6,440          22        184        6,646       7,107          22        208        7,337
Executive Office of the President................        221           1   ........          222         240           1   ........          241         251           1   ........          252
Federal Emergency Management Agency..............      3,326       1,108         34        4,468       3,698       1,235         12        4,945       3,071       1,372   ........        4,443
General Services Administration..................      1,084         190          9        1,283         944         204         66        1,214         214         212         25          451
International Assistance Programs................     10,126       1,452     15,999       27,577       9,609       1,397     14,490       25,496       9,461       1,304     13,078       23,843
National Aeronautics and Space Administration....     14,360         670   ........       15,030      13,729         872   ........       14,601      13,503         985   ........       14,488
National Science Foundation......................      3,130  ...........  ........        3,130       3,165          23   ........        3,188       3,441  ...........  ........        3,441
Office of Personnel Management...................     45,404       5,403   ........       50,807      46,418       5,964   ........       52,382      48,603       6,252   ........       54,855
Small Business Adminstration.....................        333         975         16        1,324         -62         693        869        1,500        -421       1,049         44          672
Social Security Administration...................    393,311       2,935      1,313      397,559     410,480       3,084      1,413      414,977     425,674       3,071      1,453      430,198
Federal Deposit Insurance Corporation............    -14,183      15,048   ........          865      -4,346       4,060   ........         -286      -4,260       4,243   ........          -17
Postal Service...................................         77      57,407   ........       57,484       1,807      59,986   ........       61,793         946      63,349   ........       64,295
Other Independent Agencies.......................     11,977      10,081        571       22,629      16,536       9,555        984       27,075      17,049       8,936      1,029       27,014
Allowances.......................................  .........  ...........  ........  ...........  ..........  ...........  ........  ...........       3,250  ...........  ........        3,250
Undistributed offsetting receipts................   -154,969  ...........    15,723     -139,246    -160,167  ...........    12,423     -147,744    -161,565  ...........     6,778     -154,787
                                                  ----------------------------------------------------------------------------------------------------------------------------------------------
Total outlays....................................  1,601,235     141,415     75,683    1,818,333   1,667,815     131,633     72,535    1,871,983   1,733,217     138,416     71,376    1,943,009
------------------------------------------------------------------------------