[Historical Tables]
[Section 1 - Overview of Federal Government Finances]
[Table 1.3 - Summary of Receipts, Outlays, and Surpluses or Deficits (-) in Current
Dollars, Constant (FY 1992) Dollars, and as Percentages of GDP: 1940-2002]
[From the U.S. Government Publishing Office, www.gpo.gov]
[[Page 23]]
Table 1.3--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) IN CURRENT DOLLARS, CONSTANT (FY 1992) DOLLARS, AND AS PERCENTAGES OF GDP: 1940-
2002
(dollar amounts in billions)
--------------------------------------------------------------------------------------------------------------------------------------------------------
In Current Dollars In Constant (FY 1992 Dollars) As Percentages of GDP
------------------------------------------------------------------ Addendum: ----------------------------------
Fiscal Year Surplus or Surplus or Composite Surplus or
Receipts Outlays Deficit (-) Receipts Outlays Deficit (-) Deflator Receipts Outlays Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940.................................... 6.5 9.5 -2.9 75.5 109.2 -33.7 0.0867 6.7 9.7 -3.0
1941.................................... 8.7 13.7 -4.9 95.8 150.2 -54.4 0.0909 7.5 11.8 -4.3
1942.................................... 14.6 35.1 -20.5 139.1 334.0 -194.9 0.1052 10.1 24.2 -14.1
1943.................................... 24.0 78.6 -54.6 204.4 669.1 -464.7 0.1174 13.3 43.7 -30.3
1944.................................... 43.7 91.3 -47.6 395.5 825.5 -430.0 0.1106 21.2 44.2 -23.0
1945.................................... 45.2 92.7 -47.6 420.1 862.4 -442.4 0.1075 20.8 42.6 -21.9
1946.................................... 39.3 55.2 -15.9 376.4 529.0 -152.6 0.1044 18.0 25.4 -7.3
1947.................................... 38.5 34.5 4.0 308.4 276.2 32.2 0.1249 16.9 15.1 1.8
1948.................................... 41.6 29.8 11.8 324.7 232.5 92.2 0.1280 16.4 11.7 4.7
1949.................................... 39.4 38.8 0.6 306.5 302.0 4.5 0.1286 14.6 14.4 0.2
1950.................................... 39.4 42.6 -3.1 295.9 319.3 -23.4 0.1333 14.5 15.6 -1.1
1951.................................... 51.6 45.5 6.1 397.7 350.6 47.0 0.1298 16.1 14.2 1.9
1952.................................... 66.2 67.7 -1.5 495.6 507.0 -11.4 0.1335 18.9 19.4 -0.4
1953.................................... 69.6 76.1 -6.5 483.4 528.5 -45.1 0.1440 18.7 20.4 -1.7
1954.................................... 69.7 70.9 -1.2 466.9 474.6 -7.7 0.1493 18.5 18.8 -0.3
1955.................................... 65.5 68.4 -3.0 431.2 450.9 -19.7 0.1518 16.5 17.3 -0.8
1956.................................... 74.6 70.6 3.9 465.6 440.9 24.6 0.1602 17.5 16.6 0.9
1957.................................... 80.0 76.6 3.4 470.0 449.9 20.0 0.1702 17.8 17.0 0.8
1958.................................... 79.6 82.4 -2.8 442.7 458.1 -15.4 0.1799 17.4 18.0 -0.6
1959.................................... 79.2 92.1 -12.8 413.4 480.4 -67.0 0.1917 16.2 18.8 -2.6
1960.................................... 92.5 92.2 0.3 459.7 458.2 1.5 0.2012 17.8 17.8 0.1
1961.................................... 94.4 97.7 -3.3 457.8 473.9 -16.2 0.2062 17.8 18.4 -0.6
1962.................................... 99.7 106.8 -7.1 477.6 511.8 -34.2 0.2087 17.6 18.8 -1.3
1963.................................... 106.6 111.3 -4.8 492.4 514.4 -22.0 0.2164 17.8 18.6 -0.8
1964.................................... 112.6 118.5 -5.9 512.1 539.0 -26.9 0.2199 17.6 18.5 -0.9
1965.................................... 116.8 118.2 -1.4 524.5 530.9 -6.3 0.2227 17.0 17.2 -0.2
1966.................................... 130.8 134.5 -3.7 570.1 586.2 -16.1 0.2295 17.4 17.9 -0.5
1967.................................... 148.8 157.5 -8.6 628.5 665.0 -36.5 0.2368 18.3 19.4 -1.1
1968.................................... 153.0 178.1 -25.2 619.6 721.5 -101.9 0.2469 17.6 20.5 -2.9
1969.................................... 186.9 183.6 3.2 717.1 704.7 12.4 0.2606 19.7 19.4 0.3
1970.................................... 192.8 195.6 -2.8 697.3 707.6 -10.3 0.2765 19.1 19.4 -0.3
1971.................................... 187.1 210.2 -23.0 636.7 715.1 -78.4 0.2939 17.4 19.5 -2.1
1972.................................... 207.3 230.7 -23.4 663.8 738.7 -74.8 0.3123 17.6 19.6 -2.0
1973.................................... 230.8 245.7 -14.9 703.7 749.1 -45.5 0.3280 17.7 18.8 -1.1
1974.................................... 263.2 269.4 -6.1 742.1 759.4 -17.3 0.3547 18.3 18.7 -0.4
1975.................................... 279.1 332.3 -53.2 711.8 847.6 -135.8 0.3921 18.0 21.4 -3.4
1976.................................... 298.1 371.8 -73.7 709.8 885.4 -175.6 0.4199 17.2 21.5 -4.3
TQ...................................... 81.2 96.0 -14.7 187.1 221.0 -34.0 0.4342 17.9 21.1 -3.2
1977.................................... 355.6 409.2 -53.7 783.2 901.4 -118.2 0.4540 18.0 20.8 -2.7
1978.................................... 399.6 458.7 -59.2 822.6 944.5 -121.9 0.4857 18.1 20.7 -2.7
1979.................................... 463.3 504.0 -40.7 879.6 957.0 -77.3 0.5267 18.6 20.2 -1.6
1980.................................... 517.1 590.9 -73.8 888.7 1,015.5 -126.9 0.5819 19.0 21.7 -2.7
1981.................................... 599.3 678.2 -79.0 933.3 1,056.3 -123.0 0.6421 19.7 22.2 -2.6
1982.................................... 617.8 745.8 -128.0 899.9 1,086.3 -186.4 0.6865 19.2 23.2 -4.0
1983.................................... 600.6 808.4 -207.8 834.7 1,123.5 -288.8 0.7195 17.6 23.6 -6.1
1984.................................... 666.5 851.9 -185.4 883.4 1,129.1 -245.7 0.7545 17.5 22.3 -4.9
1985.................................... 734.2 946.5 -212.3 937.8 1,209.0 -271.2 0.7829 17.9 23.1 -5.2
1986.................................... 769.3 990.5 -221.2 955.6 1,230.4 -274.8 0.8050 17.6 22.6 -5.1
1987.................................... 854.4 1,004.2 -149.8 1,032.8 1,213.8 -181.0 0.8273 18.6 21.8 -3.3
1988.................................... 909.3 1,064.5 -155.2 1,064.0 1,245.6 -181.6 0.8546 18.4 21.5 -3.1
1989.................................... 991.2 1,143.7 -152.5 1,113.4 1,284.7 -171.3 0.8902 18.5 21.4 -2.8
1990.................................... 1,032.0 1,253.2 -221.2 1,114.8 1,353.7 -238.9 0.9257 18.2 22.0 -3.9
1991.................................... 1,055.0 1,324.4 -269.4 1,088.2 1,366.1 -277.8 0.9695 18.0 22.6 -4.6
1992.................................... 1,091.3 1,381.7 -290.4 1,091.3 1,381.7 -290.4 1.0000 17.8 22.5 -4.7
1993.................................... 1,154.4 1,409.4 -255.0 1,126.0 1,374.8 -248.7 1.0252 17.8 21.8 -3.9
1994.................................... 1,258.6 1,461.7 -203.1 1,199.6 1,393.2 -193.6 1.0492 18.4 21.4 -3.0
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 24]]
Table 1.3--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) IN CURRENT DOLLARS, CONSTANT (FY 1992) DOLLARS, AND AS PERCENTAGES OF GDP: 1940-
2002--Continued
(dollar amounts in billions)
--------------------------------------------------------------------------------------------------------------------------------------------------------
In Current Dollars In Constant (FY 1992 Dollars) As Percentages of GDP
------------------------------------------------------------------ Addendum: ----------------------------------
Fiscal Year Surplus or Surplus or Composite Surplus or
Receipts Outlays Deficit (-) Receipts Outlays Deficit (-) Deflator Receipts Outlays Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1995.................................... 1,351.8 1,515.7 -163.9 1,258.1 1,410.6 -152.5 1.0745 18.8 21.1 -2.3
1996.................................... 1,453.1 1,560.3 -107.3 1,322.0 1,419.6 -97.6 1.0991 19.4 20.8 -1.4
1997 estimate........................... 1,505.4 1,631.0 -125.6 1,334.2 1,445.6 -111.3 1.1283 19.2 20.8 -1.6
1998 estimate........................... 1,566.8 1,687.5 -120.6 1,352.0 1,456.1 -104.1 1.1589 19.1 20.5 -1.5
1999 estimate........................... 1,643.3 1,760.7 -117.4 1,380.9 1,479.6 -98.6 1.1900 19.1 20.4 -1.4
2000 estimate........................... 1,727.3 1,814.4 -87.1 1,413.3 1,484.6 -71.3 1.2222 19.1 20.1 -1.0
2001 estimate........................... 1,808.3 1,844.5 -36.1 1,441.6 1,470.4 -28.8 1.2544 19.0 19.4 -0.4
2002 estimate........................... 1,896.7 1,879.7 17.0 1,474.5 1,461.3 13.2 1.2863 19.0 18.9 0.2
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Prior to 1960, the GDP data and deflators for constant dollar data are approximations of the anticipated post-benchmark revision levels. Actual
post-benchmark revision levels for fiscal years prior to 1960 have not yet been released. Constant-dollar estimates are based on chain-weighted (FY
1992=100) deflators.