[Historical Tables]
[From the U.S. Government Printing Office, www.gpo.gov]


                                                                (in millions of dollars)                                                                
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                          Total                              On-Budget                            Off-Budget            
                                          --------------------------------------------------------------------------------------------------------------
                   Year                                             Surplus or                           Surplus or                           Surplus or
                                            Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1789-1849................................       1,160       1,090           70       1,160       1,090           70  ..........  ..........  ...........
1850-1900................................      14,462      15,453         -991      14,462      15,453         -991  ..........  ..........  ...........
                                                                                                                                                        
1901.....................................         588         525           63         588         525           63  ..........  ..........  ...........
1902.....................................         562         485           77         562         485           77  ..........  ..........  ...........
1903.....................................         562         517           45         562         517           45  ..........  ..........  ...........
1904.....................................         541         584          -43         541         584          -43  ..........  ..........  ...........
                                                                                                                                                        
1905.....................................         544         567          -23         544         567          -23  ..........  ..........  ...........
1906.....................................         595         570           25         595         570           25  ..........  ..........  ...........
1907.....................................         666         579           87         666         579           87  ..........  ..........  ...........
1908.....................................         602         659          -57         602         659          -57  ..........  ..........  ...........
1909.....................................         604         694          -89         604         694          -89  ..........  ..........  ...........
                                                                                                                                                        
1910.....................................         676         694          -18         676         694          -18  ..........  ..........  ...........
1911.....................................         702         691           11         702         691           11  ..........  ..........  ...........
1912.....................................         693         690            3         693         690            3  ..........  ..........  ...........
1913.....................................         714         715           -*         714         715           -*  ..........  ..........  ...........
1914.....................................         725         726           -*         725         726           -*  ..........  ..........  ...........
                                                                                                                                                        
1915.....................................         683         746          -63         683         746          -63  ..........  ..........  ...........
1916.....................................         761         713           48         761         713           48  ..........  ..........  ...........
1917.....................................       1,101       1,954         -853       1,101       1,954         -853  ..........  ..........  ...........
1918.....................................       3,645      12,677       -9,032       3,645      12,677       -9,032  ..........  ..........  ...........
1919.....................................       5,130      18,493      -13,363       5,130      18,493      -13,363  ..........  ..........  ...........
                                                                                                                                                        
1920.....................................       6,649       6,358          291       6,649       6,358          291  ..........  ..........  ...........
1921.....................................       5,571       5,062          509       5,571       5,062          509  ..........  ..........  ...........
1922.....................................       4,026       3,289          736       4,026       3,289          736  ..........  ..........  ...........
1923.....................................       3,853       3,140          713       3,853       3,140          713  ..........  ..........  ...........
1924.....................................       3,871       2,908          963       3,871       2,908          963  ..........  ..........  ...........
                                                                                                                                                        
1925.....................................       3,641       2,924          717       3,641       2,924          717  ..........  ..........  ...........
1926.....................................       3,795       2,930          865       3,795       2,930          865  ..........  ..........  ...........
1927.....................................       4,013       2,857        1,155       4,013       2,857        1,155  ..........  ..........  ...........
1928.....................................       3,900       2,961          939       3,900       2,961          939  ..........  ..........  ...........
1929.....................................       3,862       3,127          734       3,862       3,127          734  ..........  ..........  ...........
                                                                                                                                                        
1930.....................................       4,058       3,320          738       4,058       3,320          738  ..........  ..........  ...........
1931.....................................       3,116       3,577         -462       3,116       3,577         -462  ..........  ..........  ...........
1932.....................................       1,924       4,659       -2,735       1,924       4,659       -2,735  ..........  ..........  ...........
1933.....................................       1,997       4,598       -2,602       1,997       4,598       -2,602  ..........  ..........  ...........
1934.....................................       2,955       6,541       -3,586       2,955       6,541       -3,586  ..........  ..........  ...........
                                                                                                                                                        
1935.....................................       3,609       6,412       -2,803       3,609       6,412       -2,803  ..........  ..........  ...........
1936.....................................       3,923       8,228       -4,304       3,923       8,228       -4,304  ..........  ..........  ...........
1937.....................................       5,387       7,580       -2,193       5,122       7,582       -2,460         265          -2          267
1938.....................................       6,751       6,840          -89       6,364       6,850         -486         387         -10          397
1939.....................................       6,295       9,141       -2,846       5,792       9,154       -3,362         503         -13          516
                                                                                                                                                        
1940.....................................       6,548       9,468       -2,920       5,998       9,482       -3,484         550         -14          564
1941.....................................       8,712      13,653       -4,941       8,024      13,618       -5,594         688          35          653
1942.....................................      14,634      35,137      -20,503      13,738      35,071      -21,333         896          66          830
1943.....................................      24,001      78,555      -54,554      22,871      78,466      -55,595       1,130          89        1,041
1944.....................................      43,747      91,304      -47,557      42,455      91,190      -48,735       1,292         114        1,178
                                                                                                                                                        
1945.....................................      45,159      92,712      -47,553      43,849      92,569      -48,720       1,310         143        1,167
1946.....................................      39,296      55,232      -15,936      38,057      55,022      -16,964       1,238         210        1,028
1947.....................................      38,514      34,496        4,018      37,055      34,193        2,861       1,459         303        1,157
1948.....................................      41,560      29,764       11,796      39,944      29,396       10,548       1,616         368        1,248
1949.....................................      39,415      38,835          580      37,724      38,408         -684       1,690         427        1,263
                                                                                                                                                        
1950.....................................      39,443      42,562       -3,119      37,336      42,038       -4,702       2,106         524        1,583
1951.....................................      51,616      45,514        6,102      48,496      44,237        4,259       3,120       1,277        1,843
1952.....................................      66,167      67,686       -1,519      62,573      65,956       -3,383       3,594       1,730        1,864
1953.....................................      69,608      76,101       -6,493      65,511      73,771       -8,259       4,097       2,330        1,766
1954.....................................      69,701      70,855       -1,154      65,112      67,943       -2,831       4,589       2,912        1,677
--------------------------------------------------------------------------------------------------------------------------------------------------------
* $500 thousand or less.                                                                                                                                

[[Page 20]]
                               Table 1.1--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-): 1789-2002--Continued                              
                                                                (in millions of dollars)                                                                
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                          Total                              On-Budget                            Off-Budget            
                                          --------------------------------------------------------------------------------------------------------------
                   Year                                             Surplus or                           Surplus or                           Surplus or
                                            Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1955.....................................      65,451      68,444       -2,993      60,370      64,461       -4,091       5,081       3,983        1,098
1956.....................................      74,587      70,640        3,947      68,162      65,668        2,494       6,425       4,972        1,452
1957.....................................      79,990      76,578        3,412      73,201      70,562        2,639       6,789       6,016          773
1958.....................................      79,636      82,405       -2,769      71,587      74,902       -3,315       8,049       7,503          546
1959.....................................      79,249      92,098      -12,849      70,953      83,102      -12,149       8,296       8,996         -700
                                                                                                                                                        
1960.....................................      92,492      92,191          301      81,851      81,341          510      10,641      10,850         -209
1961.....................................      94,388      97,723       -3,335      82,279      86,046       -3,766      12,109      11,677          431
1962.....................................      99,676     106,821       -7,146      87,405      93,286       -5,881      12,271      13,535       -1,265
1963.....................................     106,560     111,316       -4,756      92,385      96,352       -3,966      14,175      14,964         -789
1964.....................................     112,613     118,528       -5,915      96,248     102,794       -6,546      16,366      15,734          632
                                                                                                                                                        
1965.....................................     116,817     118,228       -1,411     100,094     101,699       -1,605      16,723      16,529          194
1966.....................................     130,835     134,532       -3,698     111,749     114,817       -3,068      19,085      19,715         -630
1967.....................................     148,822     157,464       -8,643     124,420     137,040      -12,620      24,401      20,424        3,978
1968.....................................     152,973     178,134      -25,161     128,056     155,798      -27,742      24,917      22,336        2,581
1969.....................................     186,882     183,640        3,242     157,928     158,436         -507      28,953      25,204        3,749
                                                                                                                                                        
1970.....................................     192,807     195,649       -2,842     159,348     168,042       -8,694      33,459      27,607        5,852
1971.....................................     187,139     210,172      -23,033     151,294     177,346      -26,052      35,845      32,826        3,019
1972.....................................     207,309     230,681      -23,373     167,402     193,824      -26,423      39,907      36,857        3,050
1973.....................................     230,799     245,707      -14,908     184,715     200,118      -15,403      46,084      45,589          495
1974.....................................     263,224     269,359       -6,135     209,299     217,270       -7,971      53,925      52,089        1,836
                                                                                                                                                        
1975.....................................     279,090     332,332      -53,242     216,633     271,892      -55,260      62,458      60,440        2,018
1976.....................................     298,060     371,792      -73,732     231,671     302,183      -70,512      66,389      69,609       -3,220
TQ.......................................      81,232      95,975      -14,744      63,216      76,555      -13,339      18,016      19,421       -1,405
1977.....................................     355,559     409,218      -53,659     278,741     328,502      -49,760      76,817      80,716       -3,899
1978.....................................     399,561     458,746      -59,186     314,169     369,089      -54,920      85,391      89,657       -4,266
1979.....................................     463,302     504,032      -40,729     365,309     404,054      -38,745      97,994      99,978       -1,984
                                                                                                                                                        
1980.....................................     517,112     590,947      -73,835     403,903     476,618      -72,715     113,209     114,329       -1,120
1981.....................................     599,272     678,249      -78,976     469,097     543,053      -73,956     130,176     135,196       -5,020
1982.....................................     617,766     745,755     -127,989     474,299     594,351     -120,052     143,467     151,404       -7,937
1983.....................................     600,562     808,380     -207,818     453,242     661,272     -208,030     147,320     147,108          212
1984.....................................     666,457     851,846     -185,388     500,382     686,032     -185,650     166,075     165,813          262
                                                                                                                                                        
1985.....................................     734,057     946,391     -212,334     547,886     769,584     -221,698     186,171     176,807        9,363
1986.....................................     769,091     990,336     -221,245     568,862     806,838     -237,976     200,228     183,498       16,731
1987.....................................     854,143   1,003,911     -149,769     640,741     810,079     -169,339     213,402     193,832       19,570
1988.....................................     908,954   1,064,140     -155,187     667,463     861,449     -193,986     241,491     202,691       38,800
1989.....................................     990,691   1,143,172     -152,481     727,026     932,261     -205,235     263,666     210,911       52,754
                                                                                                                                                        
1990.....................................   1,031,321   1,252,515     -221,194     749,666   1,027,450     -277,784     281,656     225,065       56,590
1991.....................................   1,054,272   1,323,631     -269,359     760,388   1,081,944     -321,557     293,885     241,687       52,198
1992.....................................   1,090,453   1,380,856     -290,403     788,027   1,128,518     -340,490     302,426     252,339       50,087
1993.....................................   1,153,535   1,408,675     -255,140     841,601   1,142,088     -300,487     311,934     266,587       45,347
1994.....................................   1,257,737   1,460,841     -203,104     922,711   1,181,469     -258,758     335,026     279,372       55,654
                                                                                                                                                        
1995.....................................   1,355,213   1,519,133     -163,920   1,004,134   1,230,469     -226,335     351,079     288,664       62,415
1996 estimate............................   1,426,775   1,572,411     -145,636   1,059,334   1,270,292     -210,958     367,441     302,119       65,322
1997 estimate............................   1,495,238   1,635,329     -140,091   1,107,223   1,317,655     -210,432     388,015     317,674       70,341
1998 estimate............................   1,577,925   1,675,877      -97,952   1,171,627   1,346,891     -175,264     406,298     328,986       77,312
1999 estimate............................   1,652,546   1,716,949      -64,403   1,224,759   1,374,955     -150,196     427,787     341,994       85,793
                                                                                                                                                        
2000 estimate............................   1,733,818   1,761,367      -27,549   1,283,860   1,403,537     -119,677     449,958     357,830       92,128
2001 estimate............................   1,819,796   1,811,531        8,265   1,348,591   1,439,213      -90,622     471,205     372,318       98,887
2002 estimate............................   1,912,218   1,868,316       43,902   1,417,595   1,479,809      -62,214     494,623     388,507      106,116
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 21]]
 
                         Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) AS PERCENTAGES OF GDP: 1930-2002                         

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget          
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions                                                                                                   
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1930......................................       96.8       4.2       3.4         0.8        4.2       3.4         0.8   ........  ........  ...........
1931......................................       83.1       3.7       4.3        -0.6        3.7       4.3        -0.6   ........  ........  ...........
1932......................................       66.9       2.9       7.0        -4.1        2.9       7.0        -4.1   ........  ........  ...........
1933......................................       56.8       3.5       8.1        -4.6        3.5       8.1        -4.6   ........  ........  ...........
1934......................................       60.4       4.9      10.8        -5.9        4.9      10.8        -5.9   ........  ........  ...........
                                                                                                                                                        
1935......................................       68.7       5.3       9.3        -4.1        5.3       9.3        -4.1   ........  ........  ...........
1936......................................       77.5       5.1      10.6        -5.6        5.1      10.6        -5.6   ........  ........  ...........
1937......................................       86.8       6.2       8.7        -2.5        5.9       8.7        -2.8        0.3        -*         0.3 
1938......................................       87.8       7.7       7.8        -0.1        7.2       7.8        -0.6        0.4        -*         0.5 
1939......................................       87.8       7.2      10.4        -3.2        6.6      10.4        -3.8        0.6        -*         0.6 
                                                                                                                                                        
1940......................................       95.4       6.9       9.9        -3.1        6.3       9.9        -3.7        0.6        -*         0.6 
1941......................................      112.5       7.7      12.1        -4.4        7.1      12.1        -5.0        0.6         *         0.6 
1942......................................      141.8      10.3      24.8       -14.5        9.7      24.7       -15.0        0.6         *         0.6 
1943......................................      175.4      13.7      44.8       -31.1       13.0      44.7       -31.7        0.6       0.1         0.6 
1944......................................      201.7      21.7      45.3       -23.6       21.0      45.2       -24.2        0.6       0.1         0.6 
                                                                                                                                                        
1945......................................      212.0      21.3      43.7       -22.4       20.7      43.7       -23.0        0.6       0.1         0.6 
1946......................................      212.5      18.5      26.0        -7.5       17.9      25.9        -8.0        0.6       0.1         0.5 
1947......................................      222.9      17.3      15.5         1.8       16.6      15.3         1.3        0.7       0.1         0.5 
1948......................................      247.3      16.8      12.0         4.8       16.2      11.9         4.3        0.7       0.1         0.5 
1949......................................      262.7      15.0      14.8         0.2       14.4      14.6        -0.3        0.6       0.2         0.5 
                                                                                                                                                        
1950......................................      265.8      14.8      16.0        -1.2       14.0      15.8        -1.8        0.8       0.2         0.6 
1951......................................      313.5      16.5      14.5         1.9       15.5      14.1         1.4        1.0       0.4         0.6 
1952......................................      340.5      19.4      19.9        -0.4       18.4      19.4        -1.0        1.1       0.5         0.5 
1953......................................      363.8      19.1      20.9        -1.8       18.0      20.3        -2.3        1.1       0.6         0.5 
1954......................................      368.0      18.9      19.3        -0.3       17.7      18.5        -0.8        1.2       0.8         0.5 
                                                                                                                                                        
1955......................................      384.7      17.0      17.8        -0.8       15.7      16.8        -1.1        1.3       1.0         0.3 
1956......................................      416.3      17.9      17.0         0.9       16.4      15.8         0.6        1.5       1.2         0.3 
1957......................................      438.3      18.3      17.5         0.8       16.7      16.1         0.6        1.5       1.4         0.2 
1958......................................      448.1      17.8      18.4        -0.6       16.0      16.7        -0.7        1.8       1.7         0.1 
1959......................................      480.2      16.5      19.2        -2.7       14.8      17.3        -2.5        1.7       1.9        -0.1 
                                                                                                                                                        
1960......................................      504.6      18.3      18.3         0.1       16.2      16.1         0.1        2.1       2.2          -* 
1961......................................      517.0      18.3      18.9        -0.6       15.9      16.6        -0.7        2.3       2.3         0.1 
1962......................................      555.2      18.0      19.2        -1.3       15.7      16.8        -1.1        2.2       2.4        -0.2 
1963......................................      584.5      18.2      19.0        -0.8       15.8      16.5        -0.7        2.4       2.6        -0.1 
1964......................................      625.3      18.0      19.0        -0.9       15.4      16.4        -1.0        2.6       2.5         0.1 
                                                                                                                                                        
1965......................................      671.0      17.4      17.6        -0.2       14.9      15.2        -0.2        2.5       2.5           * 
1966......................................      735.4      17.8      18.3        -0.5       15.2      15.6        -0.4        2.6       2.7        -0.1 
1967......................................      793.3      18.8      19.8        -1.1       15.7      17.3        -1.6        3.1       2.6         0.5 
1968......................................      847.2      18.1      21.0        -3.0       15.1      18.4        -3.3        2.9       2.6         0.3 
1969......................................      925.7      20.2      19.8         0.4       17.1      17.1        -0.1        3.1       2.7         0.4 
                                                                                                                                                        
1970......................................      985.4      19.6      19.9        -0.3       16.2      17.1        -0.9        3.4       2.8         0.6 
1971......................................    1,050.9      17.8      20.0        -2.2       14.4      16.9        -2.5        3.4       3.1         0.3 
1972......................................    1,147.8      18.1      20.1        -2.0       14.6      16.9        -2.3        3.5       3.2         0.3 
1973......................................    1,274.0      18.1      19.3        -1.2       14.5      15.7        -1.2        3.6       3.6           * 
1974......................................    1,403.6      18.8      19.2        -0.4       14.9      15.5        -0.6        3.8       3.7         0.1 
                                                                                                                                                        
1975......................................    1,509.8      18.5      22.0        -3.5       14.3      18.0        -3.7        4.1       4.0         0.1 
1976......................................    1,684.2      17.7      22.1        -4.4       13.8      17.9        -4.2        3.9       4.1        -0.2 
TQ........................................      445.0      18.3      21.6        -3.3       14.2      17.2        -3.0        4.0       4.4        -0.3 
1977......................................    1,917.2      18.5      21.3        -2.8       14.5      17.1        -2.6        4.0       4.2        -0.2 
1978......................................    2,155.0      18.5      21.3        -2.7       14.6      17.1        -2.5        4.0       4.2        -0.2 
1979......................................    2,429.5      19.1      20.7        -1.7       15.0      16.6        -1.6        4.0       4.1        -0.1 
                                                                                                                                                        
1980......................................    2,644.1      19.6      22.3        -2.8       15.3      18.0        -2.8        4.3       4.3          -* 
1981......................................    2,964.4      20.2      22.9        -2.7       15.8      18.3        -2.5        4.4       4.6        -0.2 
1982......................................    3,122.2      19.8      23.9        -4.1       15.2      19.0        -3.8        4.6       4.8        -0.3 
1983......................................    3,316.5      18.1      24.4        -6.3       13.7      19.9        -6.3        4.4       4.4           * 
1984......................................    3,695.0      18.0      23.1        -5.0       13.5      18.6        -5.0        4.5       4.5           * 
--------------------------------------------------------------------------------------------------------------------------------------------------------
* 0.05 percent or less.                                                                                                                                 
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.                                              

[[Page 22]]
                    Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) AS PERCENTAGES OF GDP: 1930-2002--Continued                   
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget          
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions                                                                                                   
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1985......................................    3,967.7      18.5      23.9        -5.4       13.8      19.4        -5.6        4.7       4.5         0.2 
1986......................................    4,219.0      18.2      23.5        -5.2       13.5      19.1        -5.6        4.7       4.3         0.4 
1987......................................    4,452.4      19.2      22.5        -3.4       14.4      18.2        -3.8        4.8       4.4         0.4 
1988......................................    4,808.4      18.9      22.1        -3.2       13.9      17.9        -4.0        5.0       4.2         0.8 
1989......................................    5,173.3      19.2      22.1        -2.9       14.1      18.0        -4.0        5.1       4.1         1.0 
                                                                                                                                                        
1990......................................    5,481.5      18.8      22.8        -4.0       13.7      18.7        -5.1        5.1       4.1         1.0 
1991......................................    5,676.4      18.6      23.3        -4.7       13.4      19.1        -5.7        5.2       4.3         0.9 
1992......................................    5,921.5      18.4      23.3        -4.9       13.3      19.1        -5.8        5.1       4.3         0.8 
1993......................................    6,258.6      18.4      22.5        -4.1       13.4      18.2        -4.8        5.0       4.3         0.7 
1994......................................    6,633.6      19.0      22.0        -3.1       13.9      17.8        -3.9        5.1       4.2         0.8 
                                                                                                                                                        
1995......................................    7,004.5      19.3      21.7        -2.3       14.3      17.6        -3.2        5.0       4.1         0.9 
1996 estimate.............................    7,336.0      19.4      21.4        -2.0       14.4      17.3        -2.9        5.0       4.1         0.9 
1997 estimate.............................    7,707.6      19.4      21.2        -1.8       14.4      17.1        -2.7        5.0       4.1         0.9 
1998 estimate.............................    8,101.4      19.5      20.7        -1.2       14.5      16.6        -2.2        5.0       4.1         1.0 
1999 estimate.............................    8,516.8      19.4      20.2        -0.8       14.4      16.1        -1.8        5.0       4.0         1.0 
                                                                                                                                                        
2000 estimate.............................    8,945.8      19.4      19.7        -0.3       14.4      15.7        -1.3        5.0       4.0         1.0 
2001 estimate.............................    9,405.0      19.3      19.3         0.1       14.3      15.3        -1.0        5.0       4.0         1.1 
2002 estimate.............................    9,880.6      19.4      18.9         0.4       14.3      15.0        -0.6        5.0       3.9         1.1 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.                                              



[[Page 23]]
 
 Table 1.3--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) IN CURRENT DOLLARS, CONSTANT (FY 1987) DOLLARS, AND AS PERCENTAGES OF GDP: 1940- 
                                                                          2002                                                                          

                                                              (dollar amounts in billions)                                                              
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                 In Current Dollars         In Constant (FY 1987 Dollars)                    As Percentages of GDP      
                                         ------------------------------------------------------------------ Addendum: ----------------------------------
               Fiscal Year                                     Surplus or                       Surplus or  Composite                         Surplus or
                                          Receipts   Outlays  Deficit (-)  Receipts   Outlays  Deficit (-)   Deflator   Receipts   Outlays   Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940....................................       6.5       9.5        -2.9       67.0      96.8       -29.9    0.0978         6.9        9.9        -3.1  
1941....................................       8.7      13.7        -4.9       86.3     135.3       -49.0    0.1009         7.7       12.1        -4.4  
1942....................................      14.6      35.1       -20.5      131.2     315.1      -183.9    0.1115        10.3       24.8       -14.5  
1943....................................      24.0      78.6       -54.6      200.2     655.2      -455.0    0.1199        13.7       44.8       -31.1  
1944....................................      43.7      91.3       -47.6      377.1     787.1      -410.0    0.1160        21.7       45.3       -23.6  
                                                                                                                                                        
1945....................................      45.2      92.7       -47.6      395.8     812.6      -416.8    0.1141        21.3       43.7       -22.4  
1946....................................      39.3      55.2       -15.9      329.4     463.0      -133.6    0.1193        18.5       26.0        -7.5  
1947....................................      38.5      34.5         4.0      257.4     230.6        26.9    0.1496        17.3       15.5         1.8  
1948....................................      41.6      29.8        11.8      269.3     192.9        76.4    0.1543        16.8       12.0         4.8  
1949....................................      39.4      38.8         0.6      249.1     245.5         3.7    0.1582        15.0       14.8         0.2  
                                                                                                                                                        
1950....................................      39.4      42.6        -3.1      241.4     260.5       -19.1    0.1634        14.8       16.0        -1.2  
1951....................................      51.6      45.5         6.1      324.2     285.9        38.3    0.1592        16.5       14.5         1.9  
1952....................................      66.2      67.7        -1.5      406.7     416.0        -9.3    0.1627        19.4       19.9        -0.4  
1953....................................      69.6      76.1        -6.5      406.6     444.5       -37.9    0.1712        19.1       20.9        -1.8  
1954....................................      69.7      70.9        -1.2      394.9     401.4        -6.5    0.1765        18.9       19.3        -0.3  
                                                                                                                                                        
1955....................................      65.5      68.4        -3.0      363.4     380.0       -16.6    0.1801        17.0       17.8        -0.8  
1956....................................      74.6      70.6         3.9      391.1     370.4        20.7    0.1907        17.9       17.0         0.9  
1957....................................      80.0      76.6         3.4      396.6     379.7        16.9    0.2017        18.3       17.5         0.8  
1958....................................      79.6      82.4        -2.8      374.9     388.0       -13.0    0.2124        17.8       18.4        -0.6  
1959....................................      79.2      92.1       -12.8      352.4     409.5       -57.1    0.2249        16.5       19.2        -2.7  
                                                                                                                                                        
1960....................................      92.5      92.2         0.3      393.4     392.1         1.3    0.2351        18.3       18.3         0.1  
1961....................................      94.4      97.7        -3.3      392.1     406.0       -13.9    0.2407        18.3       18.9        -0.6  
1962....................................      99.7     106.8        -7.1      406.8     436.0       -29.2    0.2450        18.0       19.2        -1.3  
1963....................................     106.6     111.3        -4.8      418.9     437.6       -18.7    0.2544        18.2       19.0        -0.8  
1964....................................     112.6     118.5        -5.9      433.8     456.6       -22.8    0.2596        18.0       19.0        -0.9  
                                                                                                                                                        
1965....................................     116.8     118.2        -1.4      440.8     446.1        -5.3    0.2650        17.4       17.6        -0.2  
1966....................................     130.8     134.5        -3.7      478.9     492.4       -13.5    0.2732        17.8       18.3        -0.5  
1967....................................     148.8     157.5        -8.6      529.0     559.8       -30.7    0.2813        18.8       19.8        -1.1  
1968....................................     153.0     178.1       -25.2      522.6     608.6       -86.0    0.2927        18.1       21.0        -3.0  
1969....................................     186.9     183.6         3.2      604.4     593.9        10.5    0.3092        20.2       19.8         0.4  
                                                                                                                                                        
1970....................................     192.8     195.6        -2.8      587.5     596.1        -8.7    0.3282        19.6       19.9        -0.3  
1971....................................     187.1     210.2       -23.0      533.5     599.1       -65.7    0.3508        17.8       20.0        -2.2  
1972....................................     207.3     230.7       -23.4      554.9     617.5       -62.6    0.3736        18.1       20.1        -2.0  
1973....................................     230.8     245.7       -14.9      582.7     620.3       -37.6    0.3961        18.1       19.3        -1.2  
1974....................................     263.2     269.4        -6.1      611.2     625.4       -14.2    0.4307        18.8       19.2        -0.4  
                                                                                                                                                        
1975....................................     279.1     332.3       -53.2      586.6     698.5      -111.9    0.4758        18.5       22.0        -3.5  
1976....................................     298.1     371.8       -73.7      584.7     729.3      -144.6    0.5098        17.7       22.1        -4.4  
TQ......................................      81.2      96.0       -14.7      153.6     181.5       -27.9    0.5287        18.3       21.6        -3.3  
1977....................................     355.6     409.2       -53.7      643.8     740.9       -97.2    0.5523        18.5       21.3        -2.8  
1978....................................     399.6     458.7       -59.2      674.0     773.9       -99.8    0.5928        18.5       21.3        -2.7  
1979....................................     463.3     504.0       -40.7      719.2     782.4       -63.2    0.6442        19.1       20.7        -1.7  
                                                                                                                                                        
1980....................................     517.1     590.9       -73.8      728.0     832.0      -103.9    0.7103        19.6       22.3        -2.8  
1981....................................     599.3     678.2       -79.0      766.6     867.7      -101.0    0.7817        20.2       22.9        -2.7  
1982....................................     617.8     745.8      -128.0      738.2     891.1      -152.9    0.8369        19.8       23.9        -4.1  
1983....................................     600.6     808.4      -207.8      684.3     921.1      -236.8    0.8776        18.1       24.4        -6.3  
1984....................................     666.5     851.8      -185.4      730.4     933.5      -203.2    0.9125        18.0       23.1        -5.0  
                                                                                                                                                        
1985....................................     734.1     946.4      -212.3      776.6   1,001.3      -224.6    0.9452        18.5       23.9        -5.4  
1986....................................     769.1     990.3      -221.2      790.0   1,017.3      -227.3    0.9735        18.2       23.5        -5.2  
1987....................................     854.1   1,003.9      -149.8      854.1   1,003.9      -149.8    1.0000        19.2       22.5        -3.4  
1988....................................     909.0   1,064.1      -155.2      877.3   1,027.1      -149.8    1.0361        18.9       22.1        -3.2  
1989....................................     990.7   1,143.2      -152.5      916.2   1,057.2      -141.0    1.0813        19.2       22.1        -2.9  
                                                                                                                                                        
1990....................................   1,031.3   1,252.5      -221.2      914.1   1,110.2      -196.1    1.1282        18.8       22.8        -4.0  
1991....................................   1,054.3   1,323.6      -269.4      894.7   1,123.3      -228.6    1.1783        18.6       23.3        -4.7  
1992....................................   1,090.5   1,380.9      -290.4      895.1   1,133.4      -238.4    1.2183        18.4       23.3        -4.9  
1993....................................   1,153.5   1,408.7      -255.1      921.9   1,125.8      -203.9    1.2513        18.4       22.5        -4.1  
1994....................................   1,257.7   1,460.8      -203.1      981.6   1,140.1      -158.5    1.2813        19.0       22.0        -3.1  
--------------------------------------------------------------------------------------------------------------------------------------------------------

[[Page 24]]
 Table 1.3--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) IN CURRENT DOLLARS, CONSTANT (FY 1987) DOLLARS, AND AS PERCENTAGES OF GDP: 1940- 
                                                                     2002--Continued                                                                    
                                                              (dollar amounts in billions)                                                              
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                 In Current Dollars         In Constant (FY 1987 Dollars)                    As Percentages of GDP      
                                         ------------------------------------------------------------------ Addendum: ----------------------------------
               Fiscal Year                                     Surplus or                       Surplus or  Composite                         Surplus or
                                          Receipts   Outlays  Deficit (-)  Receipts   Outlays  Deficit (-)   Deflator   Receipts   Outlays   Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1995....................................   1,355.2   1,519.1      -163.9    1,034.2   1,159.3      -125.1    1.3104        19.3       21.7        -2.3  
1996 estimate...........................   1,426.8   1,572.4      -145.6    1,062.1   1,170.5      -108.4    1.3434        19.4       21.4        -2.0  
1997 estimate...........................   1,495.2   1,635.3      -140.1    1,082.5   1,183.9      -101.4    1.3813        19.4       21.2        -1.8  
1998 estimate...........................   1,577.9   1,675.9       -98.0    1,112.7   1,181.8       -69.1    1.4181        19.5       20.7        -1.2  
