[Historical Tables]
[Section 7 - Federal Debt]
[Table 7.1 - Federal Debt at the End of Year: 1940-2002]
[From the U.S. Government Printing Office, www.gpo.gov]
[[Page 102]]
Table 7.1--FEDERAL DEBT AT THE END OF YEAR: 1940-2002
--------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars As Percentages of GDP
-----------------------------------------------------------------------------------------------------------------------
Equals: Held by the Public Equals: Held by the Public
End of Fiscal Year Gross Less: Held ------------------------------------ Gross Less: Held -----------------------------------
Federal by Federal Federal Federal by Federal Federal
Debt Government Total Reserve Other Debt Government Total Reserve Other
Accounts System Accounts System
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940............................ 50,696 7,924 42,772 2,458 40,314 53.1 8.3 44.8 2.6 42.3
1941............................ 57,531 9,308 48,223 2,180 46,043 51.1 8.3 42.9 1.9 40.9
1942............................ 79,200 11,447 67,753 2,640 65,113 55.9 8.1 47.8 1.9 45.9
1943............................ 142,648 14,882 127,766 7,149 120,617 81.3 8.5 72.8 4.1 68.8
1944............................ 204,079 19,283 184,796 14,899 169,897 101.2 9.6 91.6 7.4 84.2
1945............................ 260,123 24,941 235,182 21,792 213,390 122.7 11.8 110.9 10.3 100.7
1946............................ 270,991 29,130 241,861 23,783 218,078 127.5 13.7 113.8 11.2 102.6
1947............................ 257,149 32,810 224,339 21,872 202,467 115.4 14.7 100.6 9.8 90.8
1948............................ 252,031 35,761 216,270 21,366 194,904 101.9 14.5 87.5 8.6 78.8
1949............................ 252,610 38,288 214,322 19,343 194,979 96.2 14.6 81.6 7.4 74.2
1950............................ 256,853 37,830 219,023 18,331 200,692 96.6 14.2 82.4 6.9 75.5
1951............................ 255,288 40,962 214,326 22,982 191,344 81.4 13.1 68.4 7.3 61.0
1952............................ 259,097 44,339 214,758 22,906 191,852 76.1 13.0 63.1 6.7 56.3
1953............................ 265,963 47,580 218,383 24,746 193,637 73.1 13.1 60.0 6.8 53.2
1954............................ 270,812 46,313 224,499 25,037 199,462 73.6 12.6 61.0 6.8 54.2
1955............................ 274,366 47,751 226,616 23,607 203,009 71.3 12.4 58.9 6.1 52.8
1956............................ 272,693 50,537 222,156 23,758 198,398 65.5 12.1 53.4 5.7 47.7
1957............................ 272,252 52,931 219,320 23,035 196,285 62.1 12.1 50.0 5.3 44.8
1958............................ 279,666 53,329 226,336 25,438 200,898 62.4 11.9 50.5 5.7 44.8
1959............................ 287,465 52,764 234,701 26,044 208,657 59.9 11.0 48.9 5.4 43.5
1960............................ 290,525 53,686 236,840 26,523 210,317 57.6 10.6 46.9 5.3 41.7
1961............................ 292,648 54,291 238,357 27,253 211,104 56.6 10.5 46.1 5.3 40.8
1962............................ 302,928 54,918 248,010 29,663 218,347 54.6 9.9 44.7 5.3 39.3
1963............................ 310,324 56,345 253,978 32,027 221,951 53.1 9.6 43.5 5.5 38.0
1964............................ 316,059 59,210 256,849 34,794 222,055 50.5 9.5 41.1 5.6 35.5
1965............................ 322,318 61,540 260,778 39,100 221,678 48.0 9.2 38.9 5.8 33.0
1966............................ 328,498 64,784 263,714 42,169 221,545 44.7 8.8 35.9 5.7 30.1
1967............................ 340,445 73,819 266,626 46,719 219,907 42.9 9.3 33.6 5.9 27.7
1968............................ 368,685 79,140 289,545 52,230 237,315 43.5 9.3 34.2 6.2 28.0
1969............................ 365,769 87,661 278,108 54,095 224,013 39.5 9.5 30.0 5.8 24.2
1970............................ 380,921 97,723 283,198 57,714 225,484 38.7 9.9 28.7 5.9 22.9
1971............................ 408,176 105,140 303,037 65,518 237,519 38.8 10.0 28.8 6.2 22.6
1972............................ 435,936 113,559 322,377 71,426 250,951 38.0 9.9 28.1 6.2 21.9
1973............................ 466,291 125,381 340,910 75,181 265,729 36.6 9.8 26.8 5.9 20.9
1974............................ 483,893 140,194 343,699 80,648 263,051 34.5 10.0 24.5 5.7 18.7
1975............................ 541,925 147,225 394,700 84,993 309,707 35.9 9.8 26.1 5.6 20.5
1976............................ 628,970 151,566 477,404 94,714 382,690 37.3 9.0 28.3 5.6 22.7
TQ.............................. 643,561 148,052 495,509 96,702 398,807 36.2 8.3 27.8 5.4 22.4
1977............................ 706,398 157,295 549,103 105,004 444,099 36.8 8.2 28.6 5.5 23.2
1978............................ 776,602 169,477 607,125 115,480 491,645 36.0 7.9 28.2 5.4 22.8
1979............................ 829,470 189,162 640,308 115,594 524,714 34.1 7.8 26.4 4.8 21.6
1980............................ 909,050 199,212 709,838 120,846 588,992 34.4 7.5 26.8 4.6 22.3
1981............................ 994,845 209,507 785,338 124,466 660,872 33.6 7.1 26.5 4.2 22.3
1982............................ 1,137,345 217,560 919,785 134,497 785,288 36.4 7.0 29.5 4.3 25.2
1983............................ 1,371,710 240,114 1,131,596 155,527 976,069 41.4 7.2 34.1 4.7 29.4
1984............................ 1,564,657 264,159 1,300,498 155,122 1,145,376 42.3 7.1 35.2 4.2 31.0
1985............................ 1,817,521 317,612 1,499,908 169,806 1,330,102 45.8 8.0 37.8 4.3 33.5
1986............................ 2,120,629 383,919 1,736,709 190,855 1,545,854 50.3 9.1 41.2 4.5 36.6
1987............................ 2,346,125 457,444 1,888,680 212,040 1,676,640 52.7 10.3 42.4 4.8 37.7
1988............................ 2,601,307 550,507 2,050,799 229,218 1,821,581 54.1 11.4 42.7 4.8 37.9
1989............................ 2,868,039 678,157 2,189,882 220,088 1,969,795 55.4 13.1 42.3 4.3 38.1
1990............................ 3,206,564 795,841 2,410,722 234,410 2,176,312 58.5 14.5 44.0 4.3 39.7
1991............................ 3,598,498 910,362 2,688,137 258,591 2,429,546 63.4 16.0 47.4 4.6 42.8
1992............................ 4,002,136 1,003,302 2,998,834 296,397 2,702,437 67.6 16.9 50.6 5.0 45.6
1993............................ 4,351,416 1,103,945 3,247,471 325,653 2,921,818 69.5 17.6 51.9 5.2 46.7
1994............................ 4,643,711 1,211,588 3,432,123 355,150 3,076,973 70.0 18.3 51.7 5.4 46.4
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.
[[Page 103]]
Table 7.1--FEDERAL DEBT AT THE END OF YEAR: 1940-2002--Continued
--------------------------------------------------------------------------------------------------------------------------------------------------------
In Millions of Dollars As Percentages of GDP
-----------------------------------------------------------------------------------------------------------------------
Equals: Held by the Public Equals: Held by the Public
End of Fiscal Year Gross Less: Held ------------------------------------ Gross Less: Held -----------------------------------
Federal by Federal Federal Federal by Federal Federal
Debt Government Total Reserve Other Debt Government Total Reserve Other
Accounts System Accounts System
--------------------------------------------------------------------------------------------------------------------------------------------------------
1995............................ 4,921,025 1,317,612 3,603,412 374,114 3,229,298 70.3 18.8 51.4 5.3 46.1
1996 estimate................... 5,207,298 1,438,614 3,768,684 N/A N/A 71.0 19.6 51.4 N/A N/A
1997 estimate................... 5,498,850 1,565,840 3,933,010 N/A N/A 71.3 20.3 51.0 N/A N/A
1998 estimate................... 5,750,359 1,692,893 4,057,466 N/A N/A 71.0 20.9 50.1 N/A N/A
1999 estimate................... 5,978,514 1,827,908 4,150,606 N/A N/A 70.2 21.5 48.7 N/A N/A
2000 estimate................... 6,184,695 1,977,555 4,207,140 N/A N/A 69.1 22.1 47.0 N/A N/A
2001 estimate................... 6,360,188 2,133,469 4,226,719 N/A N/A 67.6 22.7 44.9 N/A N/A
2002 estimate................... 6,506,469 2,296,824 4,209,645 N/A N/A 65.9 23.2 42.6 N/A N/A
--------------------------------------------------------------------------------------------------------------------------------------------------------
N/A: Not available.
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.