[Historical Tables]
[Section 16 - Federal Health Spending]
[Table 16.1 - Total Outlays for Health Programs: 1962-2002]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 262]]
 
                                                   Table 16.1--OUTLAYS FOR HEALTH PROGRAMS: 1962-2002                                                   

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                           In billions of dollars                                     As percentages of 
                                        ----------------------------------------------------------------------------------------------------------------
                                                                                                        Federal employees                               
                                                                                                         health benefits                                
              Fiscal year                           Defense   Medicare   Medicare            Veterans        (FEHB)          Other      Total           
                                           Total    health   (excluding  premiums  Medicaid   medical --------------------  health    outlays      GDP  
                                                    program   premiums)                        care      Gross                                          
                                                                                                        outlays   Income                                
--------------------------------------------------------------------------------------------------------------------------------------------------------
1962...................................       2.3       N/A  ..........  ........       0.1       1.1       0.3      -0.3       1.1        2.1       0.4
1963...................................       2.6       N/A  ..........  ........       0.2       1.1       0.4      -0.4       1.3        2.3       0.4
1964...................................       3.0       N/A  ..........  ........       0.2       1.2       0.4      -0.4       1.6        2.5       0.5
                                                                                                                                                        
1965...................................       3.1       N/A  ..........  ........       0.3       1.3       0.5      -0.5       1.5        2.6       0.5
1966...................................       3.9       N/A        0.1   ........       0.8       1.3       0.5      -0.5       1.8        2.9       0.5
1967...................................       7.5       N/A        3.4       -0.6       1.2       1.4       0.6      -0.6       2.2        4.8       0.9
1968...................................      10.5       N/A        5.3       -0.7       1.8       1.5       0.7      -0.7       2.6        5.9       1.2
1969...................................      12.4       N/A        6.6       -0.9       2.3       1.6       0.8      -0.8       2.9        6.8       1.3
                                                                                                                                                        
1970...................................      13.9       N/A        7.1       -0.9       2.7       1.8       0.9      -0.9       3.2        7.1       1.4
1971...................................      15.5       N/A        7.9       -1.3       3.4       2.0       1.1      -1.1       3.5        7.4       1.5
1972...................................      18.6       N/A        8.8       -1.3       4.6       2.4       1.3      -1.3       4.1        8.1       1.6
1973...................................      20.1       N/A        9.5       -1.4       4.6       2.7       1.4      -1.4       4.7        8.2       1.6
1974...................................      23.4       N/A       11.3       -1.7       5.8       3.0       1.5      -1.5       5.0        8.7       1.7
                                                                                                                                                        
1975...................................      29.5       N/A       14.8       -1.9       6.8       3.7       1.8      -1.8       6.1        8.9       2.0
1976...................................      35.6       N/A       17.8       -1.9       8.6       4.0       2.2      -2.3       7.2        9.6       2.1
TQ.....................................       9.2       N/A        4.8       -0.5       2.2       1.0       0.6      -0.6       1.7        9.6       2.1
1977...................................      41.4       N/A       21.5       -2.2       9.9       4.7       2.7      -2.7       7.5       10.1       2.2
1978...................................      46.5       N/A       25.2       -2.4      10.7       5.3       3.0      -3.1       7.9       10.1       2.2
1979...................................      52.6       N/A       29.1       -2.7      12.4       5.6       3.2      -3.3       8.2       10.4       2.2
                                                                                                                                                        
1980...................................      65.4       3.7       35.0       -2.9      14.0       6.5       3.6      -3.6       9.2       11.1       2.5
1981...................................      77.8       4.8       42.5       -3.3      16.8       7.0       4.3      -4.3      10.0       11.5       2.6
1982...................................      87.3       5.8       50.4       -3.9      17.4       7.5       5.0      -5.0      10.1       11.7       2.8
1983...................................      95.9       6.4       56.8       -4.3      19.0       8.3       5.7      -5.9       9.9       11.9       2.9
1984...................................     103.6       6.8       62.5       -4.9      20.1       8.9       6.6      -6.7      10.4       12.2       2.8
                                                                                                                                                        
1985...................................     117.1       8.2       71.4       -5.6      22.7       9.5       6.5      -6.8      11.2       12.4       3.0
1986...................................     124.9       8.9       75.9       -5.7      25.0       9.9       6.6      -6.8      11.2       12.6       3.0
1987...................................     135.4      10.1       81.6       -6.5      27.4      10.3       7.3      -7.1      12.3       13.5       3.0
1988...................................     145.1      10.9       87.7       -8.8      30.5      10.8       8.7      -9.0      14.4       13.6       3.0
1989...................................     156.3      11.6       96.6      -11.6      34.6      11.3       9.1     -11.0      15.7       13.7       3.0
                                                                                                                                                        
1990...................................     180.4      12.4      109.7      -11.6      41.1      12.1      11.0     -12.2      17.8       14.4       3.3
1991...................................     202.7      14.2      116.7      -12.2      52.5      12.9      12.4     -13.4      19.6       15.3       3.6
1992...................................     237.0      14.4      132.3      -13.2      67.8      14.1      13.9     -14.3      22.1       17.2       4.0
1993...................................     259.9      15.2      145.9      -15.3      75.8      14.8      14.6     -15.5      24.5       18.5       4.2
1994...................................     282.6      15.1      162.5      -17.7      82.0      15.7      15.5     -16.2      25.7       19.3       4.3
                                                                                                                                                        
1995...................................     306.8      15.1      180.1      -20.2      89.1      16.4      15.9     -16.2      26.7       20.2       4.4
1996 estimate..........................     331.3      15.4      197.4      -19.8      94.9      17.1      15.9     -15.9      26.4       21.1       4.5
1997 estimate..........................     357.5      15.4      210.1      -20.0     105.6      17.4      16.5     -16.7      29.2       21.9       4.6
1998 estimate..........................     377.8      15.1      226.5      -21.6     111.3      16.4      17.3     -17.8      30.5       22.5       4.7
1999 estimate..........................     395.1      15.5      241.9      -23.5     116.5      14.5      18.4     -19.0      30.7       23.0       4.6
                                                                                                                                                        
2000 estimate..........................     412.4      16.1      256.7      -25.6     122.3      13.0      19.6     -20.2      30.3       23.4       4.6
2001 estimate..........................     435.9      16.8      276.9      -28.5     128.6      14.4      20.8     -21.1      28.1       24.1       4.6
2002 estimate..........................     462.6      17.0      298.5      -31.5     133.2      16.3      22.2     -22.6      29.3       24.8       4.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.                                              
Note: Totals for fiscal years prior to 1980 do not include defense health.