[Historical Tables]
[Section 15 - Total (Federal and State and Local) Government Finances]
[Table 15.3 - Total Government Expenditures as Percentages of GDP: 1947-1995]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 258]]
 
                                       Table 15.3--TOTAL GOVERNMENT EXPENDITURES AS PERCENTAGES OF GDP: 1947-1995                                       

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                           Federal Government Outlays                         State and 
                                                                                   ------------------------------------------                   Local   
                                                                          Total                                                 Addendum:    Government 
                             Fiscal Year                               Government                                                Federal    Expenditures
                                                                      Expenditures      Total       On-Budget    Off-Budget      Grants       From Own  
                                                                                                                                               Sources  
                                                                                                                                            (NIPA Basis)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1947................................................................     20.4          15.5          15.3           0.1          (0.7)          4.9     
1948................................................................     17.6          12.0          11.9           0.1          (0.7)          5.6     
1949................................................................     21.0          14.8          14.6           0.2          (0.8)          6.2     
                                                                                                                                                        
1950................................................................     23.1          16.0          15.8           0.2          (0.9)          7.1     
1951................................................................     21.0          14.5          14.1           0.4          (0.8)          6.4     
1952................................................................     26.3          19.9          19.4           0.5          (0.7)          6.4     
1953................................................................     27.2          20.9          20.3           0.6          (0.8)          6.3     
1954................................................................     26.0          19.3          18.5           0.8          (0.8)          6.8     
                                                                                                                                                        
1955................................................................     25.1          17.8          16.8           1.0          (0.8)          7.3     
1956................................................................     24.2          17.0          15.8           1.2          (0.8)          7.2     
1957................................................................     25.0          17.5          16.1           1.4          (0.8)          7.5     
1958................................................................     26.4          18.4          16.7           1.7          (1.0)          8.0     
1959................................................................     27.2          19.2          17.3           1.9          (1.3)          8.0     
                                                                                                                                                        
1960................................................................     26.1          18.3          16.1           2.2          (1.4)          7.8     
1961................................................................     27.3          18.9          16.6           2.3          (1.3)          8.4     
1962................................................................     27.7          19.2          16.8           2.4          (1.4)          8.4     
1963................................................................     27.6          19.0          16.5           2.6          (1.4)          8.5     
1964................................................................     27.5          19.0          16.4           2.5          (1.6)          8.6     
                                                                                                                                                        
1965................................................................     26.2          17.6          15.2           2.5          (1.6)          8.6     
1966................................................................     27.0          18.3          15.6           2.7          (1.7)          8.7     
1967................................................................     28.8          19.8          17.3           2.6          (1.9)          9.0     
1968................................................................     30.3          21.0          18.4           2.6          (2.1)          9.3     
1969................................................................     29.5          19.8          17.1           2.7          (2.1)          9.6     
                                                                                                                                                        
1970................................................................     29.7          19.9          17.1           2.8          (2.3)          9.8     
1971................................................................     30.4          20.0          16.9           3.1          (2.5)         10.4     
1972................................................................     30.3          20.1          16.9           3.2          (2.8)         10.2     
1973................................................................     29.0          19.3          15.7           3.6          (3.2)          9.7     
1974................................................................     29.1          19.2          15.5           3.7          (3.0)         10.0     
                                                                                                                                                        
1975................................................................     32.4          22.0          18.0           4.0          (3.2)         10.4     
1976................................................................     32.4          22.1          17.9           4.1          (3.4)         10.4     
TQ..................................................................     32.1          21.6          17.2           4.4          (3.5)         10.5     
1977................................................................     31.0          21.3          17.1           4.2          (3.5)          9.7     
1978................................................................     30.4          21.3          17.1           4.2          (3.5)          9.1     
1979................................................................     29.7          20.7          16.6           4.1          (3.3)          9.0     
                                                                                                                                                        
1980................................................................     31.5          22.3          18.0           4.3          (3.3)          9.2     
1981................................................................     31.9          22.9          18.3           4.6          (3.0)          9.0     
1982................................................................     33.3          23.9          19.0           4.8          (2.7)          9.4     
1983................................................................     33.8          24.4          19.9           4.4          (2.6)          9.4     
1984................................................................     32.1          23.1          18.6           4.5          (2.5)          9.0     
                                                                                                                                                        
1985................................................................     33.0          23.9          19.4           4.5          (2.5)          9.2     
1986................................................................     32.9          23.5          19.1           4.3          (2.6)          9.4     
1987................................................................     32.5          22.5          18.2           4.4          (2.3)          9.9     
1988................................................................     32.0          22.1          17.9           4.2          (2.3)          9.9     
1989................................................................     31.9          22.1          18.0           4.1          (2.2)          9.8     
                                                                                                                                                        
1990................................................................     33.0          22.8          18.7           4.1          (2.3)         10.2     
1991................................................................     34.0          23.3          19.1           4.3          (2.6)         10.7     
1992................................................................     34.1          23.3          19.1           4.3          (2.8)         10.8     
1993................................................................     33.3          22.5          18.2           4.3          (2.9)         10.7     
1994................................................................     32.7          22.0          17.8           4.2          (3.0)         10.7     
                                                                                                                                                        
1995................................................................     32.4          21.7          17.6           4.1          (3.0)         10.7     
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.