[Historical Tables]
[Section 15 - Total (Federal and State and Local) Government Finances]
[Table 15.2 - Total Government Expenditures: 1947-1995]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 257]]
 
                                                  Table 15.2--TOTAL GOVERNMENT EXPENDITURES: 1947-1995                                                  

                                                                (in billions of dollars)                                                                
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                              Federal Government Outlays                      State and 
                                                                                       ---------------------------------------                  Local   
                                                                              Total                                             Addendum:    Government 
                               Fiscal Year                                 Government                                            Federal    Expenditures
                                                                          Expenditures     Total      On-Budget    Off-Budget     Grants      From Own  
                                                                                                                                               Sources  
                                                                                                                                            (NIPA Basis)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1947....................................................................       45.4         34.5         34.2          0.3         (1.5)         10.9   
1948....................................................................       43.6         29.8         29.4          0.4         (1.8)         13.9   
1949....................................................................       55.0         38.8         38.4          0.4         (2.1)         16.2   
                                                                                                                                                        
1950....................................................................       61.3         42.6         42.0          0.5         (2.4)         18.8   
1951....................................................................       65.7         45.5         44.2          1.3         (2.4)         20.2   
1952....................................................................       89.4         67.7         66.0          1.7         (2.5)         21.7   
1953....................................................................       98.9         76.1         73.8          2.3         (2.8)         22.8   
1954....................................................................       95.9         70.9         67.9          2.9         (2.9)         25.0   
                                                                                                                                                        
1955....................................................................       96.5         68.4         64.5          4.0         (3.0)         28.0   
1956....................................................................      100.8         70.6         65.7          5.0         (3.2)         30.1   
1957....................................................................      109.6         76.6         70.6          6.0         (3.7)         33.0   
1958....................................................................      118.4         82.4         74.9          7.5         (4.7)         36.0   
1959....................................................................      130.6         92.1         83.1          9.0         (6.2)         38.5   
                                                                                                                                                        
1960....................................................................      131.8         92.2         81.3         10.9         (6.9)         39.6   
1961....................................................................      141.3         97.7         86.0         11.7         (6.9)         43.6   
1962....................................................................      153.7        106.8         93.3         13.5         (7.6)         46.8   
1963....................................................................      161.1        111.3         96.4         15.0         (8.3)         49.8   
1964....................................................................      172.2        118.5        102.8         15.7         (9.8)         53.7   
                                                                                                                                                        
1965....................................................................      176.0        118.2        101.7         16.5        (10.9)         57.8   
1966....................................................................      198.4        134.5        114.8         19.7        (12.7)         63.9   
1967....................................................................      228.7        157.5        137.0         20.4        (14.8)         71.2   
1968....................................................................      256.9        178.1        155.8         22.3        (17.8)         78.8   
1969....................................................................      272.7        183.6        158.4         25.2        (19.2)         89.0   
                                                                                                                                                        
1970....................................................................      292.2        195.6        168.0         27.6        (22.6)         96.6   
1971....................................................................      319.2        210.2        177.3         32.8        (26.8)        109.0   
1972....................................................................      347.4        230.7        193.8         36.9        (32.6)        116.8   
1973....................................................................      369.1        245.7        200.1         45.6        (40.4)        123.4   
1974....................................................................      409.1        269.4        217.3         52.1        (41.6)        139.8   
                                                                                                                                                        
1975....................................................................      489.6        332.3        271.9         60.4        (48.4)        157.3   
1976....................................................................      546.4        371.8        302.2         69.6        (57.5)        174.6   
TQ......................................................................      142.7         96.0         76.6         19.4        (15.4)         46.7   
1977....................................................................      594.7        409.2        328.5         80.7        (66.3)        185.5   
1978....................................................................      655.6        458.7        369.1         89.7        (74.7)        196.9   
1979....................................................................      722.3        504.0        404.1        100.0        (79.1)        218.3   
                                                                                                                                                        
1980....................................................................      834.2        590.9        476.6        114.3        (86.7)        243.2   
1981....................................................................      945.1        678.2        543.1        135.2        (90.1)        266.9   
1982....................................................................    1,038.9        745.8        594.4        151.4        (83.4)        293.2   
1983....................................................................    1,120.2        808.4        661.3        147.1        (86.2)        311.8   
1984....................................................................    1,185.6        851.8        686.0        165.8        (91.5)        333.8   
                                                                                                                                                        
1985....................................................................    1,311.0        946.4        769.6        176.8        (98.6)        364.6   
1986....................................................................    1,387.3        990.3        806.8        183.5       (108.3)        396.9   
1987....................................................................    1,445.6      1,003.9        810.1        193.8       (103.4)        441.7   
1988....................................................................    1,538.5      1,064.1        861.4        202.7       (108.4)        474.3   
1989....................................................................    1,651.5      1,143.2        932.3        210.9       (115.8)        508.4   
                                                                                                                                                        
1990....................................................................    1,809.6      1,252.5      1,027.4        225.1       (128.3)        557.1   
1991....................................................................    1,928.7      1,323.6      1,081.9        241.7       (147.0)        605.0   
1992....................................................................    2,020.7      1,380.9      1,128.5        252.3       (168.2)        639.8   
1993....................................................................    2,081.1      1,408.7      1,142.1        266.6       (180.7)        672.4   
1994....................................................................    2,168.7      1,460.8      1,181.5        279.4       (197.9)        707.9   
                                                                                                                                                        
1995....................................................................    2,266.6      1,519.1      1,230.5        288.7       (213.2)        747.5   
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.