[Historical Tables]
[Section 10 - Gross Domestic Product and Implicit Outlay Deflators]
[Table 10.1 - Gross Domestic Product and Deflators Used in the Historical Tables: 1940-2002]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 159]]
 
                                                    Table 10.1--GROSS DOMESTIC PRODUCT AND DEFLATORS USED IN THE HISTORICAL TABLES: 1940-2002                                                   

                                                                                   (Fiscal Year 1987 = 1.000)                                                                                   
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                          Composite Outlay Deflators                                            
                                                             GDP            --------------------------------------------------------------------------------------------------------------------
                                                            (in        GDP                                  Payments for                                                Addendum: Direct Capital
                          Year                           billions  Deflator           Total    Total         Individuals        Other     Net    Undistributed    All  -------------------------
                                                            of                Total  Defense    Non-  ------------------------ Grants  Interest    Offsetting    Other                     Non- 
                                                         dollars)                             defense   Total  Direct  Grants                       Receipts             Total  Defense  defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1940...................................................      95.4   0.1147   0.0978   0.0893   0.0998  0.1237  0.1237  0.1237  0.0938   0.1147       0.0838     0.0914  0.1050   0.1031   0.1058
1941...................................................     112.5   0.1195   0.1009   0.0992   0.1026  0.1293  0.1293  0.1293  0.0916   0.1195       0.0772     0.0905  0.1228   0.1219   0.1251
1942...................................................     141.8   0.1263   0.1115   0.1152   0.1027  0.1405  0.1405  0.1405  0.0928   0.1263       0.0859     0.0924  0.1319   0.1317   0.1351
1943...................................................     175.4   0.1304   0.1199   0.1240   0.1014  0.1538  0.1538  0.1538  0.0989   0.1304       0.0889     0.0912  0.1390   0.1390   0.1426
1944...................................................     201.7   0.1319   0.1160   0.1181   0.1037  0.1643  0.1643  0.1643  0.1007   0.1319       0.0900     0.0908  0.1362   0.1362   0.1398
                                                                                                                                                                                                
1945...................................................     212.0   0.1360   0.1141   0.1134   0.1201  0.1711  0.1711  0.1715  0.1019   0.1360       0.0956     0.0966  0.1301   0.1301   0.1335
1946...................................................     212.5   0.1552   0.1193   0.1122   0.1526  0.1838  0.1837  0.1841  0.1102   0.1552       0.1077     0.1099  0.1289   0.1288   0.1321
1947...................................................     222.9   0.1855   0.1496   0.1261   0.1681  0.2026  0.2026  0.2029  0.1459   0.1855       0.1368     0.1360  0.1223   0.1218   0.1250
1948...................................................     247.3   0.1954   0.1543   0.1264   0.1710  0.2137  0.2137  0.2138  0.1438   0.1954       0.1240     0.1270  0.1620   0.1611   0.1653
1949...................................................     262.7   0.2028   0.1582   0.1354   0.1732  0.2186  0.2186  0.2187  0.1543   0.2028       0.1324     0.1368  0.1942   0.1927   0.1977
                                                                                                                                                                                                
1950...................................................     265.8   0.2002   0.1634   0.1358   0.1809  0.2181  0.2180  0.2185  0.1476   0.2002       0.1359     0.1410  0.1833   0.1815   0.1862
1951...................................................     313.5   0.2110   0.1592   0.1374   0.1919  0.2307  0.2306  0.2310  0.1648   0.2110       0.1313     0.1405  0.2050   0.2040   0.2093
1952...................................................     340.5   0.2147   0.1627   0.1485   0.2046  0.2378  0.2377  0.2379  0.1711   0.2147       0.1366     0.1478  0.2213   0.2208   0.2265
1953...................................................     363.8   0.2199   0.1712   0.1590   0.2071  0.2434  0.2434  0.2436  0.1790   0.2199       0.1424     0.1529  0.2187   0.2183   0.2240
1954...................................................     368.0   0.2222   0.1765   0.1612   0.2250  0.2464  0.2464  0.2465  0.1761   0.2222       0.1454     0.1600  0.2162   0.2158   0.2214
                                                                                                                                                                                                
1955...................................................     384.7   0.2263   0.1801   0.1632   0.2175  0.2477  0.2477  0.2478  0.1804   0.2263       0.1500     0.1582  0.2124   0.2121   0.2176
1956...................................................     416.3   0.2345   0.1907   0.1745   0.2220  0.2522  0.2522  0.2522  0.1861   0.2345       0.1602     0.1674  0.2290   0.2287   0.2347
1957...................................................     438.3   0.2425   0.2017   0.1854   0.2314  0.2590  0.2590  0.2590  0.2005   0.2425       0.1693     0.1777  0.2409   0.2405   0.2467
1958...................................................     448.1   0.2481   0.2124   0.1938   0.2431  0.2654  0.2654  0.2654  0.2133   0.2481       0.1790     0.1891  0.2459   0.2455   0.2519
1959...................................................     480.2   0.2548   0.2249   0.2102   0.2445  0.2696  0.2696  0.2696  0.2235   0.2548       0.1931     0.2017  0.2560   0.2555   0.2622
                                                                                                                                                                                                
1960...................................................     504.6   0.2609   0.2351   0.2187   0.2560  0.2754  0.2754  0.2754  0.2259   0.2609       0.2047     0.2163  0.2592   0.2585   0.2652
1961...................................................     517.0   0.2633   0.2407   0.2242   0.2606  0.2793  0.2793  0.2793  0.2251   0.2633       0.2130     0.2246  0.2597   0.2590   0.2658
1962...................................................     555.2   0.2680   0.2450   0.2296   0.2618  0.2828  0.2828  0.2828  0.2290   0.2680       0.2177     0.2295  0.2687   0.2679   0.2749
1963...................................................     584.5   0.2727   0.2544   0.2396   0.2697  0.2873  0.2873  0.2873  0.2357   0.2727       0.2259     0.2410  0.2804   0.2796   0.2869
1964...................................................     625.3   0.2767   0.2596   0.2445   0.2741  0.2921  0.2921  0.2921  0.2400   0.2767       0.2359     0.2512  0.2808   0.2798   0.2871
                                                                                                                                                                                                
1965...................................................     671.0   0.2828   0.2650   0.2482   0.2792  0.2971  0.2971  0.2971  0.2456   0.2828       0.2438     0.2584  0.2848   0.2835   0.2909
1966...................................................     735.4   0.2913   0.2732   0.2572   0.2867  0.3046  0.3046  0.3046  0.2499   0.2913       0.2556     0.2688  0.2896   0.2884   0.2959
1967...................................................     793.3   0.3013   0.2813   0.2654   0.2960  0.3135  0.3135  0.3135  0.2610   0.3013       0.2620     0.2758  0.3032   0.3022   0.3101
1968...................................................     847.2   0.3126   0.2927   0.2772   0.3074  0.3240  0.3240  0.3240  0.2741   0.3126       0.2752     0.2872  0.3121   0.3113   0.3194
1969...................................................     925.7   0.3283   0.3092   0.2920   0.3248  0.3379  0.3379  0.3379  0.2911   0.3283       0.2920     0.3046  0.3230   0.3223   0.3307
                                                                                                                                                                                                
1970...................................................     985.4   0.3461   0.3282   0.3107   0.3421  0.3526  0.3526  0.3526  0.3143   0.3461       0.3147     0.3248  0.3409   0.3401   0.3490
1971...................................................   1,050.9   0.3641   0.3508   0.3330   0.3624  0.3694  0.3694  0.3694  0.3401   0.3641       0.3424     0.3499  0.3578   0.3567   0.3660
1972...................................................   1,147.8   0.3831   0.3736   0.3603   0.3809  0.3855  0.3855  0.3855  0.3609   0.3831       0.3778     0.3793  0.3725   0.3710   0.3807
1973...................................................   1,274.0   0.4021   0.3961   0.3889   0.3995  0.4020  0.4020  0.4020  0.3843   0.4021       0.4124     0.4089  0.3945   0.3928   0.4031
1974...................................................   1,403.6   0.4328   0.4307   0.4281   0.4318  0.4340  0.4340  0.4340  0.4190   0.4328       0.4445     0.4400  0.4291   0.4296   0.4267
                                                                                                                                                                                                
1975...................................................   1,509.8   0.4758   0.4758   0.4704   0.4777  0.4771  0.4771  0.4771  0.4703   0.4758       0.4878     0.4883  0.4669   0.4555   0.5171
1976...................................................   1,684.2   0.5124   0.5098   0.5040   0.5116  0.5093  0.5093  0.5092  0.5091   0.5124       0.5258     0.5261  0.4958   0.4813   0.5578
TQ.....................................................     445.0   0.5308   0.5287   0.5258   0.5296  0.5275  0.5275  0.5274  0.5275   0.5308       0.5396     0.5403  0.5318   0.5218   0.5671
1977...................................................   1,917.2   0.5538   0.5523   0.5500   0.5530  0.5509  0.5509  0.5508  0.5501   0.5538       0.5686     0.5674  0.5529   0.5447   0.5861
1978...................................................   2,155.0   0.5957   0.5928   0.5897   0.5937  0.5900  0.5900  0.5899  0.5942   0.5957       0.6074     0.6072  0.5902   0.5800   0.6283
1979...................................................   2,429.5   0.6474   0.6442   0.6448   0.6440  0.6395  0.6395  0.6395  0.6513   0.6474       0.6491     0.6525  0.6608   0.6539   0.6875
                                                                                                                                                                                                
1980...................................................   2,644.1   0.7058   0.7103   0.7163   0.7085  0.7053  0.7053  0.7053  0.7231   0.7058       0.6997     0.7087  0.7277   0.7113   0.8022
1981...................................................   2,964.4   0.7776   0.7817   0.7948   0.7778  0.7720  0.7720  0.7720  0.7849   0.7776       0.7985     0.7994  0.8001   0.7883   0.8575
1982...................................................   3,122.2   0.8355   0.8369   0.8647   0.8281  0.8217  0.8217  0.8217  0.8329   0.8355       0.8433     0.8482  0.8892   0.8836   0.9224
1983...................................................   3,316.5   0.8702   0.8776   0.9111   0.8664  0.8623  0.8623  0.8622  0.8665   0.8702       0.8844     0.8864  0.9581   0.9606   0.9397
1984...................................................   3,695.0   0.9085   0.9125   0.9407   0.9027  0.8986  0.8986  0.8985  0.9016   0.9085       0.9171     0.9196  0.9858   0.9901   0.9572
                                                                                                                                                                                                
1985...................................................   3,967.7   0.9432   0.9452   0.9678   0.9373  0.9318  0.9318  0.9317  0.9427   0.9432       0.9525     0.9531  1.0073   1.0126   0.9738
1986...................................................   4,219.0   0.9712   0.9735   0.9889   0.9678  0.9652  0.9652  0.9651  0.9733   0.9712       0.9709     0.9726  1.0205   1.0250   0.9883
1987...................................................   4,452.4   1.0000   1.0000   1.0000   1.0000  1.0000  1.0000  1.0000  1.0000   1.0000       1.0000     1.0000  1.0000   1.0000   1.0000
1988...................................................   4,808.4   1.0363   1.0361   1.0251   1.0403  1.0430  1.0430  1.0431  1.0396   1.0363       1.0319     1.0305  0.9985   0.9956   1.0156
1989...................................................   5,173.3   1.0830   1.0813   1.0617   1.0886  1.0930  1.0930  1.0929  1.0802   1.0830       1.0829     1.0786  1.0247   1.0218   1.0438
                                                                                                                                                                                                
1990...................................................   5,481.5   1.1295   1.1282   1.0981   1.1381  1.1461  1.1462  1.1453  1.1174   1.1295       1.1302     1.1250  1.0421   1.0369   1.0738
1991...................................................   5,676.4   1.1764   1.1783   1.1362   1.1897  1.2014  1.2016  1.2000  1.1544   1.1764       1.1874     1.1752  1.0615   1.0602   1.0688
1992...................................................   5,921.5   1.2112   1.2183   1.1946   1.2250  1.2390  1.2394  1.2372  1.1772   1.2112       1.2280     1.1955  1.0768   1.0832   1.0517
1993...................................................   6,258.6   1.2400   1.2513   1.2273   1.2577  1.2728  1.2732  1.2705  1.2055   1.2400       1.2818     1.2254  1.0829   1.0922   1.0475
1994...................................................   6,633.6   1.2644   1.2813   1.2767   1.2824  1.2950  1.2956  1.2919  1.2335   1.2644       1.3412     1.2775  1.1201   1.1339   1.0722
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

[[Page 160]]
                                              Table 10.1--GROSS DOMESTIC PRODUCT AND DEFLATORS USED IN THE HISTORICAL TABLES: 1940-2002--Continued                                              
                                                                                   (Fiscal Year 1987 = 1.000)                                                                                   
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                          Composite Outlay Deflators                                            
                                                             GDP            --------------------------------------------------------------------------------------------------------------------
                                                            (in        GDP                                  Payments for                                                Addendum: Direct Capital
                          Year                           billions  Deflator           Total    Total         Individuals        Other     Net    Undistributed    All  -------------------------
                                                            of                Total  Defense    Non-  ------------------------ Grants  Interest    Offsetting    Other                     Non- 
                                                         dollars)                             defense   Total  Direct  Grants                       Receipts             Total  Defense  defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1995...................................................   7,004.5   1.2879   1.3104   1.3158   1.3092  1.3247  1.3252  1.3219  1.2711   1.2879       1.4030     1.2970  1.1227   1.1431   1.0680
1996 estimate..........................................   7,336.0   1.3136   1.3434   1.3481   1.3424  1.3602  1.3607  1.3576  1.3009   1.3136       1.4311     1.3256  1.1433   1.1660   1.0893
1997 estimate..........................................   7,707.6   1.3425   1.3813   1.3805   1.3814  1.4011  1.4017  1.3982  1.3354   1.3425       1.4626     1.3671  1.1667   1.1917   1.1133
1998 estimate..........................................   8,101.4   1.3721   1.4181   1.4108   1.4194  1.4417  1.4423  1.4390  1.3694   1.3721       1.4948     1.3954  1.1918   1.2179   1.1378
1999 estimate..........................................   8,516.8   1.4036   1.4558   1.4433   1.4580  1.4821  1.4826  1.4794  1.4046   1.4036       1.5291     1.4266  1.2196   1.2459   1.1640
                                                                                                                                                                                                
2000 estimate..........................................   8,945.8   1.4345   1.4945   1.4750   1.4980  1.5236  1.5241  1.5210  1.4410   1.4345       1.5628     1.4586  1.2476   1.2733   1.1896
2001 estimate..........................................   9,405.0   1.4661   1.5340   1.5075   1.5386  1.5663  1.5668  1.5639  1.4768   1.4661       1.5972     1.4903  1.2746   1.3013   1.2157
2002 estimate..........................................   9,880.6   1.4983   1.5741   1.5406   1.5800  1.6102  1.6106  1.6079  1.5121   1.4983       1.6323     1.5239  1.3026   1.3299   1.2425
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Constant dollar research and development outlays are based on the GDP deflator.                                                                                                           
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.