[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.4 - Outlays by Budget Enforcement Act Category as Percentages of GDP: 1962-2002]
[From the U.S. Government Printing Office, www.gpo.gov]
[[Page 112]]
Table 8.4--OUTLAYS BY BUDGET ENFORCEMENT ACT CATEGORY AS PERCENTAGES OF GDP: 1962-2002
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Discretionary Mandatory and Net Interest
----------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory
Total ------------------------------------------------------------------------------------
Fiscal Year Outlays National Programmatic Net
Total Defense International Domestic Total ----------------------------------------------------------- Undistributed Interest
Total Social Deposit Means Tested Offsetting
Total Security Insurance Entitlements\1\ Other Receipts\2\
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1962............................. 19.2 13.0 9.5 1.0 2.5 6.3 5.0 6.0 2.5 -0.1 0.8 2.7 -0.9 1.2
1963............................. 19.0 12.9 9.2 0.9 2.8 6.2 4.8 5.8 2.6 -0.1 0.8 2.5 -1.0 1.3
1964............................. 19.0 12.7 8.8 0.7 3.1 6.3 5.0 5.9 2.6 -0.1 0.8 2.6 -0.9 1.3
1965............................. 17.6 11.6 7.6 0.7 3.3 6.0 4.7 5.6 2.5 -0.1 0.8 2.4 -0.9 1.3
1966............................. 18.3 12.3 8.0 0.7 3.5 6.0 4.8 5.7 2.8 -0.1 0.8 2.2 -0.9 1.3
1967............................. 19.8 13.4 9.1 0.7 3.7 6.4 5.1 6.1 2.7 -0.1 0.8 2.6 -0.9 1.3
1968............................. 21.0 13.9 9.7 0.6 3.6 7.1 5.8 6.7 2.7 -0.1 0.9 3.2 -0.9 1.3
1969............................. 19.8 12.7 8.9 0.4 3.3 7.2 5.8 6.7 2.9 -0.1 0.9 2.9 -0.9 1.4
1970............................. 19.9 12.2 8.3 0.4 3.5 7.7 6.2 7.1 3.0 -0.1 1.0 3.1 -0.9 1.5
1971............................. 20.0 11.7 7.5 0.4 3.8 8.3 6.9 7.9 3.3 -* 1.3 3.3 -1.0 1.4
1972............................. 20.1 11.2 6.9 0.4 3.9 8.9 7.6 8.4 3.4 -0.1 1.5 3.5 -0.8 1.3
1973............................. 19.3 10.2 6.1 0.4 3.8 9.1 7.7 8.8 3.8 -0.1 1.3 3.7 -1.1 1.4
1974............................. 19.2 9.8 5.8 0.4 3.6 9.4 7.8 9.0 3.9 -* 1.4 3.7 -1.2 1.5
1975............................. 22.0 10.5 5.8 0.5 4.1 11.6 10.0 10.9 4.2 * 1.7 5.0 -0.9 1.5
1976............................. 22.1 10.4 5.3 0.4 4.6 11.7 10.1 10.9 4.3 -* 1.8 4.8 -0.9 1.6
TQ............................... 21.6 10.8 5.0 0.7 5.0 10.8 9.2 10.2 4.4 -* 1.7 4.1 -0.9 1.6
1977............................. 21.3 10.3 5.1 0.4 4.8 11.1 9.5 10.3 4.4 -0.1 1.7 4.3 -0.8 1.6
1978............................. 21.3 10.1 4.9 0.4 4.9 11.2 9.5 10.2 4.3 -* 1.6 4.4 -0.7 1.6
1979............................. 20.7 9.9 4.8 0.4 4.7 10.9 9.1 9.8 4.2 -0.1 1.6 4.1 -0.7 1.8
1980............................. 22.3 10.4 5.1 0.5 4.9 11.9 9.9 10.7 4.4 -* 1.7 4.6 -0.8 2.0
1981............................. 22.9 10.4 5.3 0.5 4.6 12.5 10.2 11.1 4.7 -* 1.7 4.8 -0.9 2.3
1982............................. 23.9 10.4 6.0 0.4 4.1 13.4 10.7 11.6 4.9 -0.1 1.7 5.0 -0.8 2.7
1983............................. 24.4 10.6 6.3 0.4 3.9 13.7 11.0 12.0 5.1 -* 1.7 5.3 -1.0 2.7
1984............................. 23.1 10.3 6.2 0.4 3.7 12.8 9.8 10.6 4.8 -* 1.6 4.3 -0.9 3.0
1985............................. 23.9 10.5 6.4 0.4 3.7 13.4 10.1 10.9 4.7 -0.1 1.6 4.7 -0.8 3.3
1986............................. 23.5 10.4 6.5 0.4 3.5 13.1 9.9 10.6 4.7 * 1.6 4.4 -0.8 3.2
1987............................. 22.5 10.0 6.3 0.3 3.3 12.6 9.5 10.4 4.6 0.1 1.6 4.2 -1.0 3.1
1988............................. 22.1 9.7 6.1 0.3 3.3 12.5 9.3 10.2 4.5 0.2 1.6 3.9 -0.9 3.2
1989............................. 22.1 9.4 5.9 0.3 3.2 12.7 9.4 10.2 4.5 0.4 1.6 3.7 -0.9 3.3
1990............................. 22.8 9.1 5.5 0.3 3.3 13.7 10.4 11.0 4.5 1.1 1.7 3.8 -0.7 3.4
1991............................. 23.3 9.4 5.6 0.3 3.4 13.9 10.5 11.2 4.7 1.2 2.0 3.3 -0.7 3.4
1992............................. 23.3 9.0 5.1 0.3 3.6 14.3 10.9 11.6 4.8 * 2.4 4.3 -0.7 3.4
1993............................. 22.5 8.6 4.7 0.3 3.6 13.9 10.7 11.3 4.8 -0.4 2.5 4.4 -0.6 3.2
1994............................. 22.0 8.2 4.3 0.3 3.6 13.8 10.8 11.3 4.8 -0.1 2.6 4.1 -0.6 3.1
1995............................. 21.7 7.8 3.9 0.3 3.6 13.9 10.6 11.2 4.8 -0.3 2.6 4.1 -0.6 3.3
1996 estimate.................... 21.4 7.4 3.6 0.3 3.5 14.1 10.8 11.3 4.7 -0.2 2.6 4.2 -0.6 3.3
1997 estimate.................... 21.2 7.0 3.4 0.3 3.4 14.2 11.1 11.6 4.7 -0.1 2.7 4.2 -0.5 3.1
1998 estimate.................... 20.7 6.7 3.2 0.2 3.3 14.0 11.1 11.6 4.7 -* 2.7 4.2 -0.5 2.9
1999 estimate.................... 20.2 6.3 3.0 0.2 3.1 13.9 11.1 11.6 4.7 -* 2.7 4.2 -0.5 2.8
2000 estimate.................... 19.7 6.0 2.9 0.2 2.9 13.7 11.1 11.6 4.7 -* 2.7 4.2 -0.5 2.6
2001 estimate.................... 19.3 5.8 2.8 0.2 2.8 13.4 11.0 11.5 4.7 -* 2.7 4.2 -0.5 2.4
2002 estimate.................... 18.9 5.8 2.8 0.2 2.8 13.1 10.9 11.5 4.7 -* 2.7 4.2 -0.7 2.3
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* 0.05 percent or less.
\1\Includes Medicaid, food stamps, family support assistance (AFDC), supplemental security income (SSI), child nutrition programs, earned income tax credits (EITC and HITC), and veterans
pensions.
\2\Including asset sales.
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.