[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.3 - Percentage Distribution of Outlays by Budget Enforcement Act Category: 1962-2002]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 111]]
 
                                                   Table 8.3--PERCENTAGE DISTRIBUTION OF OUTLAYS BY BUDGET ENFORCEMENT ACT CATEGORY: 1962-2002                                                  

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                            Discretionary                                                       Mandatory and Net Interest                                      
                                            ----------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         Mandatory                                              
                                     Total                                                         ------------------------------------------------------------------------------------         
           Fiscal Year              Outlays            National                                                                      Programmatic                                          Net  
                                               Total    Defense  International  Domestic    Total            ----------------------------------------------------------- Undistributed  Interest
                                                                                                      Total              Social    Deposit     Means Tested                Offsetting           
                                                                                                                Total   Security  Insurance   Entitlements\1\    Other    Receipts\2\           
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1962.............................     100.0      67.5      49.2          5.2        13.1      32.5      26.1      31.0      13.2       -0.4           4.1          14.2         -4.9         6.4
1963.............................     100.0      67.6      48.3          4.7        14.7      32.4      25.4      30.6      13.9       -0.4           4.2          12.9         -5.2         7.0
1964.............................     100.0      66.8      46.4          3.9        16.4      33.2      26.3      31.1      13.7       -0.4           4.2          13.6         -4.8         6.9
                                                                                                                                                                                                
1965.............................     100.0      65.8      43.2          4.0        18.7      34.2      26.9      31.9      14.4       -0.3           4.4          13.4         -5.0         7.3
1966.............................     100.0      67.0      43.9          3.8        19.4      33.0      26.0      30.9      15.1       -0.4           4.3          11.9         -4.9         7.0
1967.............................     100.0      67.6      45.7          3.4        18.5      32.4      25.9      30.5      13.5       -0.3           3.9          13.3         -4.6         6.5
1968.............................     100.0      66.2      46.1          2.7        17.4      33.8      27.6      32.1      13.1       -0.3           4.2          15.1         -4.5         6.2
1969.............................     100.0      63.9      45.0          2.2        16.6      36.1      29.2      33.6      14.5       -0.3           4.7          14.7         -4.3         6.9
                                                                                                                                                                                                
1970.............................     100.0      61.4      41.9          2.0        17.5      38.6      31.2      35.6      15.2       -0.3           5.2          15.6         -4.4         7.4
1971.............................     100.0      58.3      37.6          1.8        18.9      41.7      34.7      39.5      16.7       -0.2           6.4          16.6         -4.8         7.1
1972.............................     100.0      55.7      34.4          2.0        19.3      44.3      37.6      41.8      17.1       -0.3           7.3          17.6         -4.2         6.7
1973.............................     100.0      53.0      31.4          2.0        19.7      47.0      39.9      45.4      19.6       -0.3           6.8          19.3         -5.5         7.1
1974.............................     100.0      51.3      30.0          2.3        19.0      48.7      40.8      47.0      20.4       -0.2           7.5          19.3         -6.2         8.0
                                                                                                                                                                                                
1975.............................     100.0      47.5      26.4          2.5        18.7      52.5      45.5      49.6      19.1        0.2           7.7          22.6         -4.1         7.0
1976.............................     100.0      47.1      24.2          2.0        21.0      52.9      45.7      49.5      19.6       -0.2           8.2          21.9         -3.9         7.2
TQ...............................     100.0      50.0      23.2          3.5        23.3      50.0      42.8      47.2      20.3       -0.1           7.9          19.1         -4.4         7.2
1977.............................     100.0      48.1      23.8          2.0        22.3      51.9      44.6      48.2      20.5       -0.7           8.1          20.3         -3.6         7.3
1978.............................     100.0      47.6      22.8          1.9        22.9      52.4      44.7      48.1      20.2       -0.2           7.7          20.5         -3.4         7.7
1979.............................     100.0      47.6      23.2          1.8        22.6      52.4      44.0      47.5      20.4       -0.3           7.6          19.9         -3.5         8.5
                                                                                                                                                                                                
1980.............................     100.0      46.7      22.8          2.2        21.8      53.3      44.4      47.8      19.8       -0.1           7.6          20.4         -3.4         8.9
1981.............................     100.0      45.4      23.3          2.0        20.1      54.6      44.5      48.6      20.3       -0.2           7.6          20.9         -4.1        10.1
1982.............................     100.0      43.7      24.9          1.7        17.0      56.3      44.9      48.4      20.6       -0.3           6.9          21.1         -3.5        11.4
1983.............................     100.0      43.7      26.0          1.7        16.0      56.3      45.2      49.4      20.8       -0.1           7.0          21.7         -4.2        11.1
1984.............................     100.0      44.5      26.8          1.9        15.8      55.5      42.4      46.2      20.7       -0.1           6.8          18.8         -3.8        13.0
                                                                                                                                                                                                
1985.............................     100.0      43.9      26.7          1.8        15.3      56.1      42.4      45.8      19.7       -0.2           6.6          19.8         -3.5        13.7
1986.............................     100.0      44.3      27.7          1.8        14.8      55.7      42.0      45.3      19.8        0.2           6.7          18.7         -3.3        13.7
1987.............................     100.0      44.2      28.1          1.5        14.6      55.8      42.0      46.2      20.4        0.3           7.0          18.5         -4.2        13.8
1988.............................     100.0      43.6      27.3          1.5        14.8      56.4      42.1      46.3      20.4        0.9           7.2          17.7         -4.2        14.3
1989.............................     100.0      42.7      26.6          1.5        14.7      57.3      42.4      46.3      20.2        1.9           7.4          16.9         -3.9        14.8
                                                                                                                                                                                                
1990.............................     100.0      40.0      24.0          1.5        14.5      60.0      45.3      48.3      19.7        4.6           7.5          16.4         -2.9        14.7
1991.............................     100.0      40.3      24.2          1.5        14.6      59.7      45.0      48.0      20.2        5.0           8.7          14.1         -3.0        14.7
1992.............................     100.0      38.7      21.9          1.4        15.4      61.3      46.9      49.7      20.7        0.2          10.2          18.6         -2.8        14.4
1993.............................     100.0      38.4      20.8          1.5        16.1      61.6      47.5      50.1      21.4       -2.0          11.1          19.6         -2.7        14.1
1994.............................     100.0      37.2      19.3          1.4        16.5      62.8      48.9      51.5      21.7       -0.5          11.7          18.6         -2.6        13.9
                                                                                                                                                                                                
1995.............................     100.0      35.9      18.0          1.3        16.6      64.1      48.8      51.7      21.9       -1.2          12.0          19.0         -2.9        15.3
1996 estimate....................     100.0      34.4      16.9          1.3        16.2      65.6      50.3      52.9      22.1       -0.9          12.2          19.5         -2.7        15.3
1997 estimate....................     100.0      33.2      15.9          1.2        16.1      66.8      52.3      54.8      22.3       -0.3          12.8          19.9         -2.5        14.6
1998 estimate....................     100.0      32.2      15.2          1.1        15.8      67.8      53.7      56.3      22.9       -0.1          13.1          20.4         -2.5        14.1
1999 estimate....................     100.0      31.2      15.0          1.1        15.1      68.8      55.1      57.7      23.4         -*          13.4          20.9         -2.5        13.7
                                                                                                                                                                                                
2000 estimate....................     100.0      30.5      15.0          1.0        14.5      69.5      56.5      59.1      23.9       -0.1          13.8          21.4         -2.6        13.1
2001 estimate....................     100.0      30.3      14.7          1.0        14.6      69.7      57.2      59.9      24.4       -0.1          13.8          21.8         -2.6        12.5
2002 estimate....................     100.0      30.7      14.8          1.0        14.9      69.3      57.4      61.1      24.8       -0.1          14.1          22.3         -3.7        11.9
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* 0.05 percent or less.                                                                                                                                                                         
\1\Includes Medicaid, food stamps, family support assistance (AFDC), supplemental security income (SSI), child nutrition programs, earned income tax credits (EITC and HITC), and veterans      
  pensions.                                                                                                                                                                                     
\2\Including asset sales.