[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.2 - Outlays by Budget Enforcement Act Category in Constant (FY 1987) Dollars: 1962-2002]
[From the U.S. Government Printing Office, www.gpo.gov]
[[Page 110]]
Table 8.2--OUTLAYS BY BUDGET ENFORCEMENT ACT CATEGORY IN CONSTANT (FY 1987) DOLLARS: 1962-2002
(in billions of dollars)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Discretionary Mandatory and Net Interest
----------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory
Total ------------------------------------------------------------------------------------
Fiscal Year Outlays National Programmatic Net
Total Defense International Domestic Total ----------------------------------------------------------- Undistributed Interest
Total Social Deposit Means Tested Offsetting
Total Security Insurance Entitlements\1\ Other Receipts\2\
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1962............................. 436.1 312.8 228.9 24.0 59.9 123.3 97.6 121.8 49.7 -1.7 15.4 58.5 -24.2 25.7
1963............................. 437.6 312.8 224.2 21.8 66.9 124.8 96.4 122.1 53.8 -1.8 16.4 53.6 -25.7 28.4
1964............................. 456.6 320.5 225.1 18.3 77.1 136.1 106.5 130.7 55.6 -1.7 17.1 59.7 -24.2 29.6
1965............................. 446.1 308.8 205.6 18.2 85.0 137.3 107.0 131.2 57.5 -1.5 17.6 57.6 -24.2 30.4
1966............................. 492.5 345.5 229.4 18.8 97.3 147.0 114.8 140.4 66.5 -1.8 19.0 56.6 -25.6 32.2
1967............................. 559.8 396.3 271.3 19.4 105.6 163.6 129.5 157.3 67.9 -1.5 19.8 71.1 -27.8 34.1
1968............................. 608.5 421.1 296.4 17.0 107.8 187.5 152.0 181.2 71.9 -1.8 23.2 87.9 -29.2 35.5
1969............................. 593.9 396.8 283.3 13.4 100.1 197.1 158.4 185.8 79.0 -2.0 25.6 83.2 -27.3 38.7
1970............................. 596.0 381.6 263.6 12.2 105.7 214.5 172.9 200.3 84.1 -1.5 28.6 89.2 -27.4 41.5
1971............................. 599.1 361.6 237.3 10.8 113.6 237.5 196.7 226.2 95.1 -1.1 36.2 96.1 -29.5 40.8
1972............................. 617.5 351.1 220.2 12.1 118.8 266.4 226.0 251.3 102.1 -1.6 43.9 106.9 -25.4 40.4
1973............................. 620.3 330.6 198.2 11.8 120.6 289.7 246.5 279.0 119.8 -2.0 41.6 119.6 -32.5 43.1
1974............................. 625.4 320.8 188.6 14.1 118.2 304.6 255.0 292.7 126.7 -1.4 46.4 121.0 -37.7 49.6
1975............................. 698.5 331.8 186.3 16.7 128.9 366.7 317.8 345.7 133.2 1.0 53.8 157.7 -27.9 48.9
1976............................. 729.3 343.1 178.3 14.2 150.6 386.2 334.0 361.4 142.7 -1.1 59.8 159.9 -27.4 52.2
TQ............................... 181.5 90.4 42.4 6.1 41.8 91.2 78.1 85.9 36.9 -0.1 14.4 34.7 -7.8 13.1
1977............................. 740.9 354.9 177.3 14.1 163.5 386.0 332.0 358.2 151.9 -4.9 60.4 150.9 -26.2 54.0
1978............................. 773.8 367.0 177.5 14.1 175.5 406.8 347.3 373.1 156.7 -1.6 59.6 158.5 -25.9 59.5
1979............................. 782.4 370.1 181.1 14.0 175.0 412.3 346.5 373.4 160.4 -2.7 59.9 155.8 -26.9 65.9
1980............................. 832.0 386.4 188.0 18.0 180.4 445.6 371.2 399.7 166.0 -0.5 63.7 170.5 -28.5 74.4
1981............................. 867.7 388.2 198.7 17.1 172.4 479.4 391.0 426.1 178.6 -1.7 66.9 182.4 -35.1 88.4
1982............................. 891.1 381.8 215.0 15.2 151.5 509.3 407.5 438.5 187.3 -2.5 63.0 190.6 -30.9 101.8
1983............................. 921.2 393.8 230.4 15.3 148.1 527.3 424.1 462.5 195.4 -1.3 66.0 202.4 -38.4 103.2
1984............................. 933.5 408.4 242.4 17.7 148.3 525.0 402.7 437.6 195.9 -0.9 64.5 178.1 -34.8 122.3
1985............................. 1,001.2 433.4 261.5 18.2 153.7 567.8 430.5 464.8 200.1 -2.3 66.7 200.3 -34.3 137.3
1986............................. 1,017.3 446.3 276.9 18.2 151.2 571.0 430.9 464.9 203.6 1.6 68.5 191.2 -34.0 140.1
1987............................. 1,003.9 444.0 282.5 15.2 146.3 559.9 421.2 463.5 205.1 3.1 70.0 185.4 -42.3 138.7
1988............................. 1,027.1 451.3 283.8 15.3 152.2 575.8 429.3 472.6 207.9 9.7 73.9 181.1 -43.3 146.5
1989............................. 1,057.2 457.0 286.4 15.4 155.3 600.2 443.9 484.8 210.8 20.4 76.9 176.7 -40.9 156.3
1990............................. 1,110.2 451.0 273.3 16.9 160.7 659.2 496.1 528.6 215.1 51.5 82.1 179.9 -32.5 163.1
1991............................. 1,123.4 463.0 281.4 16.8 164.9 660.3 494.9 528.1 222.0 56.3 95.9 153.8 -33.1 165.4
1992............................. 1,133.4 446.5 253.3 16.0 177.1 686.9 522.3 554.3 230.1 2.2 114.0 208.0 -32.0 164.6
1993............................. 1,125.8 440.2 238.3 17.6 184.3 685.6 525.3 554.4 237.2 -22.8 123.0 217.0 -29.2 160.3
1994............................. 1,140.1 427.0 221.1 16.3 189.6 713.1 552.6 580.8 244.6 -5.9 131.8 210.3 -28.2 160.5
1995............................. 1,159.3 417.7 207.9 15.5 194.3 741.6 561.3 593.0 251.5 -13.8 137.2 218.0 -31.7 180.3
1996 estimate.................... 1,170.5 404.7 197.5 15.2 192.0 765.8 582.3 611.8 255.8 -10.2 141.1 225.0 -29.5 183.5
1997 estimate.................... 1,183.9 394.9 187.9 14.5 192.5 789.0 611.3 639.3 260.3 -3.2 149.7 232.5 -28.0 177.6
1998 estimate.................... 1,181.8 383.8 181.1 13.7 189.0 798.0 625.9 654.3 265.8 -1.4 152.8 237.1 -28.4 172.1
1999 estimate.................... 1,179.4 372.5 178.1 13.0 181.4 806.8 639.7 668.1 271.0 -0.3 155.5 241.9 -28.4 167.2
2000 estimate.................... 1,178.6 364.8 178.7 12.3 173.9 813.8 653.5 682.6 276.5 -1.5 160.1 247.5 -29.1 160.3
2001 estimate.................... 1,180.9 364.2 176.9 12.0 175.3 816.7 661.9 691.9 282.0 -1.0 159.6 251.3 -30.0 154.9
2002 estimate.................... 1,186.9 372.0 179.2 12.1 180.6 815.0 666.0 708.0 287.8 -1.2 163.2 258.2 -42.1 149.0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\Includes Medicaid, food stamps, family support assistance (AFDC), supplemental security income (SSI), child nutrition programs, earned income tax credits (EITC and HITC), and veterans
pensions.
\2\Including asset sales.
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.