<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE resolution PUBLIC "-//US Congress//DTDs/res.dtd//EN" "res.dtd">
<resolution public-private="public" resolution-stage="Agreed-to-Senate" resolution-type="senate-resolution">
	<form>
		<distribution-code display="yes">III</distribution-code>
		<congress>112th CONGRESS</congress>
		<session>2d Session</session>
		<legis-num>S. RES. 580</legis-num>
		<current-chamber>IN THE SENATE OF THE UNITED STATES</current-chamber>
		<action>
			<action-date date="20120922" legis-day="20120921">September 22
			 (legislative day, September 21), 2012</action-date>
			<action-desc><sponsor name-id="S337">Mr. Coons</sponsor> (for himself,
			 <cosponsor name-id="S261">Mr. Sessions</cosponsor>, <cosponsor name-id="S308">Mr. Cardin</cosponsor>, <cosponsor name-id="S210">Mr.
			 Lieberman</cosponsor>, <cosponsor name-id="S335">Mr. Brown of
			 Massachusetts</cosponsor>, <cosponsor name-id="S326">Mr. Udall of New
			 Mexico</cosponsor>, <cosponsor name-id="S245">Ms. Snowe</cosponsor>,
			 <cosponsor name-id="S229">Mrs. Murray</cosponsor>, <cosponsor name-id="S289">Mr. Alexander</cosponsor>, <cosponsor name-id="S259">Mr.
			 Reed</cosponsor>, <cosponsor name-id="S136">Mr. Cochran</cosponsor>,
			 <cosponsor name-id="S221">Mrs. Feinstein</cosponsor>, <cosponsor name-id="S173">Mr. Kerry</cosponsor>, <cosponsor name-id="S223">Mrs.
			 Boxer</cosponsor>, <cosponsor name-id="S057">Mr. Leahy</cosponsor>,
			 <cosponsor name-id="S258">Ms. Landrieu</cosponsor>, <cosponsor name-id="S330">Mr. Bennet</cosponsor>, <cosponsor name-id="S341">Mr.
			 Blumenthal</cosponsor>, <cosponsor name-id="S182">Ms. Mikulski</cosponsor>,
			 <cosponsor name-id="S295">Mr. Pryor</cosponsor>, <cosponsor name-id="S247">Mr.
			 Wyden</cosponsor>, <cosponsor name-id="S316">Mr. Whitehouse</cosponsor>,
			 <cosponsor name-id="S325">Mr. Udall of Colorado</cosponsor>,
			 <cosponsor name-id="S257">Mr. Johnson of South Dakota</cosponsor>,
			 <cosponsor name-id="S167">Mr. Bingaman</cosponsor>, and
			 <cosponsor name-id="S252">Ms. Collins</cosponsor>) submitted the following
			 resolution; which was considered and agreed to</action-desc>
		</action>
		<legis-type>RESOLUTION</legis-type>
		<official-title display="yes">Designating the week beginning on October
		  14, 2012, as <quote>National Wildlife Refuge Week</quote>.</official-title>
	</form>
	<preamble>
		<whereas><text>Whereas, in 1903, President Theodore Roosevelt established
			 the first national wildlife refuge on Florida’s Pelican Island;</text>
		</whereas><whereas><text>Whereas, in 2012, the National Wildlife Refuge System,
			 administered by the Fish and Wildlife Service, is the premier system of lands
			 and waters to conserve wildlife in the world, and has grown to more than
			 150,000,000 acres, 558 national wildlife refuges, and 38 wetland management
			 districts in every State and territory of the United States;</text>
		</whereas><whereas><text>Whereas national wildlife refuges are important
			 recreational and tourism destinations in communities across the United States,
			 and these protected lands offer a variety of recreational opportunities,
			 including 6 wildlife-dependent uses that the National Wildlife Refuge System
			 manages: hunting, fishing, wildlife observation, photography, environmental
			 education, and interpretation;</text>
		</whereas><whereas><text>Whereas more than 360 units of the National Wildlife
			 Refuge System have hunting programs and more than 300 units of the National
			 Wildlife Refuge System have fishing programs, averaging more than 2,500,000
			 hunting visits and more than 7,000,000 fishing visits each year;</text>
		</whereas><whereas><text>Whereas the National Wildlife Refuge System experienced
			 more than 30,000,000 wildlife observation visits during fiscal year
			 2012;</text>
		</whereas><whereas><text>Whereas national wildlife refuges are important to local
			 businesses and gateway communities;</text>
		</whereas><whereas><text>Whereas, for every $1 appropriated, national wildlife
			 refuges generate $4 in economic activity;</text>
		</whereas><whereas><text>Whereas the National Wildlife Refuge System experiences
			 approximately 47,000,000 visits each year, which generated nearly
			 $2,100,000,000 and more than 35,000 jobs in local economies during fiscal year
			 2012;</text>
		</whereas><whereas><text>Whereas the National Wildlife Refuge System encompasses
			 every kind of ecosystem in the United States, including temperate, tropical,
			 and boreal forests, wetlands, deserts, grasslands, arctic tundras, and remote
			 islands, and spans 12 time zones from the Virgin Islands to Guam;</text>
		</whereas><whereas><text>Whereas national wildlife refuges are home to more than
			 700 species of birds, 220 species of mammals, 250 species of reptiles and
			 amphibians, and more than 1,000 species of fish;</text>
		</whereas><whereas><text>Whereas national wildlife refuges are the primary Federal
			 lands that foster production, migration, and wintering habitat for
			 waterfowl;</text>
		</whereas><whereas><text>Whereas, since 1934, the sale of the Federal Duck Stamp to
			 outdoor enthusiasts has generated more than $850,000,000 in funds, which has
			 enabled the purchase or lease of more than 5,500,000 acres of waterfowl habitat
			 in the National Wildlife Refuge System;</text>
		</whereas><whereas><text>Whereas 59 refuges were established specifically to
			 protect imperiled species, and of the more than 1,300 federally listed
			 threatened and endangered species in the United States, 280 species are found
			 on units of the National Wildlife Refuge System;</text>
		</whereas><whereas><text>Whereas national wildlife refuges are cores of
			 conservation for larger landscapes and resources for other agencies of the
			 Federal Government and State governments, private landowners, and organizations
			 in their efforts to secure the wildlife heritage of the United States;</text>
		</whereas><whereas><text>Whereas more than 42,000 volunteers and approximately 220
			 national wildlife refuge <quote>Friends</quote> organizations contribute nearly
			 1,600,000 hours annually, the equivalent of 766 full-time employees, and
			 provide an important link to local communities;</text>
		</whereas><whereas><text>Whereas national wildlife refuges provide an important
			 opportunity for children to discover and gain a greater appreciation for the
			 natural world;</text>
		</whereas><whereas><text>Whereas, because there are national wildlife refuges
			 located in several urban and suburban areas and 1 refuge located within an
			 hour’s drive of every metropolitan area in the United States, national wildlife
			 refuges employ, educate, and engage young people from all backgrounds in
			 exploring, connecting with, and preserving the natural heritage of the United
			 States;</text>
		</whereas><whereas><text>Whereas, since 1995, refuges across the United States have
			 held festivals, educational programs, guided tours, and other events to
			 celebrate National Wildlife Refuge Week during the second full week of
			 October;</text>
		</whereas><whereas><text>Whereas the Fish and Wildlife Service will continue to
			 seek stakeholder input on the implementation of “Conserving the Future:
			 Wildlife Refuges and the Next Generation”, an update to the strategic plan of
			 the Fish and Wildlife Service for the future of the National Wildlife Refuge
			 System;</text>
		</whereas><whereas><text>Whereas the week beginning on October 14, 2012, has been
			 designated as <quote>National Wildlife Refuge Week</quote> by the Fish and
			 Wildlife Service; and</text>
		</whereas><whereas><text>Whereas the designation of National Wildlife Refuge Week
			 by the Senate would recognize more than a century of conservation in the United
			 States, raise awareness about the importance of wildlife and the National
			 Wildlife Refuge System, and celebrate the myriad recreational opportunities
			 available to enjoy this network of protected lands: Now, therefore, be
			 it</text>
		</whereas></preamble>
	<resolution-body>
		<section display-inline="yes-display-inline" id="S1" section-type="undesignated-section"><enum></enum><text>That the Senate—</text>
			<paragraph id="ID9b247a400db04d678e6db108c9dad308"><enum>(1)</enum><text>designates the
			 week beginning on October 14, 2012, as <quote>National Wildlife Refuge
			 Week</quote>;</text>
			</paragraph><paragraph id="ID380bbcf1065048c7b80af0349b026815"><enum>(2)</enum><text>encourages the
			 observance of National Wildlife Refuge Week with appropriate events and
			 activities;</text>
			</paragraph><paragraph id="idE2A7B0C1DE204AF4BC7A7850FBE39839"><enum>(3)</enum><text>acknowledges the
			 importance of national wildlife refuges for their recreational opportunities
			 and contribution to local economies across the United States;</text>
			</paragraph><paragraph id="ID232a58e1e3e44ae29fcf3d03cb9f945c"><enum>(4)</enum><text>pronounces that
			 national wildlife refuges play a vital role in securing the hunting and fishing
			 heritage of the United States for future generations;</text>
			</paragraph><paragraph id="IDee49e73b678f48efa446ca74bcae01b1"><enum>(5)</enum><text>identifies the
			 significance of national wildlife refuges in advancing the traditions of
			 wildlife observation, photography, environmental education, and
			 interpretation;</text>
			</paragraph><paragraph id="id917EEF063D18490DBF4C04C4A0B2655B"><enum>(6)</enum><text>recognizes the
			 importance of national wildlife refuges to wildlife conservation and the
			 protection of imperiled species and ecosystems, as well as compatible
			 uses;</text>
			</paragraph><paragraph id="id4776DD317D6D4FCC8B567287B46A1A0C"><enum>(7)</enum><text>acknowledges the
			 role of national wildlife refuges in conserving waterfowl and waterfowl habitat
			 pursuant to the Migratory Bird Treaty Act (40 Stat. 755, chapter 128);</text>
			</paragraph><paragraph id="IDfcdb840ce8fb4ce0a412a721080d75f5"><enum>(8)</enum><text>reaffirms the
			 support of the Senate for wildlife conservation and the National Wildlife
			 Refuge System; and</text>
			</paragraph><paragraph id="ID2ac722f43a95445a948da4f053f39c4e"><enum>(9)</enum><text>expresses the
			 intent of the Senate—</text>
				<subparagraph id="id31D72A8D98F34AD8A50FACBD451119F5"><enum>(A)</enum><text>to continue
			 working to conserve wildlife; and</text>
				</subparagraph><subparagraph id="id2EA39B88BF6B4F81A04802113CD08AA8"><enum>(B)</enum><text>to manage the
			 National Wildlife Refuge System for current and future generations.</text>
				</subparagraph></paragraph></section></resolution-body>
</resolution>
