<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE resolution PUBLIC "-//US Congress//DTDs/res.dtd//EN" "res.dtd">
<resolution public-private="public" resolution-stage="Introduced-in-Senate" resolution-type="senate-resolution" star-print="no-star-print">
	<form>
		<distribution-code display="yes">III</distribution-code>
		<congress display="yes">112th CONGRESS</congress>
		<session display="yes">1st Session</session>
		<legis-num>S. RES. 144</legis-num>
		<current-chamber>IN THE SENATE OF THE UNITED STATES</current-chamber>
		<action display="yes">
			<action-date date="20110413">April 13, 2011</action-date>
			<action-desc><sponsor name-id="S235">Mrs. Hutchison</sponsor> submitted
			 the following resolution; which was referred to the
			 <committee-name committee-id="SSHR00">Committee on Health, Education, Labor,
			 and Pensions</committee-name></action-desc>
		</action>
		<legis-type>RESOLUTION</legis-type>
		<official-title display="yes">Supporting early detection for breast
		  cancer.</official-title>
	</form>
	<preamble>
		<whereas><text>Whereas the 5-year relative survival rate for breast
			 cancer has increased from 74 percent in 1979 to 90 percent in 2011;</text>
		</whereas><whereas><text>Whereas when breast cancer is detected early and confined
			 to the breast, the 5-year relative survival rate is 98 percent;</text>
		</whereas><whereas><text>Whereas the National Breast and Cervical Cancer Early
			 Detection Program (referred to in this preamble as the <quote>NBCCEDP</quote>)
			 was established by the Breast and Cervical Cancer Mortality Prevention Act of
			 1990 (42 U.S.C. 300k et seq.) to provide early detection services for
			 low-income women who are uninsured or underinsured and do not qualify for
			 Medicaid;</text>
		</whereas><whereas><text>Whereas the Breast and Cervical Cancer Prevention and
			 Treatment Act of 2000 (Public Law 106–354; 114 Stat. 1381) allows for breast
			 cancer treatment assistance to be provided through Medicaid to eligible women
			 who were screened through the NBCCEDP;</text>
		</whereas><whereas><text>Whereas NBCCEDP and the provisions of the Breast and
			 Cervical Cancer Prevention and Treatment Act of 2000 (Public Law 106–354; 114
			 Stat. 1381) have effectively reduced mortality among low-income uninsured and
			 medically underserved women with breast cancer;</text>
		</whereas><whereas><text>Whereas early detection of breast cancer increases
			 survival rates for the disease, as evidenced by a 5-year relative survival rate
			 of 98 percent for breast cancers that are discovered before the cancer spreads
			 beyond the breast, compared to 23 percent for stage IV breast cancers;</text>
		</whereas><whereas><text>Whereas the cost of treating stage IV breast cancers is
			 more than 5 times more expensive than the cost of treating stage I breast
			 cancers;</text>
		</whereas><whereas><text>Whereas as of the date of agreement to this resolution,
			 the economy has placed a strain on State budgets while increasing the demand
			 for safety-net services;</text>
		</whereas><whereas><text>Whereas significant disparities in breast cancer outcomes
			 persist across racial and ethnic groups;</text>
		</whereas><whereas><text>Whereas breast cancer is the most frequently diagnosed
			 cancer and is the leading cause of cancer death among women worldwide;</text>
		</whereas><whereas><text>Whereas in 2011, more than 200,000 women and men will be
			 diagnosed with breast cancer and more than 40,000 will die of breast cancer in
			 the United States;</text>
		</whereas><whereas><text>Whereas every woman should have access to life-saving
			 screening and treatment that is not dependent on where she lives;</text>
		</whereas><whereas><text>Whereas investments in cancer research have improved the
			 understanding of the different types of breast cancer and led to more
			 effective, personalized treatments; and</text>
		</whereas><whereas><text>Whereas organizations such as Susan G. Komen for the Cure®
			 empower women with knowledge and awareness, ensure access to quality care, and
			 energize science to discover and deliver cures for breast cancer: Now,
			 therefore, be it</text>
		</whereas></preamble>
	<resolution-body>
		<section display-inline="yes-display-inline" id="S1" section-type="undesignated-section"><enum></enum><text>That the Senate—</text>
			<paragraph id="idD1FFF46119B4476EA82BFCAB4C413968"><enum>(1)</enum><text>remains committed
			 to ensuring access to life-saving breast cancer screening, diagnostic, and
			 treatment services, particularly for medically underserved women;</text>
			</paragraph><paragraph id="idEF35EF1163C14906B4225E1D3DBFF772"><enum>(2)</enum><text>supports
			 increasing awareness and improving education about breast cancer, the
			 importance of early detection, and the availability of screening services for
			 women in need; and</text>
			</paragraph><paragraph id="id8EA3FF93DDD4427999AA8B3D90975FA1"><enum>(3)</enum><text>remains committed
			 to discovering and delivering cures for breast cancer and encouraging the
			 development of screening tools that are more accurate and less costly.</text>
			</paragraph></section></resolution-body>
</resolution>
