<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="HA7763F07C3124DFDA4DAA12B8A006FA5" public-private="public">
	<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>112th CONGRESS</congress>
		<session>2d Session</session>
		<legis-num>H. R. 6402</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20120913">September 13, 2012</action-date>
			<action-desc><sponsor name-id="M000933">Mr. Moran</sponsor> introduced
			 the following bill; which was referred to the
			 <committee-name committee-id="HIF00">Committee on Energy and
			 Commerce</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To amend the Public Health Service Act to authorize
		  grants to 10 States for demonstration projects for the expansion of State
		  registries on childhood immunization or health to include data on body mass
		  index (BMI), collected and submitted to the State by health care
		  providers.</official-title>
	</form>
	<legis-body id="H2926602006B24DE5ABD7DF36DADF5016" style="OLC">
		<section id="HE59ECDBFBA6241B889262B0236BC668A" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Surveillance, Tracking, Observation,
			 and Prevention of Obesity Act of 2012</short-title></quote>.</text>
		</section><section id="H2E2BEE9873644E2A81CFBA99F4F1A912"><enum>2.</enum><header>Findings</header><text display-inline="no-display-inline">The Congress finds the following:</text>
			<paragraph id="HA77FD18C13E048BEBDAD8CB7917EFD0D"><enum>(1)</enum><text>Childhood obesity
			 is at epidemic levels in this Nation.</text>
			</paragraph><paragraph id="H35E664F88E2040B69CFFB4F14F87F864"><enum>(2)</enum><text>A
			 surveillance system to monitor childhood obesity prevalence across the United
			 States is needed to assess and address the situation.</text>
			</paragraph><paragraph id="H6C8DABC2826143B98638A924CAAF00EE"><enum>(3)</enum><text>Systems should be
			 based on body mass index (<term>BMI</term>), calculated from measured height
			 and weight of children, and should be implemented in all States and
			 territories.</text>
			</paragraph><paragraph id="HF9BAD1992365494481C2259B81D63BD6"><enum>(4)</enum><text>Any national
			 system should ideally be built upon existing State-level public health
			 infrastructure, such as immunization registries.</text>
			</paragraph><paragraph id="H97C041BBDEE54ED89D69A403B55D229A"><enum>(5)</enum><text>All 50 States
			 currently maintain childhood immunization tracking systems; their usage to
			 track childhood obesity data to build a national childhood obesity surveillance
			 system would limit the need to create an entirely new or overlapping
			 surveillance system.</text>
			</paragraph><paragraph id="H379F5C54779847EF8F387EBC4F289250"><enum>(6)</enum><text>Immunization
			 information systems under subsections (a), (j), and (k)(1) of section 317 of
			 the Public Health Service Act (42 U.S.C. 247b) is frequently the backbone of
			 more comprehensive child health information systems.</text>
			</paragraph><paragraph id="H8427F5A1AC034F9684E9DBC8CF08E0E0"><enum>(7)</enum><text>Existing
			 immunization information systems can provide an assessment mechanism for
			 childhood obesity prevalence and trends more accurate than that assessed from
			 existing survey data and can measure the effectiveness of obesity
			 intervention/wellness policies and programs already underway.</text>
			</paragraph><paragraph id="H4D9A402FAD884CE2B8956CA06B4A826D"><enum>(8)</enum><text>BMI is considered
			 the <term>gold standard</term> for screening children for obesity, since it is
			 based on routinely assessed measurements of height and weight.</text>
			</paragraph><paragraph id="H436564B92E9F49DAA0078C9CF1AD7201"><enum>(9)</enum><text>Data should be
			 collected by trained health professionals in clinical settings, not in a school
			 setting.</text>
			</paragraph><paragraph id="H9335C658C40C4BB7B9ACDF877E19A4C9"><enum>(10)</enum><text>Data collected
			 must be interoperable between each State and have the ability to be analyzed at
			 the local level.</text>
			</paragraph><paragraph id="H8F153E800DF04106B8660CD316620820"><enum>(11)</enum><text>The robust
			 monitoring of local obesity prevalence rates in children is an essential first
			 step in epidemic prevention and control. There is an urgent need for accurate
			 population-based data systems to understand obesity prevalence, trends, and
			 disparities among youth. The lack of data on intervention programs constrains
			 the ability of planners and researchers to evaluate the effectiveness of
			 intervention efforts.</text>
			</paragraph></section><section id="HE247E10C0BF0479F872610A1A7425874"><enum>3.</enum><header>Demonstration
			 projects for expansion of State registries to include data on body mass
			 index</header><text display-inline="no-display-inline">Subsection (k) of
			 section 317 of the Public Health Service Act (42 U.S.C. 247b) is
			 amended—</text>
			<paragraph id="H934A6A9EBCC84E35BF0E2423835992E2"><enum>(1)</enum><text>by redesignating
			 paragraphs (3) and (4) as paragraphs (4) and (5), respectively; and</text>
			</paragraph><paragraph id="HE34C4D151A964B61AA5F54C116C6FB24"><enum>(2)</enum><text>by inserting after
			 paragraph (2) the following:</text>
				<quoted-block id="HC732799E0085468AA706FFD72B650585" style="OLC">
					<paragraph id="HAE82A771682D407082BDD9F1D53FC612" indent="up1"><enum>(3)</enum><subparagraph commented="no" display-inline="yes-display-inline" id="H34C1F07802DF4C3AA534A86325DB65E4"><enum>(A)</enum><text>The Secretary shall make
				grants to 10 States for demonstration projects for the expansion of State
				registries on childhood immunization or health to include data on body mass
				index (BMI), collected and submitted to the State by health care
				providers.</text>
						</subparagraph><subparagraph id="H2197A364CE884C6D9B5FC56E6EC6FDEF" indent="up1"><enum>(B)</enum><text>To ensure that data maintained by a
				State in a registry funded under this paragraph can be analyzed by the Federal
				Government and by other State governments, the Secretary shall require the
				registry to meet data standards and be interoperable.</text>
						</subparagraph><subparagraph id="H36F5425AC2A04E2A98BF0580C993B0AD" indent="up1"><enum>(C)</enum><text>The Secretary shall conduct a study
				of the demonstration projects funded under this paragraph and, not later than 3
				years after the date of the enactment of this paragraph, submit to the Congress
				a report on the results of such study, including an analysis of the
				effectiveness of such
				projects.</text>
						</subparagraph></paragraph><after-quoted-block>.</after-quoted-block></quoted-block>
			</paragraph></section></legis-body>
</bill>
