<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-Senate" public-private="public">
	<form>
		<distribution-code display="yes">II</distribution-code>
		<congress>111th CONGRESS</congress>
		<session>2d Session</session>
		<legis-num>S. 3204</legis-num>
		<current-chamber>IN THE SENATE OF THE UNITED STATES</current-chamber>
		<action>
			<action-date date="20100414">April 14, 2010</action-date>
			<action-desc><sponsor name-id="S307">Mr. Brown of Ohio</sponsor>
			 introduced the following bill; which was read twice and referred to the
			 <committee-name committee-id="SSHR00">Committee on Health, Education, Labor,
			 and Pensions</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To authorize the Secretary of Education to award grants
		  to improve access to, sharing of, and use of, education data to improve student
		  outcomes, and for other purposes.</official-title>
	</form>
	<legis-body style="OLC">
		<section id="H4398E93525B941F09908627A72854083" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Measuring and Evaluating Trends for
			 Reliability, Integrity, and Continued Success (METRICS)
			 Act</short-title></quote>.</text>
		</section><section id="H74B2868613E5498B91A49737575A7082"><enum>2.</enum><header>Definitions</header><text display-inline="no-display-inline">In this Act:</text>
			<paragraph id="H6BE87544AA7D44E381F3041BD06DC899"><enum>(1)</enum><header>Curriculum
			 management system; instructional management system; learning management
			 system</header><text display-inline="yes-display-inline">The terms
			 <quote>curriculum management system</quote>, <quote>instructional management
			 system</quote>, and <quote>learning management system</quote> mean an
			 electronic software system used by educators to regularly assess students’
			 performance as compared to standards and align specific and individual
			 curriculum activities to students’ needs.</text>
			</paragraph><paragraph id="HFBF4E1B5B7C54FE2A4B29C3BE86FBDAD"><enum>(2)</enum><header>Early warning
			 indicators</header><text>The term <quote>early warning indicators</quote> means
			 student data used to identify and intervene with students who are off-track to
			 graduation or postsecondary success.</text>
			</paragraph><paragraph id="H3DA0BA7CC4AD47E3B123F756615AF2F1"><enum>(3)</enum><header>Integrated
			 statewide education longitudinal data systems</header><text>The term
			 <quote>integrated statewide education longitudinal data systems</quote> means 1
			 or more statewide data systems that house and link individual students’
			 longitudinal early childhood, elementary, secondary, and postsecondary
			 education and workforce data.</text>
			</paragraph><paragraph id="id2188DF0E162745C7B447CDD2B2EA5B9B"><enum>(4)</enum><header>Secretary</header><text>The
			 term <quote>Secretary</quote> means the Secretary of Education.</text>
			</paragraph></section><section id="HA08B3B6BCB6F432087314B81673DC007"><enum>3.</enum><header>Improving the use
			 of statewide longitudinal data systems</header>
			<subsection id="H8F9144D788624A65A48D1058E327EF56"><enum>(a)</enum><header>Grants
			 authorized</header><text>The Secretary is authorized to award grants of not
			 more than 5 years, on a competitive basis, to State educational agencies to
			 enable such agencies to improve access to, sharing of, and use of, education
			 data to improve student outcomes.</text>
			</subsection><subsection id="H90B0C53D72E44BD6A7719EE3439FEBB3"><enum>(b)</enum><header>Eligibility</header>
				<paragraph id="H257A486F397D417DA601188C32A08DE2"><enum>(1)</enum><header>In
			 general</header><text>To be eligible to receive a grant under this section, a
			 State educational agency shall have integrated statewide education longitudinal
			 data systems that includes the following:</text>
					<subparagraph id="H24E5ED2759A546798616AD270A1D9660"><enum>(A)</enum><text>The required data
			 elements of a statewide education longitudinal data system described in section
			 6401(e)(2)(D) of the America COMPETES Act (20 U.S.C. 9871(e)(2)(D)).</text>
					</subparagraph><subparagraph id="H9A10C6B73FCC4B84BE25211FAAD7550F"><enum>(B)</enum><text>The following
			 design elements:</text>
						<clause id="H5A7195CF44EF41BEB4539CD338FAF93A"><enum>(i)</enum><text display-inline="yes-display-inline">Compliance with section 444 of the General
			 Education Provisions Act (commonly known as the <quote>Family Educational
			 Rights and Privacy Act of 1974</quote>) (20 U.S.C. 1232g).</text>
						</clause><clause id="HFC7C2A9071164A519B4AB4C2DE1700B1"><enum>(ii)</enum><text>Ability to
			 generate data easily for continuous improvement and decisionmaking such as
			 timely reporting to parents, teachers, and school leaders about student
			 achievement.</text>
						</clause><clause id="HBB43757267894EC3923E5D96B67A9A27"><enum>(iii)</enum><text>Ability to
			 facilitate the exchange of data among agencies within a State and between
			 States utilizing standard data structures, standards, formats, and data
			 definitions.</text>
						</clause><clause id="HC801FE0F7B1A496FB095E5E131DFD3B7"><enum>(iv)</enum><text>A
			 data warehouse, data repository, or systemic capacity to link statewide data
			 systems that stores, organizes, and links student, school, and district
			 information over time with the ability to customize queries.</text>
						</clause><clause id="H0A9E59A28E0C4159AA4F14423D0ECB7B"><enum>(v)</enum><text>A
			 State data audit process to ensure data quality, validity, and
			 reliability.</text>
						</clause></subparagraph></paragraph><paragraph id="H47A26E5D6C314986A2B4BBA51C4E64D7"><enum>(2)</enum><header>Exception</header><text display-inline="yes-display-inline">A State educational agencies is deemed to
			 satisfy the requirement of paragraph (1) if it demonstrates that it has
			 developed and is implementing a plan that will result in the existence of
			 integrated statewide education longitudinal data systems described in such
			 paragraph.</text>
				</paragraph></subsection><subsection id="H2A89988BD84244029EB2E793DA63290E"><enum>(c)</enum><header>Uses of
			 funds</header>
				<paragraph id="HD48547AB349B464696955F8AA5175DE6"><enum>(1)</enum><header>Required uses of
			 funds</header><text>A State educational agency receiving a grant under this
			 section shall use the funds to—</text>
					<subparagraph id="H187B36B5FD4F4F5F9E68C9ABC98ADCD9"><enum>(A)</enum><text display-inline="yes-display-inline">expand the ability of integrated statewide
			 education longitudinal data systems to link student-level data across the
			 prekindergarten to higher education and workforce pipeline and across State
			 agencies, through activities such as—</text>
						<clause id="HBEA3D560484840C8BF7AD812F9824D60"><enum>(i)</enum><text>linking State data
			 systems with early learning, postsecondary education, workforce, social
			 services, and other critical State agency data systems, and linking data across
			 programs and activities within State agencies;</text>
						</clause><clause id="H824BE6F0FCE640A5B0BE8C79C941D602"><enum>(ii)</enum><text>identifying
			 processes to guide data collection, sharing, and use; and</text>
						</clause><clause id="H98692ED972114A6B843076F3385A6FE6"><enum>(iii)</enum><text>improving State
			 data warehouses, repositories, or systemic capacity to link statewide data
			 systems across agencies;</text>
						</clause></subparagraph><subparagraph id="H4B08297719674967B6A585EB1609D923"><enum>(B)</enum><text>improve
			 opportunities to access, analyze, and use data from integrated statewide
			 education longitudinal data systems, through activities such as—</text>
						<clause id="H2684B36C135F4BD28BAB83F2A11B7B9C"><enum>(i)</enum><text>creating portals
			 for teachers, leaders, parents, students, and the public to access data in a
			 way that respects student and educator privacy and is appropriate to each
			 stakeholder’s role;</text>
						</clause><clause id="HC1F46B2578754921902CB1E97B8D8BF0"><enum>(ii)</enum><text>creating progress
			 reports with individual student data that provide information educators,
			 parents, and students can use to improve student performance;</text>
						</clause><clause id="H711070A7E37B474EBAF85DDE9583E66E"><enum>(iii)</enum><text>creating reports
			 that include longitudinal statistics on school systems and groups of students
			 to guide school-, district-, and State-level improvement efforts; and</text>
						</clause><clause id="H8D0C3D4A7A7A45A4AA45DE746B417B56"><enum>(iv)</enum><text>making data
			 efficiently available to researchers, analysts, and evaluators, consistent with
			 student and educator privacy protections, to facilitate the identification of
			 effective programs and practices through data analysis; and</text>
						</clause></subparagraph><subparagraph id="H120240E1B81048288D49AD946423DDB6"><enum>(C)</enum><text>build the capacity
			 of teachers, leaders, parents, students, researchers, and the public to use
			 longitudinal data for effective decisionmaking, through activities such
			 as—</text>
						<clause id="H4D811EE6336E4206A45F1DD08F0AC1E4"><enum>(i)</enum><text>implementing
			 strategies to ensure that educators know how to access, analyze, and use data
			 appropriately, through activities such as—</text>
							<subclause id="HFD5450575A9A42BCB6EE53236FF88409"><enum>(I)</enum><text display-inline="yes-display-inline">providing data integrity training at the
			 school and local educational agency levels to address technology maintenance
			 needs at the school and local educational agency levels, privacy policies
			 (including training relating to section 444 of the General Education Provisions
			 Act (commonly known as the <quote>Family Educational Rights and Privacy Act of
			 1974</quote>) (20 U.S.C. 1232g)) data integrity issues, report planning, and
			 processes;</text>
							</subclause><subclause id="H75BABD8E504B40A097D8B9C5EBDAC5E3"><enum>(II)</enum><text>providing
			 professional development to teachers, office personnel, and school and local
			 educational agency administrators about how to collect, verify, report, access,
			 and use data;</text>
							</subclause><subclause id="H6F311CBCA8E44E3DAF60CC714DF82942"><enum>(III)</enum><text>embedding data
			 and assessment literacy skills into credentialing requirements; or</text>
							</subclause><subclause id="HFEDC88FC23BC49A881F01113817C1176"><enum>(IV)</enum><text>developing
			 partnerships with pre-service educator programs to improve educators’ data and
			 assessment literacy;</text>
							</subclause></clause><clause id="H87C606BCF2314DE0A41EC1D77E568205"><enum>(ii)</enum><text>raising public
			 and policymaker awareness of available data and how to access, analyze, and use
			 it;</text>
						</clause><clause id="H3C7176E63A064466B7862D69B31DB535"><enum>(iii)</enum><text>collaborating
			 with universities, researchers, organizations, intermediaries, or other experts
			 to conduct research using longitudinal data;</text>
						</clause><clause id="H7D7D85A71689430688DEC2F53C4B6A6E"><enum>(iv)</enum><text>training
			 dedicated personnel to support the collection, submission, and public reporting
			 of data requirements under this Act and the Elementary and Secondary Education
			 Act of 1965 (20 U.S.C. 6301 et seq.); and</text>
						</clause><clause id="H643571182DF64637B96DBF20D6DF98BD"><enum>(v)</enum><text>building State
			 agency capacity for research, analyses, and evaluation using longitudinal
			 data.</text>
						</clause></subparagraph></paragraph><paragraph id="HA0DB52A99A034E0999D005EC32AA352C"><enum>(2)</enum><header>Allowable uses
			 of funds</header><text>A State educational agency receiving a grant under this
			 section may provide funds to local educational agencies, consortia of local
			 educational agencies, and institutions of higher education for activities to
			 improve capacity of educators to use longitudinal data for effective
			 decisionmaking.</text>
				</paragraph></subsection><subsection id="HB18C1DE0FB8040AFB68AC4D16AAAF2FD"><enum>(d)</enum><header>Applications</header><text>Each
			 State educational agency desiring a grant under this section shall submit an
			 application to the Secretary that includes the following:</text>
				<paragraph id="H6C3A4226A0EA43E8A3251E3F8067DA64"><enum>(1)</enum><text>A
			 description of how the State’s data system currently meets the eligibility
			 requirements of subsection (b) through—</text>
					<subparagraph id="HEE63679D919F44F0876CAF9226B3E5E5"><enum>(A)</enum><text>a demonstration of
			 the State data system’s current capabilities; and</text>
					</subparagraph><subparagraph id="HA2F751D6011C422CBD3EA0F2B276B3D4"><enum>(B)</enum><text>a description of
			 plans and funding already in place to meet those requirements.</text>
					</subparagraph></paragraph><paragraph id="H3869647B51104FC98EC1BD539561DFD9"><enum>(2)</enum><text>A
			 description of the State’s integrated statewide education longitudinal data
			 systems’ current ability to match student-level postsecondary education data to
			 data from other State systems, including workforce development, unemployment
			 insurance, child welfare, juvenile justice, military services information
			 systems, and migrant students records system.</text>
				</paragraph><paragraph id="H024531A528C840EAA2C8692EDEB6A682"><enum>(3)</enum><text>A
			 description of previous Federal and non-Federal funds the State has received
			 for building and expanding integrated statewide education longitudinal data
			 systems, including funds received under section 208 of the Educational
			 Technical Assistance Act of 2002 (20 U.S.C. 9607) and section 6401 of the
			 America COMPETES Act (20 U.S.C. 9871).</text>
				</paragraph><paragraph id="HA34402A87474433C9A8FB64DAC20C510"><enum>(4)</enum><text display-inline="yes-display-inline">A description of how activities funded
			 under the grant will align, coordinate with, and advance related activities
			 funded through other Federal programs, including the programs under section 208
			 of the Educational Technical Assistance Act of 2002 (20 U.S.C. 9607) and
			 section 6401 of the America COMPETES Act (20 U.S.C. 9871), early childhood
			 education programs, and workforce development programs.</text>
				</paragraph><paragraph id="H90B77B1B133D4AB39569F591763FF3E3"><enum>(5)</enum><text>A
			 description of how the activities funded under the grant will promote the
			 sharing of best practices related to data collection, access, and usage.</text>
				</paragraph><paragraph id="H9078801E5E004584AC187087C8E39BFB"><enum>(6)</enum><text>A
			 description of how the activities funded under the grant will advance the
			 utility of integrated statewide education longitudinal data systems.</text>
				</paragraph><paragraph id="H5BB75B3B637D4705BC0475D215F50AE7"><enum>(7)</enum><text>A
			 description of how the State will coordinate the development of integrated
			 statewide education longitudinal data systems linking early childhood,
			 elementary, secondary, postsecondary, and workforce data with local educational
			 agencies using common data standards and definitions to ensure comparability
			 and interoperability throughout the State.</text>
				</paragraph><paragraph id="HF7705AFF7D404C3DBF1E07E942A8DF8B"><enum>(8)</enum><text>A
			 description of how the State will enable the exchange of data with local
			 educational agencies by utilizing standard data structures, standards, formats,
			 and data definitions.</text>
				</paragraph><paragraph id="H668650E523A0451BB9AB1BBCAF17D372"><enum>(9)</enum><text>A
			 budget that details how grant funds and other resources will be used to carry
			 out the activities described in subsection (c).</text>
				</paragraph><paragraph id="H586B04F6DF2C41B98D66D24E790A15C5"><enum>(10)</enum><text>If awarding
			 subgrants under subsection (c)(2), a description of the process for selecting,
			 monitoring, and evaluating subgrantees.</text>
				</paragraph><paragraph id="HB10FD0BFB43C423FAD848CFD1E3CC390"><enum>(11)</enum><text>An assurance that
			 the State has a long-term commitment to implementing and supporting its
			 integrated statewide education longitudinal data systems.</text>
				</paragraph><paragraph id="HD3C775729F954AB4BD65E6A0C39C36B8"><enum>(12)</enum><text>A description of
			 the State’s governance structure that defines data collection, access, and
			 use.</text>
				</paragraph><paragraph id="H1FEC09B82E75476CAD09E0A696928DA7"><enum>(13)</enum><text>Other information
			 as reasonably required by the Secretary.</text>
				</paragraph></subsection><subsection id="HCE5F23F798B949B1B81937DDCC96DDD3"><enum>(e)</enum><header>Student
			 privacy</header><text>The data system required by subsection (b)(1) may provide
			 for the disclosure of personally identifiable information from students’
			 education records, without written parental consent, between the system and
			 authorized representatives of State or local public agencies responsible for
			 early childhood education, postsecondary education, workforce development,
			 unemployment insurance, child health and welfare, mental health, juvenile
			 justice, or child protective services to address the education, employment, and
			 social welfare needs of individuals that they serve and to evaluate or audit
			 such program if interagency agreements or State laws or regulations provide for
			 the protection of that information in a manner which will not permit the
			 personal identification of students and their parents by other than
			 representatives of such agencies with a legitimate interest to carry out these
			 purposes.</text>
			</subsection><subsection id="H08614718C06F4377957C1DEBF7DDCB96"><enum>(f)</enum><header>Awarding of
			 grants</header>
				<paragraph id="H720DEEF5DA2C4D65BB0DD74E8C440D10"><enum>(1)</enum><header>Peer
			 review</header><text display-inline="yes-display-inline">In awarding grants
			 under this section, the Secretary shall use a peer review process that—</text>
					<subparagraph id="idF42C514CBD4642F997E41DC4E246B43F"><enum>(A)</enum><text display-inline="yes-display-inline">ensures that the selected proposals have
			 technical quality, validity, and reliability;</text>
					</subparagraph><subparagraph id="id3F95483CA9DD46C1BF22F09CB0AF4BCC"><enum>(B)</enum><text display-inline="yes-display-inline">promotes linkages across States; and</text>
					</subparagraph><subparagraph id="idFB78913BB5D44F9B891E68FDF5A7183A"><enum>(C)</enum><text display-inline="yes-display-inline">protects student privacy consistent with
			 section 444 of the General Education Provisions Act (commonly known as the
			 <quote>Family Educational Rights and Privacy Act of 1974</quote>) (20 U.S.C.
			 1232g).</text>
					</subparagraph></paragraph><paragraph id="HDC39E6AA0456428EAFD7CF011CA4EF68"><enum>(2)</enum><header>Competitive
			 priority</header><text>The Secretary and peer review process shall give a
			 competitive priority to—</text>
					<subparagraph id="HEE699E747B27482AB7F25CBC5AE517E2"><enum>(A)</enum><text>States that
			 propose coordinating efforts with local educational agencies; and</text>
					</subparagraph><subparagraph id="HE3DE2BF3D11D4ABD8E53962978CF25A1"><enum>(B)</enum><text>States that
			 propose to coordinate efforts or work together.</text>
					</subparagraph></paragraph><paragraph id="H40CD3E95B38E4C5A80D5D12DE325BA76"><enum>(3)</enum><header>Grant
			 period</header><text>The Secretary shall award a grant under this section for a
			 period of not more than 5 years.</text>
				</paragraph></subsection><subsection id="H97CDE3D6BF84470DA21425D607DBADBD"><enum>(g)</enum><header>Supplement not
			 supplant</header><text>Funds made available under this section shall be used to
			 supplement, and not supplant, other State or local funds used for developing
			 integrated statewide education longitudinal data systems linking early
			 childhood, elementary, secondary, postsecondary, and workforce data.</text>
			</subsection><subsection id="H5F11F7FE27D340F3AFAB2A1A949E8A2B"><enum>(h)</enum><header>Report</header><text>Not
			 later than 1 year after the awarding of grants under this section, and annually
			 thereafter, the Secretary shall make publicly available a report on the
			 implementation and effectiveness of uses of funds under this section.</text>
			</subsection><subsection id="HCDB180D26AC04998A97736207515C26C"><enum>(i)</enum><header>Authorization of
			 appropriations</header><text>There are authorized to be appropriated to carry
			 out this section $65,000,000 for fiscal year 2011 and for each succeeding
			 fiscal year.</text>
			</subsection></section><section id="H4A45C1B160A444779396E92C0C63532C"><enum>4.</enum><header>Improving local
			 use of data to improve student outcomes</header>
			<subsection id="HD835F23FDFBD45B6BF4DD5315388B8C9"><enum>(a)</enum><header>Grants
			 authorized</header><text>The Secretary is authorized to award grants of not
			 more than 5 years of sufficient size and scope, on a competitive basis, to
			 eligible local educational agencies, or consortia of eligible local educational
			 agencies, to improve educators’ use of data to improve teaching, learning, and
			 student outcomes.</text>
			</subsection><subsection id="HA59DA3FBDA8B4A7FBFB0985EFFC5C8B8"><enum>(b)</enum><header>Eligibility</header>
				<paragraph id="HF150CDBB3A014B1A9DC6611A5148D7B9"><enum>(1)</enum><header>In
			 general</header><text>To be eligible to receive a grant under this section, a
			 local educational agency shall be high need.</text>
				</paragraph><paragraph id="H2074BD1BBF3143518BB059810217F6F8"><enum>(2)</enum><header>Definitions</header><text>In
			 this subsection:</text>
					<subparagraph id="H295A2112B60845E2A4C04973BE03BD3D"><enum>(A)</enum><header>Graduation
			 rate</header><text display-inline="yes-display-inline">The term
			 <quote>graduation rate</quote> has the meaning given the term in section
			 1111(b)(2)(C)(vi) of the Elementary and Secondary Education Act of 1965 (20
			 U.S.C. 6311(b)(2)(C)(vi)), as clarified in section 200.19(b)(1) of title 34,
			 Code of Federal Regulations.</text>
					</subparagraph><subparagraph id="HD77618B537CA442CA9F27500FB9DC356"><enum>(B)</enum><header>High
			 need</header><text>The term <quote>high need </quote>, when used with respect
			 to a local educational agency, means that the agency—</text>
						<clause id="HC584CC746098460D9F08B69C03F87AA7"><enum>(i)</enum><text>is
			 eligible for assistance under part A of title I of the Elementary and Secondary
			 Education Act of 1965 (20 U.S.C. 6311 et seq.); and</text>
						</clause><clause id="H2BF7A87A118347909AD2D09B7E747A01"><enum>(ii)</enum><text>serves at least 1
			 school that is—</text>
							<subclause id="HCE9C639132FF4C06BBBA71132E677FA1"><enum>(I)</enum><text>in corrective
			 action or restructuring under section 1116 of the Elementary and Secondary
			 Education Act of 1965 (20 U.S.C. 6316); or</text>
							</subclause><subclause id="H85DCC19E01124D2885369E99C6E6E0B0"><enum>(II)</enum><text>has a 4-year
			 graduation rate of less than 60 percent.</text>
							</subclause></clause></subparagraph></paragraph></subsection><subsection id="HEECA1E79F10D4497835F520B555CFC2E"><enum>(c)</enum><header>Uses of
			 funds</header>
				<paragraph id="H0CD198ABDD444606930C29E561629FA3"><enum>(1)</enum><header>Required uses of
			 funds</header><text>A local educational agency receiving a grant under this
			 section shall use the funds to develop and implement a comprehensive plan for
			 using data to improve teaching, learning, and student outcomes. The plan must
			 include strategies designed to—</text>
					<subparagraph id="H89AEDE28129047BD80C7A341B3F61341"><enum>(A)</enum><text>provide teachers,
			 leaders, parents, students, researchers, and the public with access to student
			 education data in a way that respects student and educator privacy;</text>
					</subparagraph><subparagraph id="H8877D77C07074E199CDBFDA1CFF9DB9D"><enum>(B)</enum><text>coordinate with
			 State agency efforts to build the integrated statewide education longitudinal
			 data systems;</text>
					</subparagraph><subparagraph id="HC21BC5A5E9BF4CDD958D5B03FE0E9317"><enum>(C)</enum><text>regularly analyze
			 and share student education data with educators, counselors and school staff,
			 parents, and students, through activities such as—</text>
						<clause id="H46BFEAED221D47088345D0BF2A42BA9D"><enum>(i)</enum><text>using key
			 indicators of progress, such as early warning indicators or the results on
			 local educational agency interim tests;</text>
						</clause><clause id="H949E3EE67C5B42D0AD23B7F521AD6468"><enum>(ii)</enum><text>providing
			 school-based staff with school-level analyses and comparative performance
			 results for schools served by the local educational agency and other schools
			 enrolling students with similar demographic profiles to schools on a regular
			 basis;</text>
						</clause><clause id="H810F5C2F31524EF3B77F20161B31DEB3"><enum>(iii)</enum><text>publicly
			 reporting school-level data on school report cards;</text>
						</clause><clause id="HB6C97318C3B4482AB5F797C5783AA058"><enum>(iv)</enum><text>embedding
			 additional key indicators, such as percent of students on-track to graduation,
			 into local accountability and improvement systems;</text>
						</clause><clause id="H2A36576427BA4D4EA23429A73E4ABB9B"><enum>(v)</enum><text>sharing data to
			 guide school and classroom instructional decisions and practices;</text>
						</clause><clause id="H6FC1218B6C064DB4AA26752C1EC4E62B"><enum>(vi)</enum><text>regularly
			 discussing data and school improvement plans with school leadership teams;
			 or</text>
						</clause><clause id="HC21013AC9ED149E987FF61F0950F5A94"><enum>(vii)</enum><text>using data to
			 communicate effectively with parents and other stakeholders;</text>
						</clause></subparagraph><subparagraph id="H81315F6274744155ADCD3E87E49F5A78"><enum>(D)</enum><text>improve school
			 leaders’ use of data to guide school improvement efforts and support classroom
			 use of data through high-quality training and professional development
			 addressing issues such as—</text>
						<clause id="H2937D927E94F4741828B2FE00328FB6A"><enum>(i)</enum><text>establishing a
			 culture of data use;</text>
						</clause><clause id="HE9199694502844F89D6C3C444D7565E0"><enum>(ii)</enum><text>improving
			 teachers’ data literacy; or</text>
						</clause><clause id="H2EC5A318A4974457879673E01FC54C33"><enum>(iii)</enum><text>data-informed
			 instruction, such as how results from interim or formative tests can be used to
			 re-configure small-group instruction.</text>
						</clause></subparagraph><subparagraph id="HB982DF641E424D1D803AACEC74BCC6A0"><enum>(E)</enum><text>improve teachers’
			 effective use of data through on-going, sustainable, and high-quality
			 professional development activities that address issues such as—</text>
						<clause id="HD0D2E3AF41B640BBA0ECDA8AA8467915"><enum>(i)</enum><text>educators’ data
			 literacy;</text>
						</clause><clause id="HE4EB4BD08E90468291C6EBC68404DF18"><enum>(ii)</enum><text>use
			 of data to individualize instruction and interventions;</text>
						</clause><clause id="H65806584EE26429CAFFA555AF3076F85"><enum>(iii)</enum><text>use of
			 technology to facilitate improved and personalized instruction; and</text>
						</clause><clause id="HBC8F66EB46E74BABBB48C80BC12F360A"><enum>(iv)</enum><text>development and
			 regular use of formative assessment;</text>
						</clause></subparagraph><subparagraph id="H00D03E18626D41E9BF27D21B86A5401B"><enum>(F)</enum><text>ensure that source
			 data used at the local level is consistent with source data used to report
			 indicators as required by State or Federal law; and</text>
					</subparagraph><subparagraph id="H0075C483DF0E41AA8958BF741E3084AE"><enum>(G)</enum><text display-inline="yes-display-inline">provide training to address use of data
			 collection software, privacy policies (including training relating to section
			 444 of the General Education Provisions Act (commonly known as the
			 <quote>Family Educational Rights and Privacy Act of 1974</quote>) (20 U.S.C.
			 1232g)), data integrity issues, report planning, and processes.</text>
					</subparagraph></paragraph><paragraph id="HB54395FC017343F8A212595207CB5EE5"><enum>(2)</enum><header>Allowable uses
			 of funds</header><text>To enable grantees to implement strategies to meet the
			 requirements of paragraph (1), a local educational agency receiving a grant
			 under this section may use the funds—</text>
					<subparagraph id="H30DF2DE9F45547238F2CCC65FD0EF356"><enum>(A)</enum><text>to build or
			 improve longitudinal student data systems that allow for management, analysis,
			 disaggregation, and State, Federal, and public reporting of student, teacher
			 and school data that—</text>
						<clause id="HCC32C166492E443C90484D357C7C24EF"><enum>(i)</enum><text>includes the data
			 elements and design features described in section 6401(e)(2)(D) of the America
			 COMPETES Act (20 U.S.C. 9871(e)(2)(D));</text>
						</clause><clause id="HCACC8021317941C99F7D91BC765FE017"><enum>(ii)</enum><text>conforms and
			 aligns with statewide common data standards and definitions for linking data
			 systems and sharing information; and</text>
						</clause><clause id="H0F32842112254A6482B75EC922436B76"><enum>(iii)</enum><text>includes
			 additional local data elements, such as—</text>
							<subclause id="HAE6A2413BEBA47D8B0D5104C9FF0B107"><enum>(I)</enum><text>student-level
			 attendance, behavior, or other information;</text>
							</subclause><subclause id="H7BD8F77175BA40A581D515BED1B7BC55"><enum>(II)</enum><text>student
			 participation in programs or interventions;</text>
							</subclause><subclause id="H7CB3565DAEC4441CA2FFC51FC1029381"><enum>(III)</enum><text>interim,
			 benchmark, or formative assessment information;</text>
							</subclause><subclause id="H8F4941A8DAD7494C95C3148DDF8445ED"><enum>(IV)</enum><text>parental
			 educational and literacy status; or</text>
							</subclause><subclause id="HF891913FFF72445FB3A860307735794B"><enum>(V)</enum><text>teacher attendance
			 and participation in formal professional development sessions;</text>
							</subclause></clause></subparagraph><subparagraph id="HFB65C7565EF04BE1B081BE8136FFFADD"><enum>(B)</enum><text>to use new
			 assessment tools that provide timely data to educators that can be used to
			 identify individual students’ learning needs and guide appropriate,
			 personalized instructional interventions such as—</text>
						<clause id="HB924E45F1ECB4FBFA375474EE376FAE7"><enum>(i)</enum><text>formative
			 assessment;</text>
						</clause><clause id="H1836E09BB521447DB75E201784485181"><enum>(ii)</enum><text>interim or
			 benchmark assessment systems;</text>
						</clause><clause id="HF93A860E96E84A438545877388488F39"><enum>(iii)</enum><text>curriculum
			 management systems, instructional management systems, or learning management
			 systems; or</text>
						</clause><clause id="H58200BA665524D438B5211D3A3F9248F"><enum>(iv)</enum><text>other tools and
			 resources;</text>
						</clause></subparagraph><subparagraph id="H2CBBED8B510B44DB9D7EE19EB831ACDA"><enum>(C)</enum><text>to analyze and
			 disseminate best practices, strategies, and approaches regarding pedagogical
			 advancement that will leverage the data system to enhance teaching and
			 learning, including opportunities for individualized instruction; or</text>
					</subparagraph><subparagraph id="HF8D8320C61264D7A98E45B001A3E5EE7"><enum>(D)</enum><text>to hire staff, at
			 the central office or school level, to support data use.</text>
					</subparagraph></paragraph></subsection><subsection id="HBA8105802E1244F587FC48C39CD61AB6"><enum>(d)</enum><header>Applications</header><text display-inline="yes-display-inline">Each local educational agency desiring a
			 grant under this section shall submit an application to the Secretary that
			 includes the following:</text>
				<paragraph id="H19A2FA534FE3412F9F88C8116296FE16"><enum>(1)</enum><text>A
			 description of how the local educational agency currently reports to, accesses,
			 and uses the integrated statewide education longitudinal data systems.</text>
				</paragraph><paragraph id="H823C491617F94CCFAB27B733D9714A1F"><enum>(2)</enum><text>A
			 description of the local educational agency’s current data systems.</text>
				</paragraph><paragraph id="H9827D77133634FE1839D43B27D1487EC"><enum>(3)</enum><text>A
			 description of how activities funded under the grant will improve access to,
			 and use of, data provided by the current data systems at the local and State
			 level.</text>
				</paragraph><paragraph id="HA625076AEB8E48B4941686A250263785"><enum>(4)</enum><text>A
			 description of how the activities funded under the grant will successfully
			 integrate with the design and functionality of the integrated statewide
			 education longitudinal data systems.</text>
				</paragraph><paragraph display-inline="no-display-inline" id="HA224E13B608D485A99DFB5C52707DFA4"><enum>(5)</enum><text>A description of
			 how the activities funded under the grant will promote the sharing of best
			 practices related to data collection, access, and usage.</text>
				</paragraph><paragraph id="HC6CCD0BF6EB740ED94638B356349F151"><enum>(6)</enum><text>A
			 description of how the applicant will use funds received under this section to
			 improve teaching, learning, and student outcomes and carry out the activities
			 described in subsection (c).</text>
				</paragraph><paragraph id="HF13E59F70C7E4E5686BCB013A9AB0667"><enum>(7)</enum><text>A
			 description of how the applicant will solicit the feedback of educators, school
			 leaders, and parents in developing, revising, and implementing plans and
			 activities.</text>
				</paragraph><paragraph id="H28357BE712F2405DAA226D4B9BB04072"><enum>(8)</enum><text>A
			 description of how the applicant will align its use of funds under this section
			 to the local educational agency technology plan and to the local educational
			 agency plan for improving student achievement.</text>
				</paragraph><paragraph id="H12F33DA1A32542E0B45E48729F4F025E"><enum>(9)</enum><text>An analysis of
			 current resources at the school and local educational agency level to ensure
			 participating jurisdictions have the technology, such as Internet connections,
			 bandwidth, computing power, software, servers, and hard disk space, and data
			 security necessary to successfully implement the data collection, reporting,
			 assessment processes, and content delivery the system demands.</text>
