<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE resolution PUBLIC "-//US Congress//DTDs/res.dtd//EN" "res.dtd">
<resolution dms-id="H5AB6DF7FCD004FB8AEBA66890780EEAE" key="H" public-private="public" resolution-stage="Introduced-in-House" resolution-type="house-resolution" star-print="no-star-print">
	<form>
		<distribution-code display="yes">IV</distribution-code>
		<congress display="yes">111th CONGRESS</congress>
		<session display="yes">2d Session</session>
		<legis-num>H. RES. 1507</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action display="yes">
			<action-date date="20100701">July 1, 2010</action-date>
			<action-desc><sponsor name-id="R000582">Mr. Roe of Tennessee</sponsor>
			 (for himself, <cosponsor name-id="B001260">Mr. Buchanan</cosponsor>,
			 <cosponsor name-id="G000550">Mr. Gingrey of Georgia</cosponsor>,
			 <cosponsor name-id="C000243">Mr. Castle</cosponsor>,
			 <cosponsor name-id="R000572">Mr. Rogers of Michigan</cosponsor>,
			 <cosponsor name-id="R000578">Mr. Reichert</cosponsor>,
			 <cosponsor name-id="C001075">Mr. Cassidy</cosponsor>,
			 <cosponsor name-id="W000795">Mr. Wilson of South Carolina</cosponsor>,
			 <cosponsor name-id="M000508">Mr. McKeon</cosponsor>,
			 <cosponsor name-id="B001243">Mrs. Blackburn</cosponsor>,
			 <cosponsor name-id="C000754">Mr. Cooper</cosponsor>, and
			 <cosponsor name-id="B001262">Mr. Broun of Georgia</cosponsor>) submitted the
			 following resolution; which was referred to the
			 <committee-name committee-id="HGO00">Committee on Oversight and Government
			 Reform</committee-name></action-desc>
		</action>
		<legis-type>RESOLUTION</legis-type>
		<official-title display="yes">Expressing support for designation of July
		  as <quote>National Choroideremia Awareness Month</quote>.</official-title>
	</form>
	<preamble>
		<whereas><text>Whereas over 7,000 men are affected with vision loss due
			 to choroideremia and over 7,000 women are affected as carriers in the United
			 States;</text>
		</whereas><whereas><text>Whereas annual health costs to treat the disorder are in
			 excess of $10,000,000 and annual disability and accommodation costs are in
			 excess of $100,000,000;</text>
		</whereas><whereas><text>Whereas the National Institutes of Health currently spends
			 approximately $700,000,000 on vision research but has not designated specific
			 resources to choroideremia;</text>
		</whereas><whereas><text>Whereas a dedicated funding stream would help find a
			 treatment for this disorder;</text>
		</whereas><whereas><text>Whereas research has advanced to the point where it is
			 believed that with adequate funding a treatment could be available within 2
			 years;</text>
		</whereas><whereas><text>Whereas a successful treatment for choroideremia would
			 accelerate development of treatments for more common retinal degenerative
			 disorders such as macular degeneration and retinitis pigmentosa that affect
			 over 2,000,000 people in the United States with annual health costs of over
			 $5,000,000,000 and annual disability costs of over $20,000,000,000;</text>
		</whereas><whereas><text>Whereas retinal degenerative disorders affect 30 percent
			 of the population over age 75;</text>
		</whereas><whereas><text>Whereas the Choroideremia Research Foundation has
			 recognized July as <quote>National Choroideremia Awareness Month</quote>;
			 and</text>
		</whereas><whereas><text>Whereas July would be an appropriate month to designate as
			 <quote>National Choroideremia Awareness Month</quote>: Now, therefore, be
			 it</text>
		</whereas></preamble>
	<resolution-body id="H78D445DDFC8046C399CEA5B9F3F899C1" style="traditional">
		<section display-inline="yes-display-inline" id="H8FE2F155CDDC473C9E84E214E659A4F7" section-type="undesignated-section"><enum></enum><text display-inline="yes-display-inline">That the House of Representatives supports
			 the designation of <quote>National Choroideremia Awareness
			 Month</quote>.</text>
		</section></resolution-body>
</resolution>
