<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Reported-in-House" bill-type="olc" dms-id="H5A243DF62F214D6692E924248B1006C9" public-private="public" star-print="first-star-print">
	<form>
		<distribution-code display="yes">IB</distribution-code>
		<calendar display="yes">Union Calendar No. 169</calendar>
		<congress display="yes">111th CONGRESS</congress>
		<session display="yes">1st Session</session>
		<legis-num>H. R. 3585</legis-num>
		<associated-doc display="yes" role="report">[Report No.
		  111–302]</associated-doc>
		<current-chamber display="yes">IN THE HOUSE OF
		  REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20090916">September 16, 2009</action-date>
			<action-desc><sponsor name-id="G000554">Ms. Giffords</sponsor>
			 introduced the following bill; which was referred to the
			 <committee-name added-display-style="italic" committee-id="HSY00" deleted-display-style="strikethrough">Committee on Science and
			 Technology</committee-name></action-desc>
		</action>
		<action>
			<action-date date="20091015">October 15, 2009</action-date>
			<action-desc>Additional sponsors: <cosponsor name-id="G000309">Mr.
			 Gordon of Tennessee</cosponsor>, <cosponsor name-id="T000469">Mr.
			 Tonko</cosponsor>, <cosponsor name-id="L000570">Mr. Luján</cosponsor>,
			 <cosponsor name-id="H001034">Mr. Honda</cosponsor>,
			 <cosponsor name-id="C001058">Mr. Chandler</cosponsor>,
			 <cosponsor name-id="L000563">Mr. Lipinski</cosponsor>,
			 <cosponsor name-id="I000026">Mr. Inslee</cosponsor>,
			 <cosponsor name-id="C000754">Mr. Cooper</cosponsor>,
			 <cosponsor name-id="B001229">Mr. Baird</cosponsor>,
			 <cosponsor name-id="M001157">Mr. McCaul</cosponsor>,
			 <cosponsor name-id="B001228">Mrs. Bono Mack</cosponsor>,
			 <cosponsor name-id="H001046">Mr. Heinrich</cosponsor>,
			 <cosponsor name-id="P000595">Mr. Peters</cosponsor>,
			 <cosponsor name-id="K000366">Mr. Klein of Florida</cosponsor>,
			 <cosponsor name-id="H001039">Mr. Hall of New York</cosponsor>,
			 <cosponsor name-id="R000568">Mr. Rodriguez</cosponsor>,
			 <cosponsor name-id="C001060">Mr. Carnahan</cosponsor>,
			 <cosponsor name-id="S000480">Ms. Slaughter</cosponsor>,
			 <cosponsor name-id="H001044">Mrs. Halvorson</cosponsor>,
			 <cosponsor name-id="B001242">Mr. Bishop of New York</cosponsor>,
			 <cosponsor name-id="W000800">Mr. Welch</cosponsor>,
			 <cosponsor name-id="M001150">Mrs. Miller of Michigan</cosponsor>,
			 <cosponsor name-id="M000933">Mr. Moran of Virginia</cosponsor>,
			 <cosponsor name-id="D000598">Mrs. Davis of California</cosponsor>,
			 <cosponsor name-id="H001038">Mr. Higgins</cosponsor>,
			 <cosponsor name-id="P000598">Mr. Polis of Colorado</cosponsor>,
			 <cosponsor name-id="W000119">Mr. Wamp</cosponsor>, <cosponsor name-id="B000208">Mr. Bartlett</cosponsor>, <cosponsor name-id="R000462">Mr.
			 Rothman of New Jersey</cosponsor>, <cosponsor name-id="H001047">Mr.
			 Himes</cosponsor>, <cosponsor name-id="Y000031">Mr. Young of
			 Florida</cosponsor>, and <cosponsor name-id="T000460">Mr. Thompson of
			 California</cosponsor></action-desc>
		</action>
		<action>
			<action-date date="20091015">October 15, 2009</action-date>
			<action-desc>Reported with an amendment, committed to the Committee of
			 the Whole House on the State of the Union, and ordered to be
			 printed</action-desc>
			<action-instruction>Strike out all after the enacting clause and insert
			 the part printed in italic</action-instruction>
			<action-instruction>For text of introduced bill, see copy of bill as
			 introduced on September 16, 2009</action-instruction>
		</action>
		<action display="yes">
			<action-desc display="yes"><pagebreak></pagebreak></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title display="yes">To guide and provide for United States
		  research, development, and demonstration of solar energy technologies, and for
		  other purposes.<pagebreak></pagebreak></official-title>
	</form>
	<legis-body changed="added" committee-id="HSY00" display-enacting-clause="yes-display-enacting-clause" id="H7C017E7598E84621907B3345D448D519" reported-display-style="italic" style="OLC">
		<section id="H9032B97FFCAD4D4F8657FC2ABE0A5E54" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Solar Technology Roadmap
			 Act</short-title></quote>.</text>
		</section><section id="H7FC5E414188F4F4A9E6713E54DD23CEC"><enum>2.</enum><header>Definitions</header><text display-inline="no-display-inline">In this Act:</text>
			<paragraph id="HD7B2500AA2A64895AFFEEF55398FC869"><enum>(1)</enum><header>Secretary</header><text>The
			 term <term>Secretary</term> means the Secretary of Energy.</text>
			</paragraph><paragraph id="H61C3B10D760E427CB7FFC622F1B78F33"><enum>(2)</enum><header>Solar
			 technology</header><text>The term <term>solar technology</term> means—</text>
				<subparagraph id="H43672BB15ABB4CFAB5C38673B920B2DE"><enum>(A)</enum><text>photovoltaic
			 technologies, including technologies utilizing—</text>
					<clause id="H562173FF59784FBAB2A7EB33C529CC49"><enum>(i)</enum><text>crystalline
			 silicon;</text>
					</clause><clause id="H81BD7CB1DC354AEAB28AC8DB495E6E47"><enum>(ii)</enum><text>cadmium
			 telluride;</text>
					</clause><clause id="H6295CF0B3C304761A370A8976D6D2647"><enum>(iii)</enum><text>semiconductor materials
			 containing copper, indium, and selenium;</text>
					</clause><clause id="H3D57ABA9EDCD4C04BC17DE36FC9E6FD3"><enum>(iv)</enum><text>thin film
			 silicon;</text>
					</clause><clause id="H2714F7C2C308421781BE2CBC38F81087"><enum>(v)</enum><text>gallium arsenide alloy
			 and multijunctions;</text>
					</clause><clause id="H0047353DE9794D059F26DE33FB3FA9E2"><enum>(vi)</enum><text>dye-sensitized and
			 organic solar cell technologies;</text>
					</clause><clause id="H5D407484A06E41C7A68C47A91C5FE0B1"><enum>(vii)</enum><text>concentrating
			 photovoltaics; and</text>
					</clause><clause id="H93D5CC5EACFB4B708D55344186BBAAD9"><enum>(viii)</enum><text display-inline="yes-display-inline">other photovoltaic methods identified by
			 the Secretary;</text>
					</clause></subparagraph><subparagraph id="HB282378800D5416CAD7DE0058C46840C"><enum>(B)</enum><text>solar thermal electric
			 technology, including linear concentrator systems, dish/engine systems, and
			 power tower systems;</text>
				</subparagraph><subparagraph id="H8707F47FC4E14BA5A2D3BEF36CDBD862"><enum>(C)</enum><text>solar thermal water
			 heating technology;</text>
				</subparagraph><subparagraph id="HD80C58CBBE164C87B4D256D93BA8C63A"><enum>(D)</enum><text>solar heating and air
			 conditioning technologies;</text>
				</subparagraph><subparagraph id="H0EEC28DBECF2404B8EE9D25D07564F09"><enum>(E)</enum><text>passive solar design in
			 architecture, including both heating and lighting applications; and</text>
				</subparagraph><subparagraph id="H83CE9E59D93B4263995A4A03C1DDABFF"><enum>(F)</enum><text>related or enabling
			 technologies, including thin films, semiconducting materials, transparent
			 conductors, optics, and technologies that increase durability or decrease cost
			 or weight.</text>
				</subparagraph></paragraph></section><title id="H45D51B3CA6504CF1A7387A1BA58E468D"><enum>I</enum><header>Solar Technology
			 Research, Development, and Demonstration</header>
			<section id="H4DFB05A2062E4E84AEED3357C099EF91"><enum>101.</enum><header>Program</header>
				<subsection id="HDBCF13D0CC264AD4AD94D62DE365D5A4"><enum>(a)</enum><header>In
			 general</header><text>The Secretary shall conduct a program of research,
			 development, and demonstration for solar technology, including—</text>
					<paragraph id="H1E62CDB7EE9D479BB9C470D82194204F"><enum>(1)</enum><text>photovoltaics;</text>
					</paragraph><paragraph id="HD7402FF63B9E43A3A5B0D30EAB340BF1"><enum>(2)</enum><text>solar hot water and solar
			 space heating and cooling;</text>
					</paragraph><paragraph id="H6BF8AC0917984FE795A6AC3AA72CF106"><enum>(3)</enum><text>concentrating solar
			 power;</text>
					</paragraph><paragraph id="H19843E2FEC2A415FAC0C21AC34DDBFC0"><enum>(4)</enum><text>lighting systems that
			 integrate sunlight and electrical lighting in complement to each other in
			 common lighting fixtures for the purpose of improving energy efficiency;</text>
					</paragraph><paragraph id="H44AE1B8A7857452FB2B0F7E463193F9A"><enum>(5)</enum><text>manufacturability of low
			 cost, high-quality solar energy systems;</text>
					</paragraph><paragraph id="H3D9B39820BE54BCBA2C3BC8EA5AE038D"><enum>(6)</enum><text>development of solar
			 technology products that can be easily integrated into new and existing
			 buildings; and</text>
					</paragraph><paragraph id="H73A62BD7FCE145C680068C801D7F3868"><enum>(7)</enum><text>other areas as the
			 Secretary considers appropriate.</text>
					</paragraph></subsection><subsection id="H89EBB9F8E90A4B8CA184FDC38745DA1B"><enum>(b)</enum><header>Awards</header><text display-inline="yes-display-inline">The Secretary shall provide awards under
			 this section to promote a diversity of research, development, and demonstration
			 activities for solar technology on a merit-reviewed, competitive basis
			 to—</text>
					<paragraph id="H601C2B2137714743924C20FCB29CEFBA"><enum>(1)</enum><text display-inline="yes-display-inline">academic institutions, national
			 laboratories, Federal research agencies, State research agencies, nonprofit
			 research organizations, industrial entities, or consortia thereof for research,
			 development, and demonstration activities; and</text>
					</paragraph><paragraph id="H1D287FE0D813482BA0209CC963BF52A9"><enum>(2)</enum><text>industry-led consortia
			 for research, development, and demonstration of advanced techniques for
			 manufacturing a variety of solar energy products.</text>
					</paragraph></subsection><subsection id="HE793E0F5EC6546A4905E74793D3BE92E"><enum>(c)</enum><header>Sense of
			 Congress</header><text>It is the sense of Congress that at least 75 percent of
			 funding for solar technology research, development, and demonstration
			 activities conducted by the Department of Energy after fiscal year 2014 support
			 a diversity of activities identified by and recommended under the Solar
			 Technology Roadmap as described in section 102.</text>
				</subsection><subsection id="H5DD2957F8BAD4D29A4CEC471C0E0927E"><enum>(d)</enum><header>Special
			 consideration</header><text display-inline="yes-display-inline">As a criteria
			 for providing awards under this Act, the Secretary shall consider areas with
			 high unemployment.</text>
				</subsection><subsection id="H094588A8A9A9467AB7D8BC1F8FBCDDC4"><enum>(e)</enum><header>Competitiveness</header><text>In
			 carrying out section 105, the Department of Energy shall strongly consider
			 projects utilizing solar technologies manufactured in the United States.</text>
				</subsection></section><section id="H27EA1DD761C14E6E8FC0B34FCED6AED2"><enum>102.</enum><header>Solar Technology
			 Roadmap</header>
				<subsection id="HD4AF1E9F632D4651BBEBED5A0D0EEDA7"><enum>(a)</enum><header>In
			 general</header><text>Not later than 18 months after the date of enactment of
			 this Act, the Solar Technology Roadmap Committee established under section 103
			 shall develop and transmit to the Secretary of Energy and the Congress a Solar
			 Technology Roadmap that—</text>
					<paragraph id="H1F6D540A721D40CCA457EE3DC5568FB6"><enum>(1)</enum><text>presents the best current
			 estimate of the near-term (up to 2 years), mid-term (up to 7 years), and
			 long-term (up to 15 years) research, development, and demonstration needs in
			 solar technology; and</text>
					</paragraph><paragraph id="H5FD6D19CF94A4CC8BF6877C26E610FEE"><enum>(2)</enum><text display-inline="yes-display-inline">provides guidance to the solar technology
			 research, development, and demonstration activities supported by the Federal
			 Government for the purposes of meeting national priorities in energy security,
			 United States competitiveness, mitigation of adverse environmental impacts, and
			 energy diversification.</text>
					</paragraph></subsection><subsection id="H65C6AE03CA6B46B68FE709B683AE482B"><enum>(b)</enum><header>Contents</header><text>The
			 Solar Technology Roadmap shall—</text>
					<paragraph id="HD8F8154BDA9D46F5885F2ED98E1AA35D"><enum>(1)</enum><text display-inline="yes-display-inline">identify research, development, and
			 demonstration needs for a diversity of solar technologies to address—</text>
						<subparagraph id="H54880463323745D1913729AA5F7257A5"><enum>(A)</enum><text>the key solar energy
			 production challenges of intermittency, transience, storage, and scaling,
			 including determining—</text>
							<clause id="HFF0A26773E8A445D98202E3A222FB60F"><enum>(i)</enum><text>which solar-related
			 technological solutions are appropriate for various applications, locations,
			 and seasons;</text>
							</clause><clause id="H6BC56F585A9447C285130DB7D7D83D54"><enum>(ii)</enum><text>how to store excess
			 solar energy in batteries, supercapacitors, compressed air, flywheels,
			 hydrogen, synthetic fuels, thermal storage, or superconductors, or through
			 other means;</text>
							</clause><clause id="H43556DCE5ECD46E68D6D9260CC14865D"><enum>(iii)</enum><text>how and when to
			 integrate solar energy into the electricity grid effectively, including—</text>
								<subclause id="H63037666CA5C4536807059E68ED2F902"><enum>(I)</enum><text>the integration of solar
			 technologies with a Smart Grid;</text>
								</subclause><subclause id="HA94409327A304FC59EE81C7D834D3C3A"><enum>(II)</enum><text>electrical power
			 smoothing;</text>
								</subclause><subclause id="H4B526D0BA18041C6AA91E78D8E057F86"><enum>(III)</enum><text>microgrid
			 integration;</text>
								</subclause><subclause id="H9F2FCE975C3C4040BD921E13489FE885"><enum>(IV)</enum><text>solar resource
			 forecasting;</text>
								</subclause><subclause id="H4EF3F2332DEB4AF880A76EEDBB1EF9A4"><enum>(V)</enum><text display-inline="yes-display-inline">long distance transmission options,
			 including direct current and superconducting transmission; and</text>
								</subclause><subclause id="H562E2298C11042CF8B8382613C4F3704"><enum>(VI)</enum><text>ways to address
			 arbitrage over minutes, hours, days, weeks, and seasons with respect to the
			 full range of project scales; and</text>
								</subclause></clause><clause id="HB0145C38BAB6432999C58A9EAC9FF02E"><enum>(iv)</enum><text>how best to integrate
			 solar technologies into buildings;</text>
							</clause></subparagraph><subparagraph id="H18149AB9868D4ACA94A1030E088C71AF"><enum>(B)</enum><text>modeling and
			 simulation;</text>
						</subparagraph><subparagraph id="H971B946D7EDB4ED0B21D9AA1CB3ED53E"><enum>(C)</enum><text>the design, materials,
			 and manufacture of solar technologies, as well as related factory
			 sciences;</text>
						</subparagraph><subparagraph id="H676EC4B24E314FE4B587376A6B39084E"><enum>(D)</enum><text>the development of
			 standards;</text>
						</subparagraph><subparagraph id="H01731EBC1DBD44AAB6B2447A900C3A40"><enum>(E)</enum><text>the need for
			 demonstration facilities;</text>
						</subparagraph><subparagraph id="H1F2CDE17DAE744A886C52FD5E797912C"><enum>(F)</enum><text>optimized packaging
			 methods;</text>
						</subparagraph><subparagraph id="H80B659AA43804BB38C7EC87B8709E4B3"><enum>(G)</enum><text>environmental, safety,
			 and health concerns including reuse, recycling, hazardous materials disposal,
			 and photovoltaic waste issues; and</text>
						</subparagraph><subparagraph id="HDC9F15995C594D769896618608DF7A20"><enum>(H)</enum><text display-inline="yes-display-inline">other areas identified by the
			 Secretary;</text>
						</subparagraph></paragraph><paragraph id="H3DCFF147D383442B81D603C0A479A0B8"><enum>(2)</enum><text>identify opportunities
			 for coordination with partner industries such as those for semiconductors,
			 lighting, energy storage, Smart Grid, and wind that can benefit from similar
			 advances;</text>
					</paragraph><paragraph id="H2236749035484C31AF122ECD9E05C947"><enum>(3)</enum><text>establish research,
			 development, and demonstration goals with recommended timeframes with respect
			 to solar technologies for—</text>
						<subparagraph id="HAA0A7EFE7F01432789B4F99B19355D9C"><enum>(A)</enum><text>improving
			 performance;</text>
						</subparagraph><subparagraph id="HBD9F50A590F44B18ADA9D626D7455503"><enum>(B)</enum><text>decreasing cost of
			 electricity generated;</text>
						</subparagraph><subparagraph id="H0678E2DAD7884CB187AD5A4F49C4DDE7"><enum>(C)</enum><text>improving reliability;
			 and</text>
						</subparagraph><subparagraph id="H52D86FE13F2F468197206FB75887B0A3"><enum>(D)</enum><text>decreasing potential
			 negative environmental impacts and maximizing the environmental benefits of
			 solar technologies;</text>
						</subparagraph></paragraph><paragraph id="HF1451F056CC944868FA6D832A0ED68C7"><enum>(4)</enum><text>include recommendations,
			 as appropriate, to guide solar technology research, development, and
			 demonstration activities; and</text>
					</paragraph><paragraph id="HCDC666F576674B49B6B9FC634BFE4205"><enum>(5)</enum><text display-inline="yes-display-inline">outline the various technologies and
			 practices considered by the Committee and the benefits and shortcomings of
			 each, as appropriate.</text>
					</paragraph></subsection><subsection id="HD2C548FF8D26454389CB83F824E59169"><enum>(c)</enum><header>Revisions and
			 updates</header>
					<paragraph id="HF7098390E0F04DDEB2F246640C0708E8"><enum>(1)</enum><header>Revisions</header><text>Once
			 every 3 years after completion of the first Solar Technology Roadmap under this
			 Act, the Solar Technology Roadmap Committee shall conduct a comprehensive
			 review and revision of the Solar Technology Roadmap.</text>
					</paragraph><paragraph id="H7654890D9BE8468B9066CCC71AC4DD31"><enum>(2)</enum><header>Updates</header><text>The
			 Solar Technology Roadmap Committee shall update the Solar Technology Roadmap
			 annually as necessary.</text>
					</paragraph></subsection></section><section id="H09A57249B1D74E2090769D0E2C26FB81"><enum>103.</enum><header>Solar Technology
			 Roadmap Committee</header>
				<subsection id="HEFABC956CD944940B03BA3FDB502E9B7"><enum>(a)</enum><header>Establishment</header><text>Not
			 later than 4 months after the date of enactment of this Act, the Secretary
			 shall establish, and provide support for as necessary, a Solar Technology
			 Roadmap Committee.</text>
				</subsection><subsection id="H9BF6EAF1B2974A0AAC69C50A43E815AF"><enum>(b)</enum><header>Membership</header>
					<paragraph id="H56801F9297DF42CF83C73CA83044D73A"><enum>(1)</enum><header>In
			 general</header><text>The Solar Technology Roadmap Committee shall consist of
			 at least 11 members. Each member shall be appointed by the Secretary from among
			 subject matter experts representing—</text>
						<subparagraph id="HC88CA73425DB4F57AF3843EB0AF4CE5D"><enum>(A)</enum><text display-inline="yes-display-inline">different sectors of the domestic solar
			 technology industry, including manufacturers and equipment suppliers;</text>
						</subparagraph><subparagraph id="H0CA75748B6094657BBAF1F3BD0F41201"><enum>(B)</enum><text>national
			 laboratories;</text>
						</subparagraph><subparagraph id="H4D501A3DE7A04195A733EFDB9AEC9600"><enum>(C)</enum><text>academia;</text>
						</subparagraph><subparagraph id="H86876F01F82C4AD68780114E245152B8"><enum>(D)</enum><text>relevant Federal
			 agencies;</text>
						</subparagraph><subparagraph id="H8A172F652339400DADD37FFE721BCA79"><enum>(E)</enum><text>relevant State and local
			 government entities;</text>
						</subparagraph><subparagraph display-inline="no-display-inline" id="HEF1402FEA32343F0842106D1E385A1C9"><enum>(F)</enum><text display-inline="yes-display-inline">private research institutions; and</text>
						</subparagraph><subparagraph id="H89126424A6E844AC9121F8816D82222C"><enum>(G)</enum><text>other entities or
			 organizations, as appropriate.</text>
						</subparagraph></paragraph><paragraph id="H19F79FB770A94314B302E4D431973CB9"><enum>(2)</enum><header>Terms</header>
						<subparagraph id="H9BF63EE5376D46249C912199D6CDB8DC"><enum>(A)</enum><header>In
			 general</header><text>Except as provided in subparagraph (B), the term of a
			 member of the Solar Technology Roadmap Committee shall be 3 years.</text>
						</subparagraph><subparagraph id="HD9BD2765E32646A2B2BFD496229E894F"><enum>(B)</enum><header>Original
			 terms</header><text>Of the members appointed originally to the Solar Technology
			 Roadmap Committee, approximately <fraction>1/3</fraction> shall be appointed
			 for a 2-year term, approximately <fraction>1/3</fraction> shall be appointed
			 for a 3-year term, and approximately <fraction>1/3</fraction> shall be
			 appointed for a 4-year term.</text>
						</subparagraph></paragraph><paragraph id="HFE27160261CD42B9BDE1F83F6F1A02F2"><enum>(3)</enum><header>Limit on
			 terms</header><text>A member of the Solar Technology Roadmap Committee may
			 serve more than 1 term, except that such member may not serve a subsequent term
			 unless 2 years have elapsed since the end of a previous term.</text>
					</paragraph><paragraph id="HD060A09B746844359B69F2129FF3DCB7"><enum>(4)</enum><header>Industry
			 participation</header><text>At least <fraction>1/3</fraction> and not more than
			 <fraction>1/2</fraction> of the members of the Solar Technology Roadmap
			 Committee shall be individuals described in paragraph (1)(A).</text>
					</paragraph><paragraph id="H71558CEAB0B34A4498291052A4BA0632"><enum>(5)</enum><header>Chair</header><text>The
			 Secretary shall select a Chair from among the members of the Committee. The
			 Chair shall not be an employee of the Federal Government.</text>
					</paragraph><paragraph id="H155F0777BE6F437899798527CAE16B18"><enum>(6)</enum><header>Conflicts of
			 interest</header><text display-inline="yes-display-inline">The Secretary, in
			 appointing members to the Committee, shall make every effort to ensure
			 that—</text>
						<subparagraph id="HCB60EA44851F40F183586D8BB14DFEE4"><enum>(A)</enum><text>no individual appointed
			 to serve on the Committee has a conflict of interest that is relevant to the
			 functions to be performed, unless such conflict is promptly and publicly
			 disclosed and the Secretary determines that a waiver is appropriate;</text>
						</subparagraph><subparagraph id="HE5A15B9F76AE499E9B833592F7338842"><enum>(B)</enum><text>the Committee membership
			 is fairly balanced as determined by the Secretary to be appropriate for the
			 functions to be performed; and</text>
						</subparagraph><subparagraph id="H842B60B688034A8CB9F9EF66111BA4D1"><enum>(C)</enum><text>the final report of the
			 Committee will be the result of the Committee’s independent judgment.</text>
						</subparagraph><continuation-text continuation-text-level="paragraph">The
			 Secretary shall require that individuals that are appointed or intended to be
			 to appointed to serve on the Committee inform the Department of Energy of any
			 individual's conflicts of interest that are relevant to the functions to be
			 performed.</continuation-text></paragraph></subsection><subsection id="H242614E52AC640B4BD495ADA9C0B043C"><enum>(c)</enum><header>Expert
			 advice</header><text>In developing the Solar Technology Roadmap, the Solar
			 Technology Roadmap Committee may establish subcommittees, working groups
			 comprised of experts outside the membership of the Solar Technology Roadmap
			 Committee, and other means of gathering expert advice on—</text>
					<paragraph id="H3E503CA2111F47D19C7100C285AE7830"><enum>(1)</enum><text>particular solar
			 technologies or technological challenges;</text>
					</paragraph><paragraph id="HDE9DAA1D50784B5A99B9D2CACA8805E4"><enum>(2)</enum><text>crosscutting issues or
			 activities relating to more than 1 particular solar technology or technological
			 challenge; or</text>
					</paragraph><paragraph id="H9E70928647CB4365A3ACA6CFD9D95651"><enum>(3)</enum><text>any other area the Solar
			 Technology Roadmap Committee considers appropriate.</text>
					</paragraph></subsection><subsection display-inline="no-display-inline" id="H933E28B17918461188D228E59DA406BA"><enum>(d)</enum><header>Compensation and
			 expenses</header><text display-inline="yes-display-inline">A member of the
			 Solar Technology Roadmap Committee shall not be compensated for service on the
			 Committee, but may be allowed travel expenses, including per diem in lieu of
			 subsistence, in accordance with subchapter I of chapter 57 of title 5, United
			 States Code.</text>
				</subsection><subsection id="HA826916B9C7E4012B3E883CE5BDC9EB3"><enum>(e)</enum><header>Federal advisory
			 committee act</header><text>The Federal Advisory Committee Act (5 U.S.C. App.)
			 shall not apply to the Solar Technology Roadmap Committee.</text>
				</subsection></section><section id="H89BB7DA3523E4EB6B2622214BACA062F"><enum>104.</enum><header>Interagency
			 coordination</header><text display-inline="no-display-inline">The Director of
			 the Office of Science and Technology Policy shall review and coordinate Federal
			 interagency activities identified in and related to the Solar Technology
			 Roadmap as appropriate.</text>
			</section><section id="H4403B7A7792B4C5B876F994E10C55EE1"><enum>105.</enum><header>Solar technology
			 demonstration projects</header>
				<subsection id="HD71D36F4F8DF48A9A1A2362CF13C44CC"><enum>(a)</enum><header>Establishment of
			 program</header><text display-inline="yes-display-inline">The Secretary shall
			 establish a program to provide grants for demonstration projects to support the
			 development of solar energy production, consistent with the Solar Technology
			 Roadmap as available.</text>
				</subsection><subsection id="H9A02B5D2A22B47C694BCE2F56650EBF9"><enum>(b)</enum><header>Implementation</header><text>In
			 carrying out the demonstration program under this section, to the extent
			 practicable, the Secretary shall—</text>
					<paragraph id="H0421525FA1544CE9B87DC1C7816ABF86"><enum>(1)</enum><text>include at least 10
			 photovoltaic technology projects that generate between 1 and 3
			 megawatts;</text>
					</paragraph><paragraph id="H3B453E958A77482ABAC721269B9F6699"><enum>(2)</enum><text display-inline="yes-display-inline">include at least 3 but not more than 5
			 solar technology projects that generate greater than 30 megawatts; and</text>
					</paragraph><paragraph id="H89BD11E93F7E44CCB68FEC9659C65D13"><enum>(3)</enum><text>make awards for projects
			 that—</text>
						<subparagraph id="HFEAFAEFD8AB746968D1EB60BFA326595"><enum>(A)</enum><text>are located and can be
			 replicated at a wide range of sites;</text>
						</subparagraph><subparagraph display-inline="no-display-inline" id="H6123DA080E3F4E48A402CFD227DD2693"><enum>(B)</enum><text display-inline="yes-display-inline">are located and can be replicated in a
			 variety of regions and climates;</text>
						</subparagraph><subparagraph id="H1374FB6FEBA8448882F4D77C58424DC8"><enum>(C)</enum><text display-inline="yes-display-inline">demonstrate technologies that address
			 intermittency, transience, storage challenges, and independent operational
			 capability;</text>
						</subparagraph><subparagraph id="H5E14B489812D42D3835AC0F0BF0E49A6"><enum>(D)</enum><text>facilitate identification
			 of optimum techniques among competing alternatives;</text>
						</subparagraph><subparagraph id="H3543C53986694F9C977E20342C7784C5"><enum>(E)</enum><text>include business
			 commercialization plans that have the potential for production of equipment at
			 high volumes;</text>
						</subparagraph><subparagraph id="HF05DD71408FA494FBA2BA81A4369A1F7"><enum>(F)</enum><text>improve United States
			 competitiveness and lead to development of manufacturing technology;</text>
						</subparagraph><subparagraph id="HB0598D3D5A65489EB93256BD0E446280"><enum>(G)</enum><text>demonstrate positive
			 environmental performance through life-cycle analysis;</text>
						</subparagraph><subparagraph id="H92F6545D7C224D14A603D364A654CB97"><enum>(H)</enum><text display-inline="yes-display-inline">provide the greatest potential to reduce
			 energy costs for consumers;</text>
						</subparagraph><subparagraph display-inline="no-display-inline" id="HA6EE798FC4FA4225AE642014DEC7523A"><enum>(I)</enum><text display-inline="yes-display-inline">promote overall electric infrastructure
			 reliability and sustainability should grid functions be disrupted or damaged;
			 and</text>
						</subparagraph><subparagraph id="HFAEF911A90C746468A1FC0CAF1EAF315"><enum>(J)</enum><text>satisfy other criteria
			 that the Secretary considers necessary to carry out the program.</text>
						</subparagraph></paragraph></subsection><subsection id="H434D455CD0574F5994FCA0F10B5A730B"><enum>(c)</enum><header>Grant
			 awards</header><text display-inline="yes-display-inline">Funding provided under
			 this section may be used, to the extent that funding is not otherwise available
			 through other Federal programs or power purchase agreements, for—</text>
					<paragraph id="HA5D25AF1346E4859A19FE78C98812EA6"><enum>(1)</enum><text>a necessary and
			 appropriate site engineering study;</text>
					</paragraph><paragraph id="HC763E289BB9442DCBC7EA452645A3F55"><enum>(2)</enum><text>a detailed economic
			 assessment of site-specific conditions;</text>
					</paragraph><paragraph id="H5D4E345C04714DEF995D854246022D7E"><enum>(3)</enum><text>appropriate feasibility
			 studies to determine whether the demonstration can be replicated;</text>
					</paragraph><paragraph id="H3AC09C5E8AAB4C8C86070087E6919027"><enum>(4)</enum><text>installation of
			 equipment, service, and support;</text>
					</paragraph><paragraph id="H4EE7478C938B4C898FC43FBA86F8B94C"><enum>(5)</enum><text>operation for a minimum
			 of 3 years and monitoring for the duration of the demonstration; and</text>
					</paragraph><paragraph id="H678D956609AF408D899255971D5B7205"><enum>(6)</enum><text>validation of technical,
			 economic, and environmental assumptions and documentation of lessons
			 learned.</text>
					</paragraph></subsection><subsection id="HFA4328C9D8E04DDC88E9625C53B933A2"><enum>(d)</enum><header>Grant
			 selection</header><text>Not later than 90 days after the date of enactment of
			 this Act and annually thereafter, the Secretary shall conduct a national
			 solicitation for applications for grants under this section. Grant recipients
			 shall be selected on a merit-reviewed, competitive basis. The Secretary shall
			 give preference to proposals that address multiple elements described in
			 subsection (b).</text>
				</subsection><subsection id="HE5E6D9A8069B4913AB3FF93838D27A53"><enum>(e)</enum><header>Limitations</header><text>Funding
			 shall not be provided under this section for more than 50 percent of the costs
			 of the project for which assistance is provided. Not more than a total of
			 $300,000,000 shall be provided under this section for the period encompassing
			 fiscal years 2011 through 2015.</text>
				</subsection></section><section id="H0AF205DA63F54E58BB055968B85DCF48"><enum>106.</enum><header>Photovoltaic
			 performance study</header>
				<subsection id="H17F049BE11A34D3C8C1CD6AB7145B5FD"><enum>(a)</enum><header>In
			 general</header><text display-inline="yes-display-inline">Not later than one
			 year after the date of enactment of this Act, the Secretary shall transmit to
			 the Congress and the Solar Technology Roadmap Committee the results of a study
			 that analyzes the performance of photovoltaic installations in the United
			 States. The study shall assess the current performance of photovoltaic
