<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE resolution PUBLIC "-//US Congress//DTDs/res.dtd//EN" "res.dtd">
<resolution public-private="public" resolution-stage="Agreed-to-Senate" resolution-type="senate-resolution" star-print="no-star-print">
	<form>
		<distribution-code display="yes">III</distribution-code>
		<congress display="yes">110th CONGRESS</congress>
		<session display="yes">1st Session</session>
		<legis-num>S. RES. 180</legis-num>
		<current-chamber>IN THE SENATE OF THE UNITED STATES</current-chamber>
		<action display="yes">
			<action-date date="20070501">May 1, 2007</action-date>
			<action-desc><sponsor name-id="S266">Mr. Crapo</sponsor> (for himself
			 and <cosponsor name-id="S215">Mr. Craig</cosponsor>) submitted the following
			 resolution; which was referred to the <committee-name committee-id="SSJU00">Committee on the Judiciary</committee-name></action-desc>
		</action>
		<action>
			<action-date>May 10, 2007</action-date>
			<action-desc>Committee discharged; considered and agreed
			 to</action-desc>
		</action>
		<legis-type>RESOLUTION</legis-type>
		<official-title display="yes">Recognizing the 70th anniversary of the
		  Idaho Potato Commission and designating May 2007 as <quote>Idaho Potato
		  Month</quote>.</official-title>
	</form>
	<preamble>
		<whereas><text>Whereas the State of Idaho produces roughly one-third of
			 all the potatoes grown in the United States, harvesting an average of
			 12,000,000,000 to 14,000,000,000 pounds annually;</text>
		</whereas><whereas><text>Whereas the State of Idaho’s unique climate of warm days,
			 cool nights, mountain-fed irrigation, and rich volcanic soil is conducive to
			 growing world-renowned potatoes;</text>
		</whereas><whereas><text>Whereas Idaho potatoes are top-selling and highly
			 recognized potatoes in the United States due to their consistently great taste,
			 versatility, and nutritional content;</text>
		</whereas><whereas><text>Whereas the Idaho potato <quote>brand</quote> is
			 recognized throughout the world for its high quality and is an identifying
			 characteristic of the great State of Idaho;</text>
		</whereas><whereas><text>Whereas May 2007 marks the 70th consecutive year that
			 Idaho potatoes have been promoted by the Idaho Potato Commission, an Idaho
			 potato industry group responsible for generating attention for the numerous
			 attributes of Idaho potatoes;</text>
		</whereas><whereas><text>Whereas the Idaho Potato Commission is recognized
			 nationally and internationally as a top promotional authority for Idaho’s
			 potatoes and potato products;</text>
		</whereas><whereas><text>Whereas the Idaho Potato Commission’s requirement, since
			 1959, that only potatoes grown in the State of Idaho are allowed to wear the
			 <quote>Grown in Idaho</quote> Federal certification mark contributed toward the
			 creation of a distinctive, enduringly successful, and popular brand for the
			 Russet Burbank potato variety; and</text>
		</whereas><whereas><text>Whereas Idaho’s potato industry contributes approximately
			 $2,700,000,000 to the State economy and employs 39,000 residents: Now,
			 therefore, be it</text>
		</whereas></preamble>
	<resolution-body>
		<section display-inline="yes-display-inline" id="S1" section-type="undesignated-section"><enum></enum><text>That the Senate—</text>
			<paragraph id="id74055578A1A541A692C5217D2B8C61D1"><enum>(1)</enum><text>recognizes the
			 70th anniversary of the Idaho Potato Commission; and</text>
			</paragraph><paragraph id="id45A0A76FC88D458499E77F52C167E016"><enum>(2)</enum><text>designates May
			 2007 as <quote>Idaho Potato Month</quote>.</text>
			</paragraph></section></resolution-body>
</resolution>
