<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE resolution PUBLIC "-//US Congress//DTDs/res.dtd//EN" "res.dtd">
<resolution dms-id="H6C233BFB3A584901BC48F03C05F2762B" key="H" public-private="public" resolution-stage="Engrossed-in-House" resolution-type="house-resolution" star-print="no-star-print">
<metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>110 HRES 945 EH: Raising awareness and promoting education on
</dc:title>
<dc:publisher>U.S. House of Representatives</dc:publisher>
<dc:date>2008-04-01</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
	<form>
		<distribution-code display="no">IV</distribution-code>
		<congress display="no">110th CONGRESS</congress>
		<session display="no">2d Session</session>
		<legis-num>H. RES. 945</legis-num>
		<current-chamber display="yes">In the House of Representatives, U.
		  S.,</current-chamber>
		<action>
			<action-date date="20080401">April 1, 2008</action-date>
		</action>
		<legis-type display="yes">RESOLUTION</legis-type>
		<official-title display="no">Raising awareness and promoting education on
		  the criminal justice system by establishing March 2008 as <quote>National
		  Criminal Justice Month</quote>.</official-title>
	</form>
	<preamble>
		<whereas><text>Whereas there are approximately three million Americans
			 employed within the justice system;</text>
		</whereas><whereas><text>Whereas approximately seven million adults are on
			 probation, parole, or are incarcerated;</text>
		</whereas><whereas><text>Whereas millions of Americans have been victims of crime
			 and, consequently, lost income, incurred medical expenses, and suffered
			 emotionally;</text>
		</whereas><whereas><text>Whereas the cost of crime to individuals, communities,
			 businesses, and the various levels of government exceeds the billions of
			 dollars spent each year in administering the criminal justice system;</text>
		</whereas><whereas><text>Whereas, in 2006, fifty percent of Americans admitted they
			 fear that their home would be burglarized when they are not home; thirty-four
			 percent of American women feared that they would be sexually assaulted; and
			 forty-four percent of Americans feared they would be a victim of a terrorist
			 attack;</text>
		</whereas><whereas><text>Whereas approximately thirty-five percent of Americans
			 have very little or no confidence in the criminal justice system and the
			 negative effects of crime in regard to confidence in governmental agencies and
			 overall social stability are immeasurable;</text>
		</whereas><whereas><text>Whereas crime rates have dropped since the early 1990s,
			 but most Americans believe that the rate of crime is increasing;</text>
		</whereas><whereas><text>Whereas Federal, State, and local governments increased
			 their spending for police protection, corrections, judicial, and legal
			 activities in fiscal year 2005 by 5.5 percent or $204 billion; and</text>
		</whereas><whereas><text>Whereas there is a need to educate Americans and to
			 promote awareness within American society as to the causes and consequences of
			 crime, as well as the strategies and developments for preventing and responding
			 to crime: Now, therefore, be it</text>
		</whereas></preamble>
	<resolution-body id="H907E5B74DC6843A4BC247C4F772F365F" style="traditional">
		<section display-inline="yes-display-inline" id="HCF8CA5A652834124BDC81C8E8252D48F" section-type="undesignated-section"><enum></enum><text>That—</text>
			<paragraph id="H7C04A979729B4577BFDD77C96EE927DC"><enum>(1)</enum><text>it is the sense of
			 the House of Representatives that—</text>
				<subparagraph id="HB8D16A1A36564B78B3C4C05CAD71F133"><enum>(A)</enum><text>National Criminal
			 Justice Month provides an opportunity to educate Americans on the criminal
			 justice system; and</text>
				</subparagraph><subparagraph id="H43A1D6FE79504278B8A5CB6CDA16F43"><enum>(B)</enum><text>Americans should be
			 aware of the causes and consequences of crime, how to prevent crime, and how to
			 respond to crime; and</text>
				</subparagraph></paragraph><paragraph id="HF1105328EC344EFEB3AB6C5FB482BD50"><enum>(2)</enum><text>the House of
			 Representatives urges policymakers, criminal justice officials, educators,
			 victim service providers, nonprofits, community leaders, and others to promote
			 awareness of how to prevent and respond to crime through National Criminal
			 Justice Month.</text>
			</paragraph></section></resolution-body>
	<attestation>
		<attestation-group>
			<attestor display="no">Lorraine C. Miller,</attestor>
			<role>Clerk.</role>
		</attestation-group>
	</attestation>
</resolution>


