<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="H3A1A7C8F838E42EFA700DC92B7654853" public-private="public">
<metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>110 HR 7053 IH: Transportation Job Corps Act of
</dc:title>
<dc:publisher>U.S. House of Representatives</dc:publisher>
<dc:date>2008-09-24</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
	<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>110th CONGRESS</congress>
		<session>2d Session</session>
		<legis-num>H. R. 7053</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20080924">September 24, 2008</action-date>
			<action-desc><sponsor name-id="N000002">Mr. Nadler</sponsor> introduced
			 the following bill; which was referred to the
			 <committee-name committee-id="HPW00">Committee on Transportation and
			 Infrastructure</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To amend title 49, United States Code, to expand and
		  improve transit training programs.</official-title>
	</form>
	<legis-body id="H535E6743852744E0BB33009B9B5654F" style="OLC">
		<section id="H7C794D38A9214B0797790235681FA300" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Transportation Job Corps Act of
			 2008</short-title></quote>.</text>
		</section><section id="HF7CD726C69B4446B8FE3478A8401EEA"><enum>2.</enum><header>Findings</header><text display-inline="no-display-inline">Congress finds the following:</text>
			<paragraph id="HD4F58E3A49E244D1A45EDEDF7859F3E1"><enum>(1)</enum><text>There are millions
			 of young people ages 16 through 24 who are neither in school nor in the labor
			 force.</text>
			</paragraph><paragraph id="H723B773848524E48B9F9419D8D8B0061"><enum>(2)</enum><text>According to a
			 report issued by the Community Service Society in June 2008, entitled
			 <quote>Out of Focus: A Snapshot of Public Funding to Reconnect Youth to
			 Education and Employment</quote>, the young people described in paragraph (1),
			 often referred to as disconnected youth, are largely youth of color from poor
			 communities and at risk of becoming permanently disengaged from the labor
			 market which threatens their ability to break out of the cycle of poverty and
			 contribute to our economy and communities.</text>
			</paragraph><paragraph id="HD09A229A218B4A4D9CB86D25195467E7"><enum>(3)</enum><text>When our young
			 people lack the skills that local industries need and are unable to support
			 themselves, we all bear the financial costs.</text>
			</paragraph><paragraph id="H7661FC95E65D4399991D567EC6FD40C3"><enum>(4)</enum><text>In the coming
			 years, the combination of public transportation industry growth and an aging
			 workforce will produce sizeable new openings in the transit sector.</text>
			</paragraph><paragraph id="HBE63CC48B56446BC88C47BF8B48548D6"><enum>(5)</enum><text>There is no
			 pipeline of replacements on the horizon, and the transit industry has been
			 limited in its ability to attract, recruit, and retain employees.</text>
			</paragraph><paragraph id="H2CE27D004EA04E2B9816FB395BE051A"><enum>(6)</enum><text>For the existing
			 workforce, new technology is rapidly changing the way transit agencies
			 function, affecting every sector of the workforce, including executive
			 directors, mid-level managers, bus operators, and mechanics, yet relatively few
			 programs exist to provide training to workers so that they can perform their
			 jobs adequately, move up the career ladder, and help the Nation’s transit
			 agencies operate at maximum efficiency.</text>
			</paragraph></section><section id="HB0B5351C67EB4C10AFB0CA6674DAC492"><enum>3.</enum><header>Workforce
			 development programs</header>
			<subsection id="HD1082925F7E54A74AC80F516D5CF24E4"><enum>(a)</enum><header>Workforce
			 development program</header><text display-inline="yes-display-inline">Title 49,
			 United States Code, is amended—</text>
				<paragraph id="H75D20E0E6B844FEAB303C9D27917A400"><enum>(1)</enum><text>by striking
			 section 5322; and</text>
				</paragraph><paragraph id="H326F62D6B7F44ABAB25E70D71471D100"><enum>(2)</enum><text>by inserting the
			 following:</text>
					<quoted-block display-inline="no-display-inline" id="H6AA04B0ED1D94DE18B1DBBF1BE3D7BC" style="OLC">
						<section id="HC67B4111242E4670BA998CDB74D56237"><enum>5322.</enum><header>Workforce
				development programs</header>
							<subsection id="H591B44774F444B10BD32FCFFD229DA00"><enum>(a)</enum><header>Joint Workforce
				development councils</header>
								<paragraph id="H689C1F3DF9584D1DB1A7F71951FA94DA"><enum>(1)</enum><header>Establishment</header><text display-inline="yes-display-inline">Not later than 90 days after the date of
				enactment of the Transportation Job Corps Act of 2008, the Administrator of the
				Federal Transit Administration shall establish a workforce development council
				in each of its 10 regions.</text>
								</paragraph><paragraph id="H89FF9E787E1145E5AD97D75C68F8734C"><enum>(2)</enum><header>Composition</header><text>The
				management of each public transit agency and the labor organization
				representing the majority of employees at each such transit agency in a region
				shall select one representative for the council established under paragraph
				(1). The selected individuals from each transit agency shall elect, by majority
				vote from among members of such council, a governing board for such region,
				including a co-chairperson from among the representatives from labor and a
				co-chairperson from among the representatives from management.</text>
								</paragraph></subsection><subsection id="H83DCACA0DB484E25AF84DEEADA5CC672"><enum>(b)</enum><header>Regional
				Governing Boards</header>
								<paragraph id="H4A43E55DDEDF42F1BFC78E71283DE531"><enum>(1)</enum><header>Composition of
				governing boards</header><text>The governing board for each region shall be
				composed of not more than 10 members elected by the Council pursuant to
				subsection (a)(2).</text>
								</paragraph><paragraph id="HF03C3118BCC04A018EDF3E32E206C0B"><enum>(2)</enum><header>Duties</header><text>The
				governing board for each region shall—</text>
									<subparagraph id="HBF1E7799F5D84C93B5404B7B316C97E5"><enum>(A)</enum><text display-inline="yes-display-inline">identify skills gaps in transit agency
				maintenance departments and develop programs to train maintenance employees and
				fixed route and paratransit operators on a regional basis;</text>
									</subparagraph><subparagraph id="H636AF63E8A214337B5744E322EC3EBAD"><enum>(B)</enum><text>develop programs
				to address the recruitment and retention of managerial and nonmanagerial
				employees;</text>
									</subparagraph><subparagraph id="H0264B4321B5841F9BFFA5C80F84162E3"><enum>(C)</enum><text>initiate
				relationships with nontransportation sector industries, associations, and
				groups in the public and private sector to develop best practices in training
				and skills development and determine appropriate ways to collaborate on behalf
				of disconnected youth;</text>
									</subparagraph><subparagraph id="H485DC130B27640118DCE05AEF785BC56"><enum>(D)</enum><text>conduct research
				on transit workforce development issues and develop best practices for
				recruitment, training, and retention of employees;</text>
									</subparagraph><subparagraph id="HD010E87A855F4C8898A1456E8FA9142"><enum>(E)</enum><text>conduct research on
				the extent of labor market disconnection among disconnected youth and assess
				the provision of employment services for such youth;</text>
									</subparagraph><subparagraph id="HA50A45D529F540F288D88691E9EFE7CA"><enum>(F)</enum><text>make
				recommendations to the Secretary and to public transit agencies regarding how
				to expand current employment training programs, outreach programs to increase
				minority and female employment in public transportation activities, and
				apprenticeship programs; and</text>
									</subparagraph><subparagraph id="HEE25A08ED4004BD4A18B41621BFB1D7D"><enum>(G)</enum><text>develop programs
				and make recommendations to public transit agencies to address issues related
				to workplace quality of life issues, including absenteeism, scheduling, child
				care, and other issues that may be necessary to improve recruitment and
				retention of employees.</text>
									</subparagraph></paragraph><paragraph id="HA94D7EC9D9A440ABBE9F00B4FAC168F2"><enum>(3)</enum><header>Ex officio
				members</header>
									<subparagraph id="HF52AC050F79A4ED08D3684529EA598BF"><enum>(A)</enum><header>Possible
				appointments</header><text>The Administrator may appoint non-voting ex officio
				members to each regional governing board from among representatives of
				nonprofit organizations, research organizations, and any other group or
				individual the Administrator believes would contribute to the board.</text>
									</subparagraph><subparagraph id="H0A9A2104329F4027922601E9B347B4CE"><enum>(B)</enum><header>Appointments for
				international transportation learning center and federal transit
				administrators</header><text display-inline="yes-display-inline">The
				Administrator shall appoint as a non-voting ex-officio member to the regional
				governing board of the respective region—</text>
										<clause id="HCA934391E70B42E99DA550F7E95BAC7"><enum>(i)</enum><text>one
				or more representatives of the International Transportation Learning Center
				which administers the transit career ladder training program authorized by
				section 3046 of the Safe, Accountable, Flexible, Efficient Transportation
				Equity Act: A Legacy for Users (<external-xref legal-doc="public-law" parsable-cite="pl/109/59">Public Law 109–59</external-xref>);</text>
										</clause><clause id="HD8D0E3ACF06C407AB0391E47841D9720"><enum>(ii)</enum><text>the Federal
				Transit Administrators of each of the 10 regions; and</text>
										</clause><clause id="H70CF6CDA9ABD44E39CC53768BD058E89"><enum>(iii)</enum><text>an individual
				who has expertise in youth development programs.</text>
										</clause></subparagraph></paragraph></subsection><subsection id="H0471295EAD8649FE8B06839D4CADF786"><enum>(c)</enum><header>Grant
				programs</header>
								<paragraph id="H9694CB28000F44B8995BC8C1C1E1EF4"><enum>(1)</enum><header>In
				general</header><text>The Secretary, acting through the Administrator and
				taking into account the recommendations of the governing boards under
				subsection (a), shall establish grant programs described in subparagraphs (A)
				through (C) as follows:</text>
									<subparagraph id="HB62934F29D9E4E5B9C287FBA00A39829"><enum>(A)</enum><header>Transit youth
				opportunity</header>
										<clause id="H5889C142244A4CC3B4940778F72959B6"><enum>(i)</enum><header>Basic skills
				education and pre-apprenticeship skills</header><text>The Administrator shall
				accept applications for grants from nonprofit organizations and public or
				privately funded educational institutions providing academic or technical
				instruction to encourage and introduce disconnected youth who are out of school
				and not employed for a period of not less than 6 months to a variety of careers
				in the transit industry by providing such youths with basic skills education,
				if necessary, and pre-apprenticeship skills. The Administrator shall give
				priority for such grants to organizations with a proven record of success in
				providing disconnected youth with basic education and pre-apprenticeship
				skills.</text>
										</clause><clause id="HB001C0BB43E14CD3BB5E9B0054176410"><enum>(ii)</enum><header>Apprenticeships</header><text>The
				Administrator shall accept applications from partnerships of transit agencies
				and the unions representing non-managerial employees for grants to develop
				labor-management apprenticeship programs for a variety of transit-related jobs,
				by giving priority to individuals who have successfully completed a
				pre-apprenticeship program pursuant to clause (i).</text>
										</clause></subparagraph><subparagraph id="HDF85EFDF00B94E4E9F4E14A78E2E697"><enum>(B)</enum><header>Transit worker
				education and retention grants</header><text display-inline="yes-display-inline">The Administrator shall accept applications
				from partnerships of transit agencies and the unions representing
				non-managerial employees for grants—</text>
										<clause id="H3AD438C242D24514A696BE3FACC546EE"><enum>(i)</enum><text>to
				develop education programs in a variety of training settings for transit
				employees from diverse population groups to maintain and improve job skills and
				advance a career; and</text>
										</clause><clause id="H4A615CADC10845968FDFA3F55B53246"><enum>(ii)</enum><text>assisting
				individuals to obtain education and training required to enter the transit
				profession and advance within such profession, such as by providing career
				counseling and mentoring.</text>
										</clause></subparagraph><subparagraph id="HDEA2BF92A4124CFBA60059EFAE2E62A2"><enum>(C)</enum><header>Workforce
				diversity grants</header><text display-inline="yes-display-inline">The
				Administrator shall accept applications from partnerships of transit agencies
				and the unions representing non-managerial employees for a grant to develop
				special projects to increase education opportunities within the transit
				industry for individuals who are from disadvantaged backgrounds, including
				racial and ethnic minorities under-represented among transit management, by
				providing student scholarships or stipends, pre-entry preparation, and
				retention activities.</text>
									</subparagraph></paragraph><paragraph id="H567D7476C85C4F17B5E1E3FDF7F25C63"><enum>(2)</enum><header>Funding</header><text>In
				addition to the amounts set forth in section 5315(d), there are authorized to
				be appropriated—</text>
									<subparagraph id="HD43D49C2D77D4C5D00388167241069D4"><enum>(A)</enum><text>to carry out
				subsections (a) and (b) $10,000,000 for each of fiscal years 2010 through 2011;
				and</text>
									</subparagraph><subparagraph id="HC5B8062CBB784BAAA0733F029929703D"><enum>(B)</enum><text>to carry out
				subsection (c) $90,000,000 for each of fiscal years 2010 and 2011.</text>
									</subparagraph></paragraph><paragraph id="H106563E087E34723A045605FE96BF14"><enum>(3)</enum><header>Grant
				requirements</header><text>A grant under this section shall be subject to all
				requirements of a grant under section 5307.</text>
								</paragraph></subsection><subsection id="HA64123419C4645108586646B147DA07"><enum>(d)</enum><header>Certification</header><text>The
				Administrator shall develop a category on <quote>Workforce Development</quote>
				on its annual Certifications and Assurances for Federal Transit Administration
				Assistance Programs in accordance with section 5323(n), and include such
				category as one of the areas of certification beginning in fiscal year 2010.
				Such category shall require transit agencies to develop short-range and
				long-range planning with regard to workforce development matters, with a
				particular focus on the recruitment, retention, and training of managerial and
				non-managerial employees.</text>
							</subsection><subsection id="H8B12DA59D5494935A00063592F2B7BB"><enum>(e)</enum><header>Definition</header><text>For
				purposes of this section, the term <quote>disconnected youth</quote> means
				individuals ages 16 through 24 who are out of school and not employed and
				composed primarily of youth of color from poor communities and at risk of
				becoming permanently disengaged from the labor market which threatens their
				ability to break out of the cycle of poverty and contribute to our economy and
				communities.</text>
							</subsection></section><after-quoted-block>.</after-quoted-block></quoted-block>
				</paragraph></subsection></section></legis-body>
</bill>


