<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="H517EF12897174B05869FB900CB6297E" public-private="public">
<metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>110 HR 2542 IH: To authorize the Secretary of Homeland Security to make
</dc:title>
<dc:publisher>U.S. House of Representatives</dc:publisher>
<dc:date>2007-05-24</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
	<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>110th CONGRESS</congress>
		<session>1st Session</session>
		<legis-num>H. R. 2542</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20070524">May 24, 2007</action-date>
			<action-desc><sponsor name-id="R000568">Mr. Rodriguez</sponsor> (for
			 himself, <cosponsor name-id="C001063">Mr. Cuellar</cosponsor>,
			 <cosponsor name-id="C001048">Mr. Culberson</cosponsor>,
			 <cosponsor name-id="H000636">Mr. Hinojosa</cosponsor>,
			 <cosponsor name-id="D000598">Mrs. Davis of California</cosponsor>,
			 <cosponsor name-id="F000116">Mr. Filner</cosponsor>,
			 <cosponsor name-id="G000551">Mr. Grijalva</cosponsor>, and
			 <cosponsor name-id="O000107">Mr. Ortiz</cosponsor>) introduced the following
			 bill; which was referred to the <committee-name committee-id="HJU00">Committee
			 on the Judiciary</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To authorize the Secretary of Homeland Security to make
		  grants to hire, train, and equip local law enforcement officials on and near
		  the southern border of the United States, as well as to reimburse the costs of
		  paying overtime to such officials, and for other purposes.</official-title>
	</form>
	<legis-body id="H570622D779FC405BA322094F3F501F94" style="OLC">
		<section id="H9D953F95F32C49FEB597E92086BA242D" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the <quote>Border
			 Law Enforcement Enhancement Act</quote>.</text>
		</section><section id="HB8E0C02F50354E6ABB08E14242F100D5"><enum>2.</enum><header>Findings</header><text display-inline="no-display-inline">The Congress finds as follows:</text>
			<paragraph id="HA4020F3A4C1045A2A9A228D6EFE233C"><enum>(1)</enum><text>It
			 is the obligation of the Federal Government of the United States to adequately
			 secure the Nation’s borders and prevent the flow of undocumented persons and
			 illegal drugs into the United States.</text>
			</paragraph><paragraph id="H96FF78A303214B87A7E684DF038EE99D"><enum>(2)</enum><text>Despite the fact
			 that the United States Border Patrol apprehends over 1,000,000 people each year
			 trying to illegally enter the United States, according to the Congressional
			 Research Service, the net growth in the number of unauthorized aliens has
			 increased by approximately 500,000 each year. The southwest border accounts for
			 approximately 94 percent of all migrant apprehensions each year. Currently,
			 there are an estimated 11,000,000 unauthorized aliens in the United
			 States.</text>
			</paragraph><paragraph id="HA5F6D8777B7843B1A3E7B2CEDEB19B9"><enum>(3)</enum><text>The border region
			 is also a major corridor for the shipment of drugs. According to the El Paso
			 Intelligence Center, 65 percent of the narcotics that are sold in the markets
			 of the United States enter the country through the Southwest Border.</text>
			</paragraph><paragraph id="H82EEED76560745C9939CE8C3004B072E"><enum>(4)</enum><text>Border communities
			 continue to incur significant costs due to the lack of adequate border
			 security. A 2001 study by the United States-Mexico Border Counties Coalition
			 found that law enforcement and criminal justice expenses associated with
			 illegal immigration exceed $89,000,000 annually for the Southwest border
			 counties.</text>
			</paragraph><paragraph id="HAE5AD325D7BC4884B1D505C4BC3B32E7"><enum>(5)</enum><text>In August 2005,
			 the States of New Mexico and Arizona declared states of emergency in order to
			 provide local law enforcement immediate assistance in addressing criminal
			 activity along the Southwest border.</text>
			</paragraph><paragraph id="H734DD02F01FB462BA3FE1BF87C9EE15B"><enum>(6)</enum><text>While the Federal
			 Government provides States and localities assistance in covering costs related
			 to the detention of certain criminal aliens and the prosecution of Federal drug
			 cases, local law enforcement along the border are provided no assistance in
			 covering such expenses and must use their limited resources to combat drug
			 trafficking, human smuggling, kidnappings, the destruction of private property,
			 and other border-related crimes.</text>
			</paragraph><paragraph id="H5A09E918C95B4439B9F58B29FCDCFD4"><enum>(7)</enum><text>The United States
			 shares 5,525 miles of border with Canada and 1,989 miles with Mexico. Many of
			 the local law enforcement agencies located along the border are small, rural
			 departments charged with patrolling large areas of land. Counties along the
			 Southwest United States-Mexico border are some of the poorest in the country
			 and lack the financial resources to cover the additional costs associated with
			 illegal immigration, drug trafficking, and other border-related crimes.</text>
			</paragraph><paragraph id="HC94166D23AA74A4F9267FA00563DC2C7"><enum>(8)</enum><text>Federal assistance
			 is required to help local law enforcement operating along the border address
			 the unique challenges that arise as a result of their proximity to an
			 international border and the lack of overall border security in the
			 region.</text>
			</paragraph></section><section id="H43BB4CFE339B4EF28DFE1C3EAEE76886"><enum>3.</enum><header>Border relief
			 grant program</header>
			<subsection id="H035D0972CC9D4EF288CC02B2BEF141D5"><enum>(a)</enum><header>In
			 general</header><text>From amounts made available under section 4, the
			 Secretary of Homeland Security may make grants to—</text>
				<paragraph id="HD43E01B8F72D4AF4A75E4CBDE3D1D3F"><enum>(1)</enum><text>sheriffs’ offices
			 of counties any part of which is within 25 miles of the southern border of the
			 United States; and</text>
				</paragraph><paragraph id="H537AFD1C52BE4FC4A25324F0A9F8164B"><enum>(2)</enum><text display-inline="yes-display-inline">police departments serving a city, town, or
			 other political subdivision in a county any part of which is within 25 miles of
			 the southern border of the United States (including tribal police departments
			 serving a community any part of which is within 25 miles of such
			 border).</text>
				</paragraph></subsection><subsection id="H0D433B3AA2A14A039B46B41373B87901"><enum>(b)</enum><header>Use of
			 funds</header>
				<paragraph id="H8A2A6B5980F74B1DAA588F9DE4AB8CD"><enum>(1)</enum><header>In
			 general</header><text>Grant funds received under subsection (a) may be used for
			 the following:</text>
					<subparagraph id="H53BEC8F81B914F5BB410AE8EE6880051"><enum>(A)</enum><text>To conduct law
			 enforcement operations in order to enforce criminal laws, prevent and punish
			 criminal activity, and protect the lives, property, and security of the people
			 within the jurisdiction of the grant recipient.</text>
					</subparagraph><subparagraph id="H05353407290C4757ABB90017AF320290"><enum>(B)</enum><text>To transfer aliens
			 detained or in the custody of the grant recipient who are not lawfully present
			 in the United States to appropriate Federal law enforcement officials.</text>
					</subparagraph><subparagraph id="H1F6D919205994DE5B698F439677929E5"><enum>(C)</enum><text>To enforce State
			 and Federal laws relating to controlled substance trafficking and enforce other
			 State and Federal criminal laws.</text>
					</subparagraph></paragraph><paragraph display-inline="no-display-inline" id="HB64F688D1D7544AEA8812FC750DB9920"><enum>(2)</enum><header>Payment of
			 costs</header><text>Use of funds under paragraph (1) shall include payment for
			 costs of—</text>
					<subparagraph id="H07701F4ABD70459FA4F19FBF5A1AE95"><enum>(A)</enum><text display-inline="yes-display-inline">hiring, equipping, training, and otherwise
			 controlling the operations and deployment of, law enforcement officials engaged
			 in duties described in paragraph (1), as well as the costs of paying overtime
			 to such officials; and</text>
					</subparagraph><subparagraph id="H260AB045C5564C90A83F8FFA4EED2596"><enum>(B)</enum><text display-inline="yes-display-inline">detaining, housing, and transporting aliens
			 who are not lawfully present in the United States, and who are taken into
			 custody by the grant recipient, until the aliens are transferred to appropriate
			 Federal law enforcement officials.</text>
					</subparagraph></paragraph><paragraph display-inline="no-display-inline" id="HA6399EC6260E4BD9A77DF503CB228C42"><enum>(3)</enum><header>Detention
			 facilities</header><text display-inline="yes-display-inline">In accordance with
			 paragraph (2)(B), grant funds received under subsection (a) may be used for the
			 construction, maintenance, and operation of detention facilities to detain
			 aliens who are unlawfully present in the United States, except that not more
			 than 20 percent of such funds may be used for the construction or renovation of
			 detention or similar facilities.</text>
				</paragraph></subsection><subsection id="H853DA998CCEC4F6ABEEE327727254664"><enum>(c)</enum><header>Application</header>
				<paragraph id="HA48B43DC4AA64EBF902C89CA2B474E91"><enum>(1)</enum><header>In
			 general</header><text>Each eligible law enforcement agency seeking a grant
			 under this section shall submit an application to the Secretary of Homeland
			 Security at such time, in such manner, and accompanied by such information as
			 the Secretary of Homeland Security may reasonably require.</text>
				</paragraph><paragraph id="H6C149F801C454F44892E126391D7329C"><enum>(2)</enum><header>Contents</header><text>Each
			 application submitted pursuant to paragraph (1) shall—</text>
					<subparagraph id="H7B3174EC02F3434800F7B1ECA6262B07"><enum>(A)</enum><text>describe the
			 activities for which assistance under this section is sought; and</text>
					</subparagraph><subparagraph id="HF6FEF6B2B86047D6BCC320D8AF4D727E"><enum>(B)</enum><text>provide such
			 additional assurances as the Secretary of Homeland Security determines to be
			 essential to ensure compliance with the requirements of this section.</text>
					</subparagraph></paragraph></subsection></section><section id="HAF86E1DE64A44F8795E855ED2588B3E"><enum>4.</enum><header>Authorization of
			 appropriations</header><text display-inline="no-display-inline">There are
			 authorized to be appropriated to the Secretary of Homeland Security to carry
			 out this Act $150,000,000 for fiscal year 2008 and each succeeding fiscal
			 year.</text>
		</section><section id="HB94AA0FDD42D45A386E675A1B8D9A4FF"><enum>5.</enum><header>Enforcement of
			 Federal immigration law</header><text display-inline="no-display-inline">Nothing in this Act shall be construed to
			 authorize State or local law enforcement agencies or their officers to exercise
			 Federal immigration law enforcement authority.</text>
		</section><section id="H38038F06013048E79114556055B50866"><enum>6.</enum><header>Regulations</header><text display-inline="no-display-inline">Not later than 90 days after the date of the
			 enactment of this Act, the Secretary of Homeland Security shall issue
			 regulations to carry out this Act.</text>
		</section></legis-body>
</bill>


