<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="HDFF55EC1610E4DE78F8F50C69DC62108" public-private="public">
<metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>110 HR 1709 IH: Pollinator Protection
</dc:title>
<dc:publisher>U.S. House of Representatives</dc:publisher>
<dc:date>2007-03-27</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
	<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>110th CONGRESS</congress>
		<session>1st Session</session>
		<legis-num>H. R. 1709</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20070327">March 27, 2007</action-date>
			<action-desc><sponsor name-id="H000324">Mr. Hastings of
			 Florida</sponsor> introduced the following bill; which was referred to the
			 <committee-name committee-id="HAG00">Committee on
			 Agriculture</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To authorize resources for sustained research and
		  analysis to address Colony Collapse Disorder, and for other
		  purposes.</official-title>
	</form>
	<legis-body id="HEC0744BFE5CB44E58BE0C7FF3FCE0094" style="OLC">
		<section id="HE7A40117D7A042A3BB859E36F3C458D5" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Pollinator Protection
			 Act</short-title></quote>.</text>
		</section><section id="H554004A0C65E4CC2A4D2B8CFFF5631FF"><enum>2.</enum><header>Findings</header><text display-inline="no-display-inline">Congress finds the following:</text>
			<paragraph id="HF498F62CD4DC431E8F20CA3E8B611362"><enum>(1)</enum><text display-inline="yes-display-inline">Many of the crops that humans and livestock
			 consume rely on pollinators for healthy growth. More specifically, pollination
			 by honey bees adds over $15,000,000,000 annually to the value of United States
			 crops.</text>
			</paragraph><paragraph id="H4240BB4F11C04CFBB2F454C6EACF2423"><enum>(2)</enum><text display-inline="yes-display-inline">One-third of our food supply depends on
			 honey bee pollination, which makes the management and protection of pollinators
			 an issue of paramount importance to the security of the United States food
			 supply system.</text>
			</paragraph><paragraph id="HFB4E4AC7BA0E4ED3ABC758F909450010"><enum>(3)</enum><text display-inline="yes-display-inline">Colony Collapse Disorder is the name that
			 has been given to the latest die-off of honey bee colonies, exacerbating the
			 continual decline of pollinators in North America. Colonies in more than 23
			 states have been affected by this disorder.</text>
			</paragraph><paragraph id="H84EA1F8EB03840DA91A4DC00B694F774"><enum>(4)</enum><text display-inline="yes-display-inline">If the current rate of decline continues,
			 the United States will be forced to rely more heavily on imported foods. Thus,
			 American food security would be destabilized through adverse affects on
			 availability, price, and quality of the many fruits, vegetables, and other
			 products that depend on animal pollination.</text>
			</paragraph><paragraph id="H52437EEA90B149869C4D199F97B8601"><enum>(5)</enum><text display-inline="yes-display-inline">Enhanced funding for research on honey
			 bees, parasites, pathogens, toxins, and other environmental factors affecting
			 bees and pollination of cultivated and wild plants will yield responses to
			 Colony Collapse Disorder and other factors causing the decline of pollinators
			 in North America.</text>
			</paragraph></section><section commented="no" id="HC22EB4E7D9C4492797FE507B7192236F"><enum>3.</enum><header>Sustained
			 Apicultural Research and Colony Collapse Disorder Working Group</header>
			<subsection commented="no" id="HB6D3F7BFF3D547D9B4A9C7626330CB40"><enum>(a)</enum><header>Agricultural
			 Research Service</header><text display-inline="yes-display-inline">There is
			 authorized to be appropriated to the Secretary of Agriculture, acting through
			 the Agricultural Research Service, the following:</text>
				<paragraph commented="no" id="H01920CB2CA114D48BBDA78B2263B6B4"><enum>(1)</enum><text display-inline="yes-display-inline">$3,000,000 for each of the fiscal years
			 2008 through 2012 for new personnel, facilities improvement, and additional
			 research at Department of Agriculture Apicultural Research Laboratories.</text>
				</paragraph><paragraph commented="no" id="H38F4D8BBBD7344A3BA51DB738D7BDBAD"><enum>(2)</enum><text display-inline="yes-display-inline">$2,500,000 for each of fiscal years 2008
			 and 2009 for research on honey bee physiology, insect pathology, insect
			 chemical ecology, and honey bee toxicology at other Department of Agriculture
			 facilities in New York, Florida, California, and Texas.</text>
				</paragraph><paragraph commented="no" id="H62594302DB9A493EA3A123EEFF9DF9E2"><enum>(3)</enum><text display-inline="yes-display-inline">$1,750,000 for each of fiscal years 2008
			 through 2010 for an area-wide research program to identify causes and solutions
			 for Colony Collapse Disorder in affected States.</text>
				</paragraph></subsection><subsection id="H0464245E7F8645CBBB681C9CF34B15DB"><enum>(b)</enum><header>Cooperative
			 State Research, Education, and Extension Service</header><text display-inline="yes-display-inline">There is authorized to be appropriated to
			 the Secretary of Agriculture, acting through the Cooperative State Research,
			 Education, and Extension Service, $10,000,000 for each of the fiscal years 2008
			 through 2012 to fund Department of Agriculture research grants to
			 investigate—</text>
				<paragraph id="HA42DFA11063E4B1A91D9D8B26D2040B7"><enum>(1)</enum><text>honey bee
			 immunology;</text>
				</paragraph><paragraph id="H2EFA220B89D14D5FB748A986047FE0DF"><enum>(2)</enum><text>honey bee biology
			 and ecology;</text>
				</paragraph><paragraph id="H7E822B3C464F4897B646621FA0352704"><enum>(3)</enum><text>pollination
			 biology;</text>
				</paragraph><paragraph id="H73F9F432FFC2451A92008D557D250125"><enum>(4)</enum><text>honey bee
			 genomics;</text>
				</paragraph><paragraph id="H8B6B9608B9F84E69816C6C7337384619"><enum>(5)</enum><text display-inline="yes-display-inline">honey bee bioinformatics;</text>
				</paragraph><paragraph id="H0D42DEAB59AB4289B8BA561C57A5003C"><enum>(6)</enum><text display-inline="yes-display-inline">sublethal effects of insecticides,
			 herbicides and fungicides on honey bees and other beneficial insects;
			 and</text>
				</paragraph><paragraph id="H535CC08648154C079F6C77398805A8C6"><enum>(7)</enum><text display-inline="yes-display-inline">effects of genetically modified crops and
			 their interaction with honey bees and other pollinators.</text>
				</paragraph></subsection></section></legis-body>
</bill>


