<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="H00FF15C2CB524941ABCC7CBB8E56CCB" public-private="public">
<metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>109 HR 5988 IH: To amend the Higher Education Act of 1965 to authorize
</dc:title>
<dc:publisher>U.S. House of Representatives</dc:publisher>
<dc:date>2006-07-28</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
	<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>109th CONGRESS</congress>
		<session>2d Session</session>
		<legis-num>H. R. 5988</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20060728">July 28, 2006</action-date>
			<action-desc><sponsor name-id="D000096">Mr. Davis of Illinois</sponsor>
			 (for himself, <cosponsor name-id="O000159">Mr. Owens</cosponsor>,
			 <cosponsor name-id="S000185">Mr. Scott of Virginia</cosponsor>, and
			 <cosponsor name-id="P000149">Mr. Payne</cosponsor>) introduced the following
			 bill; which was referred to the <committee-name committee-id="HED00">Committee
			 on Education and the Workforce</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To amend the Higher Education Act of 1965 to authorize
		  grant programs to enhance the access of low-income Black students to higher
		  education.</official-title>
	</form>
	<legis-body id="H3BCEB1EA418940F8A3483FC731D6898C" style="OLC">
		<section id="H353F7748CC6F4BA5B755A3A0BB971F81" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote>Predominantly Black Institution Act of 2006</quote>.</text>
		</section><section id="H7C314863BB22464B00CA5FE9B4DAC974" section-type="subsequent-section"><enum>2.</enum><header>Predominantly Black
			 Institutions</header><text display-inline="no-display-inline">Part A of title
			 III of the Higher Education Act of 1965 (<external-xref legal-doc="usc" parsable-cite="usc/20/1051">20 U.S.C. 1051 et seq.</external-xref>) is amended by
			 inserting after section 317 (<external-xref legal-doc="usc" parsable-cite="usc/20/1059d">20 U.S.C. 1059d</external-xref>) the following new section:</text>
			<quoted-block display-inline="no-display-inline" id="H9AA326DF5BD741E0934198D9A7002F00" style="OLC">
				<section id="H77AE773042C346A5B00678E0D30092A4"><enum>318.</enum><header>Predominantly
				Black Institutions</header>
					<subsection display-inline="no-display-inline" id="H21444C679CF54157A68E11A956A0374C"><enum>(a)</enum><header>Findings and
				Purpose</header>
						<paragraph id="H6D0832E7191346E78489EC473E461600"><enum>(1)</enum><header>Findings</header><text>The
				Congress finds that—</text>
							<subparagraph id="H842726BA5EE045A2A9FA8384A6CDC98F"><enum>(A)</enum><text display-inline="yes-display-inline">although Black Americans have made
				significant progress in closing the <quote>gap</quote> between Black and White
				enrollment in higher education—</text>
								<clause id="H761F1F1108294D2C004C3ED3E6BF6788"><enum>(i)</enum><text>Black Americans
				continue to trail Whites in the percentage of the college-age cohort who enroll
				and graduate from college;</text>
								</clause><clause id="H69E8C8ED66CE4A6E8967E6FBD9B86FF"><enum>(ii)</enum><text>the college
				participation rate of Whites was 46 percent from 2000–2002, while that for
				Blacks was only 39 percent; and</text>
								</clause><clause id="HCBD7771F606B4995A71FC153D9561152"><enum>(iii)</enum><text>the gap between
				White and Black baccalaureate degree attainment rates also remains high,
				continuing to exceed 10 percent;</text>
								</clause></subparagraph><subparagraph id="HA36C689278B24A60B100BA12014604C5"><enum>(B)</enum><text>a growing number
				of Black American students are participating in higher education and are
				enrolled at a growing number of urban and rural Predominantly Black
				Institutions that have included in their mission the provision of academic
				training and education for both traditional and non-traditional minority
				students;</text>
							</subparagraph><subparagraph id="HAD8459225E974E0F8CDCD872CF56F792"><enum>(C)</enum><text display-inline="yes-display-inline">the overwhelming majority of students
				attending Predominantly Black Institutions come from low- and middle-income
				families and qualify for participation in the Federal student assistance
				programs or other need-based Federal programs; and recent data from the
				National Postsecondary Student Aid Study indicate that 47 percent of Pell grant
				recipients were Black compared to only 21 percent of Whites;</text>
							</subparagraph><subparagraph id="HBFB679216565419E9D38B7A900EFF2E2"><enum>(D)</enum><text>many of these
				students are also <quote>first generation</quote> college students who lack the
				appropriate academic preparation for success in college and whose parents lack
				the ordinary knowledge and information regarding financing a college
				education;</text>
							</subparagraph><subparagraph display-inline="no-display-inline" id="HA83B5DC2D7164F019DBA45FE00EB3F86"><enum>(E)</enum><text display-inline="yes-display-inline">there is a particular national need to aid
				institutions of higher education that have become Predominantly Black
				Institutions by virtue of the fact that they have expanded opportunities for
				Black American and other minority students;</text>
							</subparagraph><subparagraph id="HC88C700EA55A47FC9108B52E009802FA"><enum>(F)</enum><text>Predominantly
				Black Institutions fulfill a unique mission and represent a vital component of
				the American higher education landscape, far beyond that which was initially
				envisioned;</text>
							</subparagraph><subparagraph id="H690FAFBC341A433080E03DE00ADC6F8"><enum>(G)</enum><text>Predominantly Black
				Institutions serve the cultural and social advancement of low-income, Black
				American and other minority students and are a significant access point for
				these students to higher education and the opportunities offered by American
				society;</text>
							</subparagraph><subparagraph id="H8CC28B4A3FD641DCA7674D44B68369A"><enum>(H)</enum><text>the concentration
				of these students in a limited number of two-year and four-year Predominantly
				Black Institutions and their desire to secure a degree to prepare them for a
				successful career places special burdens on those institutions who attract,
				retain, and graduate these students; and</text>
							</subparagraph><subparagraph id="HB193192B096D4E9C9F00A2841E39FA5B"><enum>(I)</enum><text>financial
				assistance to establish or strengthen the physical plants, financial
				management, academic resources, and endowments of the Predominantly Black
				Institutions are appropriate methods to enhance these institutions and
				facilitate a decrease in reliance on governmental financial support and to
				encourage reliance on endowments and private sources.</text>
							</subparagraph></paragraph><paragraph display-inline="no-display-inline" id="H1729D50A58664496B21517EE50457F8F"><enum>(2)</enum><header>Purpose</header><text display-inline="yes-display-inline">It is the purpose of this section to assist
				Predominantly Black Institutions in expanding educational opportunity through a
				program of Federal assistance.</text>
						</paragraph></subsection><subsection id="H726012E9AFE141BEA12FEADA22C0DD3D"><enum>(b)</enum><header>Definitions</header><text>For
				purposes of this section:</text>
						<paragraph id="H51F223518CB14F2B962C93927FBEACC7"><enum>(1)</enum><header>Predominantly
				Black Institution</header><text>The term <term>Predominantly Black
				Institution</term> means an institution of higher education—</text>
							<subparagraph id="H7392E1E91F924E5DA61200FD00E8CAB2"><enum>(A)</enum><text>that is an
				eligible institution (as defined in
				<internal-xref idref="HBC59439736C84DF787369C53B7A64D24" legis-path="318.(b)(5)(A)">paragraph (5)(A) of this subsection</internal-xref>)
				with a minimum of 1,000 undergraduate students;</text>
							</subparagraph><subparagraph id="H3EE7399C849745BCB6848DBA17090559"><enum>(B)</enum><text display-inline="yes-display-inline">at which at least 50 percent of the
				undergraduate students enrolled at the institution are low-income individuals
				or first-generation college students (as that term is defined in section
				402A(g)); and</text>
							</subparagraph><subparagraph id="H8706729354944257AEB246F02751F184"><enum>(C)</enum><text display-inline="yes-display-inline">at which at least 50 percent of the
				undergraduate students are enrolled in an educational program leading to a
				bachelor’s or associate’s degree that the institution is licensed to award by
				the State in which it is located.</text>
							</subparagraph></paragraph><paragraph id="H2B15A5439D324D11AA7060FAA46D141C"><enum>(2)</enum><header>Low-income
				individual</header><text display-inline="yes-display-inline">The term
				<term>low-income individual</term> has the meaning given such term in section
				402A(g).</text>
						</paragraph><paragraph id="HCD5C2A1EFD174A5EA622D41D011E40B2"><enum>(3)</enum><header>Means-tested
				Federal benefit program</header><text display-inline="yes-display-inline">The
				term <term>means-tested Federal benefit program</term> means a program of the
				Federal Government, other than a program under title IV, in which eligibility
				for the programs’ benefits, or the amount of such benefits, or both, are
				determined on the basis of income or resources of the individual or family
				seeking the benefit.</text>
						</paragraph><paragraph id="H8832B0E991CF40E2AE0000173890C7A2"><enum>(4)</enum><header>State</header><text display-inline="yes-display-inline">The term <term>State</term> means each of
				the 50 States and the District of Columbia.</text>
						</paragraph><paragraph id="H31DC16B1299B4EB8A03FAEC11CBDB0E4"><enum>(5)</enum><header>Other
				definitions</header><text>For purposes of this section, the terms defined by
				section 312 have the meanings provided by that section, except as
				follows:</text>
							<subparagraph id="HBC59439736C84DF787369C53B7A64D24"><enum>(A)</enum><header>Eligible
				institution</header>
								<clause id="HE0F0FBC63126407A81012EFBDB8269DC"><enum>(i)</enum><text>The term
				<term>eligible institution</term> means an institution of higher education
				that—</text>
									<subclause id="H3578C2AE9B7A4BE5B503E73DC7B2C675"><enum>(I)</enum><text>has an enrollment
				of needy undergraduate students as required and defined by
				<internal-xref idref="HD9377AB2827A46DFB5D8B6733EA561B" legis-path="318.(b)(5)(B)">subparagraph (B)</internal-xref>;</text>
									</subclause><subclause id="H0516C8DE28834F9191134B0304667F5C"><enum>(II)</enum><text display-inline="yes-display-inline">except as provided in section 392(b), the
				average educational and general expenditure of which are low, per full-time
				equivalent undergraduate student in comparison with the average educational and
				general expenditure per full-time equivalent undergraduate student of
				institutions that offer similar instruction;</text>
									</subclause><subclause id="H29CCBED7B04C4E26B7A199BC95632642"><enum>(III)</enum><text>has an
				enrollment of undergraduate students that is at least 40 percent Black American
				students;</text>
									</subclause><subclause id="HAE66BB4AF10B45D88F23E3684C434CF"><enum>(IV)</enum><text>is legally
				authorized to provide, and provides within the State, an educational program
				for which the institution awards a bachelors degree, or in the case of a junior
				or community college, an associate’s degree; and</text>
									</subclause><subclause id="H29AC185A1D2D482A8BEF863C87C31C95"><enum>(V)</enum><text>is accredited by a
				nationally recognized accrediting agency or association determined by the
				Secretary to be a reliable authority as to the quality of training offered, or
				is, according to such an agency or association, making reasonable progress
				toward accreditation.</text>
									</subclause></clause><clause id="HC82E9D23D8904B149F5E953F20DD799D"><enum>(ii)</enum><text>For purposes of
				the determination of whether an institution is an eligible institution under
				this subparagraph, the factor described under
				<internal-xref idref="H3578C2AE9B7A4BE5B503E73DC7B2C675" legis-path="318.(b)(5)(A)(i)(I)">clause (i)(I)</internal-xref> shall be given
				twice the weight of the factor described under
				<internal-xref idref="H8832B0E991CF40E2AE0000173890C7A2" legis-path="318.(b)(4)(A)(i)(II)">clause (i)(III)</internal-xref>.</text>
								</clause></subparagraph><subparagraph id="HD9377AB2827A46DFB5D8B6733EA561B"><enum>(B)</enum><header>Enrollment of
				needy students</header><text display-inline="yes-display-inline">The term
				<term>enrollment of needy students</term> means the enrollment at an eligible
				institution with respect to which at least 50 percent of the undergraduate
				students enrolled in an academic program leading to a degree—</text>
								<clause id="H9DBEEADB4796406FB3B5A6458B27CC15"><enum>(i)</enum><text display-inline="yes-display-inline">in the second fiscal year preceding the
				fiscal year for which the determination is made, were Pell Grant recipients in
				such year;</text>
								</clause><clause id="H6C77D0F7844D421EB623C0584C6D4CF6"><enum>(ii)</enum><text display-inline="yes-display-inline">come from families that receive benefits
				under a means-tested Federal benefits program (as defined in
				<internal-xref idref="HCD5C2A1EFD174A5EA622D41D011E40B2" legis-path="318.(b)(3)">subsection (b)(3)</internal-xref>);</text>
								</clause><clause id="HF0172D13017A49CC8B5488C82FDF7ED"><enum>(iii)</enum><text display-inline="yes-display-inline">attended a public or nonprofit private
				secondary school which is in the school district of a local educational agency
				which was eligible for assistance pursuant to title I of the Elementary and
				Secondary Education Act of 1965 in any year during which the student attended
				that secondary school, and which for the purpose of this paragraph and for that
				year was determined by the Secretary (pursuant to regulations and after
				consultation with the State educational agency of the State in which the school
				is located) to be a school in which the enrollment of children counted under
				section 1113(a)(5) of the Elementary and Secondary Education Act of 1965
				exceeds 30 percent of the total enrollment of that school; or</text>
								</clause><clause id="H42693A129906407084C88203E864D06B"><enum>(iv)</enum><text>are
				<quote>first-generation college students</quote> as that term is defined in
				section 402A(g), and a majority of such first-generation college students are
				low-income individuals.</text>
								</clause></subparagraph></paragraph></subsection><subsection id="H03E46CD349C648EC92F12416004400AB"><enum>(c)</enum><header>Authorized
				Activities</header>
						<paragraph id="H81CF0E4113B04ECFA283C44C3351932B"><enum>(1)</enum><header>Types of
				activities authorized</header><text display-inline="yes-display-inline">Grants
				awarded pursuant to
				<internal-xref idref="H332E220905A54B1FAC389FAB2F4DC41F" legis-path="318.(d)">subsection (d)</internal-xref> shall be used by
				Predominantly Black Institutions—</text>
							<subparagraph id="H75C8E673AB0A4A38A5866F162588D1BA"><enum>(A)</enum><text>to assist the
				institution to plan, develop, undertake, and implement programs to enhance the
				institution’s capacity to serve more low- and middle-income Black American
				students;</text>
							</subparagraph><subparagraph id="H6618B8AA6BCA494694AB407ED97CCC91"><enum>(B)</enum><text>to expand higher
				education opportunities for title IV eligible students by encouraging college
				preparation and student persistence in secondary and postsecondary education;
				and</text>
							</subparagraph><subparagraph id="HB0A8A5D3B0EF4AFB9168E67000022FDC"><enum>(C)</enum><text>to strengthen the
				institution’s financial ability to serve the academic needs of the students
				described in
				<internal-xref idref="H75C8E673AB0A4A38A5866F162588D1BA" legis-path="318.(c)(1)(A)">subparagraphs (A)</internal-xref> and
				<internal-xref idref="H6618B8AA6BCA494694AB407ED97CCC91" legis-path="318.(c)(1)(B)">(B)</internal-xref>.</text>
							</subparagraph></paragraph><paragraph id="H5126EC65688247F89B319E5524812363"><enum>(2)</enum><header>Authorized
				activities</header><text>Grants made to an institution under
				<internal-xref idref="H332E220905A54B1FAC389FAB2F4DC41F" legis-path="318.(d)">subsection (d)</internal-xref> shall be used for one or
				more of the following activities:</text>
							<subparagraph id="H262CA80A385740CA9D1F968FBC6D7DDA"><enum>(A)</enum><text>The activities
				described in section 311(a)(1) through (11).</text>
							</subparagraph><subparagraph id="HAEEDD90553BE4C84AE32BCC1D7FC24F8"><enum>(B)</enum><text display-inline="yes-display-inline">Academic instruction in disciplines in
				which Black Americans are underrepresented.</text>
							</subparagraph><subparagraph id="H155611CFB05545A19510E73DBFC69EA"><enum>(C)</enum><text display-inline="yes-display-inline">Establishing or enhancing a program of
				teacher education designed to qualify students to teach in a public elementary
				or secondary school in the State that shall include, as part of such program,
				preparation for teacher certification.</text>
							</subparagraph><subparagraph id="HA19AB2E518714538AB25209DCACA82E1"><enum>(D)</enum><text display-inline="yes-display-inline">Establishing community outreach programs
				which will encourage elementary and secondary students to develop the academic
				skills and the interest to pursue postsecondary education.</text>
							</subparagraph><subparagraph id="H74EA0374B08B4FC1834E6BA044BC54AE"><enum>(E)</enum><text>Other activities
				proposed in the application submitted pursuant to subsection (e) that—</text>
								<clause id="H35B5744263A1458D84B6EB429BAC4CF"><enum>(i)</enum><text>contribute to
				carrying out the purposes of this section; and</text>
								</clause><clause id="HCFDAD6DAD94844BD9792FA29DBDD0947"><enum>(ii)</enum><text>are approved by
				the Secretary as part of the review and acceptance of such application.</text>
								</clause></subparagraph></paragraph><paragraph id="HC7675B1D14FC410699F62F53A700F1BB"><enum>(3)</enum><header>Endowment
				Fund</header>
							<subparagraph id="HDDD4257A8C7E43C5B59F441F8E06589C"><enum>(A)</enum><header>In
				general</header><text>A Predominantly Black Institution may use not more than
				20 percent of the grant funds provided under this section to establish or
				increase an endowment fund at the institution.</text>
							</subparagraph><subparagraph id="H8243A8FDC3F7408F80A438B18DCA8DB3"><enum>(B)</enum><header>Matching
				requirement</header><text display-inline="yes-display-inline">In order to be
				eligible to use grant funds in accordance with
				<internal-xref idref="HDDD4257A8C7E43C5B59F441F8E06589C" legis-path="318.(c)(3)(A)">subparagraph (A)</internal-xref>, the Predominantly
				Black Institution shall provide matching funds from non-Federal sources, in an
				amount equal to or greater than the Federal funds used in accordance with
				<internal-xref idref="HDDD4257A8C7E43C5B59F441F8E06589C" legis-path="318.(c)(3)(A)">subparagraph (A)</internal-xref>, for the
				establishment or increase of the endowment fund.</text>
							</subparagraph><subparagraph id="HF17B2F373D36429C90CFF1FA69D99317"><enum>(C)</enum><header>Comparability</header><text>The
				provisions of part C regarding the establishment or increase of an endowment
				fund, that the Secretary determines are not inconsistent with this subsection,
				shall apply to funds used under
				<internal-xref idref="HDDD4257A8C7E43C5B59F441F8E06589C" legis-path="318.(c)(3)(A)">subparagraph (A)</internal-xref>.</text>
							</subparagraph></paragraph><paragraph id="HF4F2F0C7A85146C69213A702BF746987"><enum>(4)</enum><header>Limitation</header><text display-inline="yes-display-inline">Not more than 50 percent of the allotment
				of any Predominantly Black Institution may be available for the purpose of
				constructing or maintaining a classroom, library, laboratory, or other
				instructional facility.</text>
						</paragraph></subsection><subsection id="H332E220905A54B1FAC389FAB2F4DC41F"><enum>(d)</enum><header>Allotments to
				Predominantly Black Institutions</header>
						<paragraph id="H6A7F7BDB575649D5B9A5D11097D08933"><enum>(1)</enum><header>Allotment: Pell
				Grant basis</header><text>From the amounts appropriated to carry out this
				section for any fiscal year, the Secretary shall allot to each Predominantly
				Black Institution a sum which bears the same ratio to one-half that amount as
				the number of Pell Grant recipients in attendance at such institution at the
				end of the academic year preceding the beginning of that fiscal year bears to
				the total number of Pell Grant recipients at all institutions eligible under
				this section.</text>
						</paragraph><paragraph id="HF57F4BE94E2D4850AC5E4CC1D8D5D971"><enum>(2)</enum><header>Allotment:
				graduates basis</header><text display-inline="yes-display-inline">From the
				amounts appropriated to carry out this section for any fiscal year, the
				Secretary shall allot to each Predominantly Black Institution a sum which bears
				the same ratio to one-fourth that amount as the number of graduates for such
				school year at such institution bears to the total number of graduates for such
				school year at all intuitions eligible under this section.</text>
						</paragraph><paragraph id="HEACA011981E840EF9FEC5DD2614C8EE9"><enum>(3)</enum><header>Allotment:
				graduates seeking a higher degree basis</header><text display-inline="yes-display-inline">From the amounts appropriated to carry out
				this section for any fiscal year, the Secretary shall allot to each
				Predominantly Black Institution a sum which bears the same ratio to one-fourth
				of that amount as the percentage of graduates per institution who are admitted
				to and in attendance at, within 2 years of graduation with an associates degree
				or a baccalaureate degree, either a baccalaureate degree-granting institution
				or a graduate or professional school in a degree program in disciplines in
				which Black American students are underrepresented, bears to the percentage of
				such graduates per institution for all eligible institutions.</text>
						</paragraph><paragraph id="H7EC15E6E1F074CF5B67E970088D9EE76"><enum>(4)</enum><header>Minimum
				allotment</header><subparagraph commented="no" display-inline="yes-display-inline" id="H68C8ECB0166B4221A11C33A8A50074A2"><enum>(A)</enum><text display-inline="yes-display-inline">Notwithstanding
				<internal-xref idref="H6A7F7BDB575649D5B9A5D11097D08933" legis-path="318.(d)(1)">paragraphs (1)</internal-xref>,
				<internal-xref idref="HF57F4BE94E2D4850AC5E4CC1D8D5D971" legis-path="318.(d)(2)">(2)</internal-xref>, and
				<internal-xref idref="HEACA011981E840EF9FEC5DD2614C8EE9" legis-path="318.(d)(3)">(3)</internal-xref>, the amount allotted to each
				Predominantly Black Institution under this section shall not be less than
				$250,000.</text>
							</subparagraph><subparagraph id="H59231174C9064D4DBF60B8EE3FDFB3BE" indent="up1"><enum>(B)</enum><text>If the amount appropriated pursuant to
				section 399 for any fiscal year is not sufficient to pay the minimum allotment,
				the amount of such minimum allotment shall be ratably reduced. If additional
				sums become available for such fiscal year, such reduced allocation shall be
				increased on the same basis as it was reduced until the amount allotted equals
				the minimum allotment required by
				<internal-xref idref="H68C8ECB0166B4221A11C33A8A50074A2" legis-path="318.(d)(4)(A)">subparagraph (A)</internal-xref>.</text>
							</subparagraph></paragraph><paragraph id="H2707E33ED0494C1A8C023DC9FBFB19F6"><enum>(5)</enum><header>Reallotment</header><text display-inline="yes-display-inline">The amount of a Predominantly Black
				Institution’s allotment under
				<internal-xref idref="H6A7F7BDB575649D5B9A5D11097D08933" legis-path="318.(d)(1)">paragraph (1)</internal-xref>,
				<internal-xref idref="HF57F4BE94E2D4850AC5E4CC1D8D5D971" legis-path="318.(d)(2)">(2)</internal-xref>,
				<internal-xref idref="HEACA011981E840EF9FEC5DD2614C8EE9" legis-path="318.(d)(3)">(3)</internal-xref>, or
				<internal-xref idref="H7EC15E6E1F074CF5B67E970088D9EE76" legis-path="318.(d)(4)">(4)</internal-xref> for any fiscal year, which the
				Secretary determines will not be required for such institution for the period
				such allotment is available, shall be available for reallotment to other
				Predominantly Black Institutions in proportion to the original allotment to
				such other institutions under this section for such fiscal year. The Secretary
				shall reallot such amounts from time to time, on such date and during such
				period as the Secretary deems appropriate.</text>
						</paragraph></subsection><subsection id="H9B111BC3D34A46EFBA00D9E494ED24F"><enum>(e)</enum><header>Applications</header><text display-inline="yes-display-inline">No Predominantly Black Institution shall be
				entitled to its allotment of Federal funds for any grant under
				<internal-xref idref="H332E220905A54B1FAC389FAB2F4DC41F" legis-path="318.(d)">subsection (d)</internal-xref> for any period unless the
				institution submits an application to the Secretary at such time, in such
				manner, and containing or accompanied by such information as the Secretary may
				reasonably require.</text>
					</subsection><subsection id="HA14EB8A7F95D425E9B28AEBCADDECEE7"><enum>(f)</enum><header>Application
				review process</header><text>Section 393 shall not apply to applications under
				this section.</text>
					</subsection><subsection id="H77CBE8A920ED49EB9BDB9C15E21863F5"><enum>(g)</enum><header>Prohibition</header><text>No
				Predominantly Black Institution that applies for and receives a grant under
				this section may apply for or receive funds under any other program under this
				part or part B of this title.</text>
					</subsection><subsection id="H8853F874A19C4560AF625CE081B80033"><enum>(h)</enum><header>Duration and
				carryover</header><text display-inline="yes-display-inline">Any funds paid to a
				Predominantly Black Institution under this section and not expended or used for
				the purposes for which the funds were paid within 10 years following the date
				of the grant awarded to such institution under this section shall be repaid to
				the Treasury of the United
				States.</text>
					</subsection></section><after-quoted-block>.</after-quoted-block></quoted-block>
		</section></legis-body>
</bill>


