<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-Senate" public-private="public"><metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>113 S2901 IS: 10 Million Solar Roofs Act of 2014</dc:title>
<dc:publisher>U.S. Senate</dc:publisher>
<dc:date>2014-09-18</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
<form>
<distribution-code display="yes">II</distribution-code><congress>113th CONGRESS</congress><session>2d Session</session><legis-num>S. 2901</legis-num><current-chamber>IN THE SENATE OF THE UNITED STATES</current-chamber><action><action-date date="20140918">September 18, 2014</action-date><action-desc><sponsor name-id="S313">Mr. Sanders</sponsor> (for himself, <cosponsor name-id="S322">Mr. Merkley</cosponsor>, <cosponsor name-id="S223">Mrs. Boxer</cosponsor>, <cosponsor name-id="S172">Mr. Harkin</cosponsor>, <cosponsor name-id="S316">Mr. Whitehouse</cosponsor>, and <cosponsor name-id="S306">Mr. Menendez</cosponsor>) introduced the following bill; which was read twice and referred to the <committee-name committee-id="SSEG00">Committee on Energy and Natural Resources</committee-name></action-desc></action><legis-type>A BILL</legis-type><official-title>To increase the quantity of solar photovoltaic electricity by providing rebates for the purchase
			 and installation of an additional 10,000,000 photovoltaic systems by 2024,
			 and for other purposes. </official-title></form><legis-body><section id="S1" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
		  <quote><short-title>10 Million Solar Roofs Act of 2014</short-title></quote>.</text></section><section id="id58aaaf3a24db420f960a36394db9c332"><enum>2.</enum><header>Findings</header><text display-inline="no-display-inline">Congress finds that—</text><paragraph id="id0E88E64279A149798E7A4605239708A9"><enum>(1)</enum><text>there is  enormous potential for increasing the quantity of electricity produced in the United
			 States
			 from distributed solar photovoltaic systems;</text></paragraph><paragraph id="idfb368a8f728040ae9308e4ef168d34e2"><enum>(2)</enum><text>as the market for solar technology continues to grow, the industry will achieve economies of scale
			 that make the cost of solar-generated electricity broadly competitive with
			 the cost of electricity from fossil fuels;</text></paragraph><paragraph id="id69bc451c56c44e62acff4e69e73cf2c0"><enum>(3)</enum><text>producing electricity from distributed solar photovoltaic systems helps to reduce greenhouse gas
			 emissions and does not result in emissions of harmful air pollutants
			 such as mercury, sulfur dioxide, and nitrogen oxides;</text></paragraph><paragraph id="idb013a0fa525441339c46c3061d14180a"><enum>(4)</enum><text>increasing the quantity of electricity generated from domestic renewable energy sources enhances
			 national energy security;</text></paragraph><paragraph id="idb93888b993b842e19d42eba82d78b6dd"><enum>(5)</enum><text>investments in solar energy and other renewable energy sources lead to the creation of green jobs
			 that provide substantial economic benefits;</text></paragraph><paragraph id="idbc1a13f7de6c468ea80b21bd424e0447"><enum>(6)</enum><text>the United States solar industry employed more than 140,000 people spread across all 50 States in
			 2013, which is a 53 percent increase over 2010, according to the Solar
			 Foundation; and</text></paragraph><paragraph id="iddcf062a5be0f4d83a1165a84aca9f212"><enum>(7)</enum><text>the solar industry is investing almost $15,000,000,000 in the United States economy annually,
			 according to GTM Research and the Solar Energy Industries Association.</text></paragraph></section><section id="id7742BABF3C8A43B68D37EF5CC028CEEB"><enum>3.</enum><header>Definitions</header><text display-inline="no-display-inline">In this Act:</text><paragraph id="id45D7B4BB3E2848C299CDE5F8AED21446"><enum>(1)</enum><header>Photovoltaic system</header><text>The term <term>photovoltaic system</term> includes—</text><subparagraph id="id3BEF4649E28D4BBD85E1F666EA92B360"><enum>(A)</enum><text>solar panels;</text></subparagraph><subparagraph id="id99E83C4957AC4D9792645155912CDC2C"><enum>(B)</enum><text>roof support structures;</text></subparagraph><subparagraph id="id13C451739C644BB7ACC3835F7FF048AD"><enum>(C)</enum><text>inverters;</text></subparagraph><subparagraph id="idB9CCB8B1A6CB4D689C4660279E48429C"><enum>(D)</enum><text>an energy storage system, if the energy storage system is integrated with the photovoltaic system;
			 and</text></subparagraph><subparagraph id="id5D7B2550FC064A6FBC1353D566CF5D3D"><enum>(E)</enum><text>any other hardware necessary for the installation of a photovoltaic system.</text></subparagraph></paragraph><paragraph id="id5AA346FC858045AF885F944E7FCE5E56"><enum>(2)</enum><header>Secretary</header><text>The term <term>Secretary</term> means the Secretary of Energy.</text></paragraph></section><section id="idb4daade26a3449698ca753ac8f3cb742"><enum>4.</enum><header>Rebates for purchase and installation of photovoltaic systems</header><subsection id="id7452109ef8cc49c2a04fde740a2b92bf"><enum>(a)</enum><header>In general</header><text>The Secretary shall establish a program under which the Secretary shall provide rebates to eligible
			 individuals
			 or entities for the purchase and installation of photovoltaic systems for
			 residential and commercial properties in order to install, over the
			 10-year period beginning on the date of enactment of this Act, at least an
			 additional 10,000,000 photovoltaic systems in the United States (as
			 compared to
			 the number of photovoltaic systems installed in the United States as
			 of the date
			 of enactment of this Act) with a cumulative capacity of at least 60,000
			 megawatts.</text></subsection><subsection id="id3433b96b33464e60b111dd9cefcefe0c"><enum>(b)</enum><header>Eligibility</header><paragraph id="id361e2ba137fb4d798dd171a1a5750577"><enum>(1)</enum><header>In general</header><text>To be eligible for a rebate under this section—</text><subparagraph id="id80099aca4b6944168f08ff0e42904a63"><enum>(A)</enum><text>the recipient of the rebate shall be a homeowner, business, nonprofit entity, or State or local
			 government that purchased and installed a photovoltaic system for a
			 property located in the United States; and</text></subparagraph><subparagraph id="id829a86e30d5f4b188ecafb35d48f8917"><enum>(B)</enum><text>the recipient of the rebate shall meet such other eligibility criteria as are determined to be
			 appropriate by the Secretary.</text></subparagraph></paragraph><paragraph id="ida2b5ec26c12343bc9bc89f8538eb15de"><enum>(2)</enum><header>Other entities</header><text>After public review and comment, the Secretary may identify other individuals or entities located
			 in the United States that qualify for a rebate under this section.</text></paragraph></subsection><subsection id="idb57dd2d75eab4356bd064b1970bdcb1a"><enum>(c)</enum><header>Amount</header><text>Subject to subsection (d)(2), the amount of a rebate provided to an eligible individual or entity
			 for
			 the purchase and installation of a photovoltaic system for a property
			 under this section shall be equal to the lesser of—</text><paragraph id="id873C9C62B19A42188653D976F5370F3A"><enum>(1)</enum><text>15 percent of the initial capital costs for purchasing and  installing the photovoltaic system,
			 including costs for hardware, permitting and other <quote>soft costs</quote>, and installation; or</text></paragraph><paragraph id="id35A53D5EA3954110BAFC66862E955869"><enum>(2)</enum><text>$10,000.</text></paragraph></subsection><subsection id="idD194EBD1358E442AA2409B0DAF8FBD53"><enum>(d)</enum><header>Intermediate report</header><text>As soon as practicable after the end of the 5-year period beginning on the date of enactment of
			 this Act, the Secretary shall submit to the appropriate committees of
			 Congress, and publish on the website of the Department of Energy, a report
			 that describes—</text><paragraph id="id73456F00C5D04343AE8964BA9D857626"><enum>(1)</enum><text>the number of photovoltaic systems for
			 residential and commercial properties purchased and installed with rebates
			 provided under this section;  and</text></paragraph><paragraph id="id9A765D343A264B579F9D5AF8079E3CB4"><enum>(2)</enum><text>any steps the Secretary will take to ensure that the goal of  the installation of an additional
			 10,000,000 photovoltaic systems in the United States is achieved by 2024.</text></paragraph></subsection><subsection id="idb0a47a4d7a3f4a7a9aedc07a2abc8b93"><enum>(e)</enum><header>Relationship to other law</header><text>The authority provided under this section shall be in addition to any other authority under which
			 credits or other types of financial assistance are provided for
			 installation of a photovoltaic system for a property.</text></subsection></section><section id="idD8937BB21AAA4879AB732F219F04908D"><enum>5.</enum><header>Authorization of appropriations</header><text display-inline="no-display-inline">There are authorized to be appropriated such sums as are necessary to carry out this Act.</text></section></legis-body></bill>


