<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="H128AF840090F4D359BD40CFC247EE85C" public-private="public">
	<metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>113 HR 2378 IH: Impact Aid Fairness and Equity Act of 2013</dc:title>
<dc:publisher>U.S. House of Representatives</dc:publisher>
<dc:date>2013-06-14</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>113th CONGRESS</congress>
		<session>1st Session</session>
		<legis-num>H. R. 2378</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20130614">June 14, 2013</action-date>
			<action-desc><sponsor name-id="M001190">Mr. Mullin</sponsor> (for
			 himself, <cosponsor name-id="B001275">Mr. Bucshon</cosponsor>, and
			 <cosponsor name-id="O000170">Mr. O’Rourke</cosponsor>) introduced the following
			 bill; which was referred to the <committee-name committee-id="HED00">Committee
			 on Education and the Workforce</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To reauthorize the Impact Aid Program under the
		  Elementary and Secondary Education Act of 1965.</official-title>
	</form>
	<legis-body id="HEC4FDC0F958445979C6613F7230D89D1" style="OLC">
		<section id="H9949796E5FBA4AECBE26A81E4E469031" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the
			 <quote><short-title>Impact Aid Fairness and Equity Act of
			 2013</short-title></quote>.</text>
		</section><section id="H785FD1D715E94156A5E863A014873FB6"><enum>2.</enum><header>Amendments to the
			 Impact Aid Improvement Act of 2012</header><text display-inline="no-display-inline">Section 563(c) of the National Defense
			 Authorization Act for Fiscal Year 2013 (<external-xref legal-doc="public-law" parsable-cite="pl/112/239">Public Law 112–239</external-xref>; 126 Stat. 1748) is
			 amended—</text>
			<paragraph id="H18D4B82571BB4828A1988BACE7168161"><enum>(1)</enum><text>in paragraphs (1),
			 by inserting <quote>paragraphs (2) and (3) of</quote> before <quote>subsection
			 (b)</quote>; and</text>
			</paragraph><paragraph id="H2053D6583D8B487DAD62813E85858F97"><enum>(2)</enum><text display-inline="yes-display-inline">in paragraph (4), by inserting
			 <quote>paragraphs (2) and (3) of</quote> before <quote>subsection
			 (b)</quote>.</text>
			</paragraph></section><section id="HA283E0EEEDA64DCFB849F3C66CCD703A" section-type="subsequent-section"><enum>3.</enum><header>Amendments to section
			 8002 (payments relating to Federal acquisition of real property) of the
			 ESEA</header><text display-inline="no-display-inline">Section 8002(a) of the
			 Elementary and Secondary Education Act of 1965 (<external-xref legal-doc="usc" parsable-cite="usc/20/7702">20 U.S.C. 7702</external-xref>) is
			 amended—</text>
			<paragraph id="H7C63FAB882AD41498745C997B184E78C"><enum>(1)</enum><text display-inline="yes-display-inline">in paragraph (1), by amending subparagraph
			 (C) to read as follows:</text>
				<quoted-block display-inline="no-display-inline" id="HEF7FD6D661E74444AFDCF6868D99F4F1" style="OLC">
					<subparagraph id="H57A4BC0BF738440192DC743BD5C69384"><enum>(C)</enum><text display-inline="yes-display-inline">had an assessed value (according to
				original records (including reproductions of those records) documenting the
				assessed value of such property (determined as of the time or times when so
				acquired) prepared by the local official referred to in subsection (b)(3) or,
				when such original records are not available due to unintentional destruction
				(such as natural disaster, fire, flooding, pest infestation, or deterioration
				due to age), other records, including Federal agency records, local historical
				records, or other records that the Secretary determines to be appropriate and
				reliable) aggregating 10 percent or more of the assessed value of—</text>
						<clause id="H03768374F63540488C6BC7C3914A800F"><enum>(i)</enum><text>all real property
				in the local educational agency (similarly determined as of the time or times
				when such Federal property was so acquired); or</text>
						</clause><clause id="H49ADFC621BC4456ABA1A51C9F4C0E054"><enum>(ii)</enum><text>all real property
				in the local educational agency as assessed in the first year preceding or
				succeeding acquisition, whichever is greater, only if—</text>
							<subclause id="HAA2718D952F74510A0F9E92933A73265"><enum>(I)</enum><text>the assessment of
				all real property in the local educational agency is not made at the same time
				or times that such Federal property was so acquired and assessed; and</text>
							</subclause><subclause id="HD49D4C68A64B44CEBA0DD98F36C24ED6"><enum>(II)</enum><text>State law
				requires an assessment be made of property so acquired;
				and</text>
							</subclause></clause></subparagraph><after-quoted-block>;
				and</after-quoted-block></quoted-block>
			</paragraph><paragraph id="H73FCAF15540044F792125486AEFD2B25"><enum>(2)</enum><text>by amending
			 paragraph (2) to read as follows:</text>
				<quoted-block display-inline="no-display-inline" id="H70E13B6A1429459B95DC470036429FCF" style="OLC">
					<paragraph id="H152303E65F254D47912548EC4CCB38A6"><enum>(2)</enum><text display-inline="yes-display-inline">that such agency is not being substantially
				compensated for the loss in revenue resulting from such ownership by increases
				in revenue accruing to the agency from the conduct of Federal activities with
				respect to such Federal property, then such agency shall be eligible to receive
				the amount described in subsection
				(b).</text>
					</paragraph><after-quoted-block>.</after-quoted-block></quoted-block>
			</paragraph></section><section id="H268264D359C740D7A2004B2A76B292B3"><enum>4.</enum><header>Amendments to
			 section 8003 (payments for eligible federally connected children) of the
			 ESEA</header><text display-inline="no-display-inline">Section 8003 of the
			 Elementary and Secondary Education Act of 1965 (<external-xref legal-doc="usc" parsable-cite="usc/20/7703">20 U.S.C. 7703</external-xref>) is
			 amended—</text>
			<paragraph id="HFC19BC6E10C845FEBC901D2B228801FB"><enum>(1)</enum><text>in subsection
			 (a)—</text>
				<subparagraph id="H6EF6CB88A11944A78BE8DD25D099A811"><enum>(A)</enum><text>in paragraph (1),
			 in the matter preceding subparagraph (A), by inserting after <quote>such
			 agency,</quote> the following: <quote>including those children enrolled in a
			 State that has a State open enrollment policy (but not including children
			 enrolled in a distance learning program not residing within the defined
			 boundaries of the agency),</quote>;</text>
				</subparagraph></paragraph><paragraph id="H2D0BF187A6A245099B7E7E2229F80DE6"><enum>(2)</enum><text>subsection
			 (b)(2)—</text>
				<subparagraph id="HB1EBE10B7D084D8C9E9E0B65C34042A3"><enum>(A)</enum><text>in subparagraph
			 (B)—</text>
					<clause id="H8A8CC520C85E4492A9E780C9886EE631"><enum>(i)</enum><text>in
			 the subparagraph heading, by striking <quote><header-in-text level="subparagraph" style="OLC">continuing</header-in-text></quote>;</text>
					</clause><clause id="H735A819818974390B98630D8C34422B4"><enum>(ii)</enum><text>by
			 amending clause (i) to read as follows:</text>
						<quoted-block id="HD762902B99524D489426E03C7AD3E11F" style="OLC">
							<clause id="H571581E13815458EB4C24766F9DF5BCB"><enum>(i)</enum><header>In
				general</header><text display-inline="yes-display-inline">A heavily impacted
				local educational agency is eligible to receive a basic support payment under
				subparagraph (A) with respect to a number of children determined under
				subsection (a)(1) if the agency—</text>
								<subclause id="HF70263F4F2D648FA8C7CAD27974F417B"><enum>(I)</enum><text>is a local
				educational agency whose boundaries are the same as a Federal military
				installation or the boundaries are the same as island property designated by
				the Secretary of the Interior to be property that is held in trust by the
				Federal Government and the agency has no taxing authority;</text>
								</subclause><subclause id="HF124B8DC20B140828CEC2D77395EB8D6"><enum>(II)</enum><text display-inline="yes-display-inline">is a local educational agency—</text>
									<item id="HA4F699DB06DB4FE1BD9160E8C81A90DE"><enum>(aa)</enum><text>that has an
				enrollment of children described in subsection (a)(1) that constitutes a
				percentage of the total student enrollment of the agency that is not less than
				45 percent;</text>
									</item><item id="H366CB8C656D4491FAC9630CF4417E27D"><enum>(bb)</enum><text>that has a
				per-pupil expenditure that is less than—</text>
										<subitem id="HD362E72FFB4B4F388A00A827FDA0DA32"><enum>(AA)</enum><text>for an agency
				that has a total student enrollment of 500 or more students, 125 percent of the
				average per-pupil expenditure of the State in which the agency is located;
				or</text>
										</subitem><subitem id="H2A1C9E21EC194C7D82BEA1871A6DFD8D"><enum>(BB)</enum><text display-inline="yes-display-inline">for an agency that has a total student
				enrollment of less than 500, 150 percent of the average per-pupil expenditure
				of the State in which the agency is located, or the average per-pupil
				expenditure of 3 or more comparable local educational agencies in the State in
				which the agency is located; and</text>
										</subitem></item><item id="H23A750709FBC4BE38B94F0789609A2EC"><enum>(cc)</enum><text display-inline="yes-display-inline">that is an agency that—</text>
										<subitem id="H5CC3CC502E1A4A58A42B84B7BEEAD067"><enum>(AA)</enum><text>has a tax rate
				for general fund purposes that is at least 95 percent of the average tax rate
				for general fund purposes of comparable local educational agencies in the
				State; or</text>
										</subitem><subitem id="H944756497AD649948732F5EC01715EF6"><enum>(BB)</enum><text display-inline="yes-display-inline">was eligible to receive a payment under
				this subsection for fiscal year 2008 and is located in a State that by State
				law has eliminated ad valorem tax as a revenue source for local educational
				agencies;</text>
										</subitem></item></subclause><subclause id="H163EE98846D94F8389D16D1E8D4035FC"><enum>(III)</enum><text display-inline="yes-display-inline">is a local educational agency that has a
				total student enrollment of not less than 25,000 students, of which not less
				than 50 percent are children described in subsection (a)(1) and not less than
				5,500 of such children are children described in subparagraphs (A) and (B) of
				subsection (a)(1); or</text>
								</subclause><subclause id="HE0EB68F5008D470C89290479B3AE597C"><enum>(IV)</enum><text display-inline="yes-display-inline">is a local educational agency that—</text>
									<item id="H1A16A0D4A8774C46B9A2F75D263F5716"><enum>(aa)</enum><text>has
				an enrollment of children described in subsection (a)(1) that constitutes a
				percentage of the total student enrollment of the agency that is not less than
				20 percent;</text>
									</item><item id="HD941A67EE75A46C4835B08335E66976C"><enum>(bb)</enum><text display-inline="yes-display-inline">for the 3 fiscal years preceding the fiscal
				year for which the determination is made, the average enrollment of children
				who are not described in subsection (a)(1) and who are eligible for a free or
				reduced price lunch under the Richard B. Russell National School Lunch Act
				constitutes a percentage of the total student enrollment of the agency that is
				not less than 65 percent; and</text>
									</item><item id="HC30976D2B8CA49A8916FFEA7FD3FB1C4"><enum>(cc)</enum><text>has
				a tax rate for general fund purposes which is not less than 1.25 percent of the
				average tax rate for general fund purposes for comparable local educational
				agencies in the State.</text>
									</item></subclause></clause><after-quoted-block>; and
				</after-quoted-block></quoted-block>
					</clause><clause id="H504F4FDFC748440EAD397A57545DDF0C"><enum>(iii)</enum><text>by
			 amending clause (ii) to read as follows:</text>
						<quoted-block id="HE9F8DC6E31C343CB9A462B63BD39E474" style="OLC">
							<clause id="H6EDBCED6A58E4BBE93AA3825D8C4703D"><enum>(ii)</enum><header>Loss of
				Eligibility</header>
								<subclause id="H9116A5712A694F11BC6443DCA5C933AB"><enum>(I)</enum><header>In
				general</header><text>Subject to subclause (II), a heavily impacted local
				education agency that met the requirements of clause (i) for a fiscal year
				shall be ineligible to receive a basic support payment under subparagraph (A)
				if the agency fails to meet the requirements of clause (i) for a subsequent
				fiscal year, except that such agency shall continue to receive a basic support
				payment under this paragraph for the fiscal year for which the ineligibility
				determination is made.</text>
								</subclause><subclause id="HDC6C2B63ABAD4C86A57741EBED618624"><enum>(II)</enum><header>Exception</header><text>For
				a local educational agency that is eligible under subparagraph (A) but whose
				tax rate for general fund purposes falls below 95 percent of the average tax
				rate for general fund purposes of local educational agencies in the State for
				two consecutive years shall lose its eligibility and be subject to subclause
				(I).</text>
								</subclause></clause><after-quoted-block>;
				and</after-quoted-block></quoted-block>
					</clause><clause id="H9BCDB1B472A0460A9DE1D2735EB25DE3"><enum>(iv)</enum><text>by
			 adding at the end, the following:</text>
						<quoted-block id="HEFC5371111F84BD3A45221EB4E104E02" style="OLC">
							<clause id="H6ED0701253884941ADE4AE51B2D3FB25"><enum>(iv)</enum><header>Special
				rule</header><text>Notwithstanding clause (i)(II), a local educational agency
				shall be considered eligible to receive a basic support payment under
				subparagraph (A) with respect to the number of children determined under
				subsection (a)(1) if the agency—</text>
								<subclause id="H1B00C531E3EC4021A888087125DF0487"><enum>(I)</enum><text>has an enrollment
				of children described in subsection (a)(1), including, for purposes of
				determining eligibility, those children described in subparagraphs (F) and (G)
				of such subsection, that constitutes a percentage of the total student
				enrollment of the agency that is not less than 35 percent; and</text>
								</subclause><subclause id="H8E19044802ED4C73B0257A77EC298AFC"><enum>(II)</enum><text>was eligible to
				receive assistance under subsection (b)(2) for fiscal year
				2001.</text>
								</subclause></clause><after-quoted-block>;</after-quoted-block></quoted-block>
					</clause></subparagraph><subparagraph id="HBB4D5997BFFB4BF38017DAFB3418DD57"><enum>(B)</enum><text>by amending
			 subparagraph (C) to read as follows:</text>
					<quoted-block id="H31780A836ABB4B8D9A70F15BF66E3FB3">
						<subparagraph id="HCCAEF0AC848043CA975BE872A448AAB6"><enum>(C)</enum><header>Maximum amount
				for heavily impacted local educational agencies</header>
							<clause id="HAA197409251F4536BE0CAF7179EC82FF"><enum>(i)</enum><header>In
				general</header><text>The maximum amount that a heavily impacted local
				educational agency is eligible to receive under this paragraph for any fiscal
				year is the sum of the total weighted student units, as computed under
				subsection (a)(2) and subject to clause (ii), multiplied by the greater
				of—</text>
								<subclause id="HA4DC8D5AE2BA482BB154095084A4AD3D"><enum>(I)</enum><text>four-fifths of the
				average per-pupil expenditure of the State in which the local educational
				agency is located for the third fiscal year preceding the fiscal year for which
				the determination is made; or</text>
								</subclause><subclause id="HFA50364ECE2145CC9A939485C06F977F"><enum>(II)</enum><text>four-fifths of
				the average per-pupil expenditure of all of the States for the third fiscal
				year preceding the fiscal year for which the determination is made.</text>
								</subclause></clause><clause id="H20C78246F07748A6A3B1F01345DB216E"><enum>(ii)</enum><header>Special
				rule</header><subclause commented="no" display-inline="yes-display-inline" id="HA69499206E0C4208B28BE00EEB513A8A"><enum>(I)</enum><item commented="no" display-inline="yes-display-inline" id="HFE0D4112F435428994C595CEAE1A44AF"><enum>(aa)</enum><text display-inline="yes-display-inline">For a local educational agency with respect
				to which 35 percent or more of the total student enrollment of the schools of
				the agency are children described in subparagraphs (D) or (E) (or a combination
				thereof) of subsection (a)(1), and has an enrollment of children described in
				subparagraphs (A), (B), or (C) of such subsection equal to at least 10 percent
				of the agency’s total enrollment, the Secretary shall calculate the weighted
				student units of those children described in subparagraphs (D) or (E) of such
				subsection by multiplying the number of such children by a factor of
				0.55.</text>
									</item><item id="HA1E5E2168F1749AF87360E9C4BF0D783" indent="up2"><enum>(bb)</enum><text>For any local educational agency that
				received a payment under this clause for fiscal year 2006, the local
				educational agency shall not be required to have an enrollment of children
				described in subparagraph (A), (B), or (C) of such subsection equal to at least
				10 percent of the agency’s total enrollment.</text>
									</item></subclause><subclause id="HE699919487024901A45022A231A758D3" indent="up1"><enum>(II)</enum><text display-inline="yes-display-inline">For
				a local educational agency that has an enrollment of 100 or fewer children
				described in subsection (a)(1), the Secretary shall calculate the total number
				of weighted student units for purposes of subsection (a)(2) by multiplying the
				number of such children by a factor of 1.75.</text>
								</subclause><subclause id="H9CC37CB075BC49C083D932E86006CBB4" indent="up1"><enum>(III)</enum><text>For a local educational agency that
				does not qualify under subparagraph (B)(i)(I) of this subsection and has an
				enrollment of more than 100 but not more than 1,000 children described in
				subsection (a)(1), the Secretary shall calculate the total number of weighted
				student units for purposes of subsection (a)(2) by multiplying the number of
				such children by a factor of
				1.25.</text>
								</subclause></clause></subparagraph><after-quoted-block>;</after-quoted-block></quoted-block>
				</subparagraph><subparagraph id="H6B1A406006264CB387041444F8E58266"><enum>(C)</enum><text>by amending
			 subparagraph (D) to read as follows:</text>
					<quoted-block display-inline="no-display-inline" id="HC685F7DEB1F8492A864AC1A4E72AE48E" style="OLC">
						<subparagraph id="H7B5C39C54B7F4716B19023F62CC0271E"><enum>(D)</enum><header>Maximum amount
				for large heavily impacted local educational agencies</header><clause commented="no" display-inline="yes-display-inline" id="H63F341D73E824152B46E6BF0F25149DD"><enum>(i)</enum><subclause commented="no" display-inline="yes-display-inline" id="HF47AC7B567F04C7098E698AE93FCC811"><enum>(I)</enum><text display-inline="yes-display-inline">Subject to clause (ii), the maximum amount
				that a heavily impacted local educational agency described in subclause (II) is
				eligible to receive under this paragraph for any fiscal year shall be
				determined in accordance with the formula described in paragraph (1)(C).</text>
								</subclause><subclause id="HAE9F3D8555FE406988C4927637186B14" indent="up2"><enum>(II)</enum><text display-inline="yes-display-inline">A heavily impacted local educational agency
				described in this subclause is a local educational agency that has a total
				student enrollment of not less than 25,000 students, of which not less than 50
				percent are children described in subsection (a)(1) and not less than 5,500 of
				such children are children described in subparagraph (A) and (B) of subsection
				(a)(1).</text>
								</subclause></clause><clause id="H7DF3BADABA4F4350B2A3E6644D1E5004" indent="up1"><enum>(ii)</enum><text display-inline="yes-display-inline">For purposes of calculating the maximum
				amount described in clause (i), the factor used in determining the weighted
				student units under subsection (a)(2) with respect to children described in
				subparagraph (A) and (B) of subsection (a)(1) shall be
				1.35.</text>
							</clause></subparagraph><after-quoted-block>;</after-quoted-block></quoted-block>
				</subparagraph><subparagraph id="HCF5BB63C5CDA4F1DB52F35031C6439CF"><enum>(D)</enum><text>by striking
			 subparagraph (E);</text>
				</subparagraph><subparagraph id="H586BDD1DFAE848F9A7766237B126BD9F"><enum>(E)</enum><text>by redesignating
			 subparagraph (F) as subparagraph (E);</text>
				</subparagraph><subparagraph id="HA48666D234454318ADDA270681DFEAFD"><enum>(F)</enum><text>in subparagraph
			 (E) (as so redesignated by subparagraph (G))—</text>
					<clause id="HB7536927A2CC42BEA33CFFD33AD02907"><enum>(i)</enum><text>by
			 striking clause (ii);</text>
					</clause><clause id="H4E42DA6B285F4F15BC14DA250C13C72B"><enum>(ii)</enum><text>by
			 striking <quote>; and</quote> at the end of clause (i) and inserting a period;
			 and</text>
					</clause><clause id="HADA378E374C344F783A279077E12DA11"><enum>(iii)</enum><text>by
			 striking <quote>the Secretary</quote> and all that follows through <quote>shall
			 use</quote> and inserting <quote>the Secretary shall use</quote>;</text>
					</clause></subparagraph><subparagraph id="H8A531C1537704C8CBB8F5BE09A381004"><enum>(G)</enum><text>by redesignating
			 subparagraph (G) as subparagraph (F);</text>
				</subparagraph><subparagraph id="H5D9908588AB7450D8114826151B5928A"><enum>(H)</enum><text>in subparagraph
			 (F) (as so redesignated by subparagraph (I)), in the matter preceding clause
			 (i), by striking <quote>(C)(i)(II)(bb)</quote> and inserting
			 <quote>(B)(i)(II)(bb)</quote>;</text>
				</subparagraph><subparagraph id="H4C4CAB23FC6645A3A266259CCF5B4489"><enum>(I)</enum><text display-inline="yes-display-inline">by redesignating subparagraph (H) as
			 subparagraph (G); and</text>
				</subparagraph><subparagraph id="H1F6C1B2608F246128E3F17DE53D517A9"><enum>(J)</enum><text>in subparagraph
			 (G) (as so redesignated by subparagraph (K))—</text>
					<clause id="H8FE9D7CA4FEA43C1BD26171BD995BA8B"><enum>(i)</enum><text>in
			 clause (i)—</text>
						<subclause id="HA1EE772F423E4735A66BC7D6554E0089"><enum>(I)</enum><text>by striking
			 <quote>(B), (C), (D), or (E),</quote> and inserting <quote>(B), (C), or
			 (D),</quote>;</text>
						</subclause><subclause id="H9E19A6556F8343DDB02052F3CA09B087"><enum>(II)</enum><text>by striking
			 <quote>by reason of</quote> and inserting <quote>due to</quote>;</text>
						</subclause><subclause id="HADE6FDDAE2F3458DBB922F0323209917"><enum>(III)</enum><text>by inserting
			 after <quote>clause (iii),</quote> the following: <quote>or as the direct
			 result of base realignment and closure or modularization as determined by the
			 Secretary of Defense and force structure change or force relocation,</quote>;
			 and</text>
						</subclause><subclause id="HD26D3019C3C04509A246385701645D10"><enum>(IV)</enum><text>by inserting
			 before the period at the end the following: <quote>or during such time as
			 activities associated with base closure and realignment, modularization, force
			 structure change, or force relocation is ongoing</quote>; and</text>
						</subclause></clause><clause id="H340CB23681BB43BFB4A5943CC9545B88"><enum>(ii)</enum><text>in
			 clause (ii) by striking <quote>(D) or (E)</quote> in both places such term
			 appears and inserting <quote>(C) or (D)</quote>;</text>
					</clause></subparagraph></paragraph><paragraph id="H4EA0F4140B3B48F39BBFEE9EECAC1E45"><enum>(3)</enum><text>in subsection
			 (b)(3)(B)—</text>
				<subparagraph id="HD7BA90253CD44493A927E365262EE74A"><enum>(A)</enum><text>by redesignating
			 clause (iv) as (v); and</text>
				</subparagraph><subparagraph id="H356DADB43DB944C387D117BD5B3E389A"><enum>(B)</enum><text>by inserting after
			 clause (iii) the following:</text>
					<quoted-block id="H61EFAAB8C0B94DCB87E17A71F6C1908A" style="OLC">
						<clause id="HB4825A6E488848DFB53F9820E9BDA7C1"><enum>(iv)</enum><text>For any local
				educational agency that is providing a program of distant learning to children
				not residing within the legally defined boundaries of the agency, the Secretary
				shall disregard such children from such agency’s total enrollment when
				calculating the percentage under subclause (I) of clause (i) and shall
				disregard any funds received for such children when calculating the total
				current expenditures attributed to the operation of such agency when
				calculating the percentage under subclause (II) of clause
				(i).</text>
						</clause><after-quoted-block>;</after-quoted-block></quoted-block>
				</subparagraph></paragraph><paragraph id="H609A556C0217474A9D8F122F2DA8651B"><enum>(4)</enum><text>in subsection
			 (b)(3)(C) by striking <quote>or (E) of paragraph (2), as the case may
			 be</quote> and inserting <quote>of paragraph (2)</quote>;</text>
			</paragraph><paragraph id="HAEE357B7907C4740AB1E252B34AD7FDE"><enum>(5)</enum><text>in subsection
			 (b)(3), by amending subparagraph (D) to read as follows:</text>
				<quoted-block id="H25D0D6D19F8C42B5AF429FE253CFDB42" style="OLC">
					<subparagraph id="H11D0931DF80C43A6A267591B18BD92F9"><enum>(D)</enum><header>Ratable
				distribution</header><text>For any fiscal year described in subparagraph (A)
				for which the sums available exceed the amount required to pay each local
				educational agency 100 percent of its threshold payment the Secretary shall
				distribute the excess sums to each eligible local educational agency that has
				not received its full amount computed under paragraph (1) or (2) (as the case
				may be) by multiplying—</text>
						<clause id="HFA3DF7CEB43245799EC855722B34993D"><enum>(i)</enum><text>a
				percentage, the denominator of which is the difference between the full amount
				computed under paragraph (1) or (2) (as the case may be) for all local
				educational agencies and the amount of the threshold payment (as calculated
				under subparagraphs (B) and (C)) of all local educational agencies, and the
				numerator of which is the aggregate amount of the excess sums, by:</text>
						</clause><clause id="H2005ED0784934F2EB3D662D07F284EA8"><enum>(ii)</enum><text>the difference
				between the full amount computed under paragraph (1) or (2) (as the case may
				be) for the agency and the amount of the threshold payment as calculated under
				subparagraphs (B) and (C) of the
				agency.</text>
						</clause></subparagraph><after-quoted-block>;</after-quoted-block></quoted-block>
			</paragraph><paragraph id="H3C6886B7794C4B41B8BE24AE3459D361"><enum>(6)</enum><text>in subsection (c)
			 by amending paragraph (2) to read as follows:</text>
				<quoted-block id="HDE8C5AE3C47540248EE3325E4E3AC315" style="OLC">
					<paragraph commented="no" id="H818CFF5D15D14B14ACE79EB6AFC9B018"><enum>(2)</enum><header>Exception</header><text>Calculation
				of payments for a local educational agency shall be based on data from the
				fiscal year for which the agency is making an application for payment if such
				agency is newly established by a State (first year of operation
				only).</text>
					</paragraph><after-quoted-block>;</after-quoted-block></quoted-block>
			</paragraph><paragraph id="H2AC78657A3944B02A7045ACA49E979D9"><enum>(7)</enum><text>in subsection (e)
			 by striking paragraphs (1) and (2) and inserting the following:</text>
				<quoted-block id="H3623D44C695F4D02B7E9D149C010C108" style="OLC">
					<paragraph id="HAC8D82A0FD914B0DB5C32ACBAAB984B2"><enum>(1)</enum><header>In
				general</header><text>Subject to paragraph (2), the total amount the Secretary
				shall pay a local educational agency—</text>
						<subparagraph id="H7850FAF32A4C4CA0BDB62FADECDEE2EF"><enum>(A)</enum><text>for fiscal year
				2014 shall not be less than 90 percent of the total amount that the local
				education agency received under subsection (b)(1), (b)(2), or (b)(2)(B)(ii) for
				fiscal year 2011;</text>
						</subparagraph><subparagraph id="HCA8F68667EAE41918464C46CB5B5111F"><enum>(B)</enum><text>for fiscal year
				2015 shall not be less than 80 percent of the total amount that the local
				educational agency received under subsection (b)(1), (b)(2), or (b)(2)(B)(ii)
				for fiscal year 2011;</text>
						</subparagraph><subparagraph id="H3B2019B61AE04A51A055DA2FDE1D776E"><enum>(C)</enum><text>for fiscal year
				2016 shall not be less than 70 percent of the total amount that the local
				educational agency received under subsection (b)(1), (b)(2), or (b)(2)(B)(ii)
				for fiscal year 2011, of which such amount shall be considered a foundation
				payment for each succeeding fiscal year until such time as the agency’s maximum
				payment as determined under paragraphs (1) or (2) of subsection (b) as the case
				may be, exceeds the amount provided for under this subparagraph.</text>
						</subparagraph></paragraph><paragraph id="HF161DF2EC7E34051836A63295098164C"><enum>(2)</enum><header>Ratable
				reduction</header>
						<subparagraph id="H2DA7988BA09A4869828E100E5B8D03CB"><enum>(A)</enum><header>In
				general</header><text>If the sums made available under this title for any
				fiscal year are insufficient to pay the full amounts that all local educational
				agencies in all States are eligible to receive under paragraph (1) for such
				year, then the Secretary shall ratably reduce the payments to all agencies for
				such year.</text>
						</subparagraph><subparagraph id="H7578182D51B64BACA8D4FB18EAC7A445"><enum>(B)</enum><header>Additional
				funds</header><text>If additional funds become available for making payments
				under paragraph (1) for such fiscal year, payments that were reduced under
				subparagraph (A) shall be increased on the same basis as such payments were
				reduced.</text>
						</subparagraph></paragraph><after-quoted-block>;
				and</after-quoted-block></quoted-block>
			</paragraph><paragraph id="HA600C4A38AE143759DD0B35E5B146DB4"><enum>(8)</enum><text>by striking
			 subsection (g).</text>
			</paragraph></section><section id="HB6B4D2FF1A7D404AA69B69667ADE874E"><enum>5.</enum><header>Amendments to
			 section 8007 (construction) of the ESEA</header><text display-inline="no-display-inline">Section 8007 of the Elementary and Secondary
			 Education Act of 1965 (<external-xref legal-doc="usc" parsable-cite="usc/20/7707">20 U.S.C. 7707</external-xref>) is amended to read as follows:</text>
			<quoted-block display-inline="no-display-inline" id="H1A8D3A143D214F1DACBF2D606C239FB2" style="OLC">
				<section id="H622E78D1F0B443BD80C8ECCE1C5F1A74"><enum>8007.</enum><header>Construction</header>
					<subsection id="HDAE15B561C274CE78B97D884EFA772DB"><enum>(a)</enum><header>School facility
				emergency and modernization grants authorized</header>
						<paragraph id="H776CF7049EA74DB8B56B75524DD92AB8"><enum>(1)</enum><header>In
				general</header><text>From 100 percent of the amount appropriated for each
				fiscal year under section 8014(e), the Secretary—</text>
							<subparagraph id="H5B7EA7B2293D450891542B8F7601CA8A"><enum>(A)</enum><text>shall award
				emergency grants in accordance with this subsection to eligible local
				educational agencies to enable the agencies to carry out emergency repairs of
				school facilities; and</text>
							</subparagraph><subparagraph id="HBE30DBB893AC4A7F89133757EC965F68"><enum>(B)</enum><text>shall award
				modernization grants in accordance with this subsection to eligible local
				educational agencies to enable the agencies to carry out the modernization of
				school facilities.</text>
							</subparagraph></paragraph><paragraph id="H61920097BB6747FE83635EB898BC1DC5"><enum>(2)</enum><header>Priority</header><text>In
				approving applications from local educational agencies for emergency grants and
				modernization grants under this subsection, the Secretary shall give priority
				to applications in accordance with the following:</text>
							<subparagraph id="HACBFE8C944F342EFBCDA693C90889018"><enum>(A)</enum><text>The Secretary
				shall first give priority to applications for emergency grants from local
				educational agencies that meet the requirements of paragraph (3)(A) and, among
				such applications for emergency grants, shall give priority to those
				applications from local educational agencies based on the severity of the
				emergency, as determined by the Secretary.</text>
							</subparagraph><subparagraph id="HB1725E15FFCB4674B8722C0411292F3A"><enum>(B)</enum><text>The Secretary
				shall next give priority to applications for modernization grants from local
				educational agencies that meet the requirements of paragraph (3)(B) and, among
				such applications for modernization grants, shall give priority to those
				applications from local educational agencies based on the severity of the need
				for modernization, as determined by the Secretary.</text>
							</subparagraph></paragraph><paragraph id="HAE799933432C428C962EAB00CEE1A9D4"><enum>(3)</enum><header>Eligibility
				requirements</header>
